The Score
| South Africa |
Full Time |
Australia |
| 44 |
Time: 80.00 |
31 |
5 Juan Smith 9m Gurthro Steenkamp 14m Pierre Spies 32m Francois Steyn 49m Johan Pietersen 79m |
TRIES Try Scorers |
4 Will Genia 3m James O'Connor 5m James O'Connor 10m Dean Mumm 26m |
5/5 (100%) Morne Steyn 4/4 (100%) Butch James 1/1 (100%) |
CONVERSIONS Scorers |
4/4 (100%) Matt Giteau 4/4 (100%) |
3/3 (100%) Morne Steyn 2/2 (100%) Francois Steyn 1/1 (100%) |
PENALTY GOALS Scorers |
1/2 (50%) Matt Giteau 1/1 (100%) Kurtley Beale 0/1 (0%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| SEND OFFS | |
| 63 | RUCKS/MAULS | 80 |
| 7 | LINE BREAKS | 7 |
| 8 | OFFLOADS | 7 |
| 11 | SCRUM WINS | 5 |
| 12 | LINE OUTS WON | 15 |
| 84 | RUNS | 88 |
| 19 | KICKS | 13 |
| 113 | TACKLES MADE | 100 |
| 12 | TURNOVERS | 18 |
| 8 | PENALTIES CONCEDED | 6 |
| 2 | FREE KICKS CONCEDED | 1 |
| 54% | POSSESSION | 46% |
Match Details
| Venue: Loftus Versfeld | Start time: 1:01AM |
| Weather: Rarefied | Surface: Good |
| Referee: Alain Rolland Touch Judges: Nigel Owens, Simon McDowell Video Ref: Shaun Veldsman |
Team Stats
| South Africa | V | Australia |
6 1 5 0 |
KICKOFFS Short Long Regained |
8 2 6 0 |
1 0 |
22m RESTARTS Regained |
0 0 |
63 15 32 16 |
RUCKS/MAULS Quick Normal Slow |
80 21 45 14 |
7 6 |
LINE BREAKS Created |
7 5 |
| 8 |
OFFLOADS |
7 |
| 58 |
HALFBACK PASSES |
74 |
| 13 |
FIVE-EIGHTH PASSES |
37 |
11 11 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
5 5 0 |
11 11 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
5 5 0 0 |
9 8 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
18 14 4 0 |
12 8 4 |
LINE OUTS WON On Throw Against Throw |
15 14 1 |
84 (478m) 21 (213m) 38 (132m) 4 (12m) 5 (23m) 4 (13m) 2 (19m) 10 (66m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
88 (607m) 33 (344m) 36 (140m) 2 (8m) 3 (19m) 0 (0m) 4 (14m) 10 (82m) |
19 (805m) 2 12 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
13 (455m) 1 6 |
113 (72%) 158 7 38 |
TACKLES MADE (%) Attempted Ineffective Missed |
100 (72%) 139 13 26 |
12 6 4 1 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
18 7 6 4 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
David Pocock 15 |
Pierre Spies 3 |
Morne Steyn 7 |
Pierre Spies 11 |
Kurtley Beale 89m |
Pierre Spies 2 |
Player Stats
| South Africa | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | | 80 | 4 (16m) | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| John Smit | | 61 | 6 (14m) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Jannie du Plessis | | 54 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Flip van der Merwe | | 48 | 3 (6m) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Victor Matfield | | 80 | 1 (4m) | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Schalk Burger | | 80 | 10 (33m) | 8 | 2 | 0 | 0 | 0 | 9 | 0 | 2 |
| Juan Smith | | 80 | 7 (45m) | 14 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
| Pierre Spies | | 80 | 11 (47m) | 10 | 3 | 0 | 0 | 2 | 7 | 0 | 6 |
| Francois Hougaard | | 80 | 10 (71m) | 8 | 0 | 3 | 2 | 0 | 6 | 1 | 4 |
| Morne Steyn | | 65 | 4 (23m) | 5 | 2 | 7 | 1 | 0 | 3 | 0 | 2 |
| Bryan Habana | | 80 | 3 (17m) | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| Jean de Villiers | | 80 | 6 (50m) | 12 | 0 | 0 | 1 | 0 | 4 | 3 | 3 |
| Jaque Fourie | | 80 | 4 (56m) | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Johan Pietersen | | 80 | 3 (40m) | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Francois Steyn | | 80 | 1 (6m) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Chilliboy Ralapelle | | 19 | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ van der Linde | | 26 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danie Rossouw | | 32 | 4 (18m) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Butch James | | 15 | 0 (0m) | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Australia | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | | 80 | 2 (19m) | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Saia Faingaa | | 70 | 5 (13m) | 8 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Salesi Ma'afu | | 55 | 2 (7m) | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dean Mumm | | 80 | 5 (20m) | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nathan Sharpe | | 65 | 6 (31m) | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
| Rocky Elsom | | 80 | 5 (42m) | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| David Pocock | | 80 | 7 (31m) | 15 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| Richard Brown | | 60 | 5 (22m) | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Will Genia | | 80 | 6 (32m) | 10 | 1 | 3 | 0 | 1 | 4 | 3 | 2 |
| Quade Cooper | | 80 | 4 (33m) | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 6 |
| Drew Mitchell | | 80 | 9 (88m) | 4 | 1 | 1 | 0 | 2 | 6 | 0 | 1 |
| Matt Giteau | | 80 | 3 (26m) | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Adam Ashley-Cooper | | 80 | 11 (69m) | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| James O'Connor | | 80 | 4 (21m) | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 |
| Kurtley Beale | | 80 | 4 (89m) | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 4 |
| Stephen Moore | | 11 | 2 (14m) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| James Slipper | | 25 | 2 (11m) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ben McCalman | | 20 | 4 (16m) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Rob Simmons | | 15 | 1 (4m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Updated: 30 Aug 2010 9:59AM