The Score
| Stormers |
Full Time |
Cheetahs |
| 21 |
Time: 80.00 |
8 |
2 Joe Pietersen 24m Jaque Fourie 51m |
TRIES Try Scorers |
1 Meyer Bosman 28m |
1/2 (50%) Willem de Waal 0/1 (0%) Joe Pietersen 1/1 (100%) |
CONVERSIONS Scorers |
0/1 (0%) Naas Olivier 0/1 (0%) |
3/3 (100%) Willem de Waal 1/1 (100%) Joe Pietersen 2/2 (100%) |
PENALTY GOALS Scorers |
0/1 (0%) Naas Olivier 0/1 (0%) |
0/1 (0%) Joe Pietersen 0/1 (0%) |
DROP GOALS Scorers |
1/1 (100%) Naas Olivier 1/1 (100%) |
| SIN BINS | |
| 76 | RUCKS/MAULS | 59 |
| 4 | LINE BREAKS | 0 |
| 18 | OFFLOADS | 6 |
| 9 | SCRUM WINS | 6 |
| 15 | LINE OUTS WON | 15 |
| 84 | RUNS | 60 |
| 28 | KICKS | 40 |
| 80 | TACKLES MADE | 90 |
| 24 | TURNOVERS | 17 |
| 10 | PENALTIES CONCEDED | 5 |
| 0 | FREE KICKS CONCEDED | 1 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: Newlands Stadium | Start time: 2:07AM |
| Weather: Fine | Surface: Fine |
| Referee: Chris Pollock Touch Judges: An Unknown, An Unknown Video Ref: An Unknown |
Team Stats
| Stormers | V | Cheetahs |
3 0 3 0 |
KICKOFFS Short Long Regained |
6 0 6 1 |
1 0 |
22m RESTARTS Regained |
1 0 |
76 8 64 4 |
RUCKS/MAULS Quick Normal Slow |
59 1 53 5 |
4 1 |
LINE BREAKS Created |
0 0 |
| 18 |
OFFLOADS |
6 |
| 70 |
HALFBACK PASSES |
61 |
| 35 |
FIVE-EIGHTH PASSES |
16 |
9 9 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
9 9 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
6 6 0 0 |
14 13 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 14 1 0 |
15 13 2 |
LINE OUTS WON On Throw Against Throw |
15 14 1 |
84 (406m) 22 (202m) 34 (108m) 5 (7m) 7 (40m) 6 (3m) 2 (2m) 8 (44m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
60 (220m) 19 (99m) 33 (99m) 1 (4m) 4 (9m) 0 (0m) 0 (0m) 3 (9m) |
28 (887m) 9 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
40 (1074m) 4 15 |
80 (91%) 88 7 1 |
TACKLES MADE (%) Attempted Ineffective Missed |
90 (66%) 136 19 27 |
24 17 6 1 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 8 6 2 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Schalk Burger 12 |
Bryan Habana 3 |
Naas Olivier 18 |
Francois Louw 10 |
Jaque Fourie 57m |
Jaque Fourie 3 |
Player Stats
| Stormers | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wicus Blaauw | | 64 | 5 (16m) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Tiaan Liebenberg | | 30 | 6 (19m) | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Brok Harris | | 80 | 4 (9m) | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Anton Van Zyl | | 64 | 2 (4m) | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Andries Bekker | | 80 | 5 (36m) | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Schalk Burger | | 80 | 6 (27m) | 12 | 1 | 1 | 1 | 0 | 6 | 2 | 0 |
| Francois Louw | | 73 | 10 (30m) | 8 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Duane Vermeulen | | 80 | 6 (20m) | 5 | 2 | 0 | 0 | 0 | 6 | 2 | 0 |
| Dewaldt Duvenhage | | 80 | 2 (2m) | 3 | 0 | 9 | 0 | 0 | 2 | 2 | 0 |
| Willem de Waal | | 80 | 5 (17m) | 5 | 0 | 7 | 0 | 0 | 5 | 1 | 1 |
| Bryan Habana | | 80 | 5 (47m) | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 0 |
| Tim Whitehead | | 80 | 4 (49m) | 9 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Jaque Fourie | | 80 | 7 (57m) | 1 | 3 | 0 | 1 | 3 | 5 | 0 | 0 |
| Gio Aplon | | 80 | 4 (18m) | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| Joe Pietersen | | 40 | 2 (30m) | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 |
| Deon Fourie | | 51 | 0 (0m) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Kritzinger | | 16 | 1 (5m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| De Kock Steenkamp | | 16 | 1 (2m) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pieter Louw | | 7 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sireli Naqelevuki | | 41 | 2 (0m) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | | 60 | 1 (2m) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adriaan Strauss | | 80 | 7 (20m) | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| WP Nel | | 80 | 4 (8m) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Nico Breedt | | 80 | 2 (13m) | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Watie Vermeulen | | 80 | 1 (1m) | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hendro Scholtz | | 59 | 4 (18m) | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Juan Smith | | 80 | 6 (20m) | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Frans Viljoen | | 35 | 2 (1m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sarel Pretorius | | 64 | 2 (7m) | 7 | 2 | 5 | 0 | 0 | 2 | 1 | 2 |
| Naas Olivier | | 80 | 2 (13m) | 6 | 0 | 18 | 0 | 0 | 2 | 3 | 3 |
| Jongi Nokwe | | 80 | 3 (5m) | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| Meyer Bosman | | 80 | 2 (13m) | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 2 |
| Robert Ebersohn | | 80 | 4 (13m) | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 2 |
| Lionel Mapoe | | 47 | 2 (4m) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hennie Daniller | | 80 | 8 (51m) | 6 | 0 | 5 | 0 | 0 | 8 | 1 | 3 |
| Coenrad Oosthuizen | | 20 | 6 (18m) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Barend Pieterse | | 21 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kabamba Floors | | 46 | 1 (2m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tewis de Bruyn | | 16 | 1 (11m) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Danwel Demas | | 33 | 2 (0m) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Last Updated: 22 Mar 2010 9:39AM