The Score
| Highlanders |
Full Time |
Sharks |
| 16 |
Time: 80.00 |
30 |
1 Ben Smith 67m |
TRIES Try Scorers |
3 Bismarck du Plessis 23m Stefan Terblanche 63m Adrian Jacobs 78m |
1/1 (100%) Israel Dagg 1/1 (100%) |
CONVERSIONS Scorers |
3/3 (100%) Ruan Pienaar 3/3 (100%) |
3/5 (60%) Israel Dagg 3/5 (60%) |
PENALTY GOALS Scorers |
3/3 (100%) Ruan Pienaar 3/3 (100%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| 74 | RUCKS/MAULS | 59 |
| 4 | LINE BREAKS | 4 |
| 11 | OFFLOADS | 10 |
| 9 | SCRUM WINS | 8 |
| 9 | LINE OUTS WON | 10 |
| 76 | RUNS | 70 |
| 29 | KICKS | 25 |
| 93 | TACKLES MADE | 93 |
| 19 | TURNOVERS | 21 |
| 8 | PENALTIES CONCEDED | 10 |
| 0 | FREE KICKS CONCEDED | 0 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Carisbrook Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fair |
| Referee: Jonathan White Touch Judges: Garratt Williamson, Kane McBride Video Ref: Glenn Newman |
Team Stats
| Highlanders | V | Sharks |
7 4 3 1 |
KICKOFFS Short Long Regained |
5 3 2 2 |
2 1 |
22m RESTARTS Regained |
4 0 |
74 10 51 13 |
RUCKS/MAULS Quick Normal Slow |
59 9 46 4 |
4 1 |
LINE BREAKS Created |
4 2 |
| 11 |
OFFLOADS |
10 |
| 59 |
HALFBACK PASSES |
45 |
| 24 |
FIVE-EIGHTH PASSES |
19 |
10 9 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
9 9 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 7 1 1 |
7 6 0 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
13 10 3 0 |
9 6 3 |
LINE OUTS WON On Throw Against Throw |
10 10 0 |
76 (532m) 29 (336m) 19 (48m) 8 (11m) 7 (76m) 2 (5m) 2 (3m) 9 (53m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
70 (546m) 30 (303m) 20 (72m) 2 (2m) 11 (98m) 3 (22m) 1 (19m) 3 (30m) |
29 (980m) 6 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
25 (820m) 6 8 |
93 (70%) 132 10 29 |
TACKLES MADE (%) Attempted Ineffective Missed |
93 (69%) 135 12 30 |
19 11 6 1 1 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
21 8 9 3 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Adam Thomson 19 |
Israel Dagg 2 |
Robbie Robinson 10 |
Adam Thomson 10 |
Ben Smith 114m |
Ben Smith 2 |
Player Stats
| Highlanders | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Jamie Mackintosh | | 81 | 1 (4m) | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Rutledge | | 71 | 6 (11m) | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 2 |
| Clint Newland | | 46 | 1 (1m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Bekhuis | | 81 | 4 (19m) | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Hayden Triggs | | 68 | 3 (30m) | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| John Hardie | | 59 | 1 (2m) | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Alando Soakai | | 81 | 4 (13m) | 8 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
| Adam Thomson | | 81 | 10 (30m) | 19 | 0 | 0 | 0 | 0 | 10 | 1 | 2 |
| Jimmy Cowan | | 81 | 4 (7m) | 5 | 0 | 7 | 1 | 0 | 4 | 0 | 1 |
| Robbie Robinson | | 81 | 5 (25m) | 11 | 1 | 10 | 0 | 0 | 5 | 1 | 6 |
| James Paterson | | 66 | 3 (28m) | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
| Michael Hobbs | | 75 | 3 (24m) | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Kendrick Lynn | | 81 | 8 (75m) | 3 | 0 | 2 | 0 | 0 | 8 | 2 | 2 |
| Ben Smith | | 81 | 8 (114m) | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 4 |
| Israel Dagg | | 81 | 8 (98m) | 3 | 2 | 9 | 0 | 0 | 6 | 1 | 4 |
| Jason Macdonald | | 10 | 3 (7m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chris King | | 35 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tuineau | | 13 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Boys | | 22 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sean Romans | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hayward | | 6 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fetu'u Vainikolo | | 15 | 2 (39m) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sharks | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| John Smit | | 81 | 3 (12m) | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| Bismarck du Plessis | | 81 | 8 (58m) | 6 | 0 | 1 | 0 | 1 | 7 | 5 | 0 |
| Jannie du Plessis | | 81 | 3 (8m) | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| Steven Sykes | | 81 | 1 (6m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johann Muller | | 66 | 0 (0m) | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keegan Daniel | | 69 | 6 (29m) | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 2 |
| Jean Deysel | | 53 | 0 (0m) | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Kankowski | | 81 | 7 (35m) | 9 | 1 | 0 | 0 | 1 | 6 | 4 | 2 |
| Ruan Pienaar | | 81 | 2 (20m) | 9 | 0 | 5 | 0 | 1 | 3 | 2 | 2 |
| Andrew Goode | | 46 | 0 (0m) | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| JP Pietersen | | 81 | 4 (34m) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Riaan Swanepoel | | 81 | 7 (51m) | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| Adrian Jacobs | | 81 | 5 (78m) | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stefan Terblanche | | 81 | 5 (67m) | 1 | 0 | 4 | 0 | 1 | 3 | 2 | 2 |
| Patrick Lambie | | 81 | 9 (69m) | 3 | 0 | 4 | 0 | 0 | 10 | 1 | 2 |
| Craig Burden | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiehahn Herbst | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alistair Hargreaves | | 16 | 1 (13m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willem Alberts | | 28 | 4 (18m) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jacques Botes | | 12 | 0 (0m) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rory Kockott | | 35 | 0 (0m) | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Waylon Murray | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 21 Mar 2010 5:28PM