The Score
| Bulls |
Full Time |
Hurricanes |
| 19 |
Time: 80.00 |
18 |
1 Zane Kirchner 30m |
TRIES Try Scorers |
2 Karl Lowe 13m Jeremy Thrush 20m |
1/1 (100%) Morne Steyn 1/1 (100%) |
CONVERSIONS Scorers |
1/2 (50%) William Ripia 1/2 (50%) |
4/5 (80%) Morne Steyn 4/5 (80%) |
PENALTY GOALS Scorers |
2/2 (100%) William Ripia 2/2 (100%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Victor Vito 61m |
| 78 | RUCKS/MAULS | 36 |
| 2 | LINE BREAKS | 2 |
| 8 | OFFLOADS | 4 |
| 10 | SCRUM WINS | 8 |
| 17 | LINE OUTS WON | 5 |
| 91 | RUNS | 45 |
| 23 | KICKS | 25 |
| 47 | TACKLES MADE | 84 |
| 19 | TURNOVERS | 18 |
| 6 | PENALTIES CONCEDED | 12 |
| 1 | FREE KICKS CONCEDED | 2 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: Loftus Versfeld Stadium | Start time: 4:11AM |
| Weather: Fine | Surface: Fine |
| Referee: Nathan Pearce Touch Judges: Stephen Walsh, Stefan Breytenbach Video Ref: Shaun Veldsman |
Team Stats
| Bulls | V | Hurricanes |
4 1 3 1 |
KICKOFFS Short Long Regained |
6 0 6 0 |
0 0 |
22m RESTARTS Regained |
1 0 |
78 8 60 10 |
RUCKS/MAULS Quick Normal Slow |
36 7 28 1 |
2 1 |
LINE BREAKS Created |
2 2 |
| 8 |
OFFLOADS |
4 |
| 66 |
HALFBACK PASSES |
31 |
| 11 |
FIVE-EIGHTH PASSES |
15 |
11 10 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
10 10 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 7 1 1 |
19 17 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
6 4 0 2 |
17 17 0 |
LINE OUTS WON On Throw Against Throw |
5 4 1 |
91 (500m) 19 (175m) 49 (158m) 0 (0m) 2 (18m) 15 (90m) 0 (0m) 6 (59m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
45 (296m) 13 (159m) 21 (98m) 3 (6m) 5 (25m) 1 (2m) 2 (6m) 0 (0m) |
23 (770m) 8 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
25 (730m) 3 9 |
47 (71%) 66 5 14 |
TACKLES MADE (%) Attempted Ineffective Missed |
84 (82%) 102 8 10 |
19 7 9 2 1 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
18 12 3 2 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Rodney So'oialo 12 |
Danie Rossouw 3 |
Fourie du Preez 12 |
Gary Botha 11 |
Wynand Olivier 82m |
Gerhard Van den Heever 1 |
Player Stats
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | | 68 | 2 (3m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gary Botha | | 80 | 11 (26m) | 4 | 1 | 0 | 0 | 0 | 11 | 2 | 3 |
| Werner Kruger | | 80 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danie Rossouw | | 65 | 10 (58m) | 2 | 3 | 0 | 0 | 0 | 8 | 3 | 0 |
| Victor Matfield | | 80 | 0 (0m) | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Deon Stegmann | | 63 | 2 (9m) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dewald Potgieter | | 63 | 7 (33m) | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 1 |
| Pierre Spies | | 80 | 8 (37m) | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 2 |
| Fourie du Preez | | 80 | 1 (12m) | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2 |
| Morne Steyn | | 80 | 1 (10m) | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 0 |
| Francois Hougaard | | 80 | 5 (26m) | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Wynand Olivier | | 80 | 11 (82m) | 4 | 1 | 0 | 0 | 0 | 13 | 1 | 1 |
| Stephan Dippenaar | | 80 | 2 (6m) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Gerhard Van den Heever | | 80 | 4 (62m) | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Zane Kirchner | | 80 | 3 (25m) | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 2 |
| Bandise Maku | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bees Roux | | 12 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flip van der Merwe | | 15 | 2 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derick Kuun | | 17 | 2 (4m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacques-Louis Potgieter | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaco van der Westhuyzen | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedrie Wannenburg | | 17 | 5 (13m) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hurricanes | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| John Schwalger | | 73 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hore | | 71 | 6 (12m) | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Neemia Tialata | | 65 | 4 (16m) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jeremy Thrush | | 65 | 2 (4m) | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Michael Paterson | | 80 | 4 (14m) | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Victor Vito | | 80 | 2 (15m) | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Karl Lowe | | 61 | 4 (31m) | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Rodney So'oialo | | 80 | 4 (22m) | 12 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Tyson Keats | | 60 | 2 (6m) | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| William Ripia | | 65 | 0 (0m) | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alapati Lelua | | 71 | 2 (25m) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Ma'a Nonu | | 80 | 4 (33m) | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
| Conrad Smith | | 80 | 4 (53m) | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Tamati Ellison | | 80 | 2 (17m) | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1 |
| Andre Taylor | | 80 | 2 (30m) | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 2 |
| Dane Coles | | 9 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ellison | | 22 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Evans | | 15 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crosswell | | 9 | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piri Weepu | | 20 | 0 (0m) | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aaron Cruden | | 15 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Smith | | 9 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 21 Mar 2010 5:28PM