The Score
| Bulls |
Full Time |
Highlanders |
| 50 |
Time: 80.00 |
35 |
7 Gary Botha 6m Francois Hougaard 8m Gerhard Van den Heever 13m Wynand Olivier 24m Pierre Spies 29m Francois Hougaard 59m Pierre Spies 75m |
TRIES Try Scorers |
5 Israel Dagg 17m Israel Dagg 38m Tim Boys 54m Robbie Robinson 70m Israel Dagg 78m |
6/7 (86%) Morne Steyn 6/7 (85%) |
CONVERSIONS Scorers |
5/5 (100%) Matt Berquist 3/3 (100%) Israel Dagg 2/2 (100%) |
1/1 (100%) Morne Steyn 1/1 (100%) |
PENALTY GOALS Scorers |
0
|
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| 67 | RUCKS/MAULS | 53 |
| 7 | LINE BREAKS | 6 |
| 9 | OFFLOADS | 6 |
| 5 | SCRUM WINS | 8 |
| 15 | LINE OUTS WON | 8 |
| 83 | RUNS | 65 |
| 24 | KICKS | 18 |
| 72 | TACKLES MADE | 84 |
| 13 | TURNOVERS | 19 |
| 7 | PENALTIES CONCEDED | 10 |
| 2 | FREE KICKS CONCEDED | 2 |
| 54% | POSSESSION | 46% |
Match Details
| Venue: Loftus Versfeld Stadium | Start time: 2:03AM |
| Weather: Fine | Surface: Fine |
| Referee: Jonathan Kaplan Touch Judges: Pro Legoete, Christie du Preez Video Ref: Johann Meuwesen |
Team Stats
| Bulls | V | Highlanders |
6 1 5 1 |
KICKOFFS Short Long Regained |
8 0 8 0 |
0 0 |
22m RESTARTS Regained |
2 0 |
67 39 13 15 |
RUCKS/MAULS Quick Normal Slow |
53 25 14 14 |
7 0 |
LINE BREAKS Created |
6 1 |
| 9 |
OFFLOADS |
6 |
| 51 |
HALFBACK PASSES |
47 |
| 18 |
FIVE-EIGHTH PASSES |
17 |
6 5 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
5 5 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 7 1 0 |
14 11 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
10 6 4 0 |
15 11 4 |
LINE OUTS WON On Throw Against Throw |
8 6 2 |
83 (532m) 24 (262m) 35 (161m) 2 (5m) 11 (51m) 7 (28m) 2 (13m) 2 (12m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
65 (514m) 20 (268m) 26 (152m) 6 (26m) 6 (41m) 0 (0m) 2 (4m) 5 (23m) |
24 (855m) 6 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
18 (446m) 1 10 |
72 (70%) 103 8 23 |
TACKLES MADE (%) Attempted Ineffective Missed |
84 (71%) 119 10 25 |
13 7 3 2 1 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
19 7 8 4 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Jacques-Louis Potgieter 9 |
Fourie du Preez 4 |
Morne Steyn 8 |
Pierre Spies 13 |
Israel Dagg 129m |
Israel Dagg 3 |
Player Stats
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | | 37 | 2 (21m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Gary Botha | | 61 | 2 (27m) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Werner Kruger | | 81 | 3 (12m) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Danie Rossouw | | 56 | 3 (11m) | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Victor Matfield | | 81 | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derick Kuun | | 52 | 1 (3m) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jacques-Louis Potgieter | | 52 | 4 (10m) | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pierre Spies | | 81 | 13 (74m) | 5 | 0 | 0 | 0 | 1 | 11 | 1 | 3 |
| Fourie du Preez | | 81 | 2 (5m) | 5 | 4 | 7 | 0 | 0 | 2 | 1 | 0 |
| Morne Steyn | | 74 | 5 (23m) | 9 | 1 | 8 | 0 | 0 | 3 | 3 | 3 |
| Francois Hougaard | | 81 | 7 (38m) | 6 | 0 | 2 | 0 | 2 | 6 | 1 | 7 |
| Wynand Olivier | | 81 | 6 (42m) | 7 | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
| Stephan Dippenaar | | 61 | 1 (1m) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gerhard Van den Heever | | 71 | 4 (98m) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Zane Kirchner | | 81 | 3 (17m) | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 1 |
| Bandise Maku | | 20 | 4 (13m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Roussow De Klerk | | 44 | 1 (6m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flip van der Merwe | | 25 | 3 (13m) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Deon Stegmann | | 29 | 2 (11m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dewald Potgieter | | 27 | 3 (24m) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jaco van der Westhuyzen | | 10 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedrie Wannenburg | | 29 | 5 (28m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Highlanders | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Jamie Mackintosh | | 81 | 3 (14m) | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jason Macdonald | | 60 | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Chris King | | 57 | 2 (3m) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Josh Bekhuis | | 81 | 2 (9m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tom Donnelly | | 66 | 4 (18m) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tim Boys | | 81 | 3 (19m) | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
| Alando Soakai | | 81 | 6 (25m) | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Steven Setephano | | 67 | 8 (71m) | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| Sean Romans | | 76 | 2 (4m) | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
| Matt Berquist | | 67 | 3 (7m) | 6 | 0 | 5 | 0 | 0 | 2 | 1 | 2 |
| Fetu'u Vainikolo | | 62 | 3 (34m) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Jason Shoemark | | 81 | 2 (21m) | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kendrick Lynn | | 81 | 2 (22m) | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Smith | | 81 | 6 (38m) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Israel Dagg | | 81 | 8 (129m) | 3 | 0 | 4 | 0 | 3 | 6 | 2 | 0 |
| Jason Rutledge | | 20 | 2 (7m) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bronson Murray | | 24 | 3 (20m) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hayden Triggs | | 15 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hardie | | 14 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Cowan | | 5 | 0 (0m) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Robinson | | 14 | 1 (5m) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Paterson | | 19 | 2 (47m) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Last Updated: 14 Mar 2010 10:44PM