The Score
| Brumbies |
Full Time |
Sharks |
| 24 |
Time: 80.00 |
22 |
2 Ben Alexander 32m Ben Alexander 47m |
TRIES Try Scorers |
1 Ruan Pienaar 36m |
1/2 (50%) Matt Giteau 1/2 (50%) |
CONVERSIONS Scorers |
1/1 (100%) Andrew Goode 1/1 (100%) |
4/5 (80%) Matt Giteau 4/4 (100%) Stirling Mortlock 0/1 (0%) |
PENALTY GOALS Scorers |
5/5 (100%) Andrew Goode 5/5 (100%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| 96 | RUCKS/MAULS | 55 |
| 3 | LINE BREAKS | 2 |
| 7 | OFFLOADS | 6 |
| 7 | SCRUM WINS | 8 |
| 16 | LINE OUTS WON | 11 |
| 97 | RUNS | 66 |
| 28 | KICKS | 26 |
| 85 | TACKLES MADE | 123 |
| 15 | TURNOVERS | 22 |
| 9 | PENALTIES CONCEDED | 13 |
| 0 | FREE KICKS CONCEDED | 1 |
| 48% | POSSESSION | 52% |
Match Details
| Venue: Canberra Stadium | Start time: 7:38PM |
| Weather: Fine | Surface: Fine |
| Referee: Garratt Williamson Touch Judges: Paul Marks, Simon Moore Video Ref: Matt Goddard |
Team Stats
| Brumbies | V | Sharks |
6 4 2 0 |
KICKOFFS Short Long Regained |
7 2 5 3 |
0 0 |
22m RESTARTS Regained |
1 0 |
96 11 69 16 |
RUCKS/MAULS Quick Normal Slow |
55 13 34 8 |
3 0 |
LINE BREAKS Created |
2 0 |
| 7 |
OFFLOADS |
6 |
| 73 |
HALFBACK PASSES |
46 |
| 32 |
FIVE-EIGHTH PASSES |
19 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
8 8 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 8 0 0 |
16 14 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 10 1 0 |
16 14 2 |
LINE OUTS WON On Throw Against Throw |
11 10 1 |
97 (471m) 29 (236m) 32 (117m) 14 (22m) 8 (48m) 4 (1m) 5 (16m) 5 (31m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
66 (303m) 19 (154m) 24 (75m) 7 (10m) 6 (33m) 6 (0m) 3 (25m) 1 (6m) |
28 (1041m) 3 15 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
26 (925m) 5 8 |
85 (82%) 104 7 12 |
TACKLES MADE (%) Attempted Ineffective Missed |
123 (80%) 153 7 23 |
15 9 2 1 0 3 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
22 13 7 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Beast Mtawarira 16 |
Matt Giteau 2 |
Matt Giteau 11 |
Rocky Elsom 10 |
George Smith 68m |
Ben Alexander 2 |
Player Stats
| Brumbies | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Ben Alexander | | 80 | 8 (30m) | 6 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Stephen Moore | | 67 | 7 (18m) | 8 | 1 | 0 | 0 | 0 | 7 | 2 | 0 |
| Salesi Ma'afu | | 80 | 6 (8m) | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Ben Hand | | 80 | 6 (28m) | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mark Chisholm | | 80 | 5 (20m) | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Rocky Elsom | | 80 | 10 (57m) | 6 | 1 | 0 | 0 | 0 | 11 | 1 | 2 |
| George Smith | | 80 | 9 (68m) | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Stephen Hoiles | | 80 | 4 (12m) | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Josh Valentine | | 80 | 6 (19m) | 1 | 0 | 3 | 0 | 0 | 5 | 2 | 1 |
| Matt Giteau | | 80 | 4 (23m) | 3 | 2 | 11 | 0 | 0 | 4 | 1 | 2 |
| Francis Fainifo | | 80 | 7 (48m) | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 1 |
| Christian Lealiifano | | 80 | 7 (65m) | 5 | 1 | 5 | 0 | 1 | 8 | 1 | 0 |
| Stirling Mortlock | | 40 | 3 (8m) | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Pat McCabe | | 80 | 1 (0m) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Adam Ashley-Cooper | | 80 | 7 (54m) | 5 | 0 | 7 | 0 | 0 | 7 | 1 | 0 |
| Huia Edmonds | | 13 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Shepherdson | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Harrison | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Chapman | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Phibbs | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Toomua | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Smith | | 40 | 2 (11m) | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sharks | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Beast Mtawarira | | 80 | 3 (4m) | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Bismarck du Plessis | | 77 | 8 (31m) | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 3 |
| John Smit | | 61 | 1 (2m) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Sykes | | 75 | 3 (10m) | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Johann Muller | | 80 | 1 (0m) | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacques Botes | | 80 | 2 (6m) | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Willem Alberts | | 60 | 6 (29m) | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Ryan Kankowski | | 72 | 3 (11m) | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
| Ruan Pienaar | | 80 | 4 (30m) | 10 | 0 | 7 | 0 | 1 | 3 | 1 | 0 |
| Andrew Goode | | 72 | 0 (0m) | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| JP Pietersen | | 80 | 1 (3m) | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Riaan Swanepoel | | 80 | 4 (31m) | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Adrian Jacobs | | 80 | 3 (30m) | 8 | 0 | 2 | 0 | 1 | 3 | 1 | 2 |
| Odwa Ndungane | | 52 | 5 (31m) | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Stefan Terblanche | | 80 | 6 (35m) | 1 | 1 | 8 | 0 | 0 | 6 | 4 | 1 |
| Craig Burden | | 3 | 2 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jannie du Plessis | | 19 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alistair Hargreaves | | 5 | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jean Deysel | | 20 | 1 (1m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keegan Daniel | | 8 | 2 (13m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rory Kockott | | 8 | 1 (0m) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Waylon Murray | | 28 | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Last Updated: 14 Mar 2010 9:53PM