The Score
| Waratahs |
Full Time |
Lions |
| 73 |
Time: 80.00 |
12 |
11 Drew Mitchell 6m Dean Mumm 10m Tom Carter 17m Lachlan Turner 31m Drew Mitchell 40m Wycliff Palu 51m Drew Mitchell 58m Drew Mitchell 62m Josh Holmes 74m Josh Holmes 77m Lachlan Turner 82m |
TRIES Try Scorers |
2 Tonderai Chavhanga 8m JC Janse Van Rensburg 68m |
9/11 (82%) Berrick Barnes 9/11 (81%) |
CONVERSIONS Scorers |
1/2 (50%) Earl Rose 0/1 (0%) Burton Francis 1/1 (100%) |
0
|
PENALTY GOALS
|
0
|
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| 59 | RUCKS/MAULS | 112 |
| 9 | LINE BREAKS | 0 |
| 18 | OFFLOADS | 17 |
| 4 | SCRUM WINS | 7 |
| 8 | LINE OUTS WON | 14 |
| 90 | RUNS | 125 |
| 17 | KICKS | 11 |
| 146 | TACKLES MADE | 78 |
| 19 | TURNOVERS | 23 |
| 14 | PENALTIES CONCEDED | 8 |
| 1 | FREE KICKS CONCEDED | 1 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: Sydney Football Stadium | Start time: 7:41PM |
| Weather: Fine | Surface: Fine |
| Referee: Vinny Munro Touch Judges: Ian Smith, James Leckie Video Ref: George Ayoub |
Team Stats
| Waratahs | V | Lions |
3 1 2 0 |
KICKOFFS Short Long Regained |
11 1 10 0 |
0 0 |
22m RESTARTS Regained |
0 0 |
59 16 36 7 |
RUCKS/MAULS Quick Normal Slow |
112 23 73 16 |
9 7 |
LINE BREAKS Created |
0 0 |
| 18 |
OFFLOADS |
17 |
| 47 |
HALFBACK PASSES |
85 |
| 19 |
FIVE-EIGHTH PASSES |
30 |
3 3 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
8 7 1 |
4 3 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
6 4 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
17 13 3 0 |
8 4 4 |
LINE OUTS WON On Throw Against Throw |
14 13 1 |
90 (910m) 44 (683m) 24 (140m) 5 (7m) 4 (21m) 3 (2m) 4 (13m) 6 (44m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
125 (657m) 36 (255m) 45 (183m) 14 (27m) 3 (36m) 4 (14m) 8 (72m) 15 (70m) |
17 (612m) 0 8 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
11 (271m) 1 5 |
146 (83%) 176 18 12 |
TACKLES MADE (%) Attempted Ineffective Missed |
78 (62%) 126 18 30 |
19 7 8 2 0 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
23 8 10 4 1 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Wycliff Palu 18 |
Doppies La Grange 4 |
Berrick Barnes 6 |
Doppies La Grange 17 |
Drew Mitchell 178m |
Drew Mitchell 3 |
Player Stats
| Waratahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | | 67 | 3 (7m) | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tatafu Polota-Nau | | 59 | 3 (10m) | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alastair Baxter | | 56 | 1 (1m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dean Mumm | | 82 | 6 (92m) | 9 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Kane Douglas | | 70 | 2 (15m) | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| David Dennis | | 82 | 7 (78m) | 11 | 1 | 0 | 1 | 1 | 5 | 2 | 0 |
| Phil Waugh | | 67 | 4 (18m) | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Wycliff Palu | | 76 | 9 (50m) | 18 | 1 | 0 | 1 | 1 | 8 | 1 | 3 |
| Luke Burgess | | 40 | 3 (17m) | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Daniel Halangahu | | 82 | 4 (36m) | 7 | 0 | 4 | 2 | 0 | 4 | 2 | 1 |
| Drew Mitchell | | 82 | 10 (178m) | 4 | 2 | 1 | 0 | 3 | 3 | 1 | 0 |
| Berrick Barnes | | 82 | 4 (32m) | 8 | 1 | 6 | 0 | 1 | 2 | 0 | 2 |
| Tom Carter | | 53 | 5 (27m) | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Lachlan Turner | | 82 | 8 (156m) | 7 | 0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Sosene Anesi | | 61 | 3 (33m) | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Damien Fitzpatrick | | 23 | 1 (2m) | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sekope Kepu | | 41 | 3 (6m) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Will Caldwell | | 12 | 3 (14m) | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Ben Mowen | | 15 | 1 (10m) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Holmes | | 43 | 2 (48m) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kurtley Beale | | 21 | 1 (18m) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Horne | | 29 | 3 (31m) | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lions | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Heinke van der Merwe | | 82 | 6 (24m) | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 2 |
| Hannes Franklin | | 47 | 5 (17m) | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| Kevin Buys | | 47 | 5 (17m) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Franco van der Merwe | | 82 | 3 (7m) | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Willem Stoltz | | 47 | 2 (11m) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cobus Grobbelaar | | 59 | 8 (25m) | 9 | 2 | 0 | 0 | 0 | 7 | 0 | 1 |
| Derick Minnie | | 82 | 6 (15m) | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Todd Clever | | 82 | 12 (34m) | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 1 |
| JP Joubert | | 41 | 1 (0m) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Spencer | | 41 | 3 (16m) | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Wandile Mjekevu | | 82 | 9 (48m) | 2 | 3 | 0 | 0 | 0 | 7 | 3 | 3 |
| Doppies La Grange | | 82 | 17 (135m) | 8 | 4 | 0 | 0 | 0 | 13 | 1 | 0 |
| Walter Venter | | 82 | 7 (34m) | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| Tonderai Chavhanga | | 51 | 2 (40m) | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
| Earl Rose | | 82 | 7 (36m) | 1 | 3 | 6 | 1 | 0 | 7 | 2 | 4 |
| Charles Emslie | | 35 | 4 (36m) | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| JC Janse Van Rensburg | | 35 | 9 (60m) | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 2 |
| Jacques Lombaard | | 35 | 1 (1m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Kruger | | 23 | 1 (10m) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jano Vermaak | | 41 | 5 (33m) | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Burton Francis | | 41 | 6 (34m) | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 3 |
| Wigan Pekeur | | 31 | 2 (10m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Last Updated: 14 Mar 2010 9:37PM