The Score
| Cheetahs |
Full Time |
Hurricanes |
| 28 |
Time: 80.00 |
12 |
1 Kabamba Floors 49m |
TRIES Try Scorers |
2 David Smith 10m Cory Jane 71m |
1/1 (100%) Naas Olivier 1/1 (100%) |
CONVERSIONS Scorers |
1/2 (50%) Piri Weepu 0/1 (0%) William Ripia 1/1 (100%) |
7/7 (100%) Naas Olivier 3/3 (100%) Meyer Bosman 4/4 (100%) |
PENALTY GOALS Scorers |
0/2 (0%) Piri Weepu 0/2 (0%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Ma'a Nonu 32m Jeremy Thrush 67m |
| 53 | RUCKS/MAULS | 71 |
| 2 | LINE BREAKS | 5 |
| 10 | OFFLOADS | 4 |
| 4 | SCRUM WINS | 4 |
| 15 | LINE OUTS WON | 16 |
| 67 | RUNS | 86 |
| 27 | KICKS | 22 |
| 98 | TACKLES MADE | 72 |
| 21 | TURNOVERS | 22 |
| 8 | PENALTIES CONCEDED | 11 |
| 3 | FREE KICKS CONCEDED | 0 |
| 51% | POSSESSION | 49% |
Match Details
| Venue: Vodacom Park | Start time: 4:10AM |
| Weather: Fine | Surface: Fine |
| Referee: Bryce Lawrence Touch Judges: Jonathan Kaplan, Joey Salmons Video Ref: Johann Meuwesen |
Team Stats
| Cheetahs | V | Hurricanes |
3 0 3 0 |
KICKOFFS Short Long Regained |
9 4 5 0 |
2 0 |
22m RESTARTS Regained |
0 0 |
53 9 32 12 |
RUCKS/MAULS Quick Normal Slow |
71 9 37 25 |
2 1 |
LINE BREAKS Created |
5 1 |
| 10 |
OFFLOADS |
4 |
| 39 |
HALFBACK PASSES |
54 |
| 24 |
FIVE-EIGHTH PASSES |
17 |
4 4 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
4 4 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
15 12 2 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
19 14 2 2 |
15 12 3 |
LINE OUTS WON On Throw Against Throw |
16 14 2 |
67 (484m) 25 (277m) 17 (75m) 4 (13m) 11 (96m) 6 (4m) 2 (5m) 2 (14m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
86 (451m) 24 (222m) 33 (117m) 10 (20m) 8 (52m) 5 (4m) 3 (10m) 3 (26m) |
27 (1004m) 3 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
22 (754m) 5 7 |
98 (70%) 140 5 37 |
TACKLES MADE (%) Attempted Ineffective Missed |
72 (66%) 109 10 27 |
21 7 9 3 0 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
22 11 6 5 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Victor Vito 10 |
Naas Olivier 2 |
Naas Olivier 10 |
Lionel Mapoe 10 |
Lionel Mapoe 116m |
David Smith 2 |
Player Stats
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | | 46 | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adriaan Strauss | | 67 | 2 (47m) | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| WP Nel | | 80 | 4 (21m) | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
| Nico Breedt | | 67 | 2 (13m) | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Watie Vermeulen | | 80 | 2 (23m) | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 3 |
| Heinrich Brussow | | 80 | 9 (36m) | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 2 |
| Juan Smith | | 80 | 7 (40m) | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| Frans Viljoen | | 46 | 2 (30m) | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sarel Pretorius | | 71 | 2 (5m) | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Naas Olivier | | 80 | 2 (20m) | 4 | 2 | 10 | 0 | 0 | 2 | 1 | 3 |
| Jongi Nokwe | | 80 | 2 (23m) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Meyer Bosman | | 80 | 0 (0m) | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Robert Ebersohn | | 80 | 3 (16m) | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Lionel Mapoe | | 80 | 10 (116m) | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 3 |
| Hennie Daniller | | 80 | 7 (57m) | 6 | 1 | 8 | 0 | 0 | 5 | 1 | 1 |
| Ryno Barnes | | 13 | 2 (10m) | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Coenrad Oosthuizen | | 34 | 2 (5m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| David de Villiers | | 13 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabamba Floors | | 34 | 2 (12m) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tewis de Bruyn | | 9 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurricanes | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| John Schwalger | | 69 | 2 (12m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Hore | | 80 | 10 (14m) | 3 | 1 | 0 | 0 | 0 | 9 | 7 | 1 |
| Neemia Tialata | | 64 | 10 (37m) | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
| Bryn Evans | | 80 | 7 (20m) | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| Michael Paterson | | 51 | 1 (7m) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Victor Vito | | 80 | 7 (24m) | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Karl Lowe | | 61 | 3 (16m) | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Rodney So'oialo | | 80 | 5 (32m) | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
| Piri Weepu | | 68 | 2 (21m) | 7 | 2 | 10 | 0 | 0 | 1 | 1 | 1 |
| Aaron Cruden | | 50 | 0 (0m) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| David Smith | | 80 | 4 (62m) | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 4 |
| Ma'a Nonu | | 70 | 4 (18m) | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Alapati Lelua | | 80 | 7 (60m) | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| Andre Taylor | | 80 | 6 (35m) | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |
| Cory Jane | | 80 | 5 (48m) | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 3 |
| Anthony Perenise | | 27 | 2 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Thrush | | 19 | 3 (11m) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Scott Waldrom | | 19 | 1 (2m) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyson Keats | | 12 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Ripia | | 30 | 2 (24m) | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 |
Last Updated: 8 Mar 2010 9:05AM