The Score
| Stormers |
Full Time |
Highlanders |
| 33 |
Time: 80.00 |
0 |
4 Deon Fourie 15m Schalk Burger 61m Pieter Louw 69m Bryan Habana 80m |
TRIES Try Scorers |
0
|
2/4 (50%) Peter Grant 1/2 (50%) Joe Pietersen 1/2 (50%) |
CONVERSIONS Scorers |
0
|
3/3 (100%) Joe Pietersen 3/3 (100%) |
PENALTY GOALS Scorers |
0/1 (0%) Israel Dagg 0/1 (0%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Michael Hobbs 0/1 (0%) |
| SIN BINS | |
| 64 | RUCKS/MAULS | 85 |
| 5 | LINE BREAKS | 1 |
| 10 | OFFLOADS | 5 |
| 5 | SCRUM WINS | 6 |
| 20 | LINE OUTS WON | 13 |
| 71 | RUNS | 86 |
| 23 | KICKS | 19 |
| 139 | TACKLES MADE | 100 |
| 23 | TURNOVERS | 22 |
| 10 | PENALTIES CONCEDED | 11 |
| 2 | FREE KICKS CONCEDED | 1 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: Newlands Stadium | Start time: 2:03AM |
| Weather: Fine | Surface: Fine |
| Referee: Mark Lawrence Touch Judges: Jaco Peypa, Andrew Lees Video Ref: Shaun Veldsman |
Team Stats
| Stormers | V | Highlanders |
1 1 0 0 |
KICKOFFS Short Long Regained |
7 6 1 0 |
2 1 |
22m RESTARTS Regained |
0 0 |
64 10 45 9 |
RUCKS/MAULS Quick Normal Slow |
85 6 67 12 |
5 2 |
LINE BREAKS Created |
1 0 |
| 10 |
OFFLOADS |
5 |
| 53 |
HALFBACK PASSES |
79 |
| 25 |
FIVE-EIGHTH PASSES |
33 |
5 5 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
5 5 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
6 6 0 0 |
14 13 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
19 12 5 0 |
20 13 7 |
LINE OUTS WON On Throw Against Throw |
13 12 1 |
71 (616m) 38 (351m) 14 (46m) 3 (10m) 5 (105m) 7 (67m) 1 (3m) 3 (34m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
86 (527m) 41 (346m) 30 (94m) 4 (8m) 1 (8m) 1 (0m) 5 (32m) 4 (39m) |
23 (706m) 5 4 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
19 (684m) 4 7 |
139 (84%) 166 6 21 |
TACKLES MADE (%) Attempted Ineffective Missed |
100 (78%) 128 11 17 |
23 13 8 1 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
22 7 8 7 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Francois Louw 15 |
Francois Louw 3 |
Michael Hobbs 7 |
Alando Soakai 10 |
Sireli Naqelevuki 95m |
Deon Fourie 2 |
Player Stats
| Stormers | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wicus Blaauw | | 59 | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deon Fourie | | 65 | 6 (66m) | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| Brok Harris | | 81 | 4 (11m) | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Anton Van Zyl | | 77 | 2 (7m) | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Andries Bekker | | 81 | 3 (17m) | 13 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |
| Schalk Burger | | 65 | 3 (17m) | 13 | 0 | 2 | 0 | 1 | 5 | 1 | 2 |
| Francois Louw | | 81 | 3 (24m) | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duane Vermeulen | | 81 | 3 (14m) | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Dewaldt Duvenhage | | 62 | 1 (18m) | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 3 |
| Peter Grant | | 81 | 2 (23m) | 13 | 0 | 6 | 0 | 0 | 3 | 1 | 3 |
| Bryan Habana | | 81 | 8 (71m) | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 0 |
| Juan De Jongh | | 81 | 5 (43m) | 15 | 0 | 2 | 0 | 0 | 5 | 0 | 1 |
| Jaque Fourie | | 73 | 3 (31m) | 9 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Sireli Naqelevuki | | 81 | 8 (95m) | 7 | 1 | 0 | 0 | 1 | 6 | 1 | 1 |
| Joe Pietersen | | 65 | 2 (8m) | 2 | 0 | 4 | 0 | 0 | 4 | 3 | 0 |
| Hanyani Shimange | | 16 | 4 (7m) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| JC Kritzinger | | 22 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| De Kock Steenkamp | | 4 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pieter Louw | | 16 | 2 (9m) | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Enrico Januarie | | 19 | 0 (0m) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lionel Cronje | | 8 | 1 (16m) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Gio Aplon | | 16 | 4 (72m) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Highlanders | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Jamie Mackintosh | | 81 | 8 (63m) | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| Jason Rutledge | | 60 | 7 (14m) | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
| Clint Newland | | 51 | 2 (5m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Josh Bekhuis | | 81 | 3 (6m) | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Tom Donnelly | | 66 | 6 (32m) | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| John Hardie | | 66 | 4 (20m) | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alando Soakai | | 81 | 10 (41m) | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Adam Thomson | | 81 | 4 (22m) | 12 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Jimmy Cowan | | 50 | 4 (29m) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Michael Hobbs | | 81 | 3 (18m) | 6 | 0 | 7 | 0 | 0 | 4 | 0 | 2 |
| Fetu'u Vainikolo | | 57 | 5 (30m) | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jason Shoemark | | 70 | 8 (68m) | 5 | 0 | 2 | 0 | 0 | 8 | 2 | 0 |
| Kendrick Lynn | | 81 | 5 (53m) | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Ben Smith | | 81 | 5 (55m) | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
| Israel Dagg | | 81 | 3 (17m) | 3 | 0 | 2 | 0 | 0 | 6 | 2 | 0 |
| Jason Macdonald | | 21 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bronson Murray | | 30 | 1 (4m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Hayden Triggs | | 15 | 1 (6m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tim Boys | | 15 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Romans | | 31 | 2 (15m) | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Matt Berquist | | 11 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Paterson | | 24 | 4 (29m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Last Updated: 7 Mar 2010 5:28PM