The Score
| Brumbies |
Full Time |
Lions |
| 24 |
Time: 80.00 |
13 |
3 36m Penalty Try 36m Christian Lealiifano 48m Stephen Moore 56m |
TRIES Try Scorers |
1 Hannes Franklin 52m |
3/3 (100%) Matt Giteau 3/3 (100%) |
CONVERSIONS Scorers |
1/1 (100%) Burton Francis 1/1 (100%) |
1/1 (100%) Matt Giteau 1/1 (100%) |
PENALTY GOALS Scorers |
2/3 (67%) Burton Francis 2/3 (66%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Burton Francis 0/1 (0%) |
| SIN BINS | Kevin Buys 28m |
| 71 | RUCKS/MAULS | 74 |
| 4 | LINE BREAKS | 1 |
| 11 | OFFLOADS | 13 |
| 10 | SCRUM WINS | 6 |
| 10 | LINE OUTS WON | 22 |
| 83 | RUNS | 83 |
| 31 | KICKS | 42 |
| 116 | TACKLES MADE | 110 |
| 24 | TURNOVERS | 14 |
| 7 | PENALTIES CONCEDED | 19 |
| 1 | FREE KICKS CONCEDED | 2 |
| 47% | POSSESSION | 53% |
Match Details
| Venue: Canberra Stadium | Start time: 7:41PM |
| Weather: Fine | Surface: Hard |
| Referee: Stephen Walsh Touch Judges: Nathan Pearce, Angus Gardiner Video Ref: George Ayoub |
Team Stats
| Brumbies | V | Lions |
4 1 3 0 |
KICKOFFS Short Long Regained |
5 0 5 0 |
2 0 |
22m RESTARTS Regained |
1 0 |
71 14 40 17 |
RUCKS/MAULS Quick Normal Slow |
74 15 45 14 |
4 2 |
LINE BREAKS Created |
1 0 |
| 11 |
OFFLOADS |
13 |
| 54 |
HALFBACK PASSES |
50 |
| 21 |
FIVE-EIGHTH PASSES |
14 |
10 10 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
10 10 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
6 6 0 0 |
12 8 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
20 18 0 0 |
10 8 2 |
LINE OUTS WON On Throw Against Throw |
22 18 4 |
83 (640m) 43 (360m) 21 (123m) 4 (16m) 8 (110m) 1 (1m) 3 (18m) 3 (12m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
83 (336m) 25 (117m) 31 (107m) 7 (22m) 4 (30m) 6 (9m) 2 (8m) 8 (43m) |
31 (1091m) 1 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
42 (1226m) 11 12 |
116 (82%) 142 15 11 |
TACKLES MADE (%) Attempted Ineffective Missed |
110 (68%) 161 11 40 |
24 11 8 4 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
14 7 5 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Stephen Hoiles 18 |
Doppies La Grange 5 |
Matt Giteau 15 |
Doppies La Grange 15 |
Pat McCabe 100m |
Stephen Moore 1 |
Player Stats
| Brumbies | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Ben Alexander | | 82 | 6 (28m) | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Stephen Moore | | 56 | 2 (4m) | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Salesi Ma'afu | | 71 | 2 (10m) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Hand | | 82 | 0 (0m) | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Chisholm | | 56 | 1 (4m) | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rocky Elsom | | 66 | 2 (31m) | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| George Smith | | 82 | 8 (61m) | 15 | 0 | 1 | 0 | 0 | 8 | 3 | 1 |
| Stephen Hoiles | | 82 | 3 (31m) | 18 | 1 | 0 | 1 | 1 | 4 | 1 | 2 |
| Josh Valentine | | 75 | 7 (50m) | 5 | 1 | 3 | 0 | 0 | 7 | 3 | 2 |
| Matt Giteau | | 82 | 5 (17m) | 6 | 0 | 15 | 0 | 0 | 4 | 3 | 2 |
| Francis Fainifo | | 57 | 3 (39m) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christian Lealiifano | | 82 | 6 (63m) | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 1 |
| Stirling Mortlock | | 82 | 5 (31m) | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Pat McCabe | | 82 | 7 (100m) | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 0 |
| Adam Ashley-Cooper | | 82 | 9 (96m) | 1 | 1 | 5 | 0 | 0 | 9 | 0 | 0 |
| Huia Edmonds | | 26 | 4 (27m) | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Guy Shepherdson | | 11 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Harrison | | 26 | 2 (12m) | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mitchell Chapman | | 16 | 1 (2m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Phibbs | | 7 | 2 (1m) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Toomua | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Smith | | 25 | 5 (24m) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Lions | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| JC Janse Van Rensburg | | 82 | 4 (10m) | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Charles Emslie | | 82 | 0 (0m) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Buys | | 82 | 2 (8m) | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| George Earl | | 82 | 4 (14m) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Willem Stoltz | | 82 | 3 (9m) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Cobus Grobbelaar | | 82 | 8 (42m) | 13 | 1 | 0 | 0 | 0 | 9 | 1 | 2 |
| Derick Minnie | | 82 | 4 (18m) | 11 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Todd Clever | | 82 | 3 (9m) | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| JP Joubert | | 82 | 2 (9m) | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
| Burton Francis | | 82 | 7 (36m) | 4 | 0 | 13 | 0 | 0 | 7 | 2 | 2 |
| Dusty Noble | | 82 | 1 (6m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Doppies La Grange | | 82 | 15 (73m) | 10 | 5 | 0 | 0 | 0 | 13 | 1 | 4 |
| Walter Venter | | 82 | 10 (54m) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 2 |
| Tonderai Chavhanga | | 82 | 3 (8m) | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 3 |
| Michael Killian | | 82 | 0 (0m) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Hannes Franklin | | 0 | 3 (4m) | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Heinke van der Merwe | | 0 | 1 (3m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacques Lombaard | | 0 | 1 (4m) | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Franco van der Merwe | | 0 | 1 (1m) | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jacques Coetzee | | 0 | 1 (6m) | 5 | 0 | 8 | 0 | 0 | 1 | 1 | 0 |
| Wandile Mjekevu | | 0 | 1 (4m) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Earl Rose | | 0 | 3 (9m) | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 3 |
Last Updated: 7 Mar 2010 5:52PM