The Score
| Chiefs |
Full Time |
Reds |
| 18 |
Time: 80.00 |
23 |
3 Sitiveni Sivivatu 3m Lelia Masaga 10m Sona Taumalolo 22m |
TRIES Try Scorers |
2 Will Chambers 27m Luke Morahan 64m |
0/3 (0%) Stephen Donald 0/3 (0%) |
CONVERSIONS Scorers |
2/2 (100%) Quade Cooper 2/2 (100%) |
1/2 (50%) Stephen Donald 1/2 (50%) |
PENALTY GOALS Scorers |
3/4 (75%) Quade Cooper 3/4 (75%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Brando Va'aulu 32m |
| 63 | RUCKS/MAULS | 106 |
| 8 | LINE BREAKS | 3 |
| 7 | OFFLOADS | 4 |
| 12 | SCRUM WINS | 4 |
| 14 | LINE OUTS WON | 4 |
| 84 | RUNS | 104 |
| 15 | KICKS | 14 |
| 174 | TACKLES MADE | 100 |
| 17 | TURNOVERS | 23 |
| 8 | PENALTIES CONCEDED | 7 |
| 1 | FREE KICKS CONCEDED | 2 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: Waikato Stadium | Start time: 5:35PM |
| Weather: Sunny | Surface: Fine |
| Referee: Chris Pollock Touch Judges: Garratt Williamson, Shane McDermott Video Ref: Glenn Newman |
Team Stats
| Chiefs | V | Reds |
6 2 4 0 |
KICKOFFS Short Long Regained |
5 2 3 1 |
3 0 |
22m RESTARTS Regained |
1 1 |
63 19 38 6 |
RUCKS/MAULS Quick Normal Slow |
106 27 65 14 |
8 5 |
LINE BREAKS Created |
3 1 |
| 7 |
OFFLOADS |
4 |
| 47 |
HALFBACK PASSES |
69 |
| 25 |
FIVE-EIGHTH PASSES |
17 |
12 12 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
12 12 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
13 11 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
8 3 3 2 |
14 11 3 |
LINE OUTS WON On Throw Against Throw |
4 3 1 |
84 (555m) 42 (371m) 10 (32m) 14 (24m) 4 (37m) 1 (0m) 4 (17m) 9 (74m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
104 (490m) 27 (181m) 34 (116m) 19 (50m) 6 (58m) 3 (12m) 3 (18m) 12 (55m) |
15 (496m) 7 4 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
14 (504m) 4 4 |
174 (89%) 196 4 18 |
TACKLES MADE (%) Attempted Ineffective Missed |
100 (76%) 131 9 22 |
17 12 4 1 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
23 10 7 5 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Tanerau Latimer 26 |
Sitiveni Sivivatu 2 |
Brendon Leonard 6 |
Sitiveni Sivivatu 11 |
Sitiveni Sivivatu 108m |
Sitiveni Sivivatu 2 |
Player Stats
| Chiefs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Sona Taumalolo | | 80 | 7 (11m) | 9 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Hikawera Elliot | | 53 | 2 (5m) | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Nathan White | | 53 | 0 (0m) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romana Graham | | 80 | 4 (34m) | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Callum Retallick | | 65 | 1 (3m) | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Messam | | 80 | 6 (37m) | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Tanerau Latimer | | 80 | 6 (32m) | 26 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Colin Bourke | | 51 | 3 (10m) | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Brendon Leonard | | 73 | 3 (16m) | 11 | 0 | 6 | 0 | 0 | 2 | 1 | 1 |
| Stephen Donald | | 80 | 4 (68m) | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 3 |
| Sitiveni Sivivatu | | 69 | 11 (108m) | 2 | 2 | 1 | 0 | 2 | 5 | 1 | 0 |
| Callum Bruce | | 61 | 4 (20m) | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 2 |
| Richard Kahui | | 80 | 5 (49m) | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| Lelia Masaga | | 80 | 3 (23m) | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Mils Muliaina | | 80 | 8 (86m) | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Aled de Malmanche | | 27 | 5 (23m) | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Toby Smith | | 27 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hoeata | | 15 | 1 (0m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Braid | | 30 | 5 (9m) | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Junior Poluleuligaga | | 7 | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Delany | | 19 | 5 (21m) | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Dwayne Sweeney | | 11 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reds | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Ben Daley | | 80 | 10 (27m) | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Saia Faingaa | | 70 | 7 (17m) | 9 | 1 | 0 | 0 | 0 | 5 | 5 | 2 |
| Laurie Weeks | | 69 | 4 (20m) | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Adam Byrnes | | 62 | 3 (9m) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Van Humphries | | 80 | 4 (20m) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Scott Higginbotham | | 80 | 6 (17m) | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 1 |
| Daniel Braid | | 80 | 11 (36m) | 9 | 0 | 1 | 0 | 0 | 12 | 0 | 2 |
| Leroy Houston | | 80 | 7 (16m) | 7 | 0 | 0 | 1 | 0 | 8 | 3 | 3 |
| Will Genia | | 80 | 6 (53m) | 4 | 0 | 4 | 0 | 1 | 7 | 0 | 3 |
| Quade Cooper | | 80 | 7 (38m) | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 5 |
| Brando Va'aulu | | 60 | 4 (41m) | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Anthony Faingaa | | 80 | 9 (48m) | 12 | 1 | 0 | 0 | 0 | 7 | 2 | 1 |
| Morgan Turinui | | 80 | 7 (69m) | 7 | 0 | 0 | 0 | 1 | 7 | 1 | 3 |
| Will Chambers | | 78 | 2 (13m) | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
| Luke Morahan | | 80 | 4 (25m) | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sean Hardman | | 10 | 4 (13m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Greg Holmes | | 11 | 3 (6m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rob Simmons | | 18 | 2 (2m) | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jake Schatz | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lucas | | 2 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tapuai | | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Connor | | 10 | 1 (8m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Updated: 7 Mar 2010 5:23PM