The Score
| Sharks |
Full Time |
Chiefs |
| 18 |
Time: 80.00 |
19 |
0
|
TRIES Try Scorers |
1 Jackson Willison 77m |
0
|
CONVERSIONS Scorers |
1/1 (100%) Stephen Donald 1/1 (100%) |
6/6 (100%) Rory Kockott 6/6 (100%) |
PENALTY GOALS Scorers |
4/6 (67%) Stephen Donald 4/6 (66%) |
0
|
DROP GOALS
|
0
|
John Smit 20m Bismarck du Plessis 73m | SIN BINS | |
| 50 | RUCKS/MAULS | 56 |
| 0 | LINE BREAKS | 2 |
| 4 | OFFLOADS | 6 |
| 5 | SCRUM WINS | 9 |
| 14 | LINE OUTS WON | 10 |
| 53 | RUNS | 66 |
| 39 | KICKS | 36 |
| 73 | TACKLES MADE | 68 |
| 16 | TURNOVERS | 24 |
| 15 | PENALTIES CONCEDED | 9 |
| 4 | FREE KICKS CONCEDED | 0 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: ABSA Stadium | Start time: 4:10AM |
| Weather: Fine | Surface: Fine |
| Referee: Keith Brown Touch Judges: Jonathan White, Christie du Preez Video Ref: Johann Meuwesen |
Team Stats
| Sharks | V | Chiefs |
5 1 4 0 |
KICKOFFS Short Long Regained |
7 1 6 0 |
2 0 |
22m RESTARTS Regained |
1 0 |
50 8 34 8 |
RUCKS/MAULS Quick Normal Slow |
56 11 37 8 |
0 0 |
LINE BREAKS Created |
2 1 |
| 4 |
OFFLOADS |
6 |
| 4 |
FIVE-EIGHTH PASSES |
14 |
5 5 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
9 9 0 |
5 5 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
9 9 0 0 |
12 11 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
13 9 2 0 |
14 11 3 |
LINE OUTS WON On Throw Against Throw |
10 9 1 |
53 (236m) 7 (60m) 19 (77m) 5 (14m) 11 (45m) 6 (20m) 1 (3m) 4 (17m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
66 (416m) 27 (261m) 13 (49m) 13 (21m) 4 (60m) 4 (3m) 1 (6m) 4 (16m) |
39 (1482m) 7 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
36 (1125m) 1 11 |
73 (78%) 94 15 |
TACKLES MADE (%) Attempted Missed |
68 (86%) 79 6 |
16 10 5 1 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
24 12 6 3 0 3 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Liam Messam 11 |
Sitiveni Sivivatu 2 |
Stephen Donald 12 |
Colin Bourke 6 |
Colin Bourke 59m |
Colin Bourke 1 |
Player Stats
| Sharks | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Beast Mtawarira | | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bismarck du Plessis | | 3 (7m) | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| John Smit | | 4 (15m) | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Steven Sykes | | 5 (22m) | 7 | 0 | 0 | 0 | 0 | 5 | 1 |
| Johann Muller | | 2 (2m) | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keegan Daniel | | 4 (15m) | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jean Deysel | | 4 (17m) | 7 | 0 | 1 | 0 | 0 | 4 | 1 |
| Ryan Kankowski | | 4 (33m) | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| Rory Kockott | | 2 (17m) | 6 | 1 | 11 | 0 | 0 | 2 | 2 |
| Monty Dumond | | 3 (12m) | 5 | 1 | 10 | 0 | 0 | 3 | 1 |
| JP Pietersen | | 2 (21m) | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Andries Strauss | | 1 (4m) | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
| Waylon Murray | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Odwa Ndungane | | 2 (19m) | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| Stefan Terblanche | | 3 (3m) | 1 | 1 | 10 | 0 | 0 | 3 | 0 |
| Craig Burden | | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jannie du Plessis | | 2 (2m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gerhard Mostert | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Alberts | | 2 (8m) | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jacques Botes | | 2 (9m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruan Pienaar | | 1 (4m) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Jacobs | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Sona Taumalolo | | 4 (2m) | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Aled de Malmanche | | 4 (55m) | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nathan White | | 2 (4m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Craig Clarke | | 2 (13m) | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Kevin O'Neill | | 2 (4m) | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Liam Messam | | 4 (26m) | 11 | 1 | 0 | 0 | 0 | 5 | 1 |
| Tanerau Latimer | | 5 (16m) | 9 | 0 | 0 | 0 | 0 | 5 | 3 |
| Colin Bourke | | 6 (59m) | 2 | 0 | 3 | 0 | 1 | 5 | 1 |
| Brendon Leonard | | 2 (8m) | 5 | 0 | 3 | 0 | 0 | 2 | 5 |
| Stephen Donald | | 2 (29m) | 2 | 0 | 12 | 0 | 0 | 2 | 0 |
| Sitiveni Sivivatu | | 4 (33m) | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| Jackson Willison | | 6 (41m) | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Richard Kahui | | 3 (38m) | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| Tim Nanai-Williams | | 2 (10m) | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| Mike Delany | | 5 (50m) | 1 | 0 | 10 | 0 | 0 | 3 | 3 |
| Hikawera Elliot | | 1 (2m) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Afeaki | | 2 (4m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Callum Retallick | | 5 (10m) | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Junior Poluleuligaga | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Holah | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 19 Apr 2010 12:40PM