The Score
| Lions |
Full Time |
Stormers |
| 13 |
Time: 80.00 |
26 |
1 Michael Killian 63m |
TRIES Try Scorers |
2 Joe Pietersen 35m Jaque Fourie 39m |
1/1 (100%) Earl Rose 1/1 (100%) |
CONVERSIONS Scorers |
2/2 (100%) Joe Pietersen 2/2 (100%) |
2/2 (100%) Earl Rose 2/2 (100%) |
PENALTY GOALS Scorers |
4/7 (57%) Joe Pietersen 4/7 (57%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Joe Pietersen 0/1 (0%) |
| SIN BINS | |
| 71 | RUCKS/MAULS | 40 |
| 3 | LINE BREAKS | 2 |
| 9 | OFFLOADS | 3 |
| 7 | SCRUM WINS | 10 |
| 17 | LINE OUTS WON | 9 |
| 74 | RUNS | 45 |
| 12 | KICKS | 24 |
| 47 | TACKLES MADE | 91 |
| 29 | TURNOVERS | 13 |
| 10 | PENALTIES CONCEDED | 12 |
| 1 | FREE KICKS CONCEDED | 1 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Coca-Cola Park | Start time: 2:05AM |
| Weather: Fine | Surface: Fine |
| Referee: Jaco Peypa Touch Judges: Mark Lawrence, Cobus Wessels Video Ref: Shaun Veldsman |
Team Stats
| Lions | V | Stormers |
7 0 7 0 |
KICKOFFS Short Long Regained |
4 0 4 0 |
5 1 |
22m RESTARTS Regained |
0 0 |
71 29 37 5 |
RUCKS/MAULS Quick Normal Slow |
40 22 14 4 |
3 0 |
LINE BREAKS Created |
2 0 |
| 9 |
OFFLOADS |
3 |
| 31 |
FIVE-EIGHTH PASSES |
22 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 10 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
10 10 0 0 |
18 16 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
8 7 1 0 |
17 16 1 |
LINE OUTS WON On Throw Against Throw |
9 7 2 |
74 (357m) 27 (192m) 36 (133m) 2 (9m) 4 (13m) 0 (0m) 2 (1m) 3 (9m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
45 (275m) 17 (137m) 19 (79m) 0 (0m) 6 (45m) 2 (8m) 0 (0m) 1 (6m) |
12 (389m) 1 8 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
24 (696m) 2 10 |
47 (78%) 60 10 |
TACKLES MADE (%) Attempted Missed |
91 (76%) 120 20 |
29 18 9 2 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
13 7 5 1 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Schalk Burger 15 |
Doppies La Grange 3 |
Carlos Spencer 8 |
Doppies La Grange 10 |
Deon van Rensburg 51m |
Earl Rose 1 |
Player Stats
| Lions | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Heinke van der Merwe | | 5 (10m) | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hannes Franklin | | 4 (8m) | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ross Geldenhuys | | 4 (18m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jacques Lombaard | | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willem Stoltz | | 1 (4m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cobus Grobbelaar | | 9 (43m) | 10 | 0 | 0 | 0 | 0 | 9 | 4 |
| Franco van der Merwe | | 4 (8m) | 4 | 2 | 0 | 1 | 0 | 4 | 0 |
| Jonathan Mokuena | | 1 (0m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JP Joubert | | 1 (0m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carlos Spencer | | 0 (0m) | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Wandile Mjekevu | | 1 (13m) | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Doppies La Grange | | 10 (46m) | 5 | 3 | 0 | 0 | 0 | 10 | 1 |
| Deon van Rensburg | | 8 (51m) | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| Tonderai Chavhanga | | 5 (27m) | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Earl Rose | | 1 (0m) | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Charles Emslie | | 1 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| JC Janse Van Rensburg | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Todd Clever | | 3 (37m) | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derick Minnie | | 5 (16m) | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Jacques Coetzee | | 4 (4m) | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Burton Francis | | 1 (3m) | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| Michael Killian | | 4 (40m) | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Stormers | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Wicus Blaauw | | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiaan Liebenberg | | 4 (13m) | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brok Harris | | 1 (3m) | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| De Kock Steenkamp | | 1 (3m) | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Andries Bekker | | 5 (27m) | 6 | 1 | 0 | 0 | 0 | 5 | 2 |
| Schalk Burger | | 4 (24m) | 15 | 0 | 0 | 0 | 0 | 4 | 1 |
| Francois Louw | | 2 (10m) | 8 | 0 | 0 | 0 | 0 | 2 | 1 |
| Duane Vermeulen | | 3 (10m) | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dewaldt Duvenhage | | 0 (0m) | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Peter Grant | | 2 (10m) | 7 | 0 | 6 | 0 | 0 | 2 | 0 |
| Bryan Habana | | 2 (28m) | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Juan De Jongh | | 7 (40m) | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jaque Fourie | | 2 (22m) | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gio Aplon | | 3 (27m) | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Joe Pietersen | | 3 (25m) | 2 | 0 | 8 | 0 | 0 | 2 | 0 |
| Deon Fourie | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| JC Kritzinger | | 1 (5m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anton Van Zyl | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pieter Louw | | 1 (9m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrico Januarie | | 1 (6m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lionel Cronje | | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sireli Naqelevuki | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 19 Apr 2010 12:39PM