The Score
| Reds |
Full Time |
Waratahs |
| 28 |
Time: 80.00 |
30 |
3 Daniel Braid 22m James Horwill 43m 70m Penalty Try 70m |
TRIES Try Scorers |
2 Rory Sidey 73m Wycliff Palu 79m |
2/3 (67%) Quade Cooper 2/3 (66%) |
CONVERSIONS Scorers |
1/2 (50%) Daniel Halangahu 1/2 (50%) |
2/3 (67%) Quade Cooper 2/3 (66%) |
PENALTY GOALS Scorers |
5/6 (83%) Berrick Barnes 4/5 (80%) Daniel Halangahu 1/1 (100%) |
1/1 (100%) Quade Cooper 1/1 (100%) |
DROP GOALS Scorers |
1/2 (50%) Berrick Barnes 1/2 (50%) |
| SIN BINS | Dean Mumm 76m |
| 75 | RUCKS/MAULS | 67 |
| 5 | LINE BREAKS | 4 |
| 11 | OFFLOADS | 5 |
| 5 | SCRUM WINS | 9 |
| 8 | LINE OUTS WON | 16 |
| 87 | RUNS | 77 |
| 21 | KICKS | 25 |
| 95 | TACKLES MADE | 114 |
| 20 | TURNOVERS | 16 |
| 15 | PENALTIES CONCEDED | 9 |
| 1 | FREE KICKS CONCEDED | 0 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Suncorp Stadium | Start time: 7:40PM |
| Weather: Fine | Surface: Fine |
| Referee: Craig Joubert Touch Judges: Paul Marks, Stephen Hill Video Ref: Steve Leszczynski |
Team Stats
| Reds | V | Waratahs |
8 6 2 2 |
KICKOFFS Short Long Regained |
7 3 4 0 |
4 0 |
22m RESTARTS Regained |
1 0 |
75 9 59 7 |
RUCKS/MAULS Quick Normal Slow |
67 8 50 9 |
5 0 |
LINE BREAKS Created |
4 2 |
| 11 |
OFFLOADS |
5 |
| 12 |
FIVE-EIGHTH PASSES |
12 |
7 5 2 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
5 5 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
9 7 2 2 |
11 8 3 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
14 13 0 0 |
8 8 0 |
LINE OUTS WON On Throw Against Throw |
16 13 3 |
87 (539m) 28 (189m) 23 (106m) 8 (19m) 7 (88m) 3 (5m) 7 (68m) 11 (64m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
77 (421m) 25 (207m) 21 (80m) 7 (17m) 7 (51m) 2 (8m) 7 (21m) 8 (37m) |
21 (687m) 3 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
25 (1091m) 1 7 |
95 (81%) 118 18 |
TACKLES MADE (%) Attempted Missed |
114 (70%) 163 37 |
20 6 8 3 2 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
16 10 3 0 0 3 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Scott Higginbotham 11 |
Quade Cooper 2 |
Quade Cooper 9 |
Scott Higginbotham 10 |
Peter Hynes 96m |
Digby Ioane 2 |
Player Stats
| Reds | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Ben Daley | | 7 (25m) | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Sean Hardman | | 1 (2m) | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Laurie Weeks | | 3 (9m) | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam Byrnes | | 2 (10m) | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Van Humphries | | 3 (14m) | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| James Horwill | | 7 (21m) | 4 | 1 | 0 | 0 | 1 | 6 | 2 |
| Daniel Braid | | 4 (15m) | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| Scott Higginbotham | | 10 (68m) | 11 | 0 | 0 | 0 | 0 | 10 | 1 |
| Will Genia | | 7 (54m) | 3 | 1 | 5 | 0 | 1 | 6 | 2 |
| Quade Cooper | | 8 (56m) | 5 | 2 | 9 | 1 | 0 | 7 | 2 |
| Rod Davies | | 5 (30m) | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| Anthony Faingaa | | 4 (22m) | 9 | 0 | 0 | 0 | 0 | 4 | 1 |
| Morgan Turinui | | 1 (9m) | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| Digby Ioane | | 6 (48m) | 4 | 2 | 0 | 0 | 2 | 5 | 2 |
| Peter Hynes | | 9 (96m) | 4 | 0 | 5 | 0 | 0 | 9 | 1 |
| Saia Faingaa | | 3 (11m) | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Slipper | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Taylor | | 2 (10m) | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Shaw | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Kingi | | 1 (8m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Walsh | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chambers | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waratahs | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Benn Robinson | | 6 (13m) | 8 | 0 | 0 | 0 | 0 | 5 | 3 |
| Tatafu Polota-Nau | | 6 (39m) | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| Alastair Baxter | | 4 (10m) | 8 | 0 | 0 | 0 | 0 | 4 | 1 |
| Will Caldwell | | 1 (3m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Jowitt | | 2 (5m) | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dean Mumm | | 3 (13m) | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phil Waugh | | 3 (6m) | 11 | 0 | 0 | 0 | 0 | 3 | 1 |
| Wycliff Palu | | 8 (62m) | 7 | 2 | 0 | 0 | 2 | 5 | 0 |
| Luke Burgess | | 8 (25m) | 11 | 0 | 0 | 0 | 0 | 7 | 3 |
| Berrick Barnes | | 3 (25m) | 6 | 0 | 6 | 0 | 0 | 2 | 0 |
| Drew Mitchell | | 5 (35m) | 8 | 0 | 7 | 0 | 1 | 4 | 0 |
| Kurtley Beale | | 2 (19m) | 8 | 0 | 3 | 0 | 0 | 2 | 1 |
| Tom Carter | | 5 (23m) | 11 | 1 | 0 | 0 | 0 | 5 | 0 |
| Lachlan Turner | | 3 (18m) | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Sosene Anesi | | 6 (58m) | 1 | 2 | 4 | 1 | 0 | 6 | 0 |
| Sekope Kepu | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Douglas | | 2 (16m) | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ben Mowen | | 3 (15m) | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| Josh Holmes | | 1 (0m) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Halangahu | | 2 (9m) | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| Rory Sidey | | 2 (19m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Last Updated: 19 Apr 2010 12:39PM