The Score
| Crusaders |
Full Time |
Highlanders |
| 32 |
Time: 80.00 |
17 |
4 Andrew Ellis 20m Jared Payne 46m Zac Guildford 72m Sean Maitland 81m |
TRIES Try Scorers |
2 Michael Hobbs 48m Michael Hobbs 56m |
3/4 (75%) Daniel Carter 3/4 (75%) |
CONVERSIONS Scorers |
2/2 (100%) Michael Hobbs 2/2 (100%) |
2/4 (50%) Daniel Carter 2/4 (50%) |
PENALTY GOALS Scorers |
1/3 (33%) Matt Berquist 0/1 (0%) Michael Hobbs 1/2 (50%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| 62 | RUCKS/MAULS | 55 |
| 2 | LINE BREAKS | 2 |
| 14 | OFFLOADS | 14 |
| 9 | SCRUM WINS | 10 |
| 10 | LINE OUTS WON | 8 |
| 84 | RUNS | 64 |
| 17 | KICKS | 22 |
| 58 | TACKLES MADE | 72 |
| 24 | TURNOVERS | 17 |
| 6 | PENALTIES CONCEDED | 8 |
| 1 | FREE KICKS CONCEDED | 0 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: AMI Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fine |
| Referee: Chris Pollock Touch Judges: Vinny Munro, Josh Noonan Video Ref: Kane McBride |
Team Stats
| Crusaders | V | Highlanders |
4 0 4 0 |
KICKOFFS Short Long Regained |
6 1 5 0 |
2 0 |
22m RESTARTS Regained |
3 0 |
62 12 46 4 |
RUCKS/MAULS Quick Normal Slow |
55 11 43 1 |
2 2 |
LINE BREAKS Created |
2 2 |
| 14 |
OFFLOADS |
14 |
| 24 |
FIVE-EIGHTH PASSES |
19 |
9 8 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 9 1 |
9 8 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
10 9 1 0 |
10 10 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
8 8 0 0 |
10 10 0 |
LINE OUTS WON On Throw Against Throw |
8 8 0 |
84 (662m) 42 (457m) 16 (98m) 8 (17m) 8 (51m) 4 (13m) 3 (14m) 3 (12m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
64 (459m) 26 (238m) 16 (73m) 3 (8m) 5 (62m) 1 (2m) 4 (13m) 9 (63m) |
17 (539m) 4 6 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
22 (545m) 9 3 |
58 (67%) 86 14 |
TACKLES MADE (%) Attempted Missed |
72 (71%) 101 14 |
24 16 5 0 1 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 10 4 0 1 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Alando Soakai 12 |
Jimmy Cowan 4 |
Jimmy Cowan 8 |
Robert Fruean 10 |
Robert Fruean 123m |
Michael Hobbs 2 |
Player Stats
| Crusaders | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Ben Franks | | 1 (6m) | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| T'ii Paulo | | 2 (4m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Owen Franks | | 2 (6m) | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Whitelock | | 1 (6m) | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isaac Ross | | 5 (20m) | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| Kieran Read | | 3 (14m) | 9 | 2 | 0 | 0 | 0 | 2 | 2 |
| George Whitelock | | 9 (57m) | 8 | 1 | 0 | 0 | 0 | 9 | 0 |
| Thomas Waldrom | | 9 (83m) | 4 | 2 | 0 | 0 | 0 | 7 | 1 |
| Andrew Ellis | | 6 (22m) | 2 | 0 | 3 | 1 | 0 | 4 | 2 |
| Daniel Carter | | 6 (62m) | 4 | 1 | 6 | 0 | 0 | 4 | 2 |
| Zac Guildford | | 9 (85m) | 1 | 1 | 0 | 0 | 1 | 6 | 1 |
| Tim Bateman | | 4 (46m) | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Robert Fruean | | 10 (123m) | 3 | 2 | 0 | 1 | 0 | 7 | 3 |
| Jared Payne | | 6 (64m) | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| Colin Slade | | 3 (20m) | 0 | 0 | 4 | 0 | 0 | 4 | 3 |
| Quentin MacDonald | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Borlase | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thorn | | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Poff | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahn Fotuali'i | | 0 (0m) | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Maitland | | 2 (21m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Highlanders | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Jamie Mackintosh | | 1 (2m) | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Rutledge | | 2 (8m) | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clint Newland | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Bekhuis | | 6 (54m) | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| Tom Donnelly | | 5 (19m) | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
| Adam Thomson | | 8 (21m) | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| Alando Soakai | | 1 (3m) | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nasi Manu | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cowan | | 3 (11m) | 1 | 4 | 8 | 2 | 0 | 1 | 1 |
| Matt Berquist | | 4 (20m) | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| James Paterson | | 4 (43m) | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jayden Hayward | | 2 (10m) | 8 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jason Shoemark | | 4 (14m) | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
| Ben Smith | | 3 (30m) | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Israel Dagg | | 7 (100m) | 5 | 4 | 4 | 0 | 0 | 6 | 2 |
| Jason Macdonald | | 1 (16m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris King | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Triggs | | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hardie | | 4 (51m) | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sean Romans | | 0 (0m) | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Hobbs | | 6 (51m) | 1 | 0 | 4 | 0 | 2 | 4 | 2 |
| Fetu'u Vainikolo | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 19 Apr 2010 12:39PM