| Manly | v | Bulldogs |
|---|---|---|
| 6 | Time: 80.00 | 38 |
| Blake Davey 7m | TRIES | Timoteo Lafai 26m Timoteo Lafai 31m Nehe Millner-Skudder 37m Lachlan Burr 54m Dane Finucane 60m Josh Kent 75m Nathan Massey 78m |
| Scott Blanch 1/1 (100%) | CONVERSIONS | Aidan Sezer 5/7 (71%) |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| SEND OFFS | ||
| 4 | PENALTIES | 8 |
| 6 | SCRUMS | 3 |
| 22 / 30 (73%) | COMPLETIONS/SETS(%) | 31 / 40 (78%) |
| 132 (1017m) | RUNS (m) | 186 (1773m) |
| 2 | LINE BREAKS | 12 |
| 308 | TACKLES | 209 |
| 67 | MISSED TACKLES | 26 |
| 8 | OFFLOADS | 20 |
| 8 | ERRORS | 9 |
| Venue: Brookvale Oval | Start Time: 12:45PM |
| Weather: Fine | Surface: Good |
| Referee Name: Gavin West Touch Judges: Jason Walsh, Robbie Bowen | |