| Bulldogs | v | Penrith |
|---|---|---|
| 48 | Time: 80.00 | 40 |
| Martin Taupau 13m Nehe Millner-Skudder 31m Josh Kent 35m Sam Kasiano 47m Ratu Tagive 49m Steve Azzi 63m Timoteo Lafai 71m Nathan Massey 78m | TRIES | Greg Waddell 7m Jack Twist 16m Greg Waddell 18m Jake Grace 22m Greg Waddell 53m Sarafu Fatiaki 73m Malakai Watene-Zelezniak 80m |
| Aidan Sezer 8/8 (100%) | CONVERSIONS | Matthew Moylan 6/7 (85%) |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| SEND OFFS | ||
| 8 | PENALTIES | 8 |
| 8 | SCRUMS | 5 |
| 24 / 31 (77%) | COMPLETIONS/SETS(%) | 27 / 37 (73%) |
| 121 (1208m) | RUNS (m) | 154 (1405m) |
| 9 | LINE BREAKS | 10 |
| 243 | TACKLES | 210 |
| 47 | MISSED TACKLES | 45 |
| 14 | OFFLOADS | 18 |
| 9 | ERRORS | 12 |
| Venue: ANZ Stadium | Start Time: 4:47PM |
| Weather: Fine | Surface: Good |
| Referee Name: Gavin Atkins Touch Judges: Gavin West, Robbie Bowen | |