| Penrith | v | North Queensland |
|---|---|---|
| 18 | Time: 80.00 | 38 |
| Wade Graham 16m Wade Graham 33m Andrew Pritchard 64m | TRIES | Michael Parker Walshe 4m Alex Eisala 21m Chris Grevsmuhi 37m James Segeyaro 52m Ryan Williamson 69m John Koko 76m |
| Matthew Moylan 3/3 (100%) | CONVERSIONS | Kyle Feldt 6/6 (100%) |
| PENALTY GOALS | Kyle Feldt 1/1 (100%) | |
| FIELD GOALS | ||
| SIN BINS | ||
| SEND OFFS | ||
| 4 | PENALTIES | 8 |
| 5 | SCRUMS | 7 |
| 14 / 25 (56%) | COMPLETIONS/SETS(%) | 22 / 31 (71%) |
| 106 (813m) | RUNS (m) | 100 (863m) |
| 2 | LINE BREAKS | 6 |
| 183 | TACKLES | 174 |
| 31 | MISSED TACKLES | 22 |
| 6 | OFFLOADS | 8 |
| 10 | ERRORS | 9 |
| Venue: CUA Stadium | Start Time: 5:18PM |
| Weather: Rain | Surface: Slippery |
| Referee Name: Adam Gee Touch Judges: Lawrence McDonnell, David Ryan | |