| Brisbane | v | Sydney Roosters |
|---|---|---|
| 22 | Time: 80.00 | 36 |
| Tariq Sims 12m Jordan Kahu 34m Chris Binge 43m Tariq Sims 61m | TRIES | Cheyse Blair 4m Ben Jones 39m Jacob Miller 54m Jacob Miller 57m Anthony Gelling 72m Brad Manton 76m |
| Corey Norman 3/4 (75%) | CONVERSIONS | Brad Murray 6/6 (100%) |
| PENALTY GOALS | ||
| FIELD GOALS | Brad Murray 0/1 (0%) | |
| SIN BINS | ||
| SEND OFFS | ||
| 6 | PENALTIES | 4 |
| 7 | SCRUMS | 8 |
| 26 / 37 (70%) | COMPLETIONS/SETS(%) | 29 / 35 (83%) |
| 138 (1207m) | RUNS (m) | 145 (1406m) |
| 5 | LINE BREAKS | 7 |
| 285 | TACKLES | 292 |
| 50 | MISSED TACKLES | 44 |
| 8 | OFFLOADS | 10 |
| 13 | ERRORS | 11 |
| Venue: Suncorp Stadium | Start Time: 4:45PM |
| Weather: Fine | Surface: Good |
| Referee Name: Peter Gough Touch Judges: Tim Rutherford, Peter Anderson | |