| Melbourne | v | Penrith |
|---|---|---|
| 46 | Time: 80.00 | 16 |
| Mahe Fonua 1m Bennett Leslie 14m Maipele Morseau 25m Josh Jerome 36m Kirisome Auva'a 52m Jake Hawkins 56m Ben Hampton 62m Jerome Wilson 65m | TRIES | Harry Siejka 7m Matthew Moylan 18m Blake Austin 74m |
| Josh Jerome 7/8 (87%) | CONVERSIONS | Matthew Moylan 0/1 (0%) Blake Austin 2/2 (100%) |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | Damien Cook 56m | |
| SEND OFFS | ||
| 8 | PENALTIES | 4 |
| 6 | SCRUMS | 11 |
| 26 / 40 (65%) | COMPLETIONS/SETS(%) | 18 / 31 (58%) |
| 163 (1519m) | RUNS (m) | 131 (1070m) |
| 10 | LINE BREAKS | 2 |
| 213 | TACKLES | 295 |
| 20 | MISSED TACKLES | 40 |
| 9 | OFFLOADS | 14 |
| 15 | ERRORS | 16 |
| Venue: AAMI Park (Melbourne) | Start Time: 5:16PM |
| Weather: Freezing | Surface: Slippery |
| Referee Name: Gavin West Touch Judges: Nick Beashel, Shane Charman | |