| Bulldogs | v | Melbourne |
|---|---|---|
| 42 | Time: 80.00 | 20 |
| Timoteo Lafai 2m Nathan Massey 10m Josh Jackson 37m Nehe Millner-Skudder 58m Nehe Millner-Skudder 64m Nathan Massey 71m Josh Jackson 79m | TRIES | Mahe Fonua 7m Rulon Nutira 14m Kenny Bromwich 28m Mahe Fonua 45m Mahe Fonua 50m |
| Aidan Sezer 7/7 (100%) | CONVERSIONS | Mahe Fonua 0/1 (0%) Jake Hawkins 0/3 (0%) Tohu Harris 0/1 (0%) |
| PENALTY GOALS | ||
| FIELD GOALS | Ben Hampton 0/1 (0%) | |
| SIN BINS | ||
| SEND OFFS | ||
| 3 | PENALTIES | 3 |
| 6 | SCRUMS | 8 |
| 27 / 36 (75%) | COMPLETIONS/SETS(%) | 27 / 34 (79%) |
| 157 (1367m) | RUNS (m) | 144 (1296m) |
| 8 | LINE BREAKS | 7 |
| 276 | TACKLES | 265 |
| 50 | MISSED TACKLES | 34 |
| 14 | OFFLOADS | 5 |
| 11 | ERRORS | 8 |
| Venue: Crest Stadium | Start Time: 1:00PM |
| Weather: Fine | Surface: Good |
| Referee Name: Luke Phillips Touch Judges: Dan Olford, Richard Daizli | |