| North Queensland | v | Penrith |
|---|---|---|
| 34 | Time: 80.00 | 5 |
| David Uhi 32m David Uhi 36m Sam Hoare 40m Michael Parker Walshe 45m James Segeyaro 70m David Uhi 75m | TRIES | Dale Middleton 58m |
| Kyle Feldt 2/2 (100%) Jack Cooper 3/4 (75%) | CONVERSIONS | Ali Beale 0/1 (0%) |
| PENALTY GOALS | ||
| FIELD GOALS | Ali Beale 1/1 (100%) | |
| SIN BINS | ||
| SEND OFFS | ||
| 8 | PENALTIES | 6 |
| 8 | SCRUMS | 14 |
| 26 / 43 (60%) | COMPLETIONS/SETS(%) | 26 / 38 (68%) |
| 143 (1422m) | RUNS (m) | 142 (1019m) |
| 6 | LINE BREAKS | 2 |
| 265 | TACKLES | 278 |
| 36 | MISSED TACKLES | 56 |
| 7 | OFFLOADS | 14 |
| 19 | ERRORS | 13 |
| Venue: Dairy Farmers Stadium | Start Time: 6:15PM |
| Weather: Fine | Surface: Good |
| Referee Name: Chris Butler Touch Judges: Chris Nitso, Shaun Isaacs | |