| Manly | v | Bulldogs |
|---|---|---|
| 64 | Time: 80.00 | 16 |
| Jared Waerea-Hargreaves 7m Jared Waerea-Hargreaves 12m Daly Cherry-Evans 15m Jamie Buhrer 24m Darcy Lussick 39m Scott Blanch 46m Kieran Foran 63m Mitchell Porter 65m Josh Portlock 73m Gary Riccardi 76m Mitchell Jowlett 80m | TRIES | Kele Niusere 36m Martin Taupau 55m Sam Aupori 57m |
| Mitchell Porter 10/11 (90%) | CONVERSIONS | Josh Bishop 2/3 (66%) |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 8 |
| 5 | SCRUMS | 6 |
| 28 / 37 (76%) | COMPLETIONS/SETS(%) | 23 / 34 (68%) |
| 161 (1466m) | RUNS (m) | 127 (1036m) |
| 15 | LINE BREAKS | 6 |
| 209 | TACKLES | 271 |
| 20 | MISSED TACKLES | 47 |
| 12 | OFFLOADS | 9 |
| 10 | ERRORS | 14 |
| Venue: Brookvale Oval | Start Time: 4:45PM |
| Weather: Unknown | Surface: Unknown |
| Referee Name: Ricky McFarlane Touch Judges: Nick Morel, Brendan Wood Video Ref: An Unknown | |