| Melbourne | v | Newcastle |
|---|---|---|
| 48 | Time: 80.00 | 26 |
| Dane Chisolm 7m Billy Rogers 18m Gareth Widdop 29m Justin O'Neill 32m Billy Rogers 40m Robert Rochow 53m Jesse Browmich 63m Blake Leary 67m | TRIES | Kevin Naiqama 15m Ryan Stig 24m Peter Mata'utia 36m Keiran English 57m Johnathon Ford 70m |
| Gareth Widdop 8/8 (100%) | CONVERSIONS | Peter Mata'utia 1/2 (50%) Ryan Stig 0/1 (0%) Chris Marlborough 2/2 (100%) |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Sam Joe 51m | SIN BINS | Chris Marlborough 51m |
| SEND OFFS | ||
| 7 | PENALTIES | 10 |
| 3 | SCRUMS | 9 |
| 23 / 38 (61%) | COMPLETIONS/SETS(%) | 26 / 39 (67%) |
| 134 (1191m) | RUNS (m) | 145 (1112m) |
| 9 | LINE BREAKS | 8 |
| 242 | TACKLES | 226 |
| 31 | MISSED TACKLES | 46 |
| 7 | OFFLOADS | 11 |
| 17 | ERRORS | 14 |
| Venue: Olympic Park | Start Time: 5:15PM |
| Weather: Cold | Surface: Fair |
| Referee Name: Gavin Morris Touch Judges: Henry Perenara, Shaun Evans | |