| North Queensland | v | Cronulla |
|---|---|---|
| 56 | Time: 80.00 | 10 |
| Michael Morgan 22m Chippie Korostchuck 25m Wayne Ulugia 28m Wayne Ulugia 48m Michael Parker Walshe 52m Moses Pangai 58m Troyden Watene 62m Steven Eliott 64m Aiden Day 74m Michael Morgan 80m | TRIES | Josh Toole 12m Joe Roqoko 17m |
| Troyden Watene 8/10 (80%) | CONVERSIONS | Chad Townsend 1/2 (50%) |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 4 |
| 4 | SCRUMS | 5 |
| 31 / 36 (86%) | COMPLETIONS/SETS(%) | 22 / 23 (96%) |
| 163 (1535m) | RUNS (m) | 119 (881m) |
| 6 | LINE BREAKS | 1 |
| 207 | TACKLES | 318 |
| 16 | MISSED TACKLES | 33 |
| 7 | OFFLOADS | 8 |
| 7 | ERRORS | 3 |
| Venue: Dairy Farmers Stadium | Start Time: 5:15PM |
| Weather: Unknown | Surface: Unknown |
| Referee Name: Justin Davis Touch Judges: Chris Nitso, Shaun Isaacs Video Ref: An Unknown | |