This page will refresh in 60 seconds
The Score
| New York Giants | | 1 | 2 | 3 | 4 | OT | San Francisco 49ers |
| 20 | NYG | 0 | 10 | 0 | 7 | 3 | 17 |
| SF | 7 | 0 | 7 | 3 | 0 |
Scoring Summary
| 1st Quarter |
|---|
| SF | TD | Vernon Davis 73 yd pass from Alex Smith (David Akers kick) | (2-73, 0:13) |
| 2nd Quarter |
|---|
| NYG | TD | Bear Pascoe 6 yd pass from Eli Manning (Lawrence Tynes kick) | (10-69, 4:16) |
| NYG | FG | Lawrence Tynes 31 yd FG | (10-51, 1:34) |
| 3rd Quarter |
|---|
| SF | TD | Vernon Davis 28 yd pass from Alex Smith (David Akers kick) | (3-54, 1:30) |
| 4th Quarter |
|---|
| NYG | TD | Mario Manningham 17 yd pass from Eli Manning (Lawrence Tynes kick) | (6-29, 2:34) |
| SF | FG | David Akers 25 yd FG | (6-48, 2:55) |
| Over Time |
|---|
| NYG | FG | Lawrence Tynes 31 yd FG | (5-11, 2:26) |
Match Details
| Venue: Candlestick Park, San Francisco |
Start Time: 3:30PM |
Crowd: 69,732 |
| Temperature: 52°F |
Humidity: 77 |
Match Time: 3:54 |
| Officiating Crew:
Ed Hochuli (referee)
Roy Ellison (umpire)
Mark Hittner (head linesman)
John Hussey (line judge)
Craig Wrolstad (field judge)
Don Carlsen (side judge)
Carl Paganelli (back judge)
Al Hynes (replay official)
|
Team Stats
| New York Giants | v | San Francisco 49ers |
20 3 17 0 | Total First Downs By Rushing By Passing By Penalty | 15 6 5 4 |
| 7-21 - 33% | Third Down Efficiency | 1-13 - 8% |
| 0-1 - 0% | Fourth Down Efficiency | 0-0 - 0% |
352 90 3.9 | Total Net Yards Total Rushing/Passing Plays Average Gain per Offensive Play | 328 57 5.8 |
85 26 3.3 | Net Yards Rushing Total Rushing Plays Average Gain per Rushing Play | 150 28 5.4 |
267 6 - 49 316 | Net Yards Passing Times Sacked (Number-Yards) Gross Yards Passing | 178 3 - 18 196 |
32 - 58 - 0 4.2 | Pass Comp-Att-Int Average Gain per Passing Play | 12 - 26 - 0 6.1 |
| 4 - 0 - 0 | Kickoffs (Number-In End Zone-Touchbacks) | 5 - 4 - 4 |
| 12 - 46.4 | Punts (Number-Average) | 10 - 45.5 |
| 0 - 0 | FGs Blocked - PATs Blocked | 0 - 0 |
72 6 - 55 1 - 17 0 - 0 | Total Return Yardage Punt Returns (Number-Yards) Kickoff Returns (Number-Yards) Interception Returns (Number-Yards) | 170 8 - 70 4 - 100 0 - 0 |
| 9 - 60 | Penalties (Number-Yards) | 6 - 50 |
| 1 - 0 | Fumbles (Number-Lost) | 4 - 2 |
2 0 2 0 0 0 0 | Touchdowns Rushing Passing Interceptions Kickoff Returns Fumble Returns Punt Returns | 2 0 2 0 0 0 0 |
2 - 2 0 - 0 | Extra Points (Made-Attempted) Two Point Conversions (Made-Attempted) | 2 - 2 0 - 0 |
| 2 - 2 | Field Goals (Made-Attempted) | 1 - 1 |
| 2-4 - 50% | Red Zone Efficiency | 0-1 - 0% |
| 1-2 - 50% | Goal To Go Efficiency | 0-0 - 0% |
| 0 | Safeties | 0 |
| 20 | Final Score | 17 |
| 39:36 | Time of Possession | 28:18 |
New York Giants
| Passing | CP/AT | YDS | TD | INT |
| Eli Manning | 32/58 | 316 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
| Ahmad Bradshaw | 20 | 74 | 0 | 9 |
| Brandon Jacobs | 5 | 13 | 0 | 5 |
| Eli Manning | 1 | -2 | 0 | -2 |
| Receiving | REC | YDS | TD | LG |
| Victor Cruz | 10 | 142 | 0 | 36 |
| Ahmad Bradshaw | 6 | 52 | 0 | 30 |
| Hakeem Nicks | 5 | 55 | 0 | 15 |
| Travis Beckum | 4 | 16 | 0 | 6 |
| Henry Hynoski | 3 | 20 | 0 | 10 |
| Brandon Jacobs | 2 | 8 | 0 | 5 |
| Mario Manningham | 1 | 17 | 1 | 17 |
| Bear Pascoe | 1 | 6 | 1 | 6 |
| D.J. Ware | 0 | 0 | 0 | |
| Jerrel Jernigan | 0 | 0 | 0 | |
| Jake Ballard | 0 | 0 | 0 | |
| Fumbles | NO |
| Eli Manning | 1 |
| Fumbles Recovered | NO | YDS |
| Devin Thomas | 2 | 0 |
| Forced Fumbles | NO |
| Jacquian Williams | 1 |
| Corey Webster | 1 |
| Punting | NO | AVG | I20 | LG |
| Steve Weatherford | 12 | 46.4 | 2 | 57 |
| Punt Returns | NO | YDS | TD | LG |
| Aaron Ross | 3 | 29 | 0 | 14 |
| Will Blackmon | 3 | 26 | 0 | 13 |
| Kick Returns | NO | YDS | TD | LG |
| Jerrel Jernigan | 1 | 17 | 0 | 17 |
| Field Goals | NO | ATT | BLK | LG |
| Lawrence Tynes | 2 | 2 | 0 | 31 |
| Extra Points | NO | ATT | BLK |
| Lawrence Tynes | 2 | 2 | 0 |
| Defense | T-A | SCK | STF | PD |
| Chase Blackburn | 5-2 | 0 | 0 | 0 |
| Jason Pierre-Paul | 5-1 | .5 | 1 | 1 |
| Deon Grant | 2-0 | 0 | 0 | 0 |
| Kenny Phillips | 4-0 | 0 | 0 | 0 |
| Antrel Rolle | 4-0 | 0 | 1 | 0 |
| Justin Tuck | 3-1 | 1.5 | 0 | 0 |
| Osi Umenyiora | 3-1 | .5 | 0 | 0 |
| Greg Jones | 0-0 | 0 | 0 | 0 |
| Jacquian Williams | 2-0 | 0 | 0 | 1 |
| Michael Boley | 2-1 | 0 | 0 | 0 |
| Linval Joseph | 2-1 | 0 | 1 | 1 |
| Aaron Ross | 2-0 | 0 | 0 | 1 |
| Corey Webster | 2-0 | 0 | 0 | 0 |
| Mathias Kiwanuka | 1-1 | .5 | 0 | 0 |
| Tyler Sash | 0-0 | 0 | 0 | 0 |
| Rocky Bernard | 1-0 | 0 | 0 | 0 |
| Devin Thomas | 0-0 | 0 | 0 | 0 |
| Chris Canty | 1-0 | 0 | 0 | 1 |
| Derrick Martin | 0-0 | 0 | 0 | 0 |
| Will Blackmon | 0-0 | 0 | 0 | 0 |
| Spencer Paysinger | 0-0 | 0 | 0 | 0 |
San Francisco 49ers
| Passing | CP/AT | YDS | TD | INT |
| Alex Smith | 12/26 | 196 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
| Frank Gore | 16 | 74 | 0 | 11 |
| Alex Smith | 6 | 42 | 0 | 17 |
| Kendall Hunter | 4 | 31 | 0 | 18 |
| Anthony Dixon | 2 | 3 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
| Frank Gore | 6 | 45 | 0 | 24 |
| Vernon Davis | 3 | 112 | 2 | 73 |
| Delanie Walker | 2 | 36 | 0 | 29 |
| Michael Crabtree | 1 | 3 | 0 | 3 |
| Kyle Williams | 0 | 0 | 0 | |
| Fumbles | NO |
| Delanie Walker | 1 |
| Kendall Hunter | 1 |
| Kyle Williams | 2 |
| Fumbles Lost | NO |
| Kyle Williams | 2 |
| Forced Fumbles | NO |
| Ray McDonald | 1 |
| Punting | NO | AVG | I20 | LG |
| Andy Lee | 10 | 45.5 | 3 | 59 |
| Punt Returns | NO | YDS | TD | LG |
| Kyle Williams | 8 | 70 | 0 | 24 |
| Kick Returns | NO | YDS | TD | LG |
| Kyle Williams | 3 | 85 | 0 | 40 |
| Kendall Hunter | 1 | 15 | 0 | 15 |
| Field Goals | NO | ATT | BLK | LG |
| David Akers | 1 | 1 | 0 | 25 |
| Extra Points | NO | ATT | BLK |
| David Akers | 2 | 2 | 0 |
| Defense | T-A | SCK | STF | PD |
| Navorro Bowman | 7-6 | .5 | 0 | 0 |
| Carlos Rogers | 11-0 | 0 | 0 | 1 |
| Patrick Willis | 8-0 | 1 | 0 | 1 |
| Justin Smith | 7-0 | 1 | 0 | 0 |
| Chris Culliver | 4-0 | 0 | 0 | 1 |
| Ray McDonald | 4-1 | 2.5 | 0 | 0 |
| Tarell Brown | 4-1 | 0 | 0 | 1 |
| Dashon Goldson | 4-1 | 0 | 0 | 1 |
| Donte Whitner | 3-0 | 0 | 0 | 0 |
| Isaac Sopoaga | 3-0 | 0 | 0 | 0 |
| Parys Haralson | 2-1 | 0 | 0 | 0 |
| Blake Costanzo | 0-0 | 0 | 0 | 0 |
| Tramaine Brock | 2-0 | 0 | 0 | 0 |
| Ahmad Brooks | 1-1 | 0 | 0 | 0 |
| Aldon Smith | 1-0 | 1 | 0 | 0 |
| Colin Jones | 0-0 | 0 | 0 | 0 |
| Bruce Miller | 0-0 | 0 | 0 | 0 |
| Anthony Dixon | 0-0 | 0 | 0 | 0 |
| C.J. Spillman | 0-0 | 0 | 0 | 0 |
| Larry Grant | 0-0 | 0 | 0 | 0 |
Last Updated: 23 Jan 2012 7:38PM