This page will refresh in 60 seconds
The Score
| Baltimore Ravens | | 1 | 2 | 3 | 4 | OT | New England Patriots |
| 20 | BAL | 0 | 10 | 10 | 0 | | 23 |
| NE | 3 | 10 | 3 | 7 | |
Scoring Summary
| 1st Quarter |
|---|
| NE | FG | Stephen Gostkowski 29 yd FG | (13-50, 5:20) |
| 2nd Quarter |
|---|
| BAL | FG | Billy Cundiff 20 yd FG | (8-67, 4:20) |
| NE | TD | BenJarvus Green-Ellis 7 yd run (Stephen Gostkowski kick) | (10-75, 3:46) |
| BAL | TD | Dennis Pitta 6 yd pass from Joe Flacco (Billy Cundiff kick) | (8-80, 4:32) |
| NE | FG | Stephen Gostkowski 35 yd FG | (10-63, 3:03) |
| 3rd Quarter |
|---|
| NE | FG | Stephen Gostkowski 24 yd FG | (14-74, 5:54) |
| BAL | TD | Torrey Smith 29 yd pass from Joe Flacco (Billy Cundiff kick) | (11-78, 5:28) |
| BAL | FG | Billy Cundiff 39 yd FG | (6-7, 2:36) |
| 4th Quarter |
|---|
| NE | TD | Tom Brady 1 yd run (Stephen Gostkowski kick) | (11-63, 4:21) |
Match Details
| Venue: Gillette Stadium, Foxborough |
Start Time: 3:00PM |
Crowd: 68,756 |
| Temperature: 29°F |
Humidity: 40 |
Match Time: 3:06 |
| Officiating Crew:
Al Riveron (referee)
Tony Michalek (umpire)
Kent Payne (head linesman)
Tim Podraza (line judge)
Steve Zimmer (field judge)
Tom Hill (side judge)
Keith Ferguson (back judge)
Mark Burns (replay official)
|
Team Stats
| Baltimore Ravens | v | New England Patriots |
19 6 13 0 | Total First Downs By Rushing By Passing By Penalty | 25 8 15 2 |
| 9-17 - 53% | Third Down Efficiency | 5-11 - 45% |
| 0-1 - 0% | Fourth Down Efficiency | 1-1 - 100% |
398 70 5.7 | Total Net Yards Total Rushing/Passing Plays Average Gain per Offensive Play | 330 68 4.9 |
116 31 3.7 | Net Yards Rushing Total Rushing Plays Average Gain per Rushing Play | 96 31 3.1 |
282 3 - 24 306 | Net Yards Passing Times Sacked (Number-Yards) Gross Yards Passing | 234 1 - 5 239 |
22 - 36 - 1 7.2 | Pass Comp-Att-Int Average Gain per Passing Play | 22 - 36 - 2 6.3 |
| 5 - 5 - 2 | Kickoffs (Number-In End Zone-Touchbacks) | 6 - 5 - 5 |
| 4 - 43.8 | Punts (Number-Average) | 2 - 48.5 |
| 0 - 0 | FGs Blocked - PATs Blocked | 0 - 0 |
63 1 - 4 1 - 20 2 - 39 | Total Return Yardage Punt Returns (Number-Yards) Kickoff Returns (Number-Yards) Interception Returns (Number-Yards) | 127 3 - 7 3 - 101 1 - 19 |
| 6 - 33 | Penalties (Number-Yards) | 1 - 5 |
| 1 - 0 | Fumbles (Number-Lost) | 2 - 1 |
2 0 2 0 0 0 0 | Touchdowns Rushing Passing Interceptions Kickoff Returns Fumble Returns Punt Returns | 2 2 0 0 0 0 0 |
2 - 2 0 - 0 | Extra Points (Made-Attempted) Two Point Conversions (Made-Attempted) | 2 - 2 0 - 0 |
| 2 - 3 | Field Goals (Made-Attempted) | 3 - 3 |
| 1-4 - 25% | Red Zone Efficiency | 2-5 - 40% |
| 1-1 - 100% | Goal To Go Efficiency | 2-2 - 100% |
| 0 | Safeties | 0 |
| 20 | Final Score | 23 |
| 33:33 | Time of Possession | 26:27 |
Baltimore Ravens
| Passing | CP/AT | YDS | TD | INT |
| Joe Flacco | 22/36 | 306 | 2 | 1 |
| Rushing | ATT | YDS | TD | LG |
| Ray Rice | 21 | 67 | 0 | 12 |
| Joe Flacco | 4 | 27 | 0 | 14 |
| Ricky Williams | 6 | 22 | 0 | 9 |
| Receiving | REC | YDS | TD | LG |
| Anquan Boldin | 6 | 101 | 0 | 37 |
| Dennis Pitta | 5 | 41 | 1 | 15 |
| Torrey Smith | 3 | 82 | 1 | 42 |
| Lee Evans | 3 | 39 | 0 | 20 |
| Ed Dickson | 2 | 23 | 0 | 16 |
| Vonta Leach | 2 | 9 | 0 | 6 |
| Ray Rice | 1 | 11 | 0 | 11 |
| Kris Wilson | 0 | 0 | 0 | |
| Fumbles | NO |
| Anquan Boldin | 1 |
| Fumbles Recovered | NO | YDS |
| Emanuel Cook | 1 | 0 |
| Forced Fumbles | NO |
| LaQuan Williams | 1 |
| Punting | NO | AVG | I20 | LG |
| Sam Koch | 4 | 43.8 | 1 | 51 |
| Punt Returns | NO | YDS | TD | LG |
| Lardarius Webb | 1 | 4 | 0 | 4 |
| Kick Returns | NO | YDS | TD | LG |
| Tom Zbikowski | 1 | 20 | 0 | 20 |
| Field Goals | NO | ATT | BLK | LG |
| Billy Cundiff | 2 | 3 | 0 | 39 |
| Extra Points | NO | ATT | BLK |
| Billy Cundiff | 2 | 2 | 0 |
| Defense | T-A | SCK | STF | PD |
| Bernard Pollard | 7-5 | 0 | 0 | 1 |
| Ray Lewis | 5-7 | 0 | 0 | 0 |
| Cary Williams | 2-5 | 0 | 1.5 | 0 |
| Lardarius Webb | 4-2 | 0 | 0 | 1 |
| Terrell Suggs | 2-3 | 0 | .5 | 0 |
| Terrence Cody | 1-4 | 0 | 0 | 0 |
| Ed Reed | 3-1 | 0 | 0 | 2 |
| Haruki Nakamura | 0-1 | 0 | 0 | 0 |
| Paul Kruger | 2-1 | 1 | 0 | 0 |
| Dannell Ellerbe | 1-2 | 0 | 0 | 0 |
| Jarret Johnson | 0-3 | 0 | 0 | 0 |
| Haloti Ngata | 0-3 | 0 | 0 | 1 |
| Jameel McClain | 0-1 | 0 | 0 | 0 |
| Cory Redding | 0-2 | 0 | 0 | 1 |
| Brendon Ayanbadejo | 0-2 | 0 | 0 | 0 |
| Emanuel Cook | 0-0 | 0 | 0 | 0 |
| LaQuan Williams | 0-0 | 0 | 0 | 0 |
| Vonta Leach | 0-0 | 0 | 0 | 0 |
| Tom Zbikowski | 0-0 | 0 | 0 | 0 |
| Arthur Jones | 0-1 | 0 | 0 | 0 |
| Jimmy Smith | 0-1 | 0 | 0 | 1 |
New England Patriots
| Passing | CP/AT | YDS | TD | INT |
| Tom Brady | 22/36 | 239 | 0 | 2 |
| Rushing | ATT | YDS | TD | LG |
| BenJarvus Green-Ellis | 15 | 68 | 1 | 13 |
| Danny Woodhead | 6 | 18 | 0 | 5 |
| Aaron Hernandez | 3 | 9 | 0 | 9 |
| Tom Brady | 6 | 2 | 1 | 4 |
| Julian Edelman | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
| Aaron Hernandez | 7 | 66 | 0 | 17 |
| Wes Welker | 6 | 53 | 0 | 14 |
| Rob Gronkowski | 5 | 87 | 0 | 23 |
| Deion Branch | 2 | 18 | 0 | 11 |
| Julian Edelman | 1 | 8 | 0 | 8 |
| Danny Woodhead | 1 | 7 | 0 | 7 |
| Matthew Slater | 0 | 0 | 0 | |
| BenJarvus Green-Ellis | 0 | 0 | 0 | |
| Fumbles | NO |
| Danny Woodhead | 1 |
| Wes Welker | 1 |
| Fumbles Lost | NO |
| Danny Woodhead | 1 |
| Forced Fumbles | NO |
| Julian Edelman | 1 |
| Punting | NO | AVG | I20 | LG |
| Zoltan Mesko | 2 | 48.5 | 0 | 53 |
| Punt Returns | NO | YDS | TD | LG |
| Julian Edelman | 2 | 7 | 0 | 10 |
| Wes Welker | 1 | 0 | 0 | 0 |
| Kick Returns | NO | YDS | TD | LG |
| Danny Woodhead | 3 | 101 | 0 | 41 |
| Field Goals | NO | ATT | BLK | LG |
| Stephen Gostkowski | 3 | 3 | 0 | 35 |
| Extra Points | NO | ATT | BLK |
| Stephen Gostkowski | 2 | 2 | 0 |
| Defense | T-A | SCK | STF | PD |
| Brandon Spikes | 2-7 | 0 | 0 | 1 |
| James Ihedigbo | 4-4 | 1 | 0 | 0 |
| Jerod Mayo | 2-6 | 0 | 0 | 1 |
| Rob Ninkovich | 1-6 | 0 | 0 | 0 |
| Vince Wilfork | 3-3 | 1 | 2 | 0 |
| Devin McCourty | 3-2 | 0 | 0 | 0 |
| Patrick Chung | 2-3 | 0 | 0 | 0 |
| Mark Anderson | 2-1 | 1 | 0 | 0 |
| Kyle Arrington | 2-1 | 0 | 0 | 0 |
| Sterling Moore | 2-0 | 0 | 0 | 2 |
| Gerard Warren | 0-3 | 0 | 0 | 0 |
| Kyle Love | 0-3 | 0 | 0 | 0 |
| Brandon Deaderick | 2-0 | 0 | 0 | 0 |
| Antwaun Molden | 2-0 | 0 | 0 | 0 |
| Julian Edelman | 1-0 | 0 | 0 | 0 |
| Dane Fletcher | 1-1 | 0 | 0 | 0 |
| Sergio Brown | 0-0 | 0 | 0 | 0 |
| Nate Jones | 1-0 | 0 | 0 | 0 |
| Matthew Slater | 0-0 | 0 | 0 | 0 |
Last Updated: 23 Jan 2012 9:55PM