| New Zealand | Full Time | Slovakia |
|---|---|---|
| 1 | Time: 90.00 |
1 |
| New Zealand | v | Slovakia | ||||
|---|---|---|---|---|---|---|
| Mark Paston | 1 | 1 | Jan Mucha | |||
|
|
CD | 3 | 3 | CD | Martin Skrtel | |
|
90+3m |
CD | 4 | 4 | CD | Marek Cech | |
|
78m |
CD | 5 | 5 | CD | Radoslav Zabavnik | |
| Ryan Nelsen | CD | 6 | 6 | CMF | Zdeno Strba
|
|
| Simon Elliott | CMF | 7 | 7 | CMF | Vladimir Weiss
|
|
| Shane Smeltz | STR | 9 | 9 | STR | Stanislav Sestak
|
|
|
72m |
STR | 10 | 11 | STR | Robert Vittek
|
|
| Leo Bertos | CMF | 11 | 16 | CD | Jan Durica | |
| Rory Fallon | STR | 14 | 17 | CMF | Marek Hamsik | |
| Tommy Smith | CD | 19 | 18 | STR | Erik Jendrisek | |
| SUBSTITUTIONS | ||||||
| Ben Sigmund | 2 | 2 | Peter Pekarik | |||
| Tim Brown | 8 | 8 | Jan Kozak | |||
| Andy Barron | 13 | 10 | Marek Sapara | |||
| Michael McGlinchey | 15 | 12 | Dusan Pernis | |||
| Aaron Clapham | 16 | 13 | Filip Holosko
|
|||
| David Mulligan | 17 | 14 | Martin Jakubko | |||
| Andy Boyens | 18 | 15 | Miroslav Stoch
|
|||
|
72m |
20 | 19 | Juraj Kucka
|
|||
|
78m |
22 | 20 | Kamil Kopunek | |||
| Jeremy Brockie | 22 | 21 | Kornel Salate | |||
| James Bannatyne | 23 | 22 | Martin Petras | |||
| Glen Moss | 12 | 23 | Dusan Kuciak | |||
| Venue: Royal Bafokeng (Rustenburg) | Start Time: 9:30PM | |
| Weather: Fine | Surface: Fair | Crowd: |
| Referee: Jerome Damon Officials: Celestin Ntagungira, Enock Molefe | ||