The Score
| Miami Heat |
Full Time |
Toronto Raptors |
| 95 |
Time: 0:00 |
89 |
| 31 |
Q1 |
27 |
| 22 |
Q2 |
21 |
| 22 |
Q3 |
14 |
| 20 |
Q4 |
27 |
Team Stats
| Miami Heat | v | Toronto Raptors |
31 69 0.449 | FIELD GOALS Attempted Percentage | 34 79 0.430 |
29 34 0.853 | FREE THROWS Attempted Percentage | 15 21 0.714 |
4 12 0.333 | THREE POINT FIELD GOALS Attempted Percentage | 6 22 0.273 |
36 4 32 | REBOUNDS Offensive Defensive | 38 10 28 |
| 15 | ASSISTS | 17 |
| 8 | STEALS | 6 |
| 2 | BLOCKED SHOTS | 3 |
| 14 | TURNOVERS | 16 |
| 19 | PERSONAL FOULS | 25 |
Match Details
| Venue: AmericanAirlines Arena |
Start Time: 1:00PM |
Crowd: 19802 |
|
Referees:
Dan Crawford
Brent Barnaky
Eric Dalen
|
Stand Out Players
| Most Points |
Most Rebounds |
Most Assists |
Most Steals |
LeBron James 30 |
LeBron James 9 |
Chris Bosh 4 |
Chris Bosh 2 |
Player Stats
| Miami Heat | Pos | Mins | FG M/A | 3P M/A | FT M/A | +/- | O.Rb | D.Rb | Ast | St | T.O | P.F |
| LeBron James | F | 38 | 10/17 | 0/1 | 10/12 | 11 | 0 | 9 | 2 | 1 | 5 | 1 |
| Chris Bosh | F | 37 | 3/13 | 0/0 | 6/6 | 7 | 3 | 5 | 4 | 2 | 2 | 2 |
| Joel Anthony | C | 21 | 1/1 | 0/0 | 0/0 | 16 | 0 | 2 | 0 | 1 | 0 | 3 |
| Dwyane Wade | G | 33 | 8/14 | 0/1 | 9/12 | 16 | 0 | 2 | 3 | 0 | 1 | 1 |
| Mario Chalmers | G | 26 | 4/7 | 3/5 | 0/0 | 10 | 0 | 2 | 4 | 2 | 1 | 2 |
| Udonis Haslem | | 25 | 2/3 | 0/0 | 4/4 | -6 | 1 | 8 | 0 | 1 | 2 | 4 |
| Mike Miller | | 22 | 1/5 | 1/3 | 0/0 | -11 | 0 | 1 | 0 | 0 | 1 | 5 |
| Shane Battier | | 17 | 0/4 | 0/1 | 0/0 | -9 | 0 | 1 | 1 | 1 | 1 | 0 |
| Norris Cole | | 17 | 2/5 | 0/1 | 0/0 | -5 | 0 | 2 | 1 | 0 | 1 | 1 |
| James Jones | | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Curry | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Harris | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juwan Howard | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickell Gladness | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Pittman | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Heat | Pos | Mins | FG M/A | 3P M/A | FT M/A | +/- | O.Rb | D.Rb | Ast | St | T.O | P.F |
| DeMar DeRozan | F | 37 | 8/16 | 0/1 | 9/11 | -7 | 0 | 3 | 3 | 2 | 2 | 2 |
| James Johnson | F | 18 | 2/4 | 0/1 | 0/0 | 3 | 2 | 3 | 4 | 0 | 0 | 4 |
| Aaron Gray | C | 17 | 2/5 | 0/0 | 0/0 | -11 | 1 | 2 | 0 | 1 | 2 | 2 |
| Jerryd Bayless | G | 39 | 6/16 | 4/8 | 1/2 | -4 | 1 | 2 | 3 | 2 | 0 | 4 |
| Jose Calderon | G | 25 | 4/8 | 0/3 | 0/0 | -13 | 0 | 0 | 3 | 0 | 5 | 0 |
| Ed Davis | | 30 | 4/5 | 0/0 | 0/0 | -9 | 3 | 5 | 0 | 1 | 0 | 2 |
| Linas Kleiza | | 24 | 5/13 | 2/5 | 5/6 | 6 | 2 | 3 | 1 | 0 | 4 | 3 |
| Amir Johnson | | 18 | 1/3 | 0/0 | 0/0 | 7 | 1 | 5 | 0 | 0 | 0 | 5 |
| Leandro Barbosa | | 12 | 1/8 | 0/4 | 0/0 | 5 | 0 | 0 | 3 | 0 | 2 | 2 |
| Jamaal Magloire | | 8 | 0/0 | 0/0 | 0/0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gary Forbes | | 5 | 1/1 | 0/0 | 0/0 | -5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rasual Butler | | 3 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Bargnani | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Alabi | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carter | | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 5 Feb 2012 9:37PM