| Hawthorn | Full Time | Fremantle |
|---|---|---|
| 24.11.155 | Mins This Qtr: 20:00 |
5.9.39 |
| 6.0.36 | Q4 | 4.2.26 |
| 6.3.39 | Q3 | 0.2.2 |
| 7.4.46 | Q2 | 1.3.9 |
| 5.4.34 | Q1 | 0.2.2 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Lance Franklin 5 |
Sam Mitchell 37 |
Sam Mitchell 19 |
Shaun Burgoyne 26 |
Jordan Lewis 12 |
Luke Hodge 8 |
| Hawthorn | v | Fremantle |
|---|---|---|
| 155 24 9 |
SCORE Goals Behinds |
39 5 7 |
| Lance Franklin 5 Jarryd Roughead 4 Shaun Burgoyne 4 Cyril Rioli 3 Jordan Lewis 2 Brendan Whitecross 2 Xavier Ellis Chance Bateman Luke Hodge Stephen Gilham |
GOAL SCORERS | Ryan Murphy 2 Michael Johnson 2 Dylan Roberton |
| 472 | DISPOSALS | 337 |
| 251 | KICKS | 159 |
| 221 | HANDBALLS | 178 |
| 129 | MARKS | 76 |
| 74 | TACKLES | 72 |
| 45 | HITOUTS | 35 |
| 21 | FREES FOR | 23 |
| 23 | FREES AGAINST | 21 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Fremantle |
|---|---|---|
| 34 5 3 |
SCORE Goals Behinds |
2 0 2 |
| Lance Franklin 2 Xavier Ellis Stephen Gilham Brendan Whitecross |
GOAL SCORERS | |
| 133 | DISPOSALS | 92 |
| 61 | KICKS | 35 |
| 72 | HANDBALLS | 57 |
| 29 | MARKS | 12 |
| 15 | TACKLES | 11 |
| 12 | HITOUTS | 6 |
| 4 | FREES FOR | 9 |
| 9 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Fremantle |
|---|---|---|
| 46 7 3 |
SCORE Goals Behinds |
9 1 2 |
| Shaun Burgoyne 2 Lance Franklin 2 Jarryd Roughead Luke Hodge Cyril Rioli |
GOAL SCORERS | Michael Johnson |
| 106 | DISPOSALS | 85 |
| 58 | KICKS | 44 |
| 48 | HANDBALLS | 41 |
| 28 | MARKS | 23 |
| 14 | TACKLES | 5 |
| 14 | HITOUTS | 8 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Fremantle |
|---|---|---|
| 39 6 3 |
SCORE Goals Behinds |
2 0 1 |
| Jarryd Roughead 2 Jordan Lewis Chance Bateman Cyril Rioli Brendan Whitecross |
GOAL SCORERS | |
| 117 | DISPOSALS | 71 |
| 62 | KICKS | 38 |
| 55 | HANDBALLS | 33 |
| 34 | MARKS | 21 |
| 10 | TACKLES | 17 |
| 8 | HITOUTS | 13 |
| 6 | FREES FOR | 2 |
| 2 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Fremantle |
|---|---|---|
| 36 6 0 |
SCORE Goals Behinds |
26 4 2 |
| Shaun Burgoyne 2 Jarryd Roughead Jordan Lewis Lance Franklin Cyril Rioli |
GOAL SCORERS | Ryan Murphy 2 Dylan Roberton Michael Johnson |
| 116 | DISPOSALS | 89 |
| 70 | KICKS | 42 |
| 46 | HANDBALLS | 47 |
| 38 | MARKS | 20 |
| 35 | TACKLES | 39 |
| 11 | HITOUTS | 8 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Venue: Aurora Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 12 | 9 | 8 | 3 | 2 | 4 | 2 | 1 | ||
| Jordan Lewis | 28 | 16 | 12 | 12 | 2 | 1 | 1 | |||
| Sam Mitchell | 37 | 19 | 7 | 18 | 5 | 1 | 1 | |||
| Joshua Gibson | 36 | 18 | 9 | 18 | 6 | 2 | 2 | |||
| Michael Osborne | 18 | 7 | 6 | 11 | 3 | 1 | 2 | |||
| Xavier Ellis | 24 | 12 | 8 | 12 | 1 | 1 | 1 | 1 | ||
| Shaun Burgoyne | 37 | 11 | 5 | 26 | 5 | 4 | 1 | 1 | ||
| Chance Bateman | 29 | 12 | 11 | 17 | 2 | 1 | 1 | |||
| Brad Sewell | 19 | 9 | 4 | 10 | 4 | 1 | ||||
| Grant Birchall | 22 | 12 | 4 | 10 | 3 | |||||
| Luke Hodge | 23 | 15 | 4 | 8 | 8 | 1 | 3 | 2 | ||
| Brent Guerra | 25 | 18 | 5 | 7 | 4 | 1 | ||||
| Lance Franklin | 17 | 8 | 2 | 9 | 5 | 5 | 1 | 2 | ||
| Stephen Gilham | 17 | 8 | 4 | 9 | 1 | 1 | ||||
| Thomas Murphy | 8 | 3 | 2 | 5 | 2 | 1 | ||||
| Campbell Brown | 18 | 9 | 10 | 9 | 1 | 1 | ||||
| Cyril Rioli | 23 | 19 | 8 | 4 | 7 | 3 | 2 | 3 | ||
| Brent Renouf | 13 | 6 | 2 | 7 | 4 | 1 | 2 | 1 | 20 | |
| Brendan Whitecross | 21 | 13 | 6 | 8 | 3 | 2 | 2 | 3 | ||
| Benjamin Stratton | 16 | 9 | 6 | 7 | 6 | 1 | 1 | 1 | ||
| Wayde Skipper | 10 | 3 | 7 | 1 | 1 | 23 | ||||
| Carl Peterson | 16 | 12 | 6 | 4 | 2 | 2 | 3 | |||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer | 8 | 4 | 2 | 4 | 3 | 1 | 2 | |||
| Garrick Ibbotson | 15 | 10 | 6 | 5 | 1 | 2 | 1 | |||
| Greg Broughton | 31 | 13 | 5 | 18 | 8 | 3 | 3 | 1 | ||
| Nicholas Suban | 20 | 11 | 3 | 9 | 7 | 1 | 2 | |||
| Rhys Palmer | 21 | 9 | 4 | 12 | 3 | 1 | ||||
| Antoni Grover | 7 | 3 | 2 | 4 | 3 | 1 | 1 | |||
| Luke McPharlin | 10 | 5 | 6 | 5 | 1 | 1 | ||||
| Clayton Hinkley | 13 | 8 | 2 | 5 | 5 | 1 | ||||
| Dylan Roberton | 21 | 5 | 2 | 16 | 3 | 1 | 1 | 1 | 2 | |
| Steven Dodd | 15 | 5 | 3 | 10 | 2 | |||||
| Kepler Bradley | 21 | 6 | 3 | 15 | 1 | 1 | 1 | 11 | ||
| Justin Bollenhagen | 9 | 6 | 3 | 3 | 3 | 3 | 1 | 1 | ||
| Ryan Murphy | 10 | 6 | 3 | 4 | 1 | 2 | 1 | 2 | ||
| Zac Clarke | 13 | 1 | 2 | 12 | 6 | 3 | 17 | |||
| Tim Ruffles | 2 | 1 | 2 | |||||||
| Michael Johnson | 25 | 15 | 11 | 10 | 2 | 2 | 1 | 1 | 4 | |
| Michael Walters | 20 | 14 | 4 | 6 | 4 | 1 | 4 | 1 | ||
| Matthew de Boer | 14 | 6 | 1 | 8 | 5 | |||||
| Paul Duffield | 20 | 15 | 4 | 5 | 4 | 1 | ||||
| Jesse Crichton | 11 | 5 | 1 | 6 | 3 | 1 | ||||
| Clancee Pearce | 15 | 6 | 4 | 9 | 4 | 2 | ||||
| Jay Van Berlo | 16 | 6 | 4 | 10 | 3 | 3 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 3 | 1 | 1 | 2 | 1 | |||||
| Jordan Lewis | 6 | 3 | 3 | 3 | ||||||
| Sam Mitchell | 10 | 6 | 1 | 4 | 1 | 1 | ||||
| Joshua Gibson | 9 | 3 | 1 | 6 | 1 | |||||
| Michael Osborne | 4 | 2 | 2 | 2 | 1 | |||||
| Xavier Ellis | 9 | 3 | 3 | 6 | 1 | 1 | ||||
| Shaun Burgoyne | 10 | 10 | ||||||||
| Chance Bateman | 10 | 4 | 4 | 6 | 1 | |||||
| Brad Sewell | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Grant Birchall | 10 | 5 | 1 | 5 | 2 | |||||
| Luke Hodge | 9 | 5 | 1 | 4 | 4 | 1 | 2 | |||
| Brent Guerra | 5 | 5 | 2 | 1 | ||||||
| Lance Franklin | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| Stephen Gilham | 8 | 3 | 5 | 1 | ||||||
| Thomas Murphy | 2 | 1 | 2 | |||||||
| Campbell Brown | 3 | 2 | 3 | |||||||
| Cyril Rioli | 6 | 5 | 1 | 1 | ||||||
| Brent Renouf | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 5 | ||
| Brendan Whitecross | 5 | 1 | 2 | 4 | 1 | 1 | 1 | |||
| Benjamin Stratton | 4 | 4 | 2 | |||||||
| Wayde Skipper | 1 | 1 | 7 | |||||||
| Carl Peterson | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer | 2 | 1 | 1 | |||||||
| Garrick Ibbotson | 3 | 2 | 1 | 1 | ||||||
| Greg Broughton | 9 | 3 | 1 | 6 | 2 | 1 | 1 | |||
| Nicholas Suban | 8 | 4 | 4 | 1 | ||||||
| Rhys Palmer | 6 | 6 | 1 | |||||||
| Antoni Grover | 3 | 2 | 1 | 1 | 1 | |||||
| Luke McPharlin | 2 | 1 | 1 | 1 | ||||||
| Clayton Hinkley | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Dylan Roberton | 5 | 5 | ||||||||
| Steven Dodd | ||||||||||
| Kepler Bradley | 6 | 3 | 1 | 3 | 1 | 1 | 3 | |||
| Justin Bollenhagen | 3 | 3 | 1 | |||||||
| Ryan Murphy | 4 | 1 | 3 | 1 | 1 | 1 | ||||
| Zac Clarke | 4 | 4 | 1 | 1 | 3 | |||||
| Tim Ruffles | 2 | 1 | 2 | |||||||
| Michael Johnson | 6 | 3 | 1 | 3 | 1 | |||||
| Michael Walters | 6 | 5 | 2 | 1 | 1 | |||||
| Matthew de Boer | 4 | 2 | 2 | |||||||
| Paul Duffield | 3 | 3 | 1 | |||||||
| Jesse Crichton | 4 | 1 | 1 | 3 | 1 | |||||
| Clancee Pearce | 2 | 1 | 1 | 1 | 1 | |||||
| Jay Van Berlo | 7 | 2 | 1 | 5 | 1 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 2 | 2 | 2 | 2 | 1 | 1 | ||||
| Jordan Lewis | 4 | 2 | 2 | 2 | 1 | |||||
| Sam Mitchell | 9 | 5 | 4 | 1 | ||||||
| Joshua Gibson | 9 | 3 | 2 | 6 | 2 | |||||
| Michael Osborne | 2 | 2 | 1 | |||||||
| Xavier Ellis | 2 | 1 | 1 | 1 | ||||||
| Shaun Burgoyne | 10 | 4 | 4 | 6 | 2 | 1 | 1 | |||
| Chance Bateman | 3 | 1 | 2 | 1 | ||||||
| Brad Sewell | 1 | 1 | 1 | |||||||
| Grant Birchall | 8 | 5 | 2 | 3 | 1 | |||||
| Luke Hodge | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Brent Guerra | 9 | 6 | 1 | 3 | 1 | |||||
| Lance Franklin | 6 | 3 | 3 | 1 | 2 | 1 | ||||
| Stephen Gilham | 5 | 2 | 2 | 3 | ||||||
| Thomas Murphy | 2 | 1 | 1 | 1 | 1 | |||||
| Campbell Brown | 3 | 2 | 2 | 1 | ||||||
| Cyril Rioli | 8 | 5 | 5 | 3 | 1 | 1 | ||||
| Brent Renouf | 1 | 1 | 1 | 1 | 6 | |||||
| Brendan Whitecross | 4 | 2 | 2 | 2 | 1 | 1 | ||||
| Benjamin Stratton | 3 | 3 | 1 | 1 | ||||||
| Wayde Skipper | 3 | 2 | 1 | 1 | 1 | 6 | ||||
| Carl Peterson | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Garrick Ibbotson | 6 | 3 | 2 | 3 | ||||||
| Greg Broughton | 9 | 5 | 1 | 4 | 2 | |||||
| Nicholas Suban | 6 | 5 | 2 | 1 | 1 | |||||
| Rhys Palmer | 5 | 2 | 1 | 3 | 1 | |||||
| Antoni Grover | 2 | 1 | 1 | 1 | 1 | |||||
| Luke McPharlin | 2 | 1 | 1 | 1 | ||||||
| Clayton Hinkley | 6 | 5 | 1 | 1 | ||||||
| Dylan Roberton | 6 | 1 | 1 | 5 | 1 | |||||
| Steven Dodd | 2 | 2 | 1 | |||||||
| Kepler Bradley | 3 | 1 | 3 | 1 | ||||||
| Justin Bollenhagen | 3 | 3 | 1 | 1 | 2 | 1 | ||||
| Ryan Murphy | 2 | 1 | 1 | 1 | ||||||
| Zac Clarke | 5 | 1 | 2 | 4 | 1 | 2 | ||||
| Tim Ruffles | ||||||||||
| Michael Johnson | 9 | 4 | 3 | 5 | 1 | 4 | ||||
| Michael Walters | 5 | 3 | 1 | 2 | 1 | |||||
| Matthew de Boer | 4 | 3 | 1 | 1 | 1 | |||||
| Paul Duffield | 4 | 4 | ||||||||
| Jesse Crichton | ||||||||||
| Clancee Pearce | 3 | 1 | 2 | 2 | ||||||
| Jay Van Berlo | 2 | 1 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 3 | 3 | 3 | 2 | 1 | |||||
| Jordan Lewis | 9 | 5 | 2 | 4 | 1 | |||||
| Sam Mitchell | 8 | 2 | 1 | 6 | 1 | |||||
| Joshua Gibson | 7 | 5 | 4 | 2 | 1 | 1 | ||||
| Michael Osborne | 6 | 1 | 1 | 5 | 2 | 1 | 1 | |||
| Xavier Ellis | 3 | 2 | 2 | 1 | ||||||
| Shaun Burgoyne | 9 | 3 | 6 | |||||||
| Chance Bateman | 9 | 4 | 5 | 5 | 1 | |||||
| Brad Sewell | 3 | 2 | 1 | 1 | ||||||
| Grant Birchall | 4 | 2 | 1 | 2 | ||||||
| Luke Hodge | 7 | 4 | 2 | 3 | 1 | |||||
| Brent Guerra | 6 | 3 | 2 | 3 | 1 | |||||
| Lance Franklin | 5 | 1 | 4 | |||||||
| Stephen Gilham | 3 | 2 | 1 | 1 | ||||||
| Thomas Murphy | 2 | 2 | 1 | |||||||
| Campbell Brown | 7 | 4 | 4 | 3 | ||||||
| Cyril Rioli | 5 | 5 | 2 | 2 | 1 | 2 | 1 | |||
| Brent Renouf | 3 | 1 | 2 | 1 | 4 | |||||
| Brendan Whitecross | 8 | 6 | 2 | 2 | 1 | 1 | ||||
| Benjamin Stratton | 4 | 3 | 2 | 1 | 1 | |||||
| Wayde Skipper | 3 | 1 | 2 | 4 | ||||||
| Carl Peterson | 2 | 2 | 1 | |||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer | 2 | 1 | 1 | 1 | 1 | |||||
| Garrick Ibbotson | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Greg Broughton | 5 | 3 | 1 | 2 | 2 | 1 | 1 | |||
| Nicholas Suban | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Rhys Palmer | 6 | 3 | 1 | 3 | 1 | |||||
| Antoni Grover | 1 | 1 | 1 | |||||||
| Luke McPharlin | 2 | 1 | 2 | 1 | ||||||
| Clayton Hinkley | 4 | 2 | 2 | 1 | ||||||
| Dylan Roberton | 4 | 3 | 1 | 1 | ||||||
| Steven Dodd | 9 | 4 | 2 | 5 | 1 | |||||
| Kepler Bradley | 2 | 2 | 2 | |||||||
| Justin Bollenhagen | 1 | 1 | 1 | 1 | 1 | |||||
| Ryan Murphy | 2 | 2 | 1 | |||||||
| Zac Clarke | 1 | 1 | 1 | 10 | ||||||
| Tim Ruffles | ||||||||||
| Michael Johnson | 3 | 1 | 1 | 2 | 1 | |||||
| Michael Walters | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Matthew de Boer | 2 | 1 | 1 | 1 | ||||||
| Paul Duffield | 6 | 5 | 3 | 1 | ||||||
| Jesse Crichton | 4 | 3 | 1 | 2 | 1 | |||||
| Clancee Pearce | 3 | 3 | 1 | |||||||
| Jay Van Berlo | 3 | 2 | 1 | 1 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 4 | 3 | 2 | 1 | 1 | |||||
| Jordan Lewis | 9 | 6 | 5 | 3 | 1 | 1 | ||||
| Sam Mitchell | 10 | 6 | 5 | 4 | 3 | |||||
| Joshua Gibson | 11 | 7 | 2 | 4 | 3 | 1 | 1 | |||
| Michael Osborne | 6 | 2 | 2 | 4 | 1 | |||||
| Xavier Ellis | 10 | 6 | 2 | 4 | 1 | 1 | ||||
| Shaun Burgoyne | 8 | 4 | 1 | 4 | 5 | 2 | ||||
| Chance Bateman | 7 | 3 | 2 | 4 | 1 | |||||
| Brad Sewell | 11 | 4 | 3 | 7 | 1 | |||||
| Grant Birchall | ||||||||||
| Luke Hodge | 2 | 2 | 3 | 1 | ||||||
| Brent Guerra | 5 | 4 | 1 | 1 | 1 | |||||
| Lance Franklin | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||
| Stephen Gilham | 1 | 1 | 1 | 1 | ||||||
| Thomas Murphy | 2 | 2 | 1 | |||||||
| Campbell Brown | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Cyril Rioli | 4 | 4 | 1 | 4 | 1 | 1 | ||||
| Brent Renouf | 2 | 1 | 1 | 1 | 2 | 5 | ||||
| Brendan Whitecross | 4 | 4 | 2 | 1 | ||||||
| Benjamin Stratton | 5 | 2 | 2 | 3 | 5 | 1 | ||||
| Wayde Skipper | 3 | 3 | 6 | |||||||
| Carl Peterson | 4 | 4 | 3 | 1 | ||||||
| Fremantle | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Byron Schammer | 3 | 1 | 2 | 1 | ||||||
| Garrick Ibbotson | 2 | 2 | 1 | 1 | ||||||
| Greg Broughton | 8 | 2 | 2 | 6 | 4 | 1 | ||||
| Nicholas Suban | 3 | 1 | 2 | 5 | ||||||
| Rhys Palmer | 4 | 4 | 2 | 1 | ||||||
| Antoni Grover | 1 | 1 | 2 | |||||||
| Luke McPharlin | 4 | 2 | 3 | 2 | 1 | |||||
| Clayton Hinkley | 3 | |||||||||
| Dylan Roberton | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | ||
| Steven Dodd | 4 | 1 | 1 | 3 | ||||||
| Kepler Bradley | 10 | 3 | 1 | 7 | 1 | 5 | ||||
| Justin Bollenhagen | 2 | 2 | 1 | 1 | ||||||
| Ryan Murphy | 2 | 2 | 1 | 2 | 1 | |||||
| Zac Clarke | 3 | 3 | 5 | 2 | ||||||
| Tim Ruffles | ||||||||||
| Michael Johnson | 7 | 7 | 6 | 1 | 1 | 1 | ||||
| Michael Walters | 5 | 4 | 1 | 2 | 1 | 2 | ||||
| Matthew de Boer | 4 | 4 | 3 | |||||||
| Paul Duffield | 7 | 3 | 4 | 4 | 1 | |||||
| Jesse Crichton | 3 | 1 | 2 | |||||||
| Clancee Pearce | 7 | 4 | 1 | 3 | 2 | 2 | ||||
| Jay Van Berlo | 4 | 2 | 1 | 2 | 1 |
