| North Melbourne | Full Time | St Kilda |
|---|---|---|
| 9.9.63 | Mins This Qtr: 20:00 |
17.13.115 |
| 1.2.8 | Q4 | 4.6.30 |
| 4.2.26 | Q3 | 4.3.27 |
| 1.2.8 | Q2 | 7.2.44 |
| 3.3.21 | Q1 | 2.2.14 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Nick Riewoldt 7 |
Jason Gram 33 |
Jason Gram 18 |
Brendon Goddard 19 |
Sam Gilbert 12 |
Andrew Swallow 7 |
| North Melbourne | v | St Kilda |
|---|---|---|
| 63 9 9 |
SCORE Goals Behinds |
115 17 10 |
| Lachlan Hansen 4 Sam Wright 3 Aaron Edwards 2 |
GOAL SCORERS | Nick Riewoldt 7 Justin Koschitzke 2 Robert Eddy 2 Stephen Milne 2 Lenny Hayes Adam Schneider Rhys Stanley Brett Peake |
| 376 | DISPOSALS | 413 |
| 187 | KICKS | 216 |
| 189 | HANDBALLS | 197 |
| 97 | MARKS | 121 |
| 45 | TACKLES | 50 |
| 43 | HITOUTS | 29 |
| 23 | FREES FOR | 15 |
| 15 | FREES AGAINST | 23 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| North Melbourne | v | St Kilda |
|---|---|---|
| 21 3 3 |
SCORE Goals Behinds |
14 2 2 |
| Lachlan Hansen 2 Sam Wright |
GOAL SCORERS | Lenny Hayes Stephen Milne |
| 122 | DISPOSALS | 106 |
| 60 | KICKS | 45 |
| 62 | HANDBALLS | 61 |
| 33 | MARKS | 24 |
| 11 | TACKLES | 10 |
| 10 | HITOUTS | 8 |
| 8 | FREES FOR | 4 |
| 4 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | St Kilda |
|---|---|---|
| 8 1 2 |
SCORE Goals Behinds |
44 7 1 |
| Lachlan Hansen |
GOAL SCORERS | Nick Riewoldt 2 Adam Schneider Justin Koschitzke Brett Peake Robert Eddy Stephen Milne |
| 70 | DISPOSALS | 127 |
| 32 | KICKS | 67 |
| 38 | HANDBALLS | 60 |
| 17 | MARKS | 42 |
| 9 | TACKLES | 16 |
| 11 | HITOUTS | 8 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| North Melbourne | v | St Kilda |
|---|---|---|
| 26 4 2 |
SCORE Goals Behinds |
27 4 3 |
| Sam Wright 2 Lachlan Hansen Aaron Edwards |
GOAL SCORERS | Nick Riewoldt 4 |
| 89 | DISPOSALS | 79 |
| 50 | KICKS | 55 |
| 39 | HANDBALLS | 24 |
| 28 | MARKS | 32 |
| 8 | TACKLES | 6 |
| 12 | HITOUTS | 5 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| North Melbourne | v | St Kilda |
|---|---|---|
| 8 1 2 |
SCORE Goals Behinds |
30 4 4 |
| Aaron Edwards |
GOAL SCORERS | Nick Riewoldt Justin Koschitzke Rhys Stanley Robert Eddy |
| 95 | DISPOSALS | 101 |
| 45 | KICKS | 49 |
| 50 | HANDBALLS | 52 |
| 19 | MARKS | 23 |
| 17 | TACKLES | 18 |
| 10 | HITOUTS | 8 |
| 3 | FREES FOR | 3 |
| 3 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh | 20 | 8 | 4 | 12 | 1 | 32 | ||||
| Brady Rawlings | 27 | 10 | 6 | 17 | 3 | 1 | ||||
| Ben Warren | 12 | 8 | 3 | 4 | 4 | 1 | 2 | |||
| Lachlan Hansen | 17 | 12 | 11 | 5 | 4 | 2 | 4 | 2 | ||
| Daniel Wells | 23 | 13 | 5 | 10 | 5 | 1 | ||||
| Andrew Swallow | 15 | 8 | 2 | 7 | 7 | 1 | 2 | |||
| Ben Cunnington | 16 | 6 | 2 | 10 | 1 | 1 | ||||
| Michael Firrito | 11 | 5 | 3 | 6 | 3 | 1 | ||||
| Lindsay Thomas | 7 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | ||
| Leigh Adams | 16 | 12 | 4 | 4 | 3 | 1 | 1 | 1 | ||
| Scott Thompson | 24 | 12 | 9 | 12 | 3 | |||||
| Nathan Grima | 26 | 12 | 10 | 14 | 1 | 1 | ||||
| Sam Wright | 14 | 11 | 6 | 3 | 3 | 3 | 1 | |||
| Todd Goldstein | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 11 | |
| Levi Greenwood | 20 | 7 | 2 | 13 | 3 | 2 | ||||
| Aaron Edwards | 9 | 8 | 6 | 1 | 2 | 1 | ||||
| Ryan Bastinac | 17 | 3 | 4 | 14 | 2 | |||||
| Brent Harvey | 21 | 11 | 2 | 10 | 4 | 1 | 2 | |||
| Daniel Pratt | 22 | 8 | 5 | 14 | 1 | 1 | ||||
| Cruize Garlett | 12 | 5 | 2 | 7 | 1 | 1 | 1 | |||
| Leigh Harding | 25 | 9 | 5 | 16 | 1 | 1 | ||||
| Scott McMahon | 15 | 10 | 2 | 5 | 2 | 1 | ||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram | 33 | 18 | 8 | 15 | 1 | 2 | 2 | 1 | ||
| Clinton Jones | 21 | 10 | 11 | 5 | 1 | 1 | ||||
| Ben McEvoy | 11 | 1 | 2 | 10 | 2 | 1 | 15 | |||
| Lenny Hayes | 23 | 13 | 5 | 10 | 6 | 1 | 1 | 2 | ||
| Leigh Montagna | 21 | 12 | 4 | 9 | 3 | 1 | 2 | |||
| Nick Riewoldt | 18 | 13 | 9 | 5 | 1 | 7 | 5 | 4 | 2 | |
| Adam Schneider | 21 | 14 | 11 | 7 | 5 | 1 | ||||
| Jarryn Geary | 19 | 10 | 5 | 9 | 1 | 1 | ||||
| Brendon Goddard | 32 | 13 | 8 | 19 | 2 | 1 | 2 | |||
| Sam Gilbert | 27 | 18 | 12 | 9 | 1 | 1 | 1 | |||
| Farren Ray | 13 | 4 | 1 | 9 | 3 | 1 | ||||
| Justin Koschitzke | 8 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | ||
| Sean Dempster | 8 | 4 | 3 | 4 | 4 | 2 | ||||
| Samuel Fisher | 26 | 13 | 12 | 13 | 3 | 1 | ||||
| Nick Dal Santo | 19 | 12 | 5 | 7 | 4 | |||||
| Jason Blake | 18 | 8 | 5 | 10 | 1 | 1 | ||||
| Rhys Stanley | 7 | 2 | 4 | 5 | 1 | 8 | ||||
| Brett Peake | 19 | 5 | 2 | 14 | 5 | 1 | 1 | 2 | ||
| Andrew McQualter | 16 | 6 | 7 | 10 | 4 | 1 | ||||
| James Gwilt | 19 | 13 | 3 | 6 | 1 | 2 | 2 | |||
| Robert Eddy | 12 | 5 | 5 | 7 | 1 | 2 | ||||
| Stephen Milne | 21 | 15 | 3 | 6 | 2 | 1 | 2 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh | 5 | 2 | 3 | 6 | ||||||
| Brady Rawlings | 10 | 3 | 2 | 7 | 2 | 1 | ||||
| Ben Warren | 5 | 4 | 1 | 1 | 1 | 1 | 1 | |||
| Lachlan Hansen | 7 | 5 | 4 | 2 | 2 | 1 | 2 | |||
| Daniel Wells | 10 | 7 | 4 | 3 | 1 | |||||
| Andrew Swallow | 4 | 1 | 3 | 1 | ||||||
| Ben Cunnington | 2 | 1 | 1 | 1 | ||||||
| Michael Firrito | 3 | 3 | ||||||||
| Lindsay Thomas | 2 | 2 | ||||||||
| Leigh Adams | 6 | 5 | 2 | 1 | 1 | 1 | 1 | |||
| Scott Thompson | 7 | 3 | 3 | 4 | ||||||
| Nathan Grima | 11 | 5 | 4 | 6 | ||||||
| Sam Wright | 4 | 3 | 1 | 1 | 2 | 1 | 1 | |||
| Todd Goldstein | 1 | 1 | 1 | 4 | ||||||
| Levi Greenwood | 5 | 1 | 4 | 1 | ||||||
| Aaron Edwards | 2 | 2 | 2 | |||||||
| Ryan Bastinac | 8 | 3 | 3 | 5 | 1 | |||||
| Brent Harvey | 7 | 3 | 1 | 4 | 1 | |||||
| Daniel Pratt | 9 | 4 | 3 | 5 | ||||||
| Cruize Garlett | 6 | 4 | 2 | 2 | 1 | |||||
| Leigh Harding | 8 | 2 | 1 | 6 | 1 | |||||
| Scott McMahon | ||||||||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram | 6 | 1 | 5 | 1 | 1 | |||||
| Clinton Jones | 6 | 3 | 3 | |||||||
| Ben McEvoy | 8 | 2 | 8 | 1 | 1 | 5 | ||||
| Lenny Hayes | 9 | 6 | 2 | 3 | 1 | 1 | ||||
| Leigh Montagna | 7 | 2 | 2 | 5 | 1 | 1 | ||||
| Nick Riewoldt | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Adam Schneider | 6 | 3 | 4 | 3 | 2 | |||||
| Jarryn Geary | 2 | 2 | ||||||||
| Brendon Goddard | 8 | 3 | 4 | 5 | 1 | 1 | ||||
| Sam Gilbert | 6 | 3 | 1 | 3 | ||||||
| Farren Ray | 6 | 2 | 1 | 4 | 1 | |||||
| Justin Koschitzke | 1 | 1 | 1 | |||||||
| Sean Dempster | 3 | 1 | 2 | 1 | ||||||
| Samuel Fisher | 5 | 2 | 1 | 3 | 1 | |||||
| Nick Dal Santo | 5 | 3 | 1 | 2 | ||||||
| Jason Blake | ||||||||||
| Rhys Stanley | 1 | |||||||||
| Brett Peake | 7 | 2 | 1 | 5 | 2 | 1 | 1 | |||
| Andrew McQualter | 3 | 2 | 1 | 1 | 2 | |||||
| James Gwilt | 6 | 3 | 3 | 1 | 2 | |||||
| Robert Eddy | 3 | 1 | 1 | 2 | ||||||
| Stephen Milne | 5 | 3 | 1 | 2 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh | 4 | 2 | 2 | 10 | ||||||
| Brady Rawlings | 5 | 5 | 3 | 1 | ||||||
| Ben Warren | 2 | 1 | 1 | 1 | ||||||
| Lachlan Hansen | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Daniel Wells | 6 | 4 | 1 | 2 | 3 | |||||
| Andrew Swallow | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Ben Cunnington | 1 | 1 | 1 | |||||||
| Michael Firrito | 1 | 1 | 1 | |||||||
| Lindsay Thomas | 1 | 1 | 1 | 1 | 1 | |||||
| Leigh Adams | 1 | 1 | 1 | |||||||
| Scott Thompson | 6 | 2 | 2 | 4 | 1 | |||||
| Nathan Grima | 5 | 5 | 1 | |||||||
| Sam Wright | 1 | 1 | 1 | |||||||
| Todd Goldstein | 1 | |||||||||
| Levi Greenwood | 3 | 3 | 1 | |||||||
| Aaron Edwards | 2 | 1 | 1 | 1 | ||||||
| Ryan Bastinac | 2 | 1 | 2 | |||||||
| Brent Harvey | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Daniel Pratt | 3 | 1 | 2 | 1 | ||||||
| Cruize Garlett | 2 | 2 | 1 | |||||||
| Leigh Harding | 5 | 1 | 2 | 4 | ||||||
| Scott McMahon | 5 | 3 | 1 | 2 | 1 | |||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram | 11 | 6 | 4 | 5 | ||||||
| Clinton Jones | 5 | 3 | 2 | 3 | 1 | |||||
| Ben McEvoy | 2 | 2 | 1 | 3 | ||||||
| Lenny Hayes | 7 | 4 | 2 | 3 | 3 | 1 | 1 | |||
| Leigh Montagna | 5 | 3 | 2 | 1 | ||||||
| Nick Riewoldt | 6 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | ||
| Adam Schneider | 5 | 5 | 2 | 1 | 1 | |||||
| Jarryn Geary | 8 | 4 | 4 | 4 | 1 | 1 | ||||
| Brendon Goddard | 8 | 4 | 2 | 4 | 1 | |||||
| Sam Gilbert | 10 | 7 | 5 | 3 | 1 | |||||
| Farren Ray | 5 | 2 | 3 | 1 | 1 | |||||
| Justin Koschitzke | 2 | 1 | 1 | 1 | 1 | |||||
| Sean Dempster | 2 | 2 | 2 | 1 | ||||||
| Samuel Fisher | 11 | 4 | 6 | 7 | ||||||
| Nick Dal Santo | 5 | 2 | 3 | |||||||
| Jason Blake | 11 | 5 | 1 | 6 | ||||||
| Rhys Stanley | 3 | 1 | 3 | 4 | ||||||
| Brett Peake | 4 | 1 | 1 | 3 | 2 | 1 | 1 | |||
| Andrew McQualter | 6 | 2 | 4 | 4 | 1 | |||||
| James Gwilt | 5 | 4 | 1 | 1 | 1 | |||||
| Robert Eddy | 3 | 2 | 2 | 1 | 1 | |||||
| Stephen Milne | 3 | 2 | 1 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh | 4 | 1 | 2 | 3 | 6 | |||||
| Brady Rawlings | 8 | 1 | 7 | |||||||
| Ben Warren | 2 | 1 | 1 | 1 | ||||||
| Lachlan Hansen | 4 | 4 | 4 | 1 | 2 | 1 | ||||
| Daniel Wells | 5 | 1 | 4 | 1 | ||||||
| Andrew Swallow | 5 | 4 | 1 | 1 | 2 | 1 | ||||
| Ben Cunnington | 6 | 2 | 1 | 4 | ||||||
| Michael Firrito | 4 | 2 | 2 | 2 | 1 | |||||
| Lindsay Thomas | 1 | 1 | 1 | 1 | ||||||
| Leigh Adams | 3 | 3 | 2 | 1 | ||||||
| Scott Thompson | 7 | 4 | 2 | 3 | 1 | |||||
| Nathan Grima | 6 | 4 | 3 | 2 | ||||||
| Sam Wright | 7 | 5 | 3 | 2 | 1 | 2 | ||||
| Todd Goldstein | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Levi Greenwood | 5 | 3 | 2 | 1 | ||||||
| Aaron Edwards | 2 | 2 | 2 | 1 | ||||||
| Ryan Bastinac | ||||||||||
| Brent Harvey | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Daniel Pratt | 2 | 1 | 1 | 1 | ||||||
| Cruize Garlett | 1 | 1 | 1 | |||||||
| Leigh Harding | 7 | 4 | 2 | 3 | ||||||
| Scott McMahon | 5 | 3 | 1 | 2 | 1 | |||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram | 8 | 5 | 3 | 3 | 1 | 1 | ||||
| Clinton Jones | 5 | 3 | 2 | 2 | 1 | |||||
| Ben McEvoy | 2 | |||||||||
| Lenny Hayes | 2 | 1 | 1 | |||||||
| Leigh Montagna | 7 | 6 | 2 | 1 | 1 | 1 | ||||
| Nick Riewoldt | 5 | 5 | 2 | 4 | 1 | 2 | 1 | |||
| Adam Schneider | 3 | 3 | 3 | 2 | ||||||
| Jarryn Geary | 4 | 2 | 1 | 2 | ||||||
| Brendon Goddard | 5 | 3 | 1 | 2 | ||||||
| Sam Gilbert | 5 | 5 | 3 | 1 | ||||||
| Farren Ray | 1 | |||||||||
| Justin Koschitzke | 1 | 1 | 1 | 1 | ||||||
| Sean Dempster | 1 | 1 | 1 | |||||||
| Samuel Fisher | 6 | 4 | 4 | 2 | 2 | |||||
| Nick Dal Santo | 2 | 2 | 1 | |||||||
| Jason Blake | 6 | 3 | 4 | 3 | 1 | |||||
| Rhys Stanley | 2 | 1 | 2 | 1 | 1 | |||||
| Brett Peake | 1 | 1 | ||||||||
| Andrew McQualter | 2 | 2 | ||||||||
| James Gwilt | 5 | 5 | 3 | |||||||
| Robert Eddy | 3 | 1 | 1 | 2 | ||||||
| Stephen Milne | 5 | 4 | 1 | 1 | 1 |
| North Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamish McIntosh | 7 | 3 | 2 | 4 | 1 | 10 | ||||
| Brady Rawlings | 4 | 1 | 1 | 3 | ||||||
| Ben Warren | 3 | 2 | 1 | 1 | 3 | |||||
| Lachlan Hansen | 3 | 1 | 1 | 2 | 1 | |||||
| Daniel Wells | 2 | 1 | 1 | 1 | ||||||
| Andrew Swallow | 1 | 1 | 4 | |||||||
| Ben Cunnington | 7 | 3 | 1 | 4 | ||||||
| Michael Firrito | 3 | 2 | 1 | 1 | 2 | |||||
| Lindsay Thomas | 3 | 2 | 1 | 1 | 1 | |||||
| Leigh Adams | 6 | 4 | 2 | 1 | ||||||
| Scott Thompson | 4 | 3 | 2 | 1 | 1 | |||||
| Nathan Grima | 4 | 3 | 3 | 1 | 1 | |||||
| Sam Wright | 2 | 2 | 1 | |||||||
| Todd Goldstein | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Levi Greenwood | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Aaron Edwards | 3 | 3 | 1 | 1 | 1 | |||||
| Ryan Bastinac | 7 | 7 | 1 | |||||||
| Brent Harvey | 5 | 2 | 3 | 1 | ||||||
| Daniel Pratt | 8 | 2 | 1 | 6 | 1 | |||||
| Cruize Garlett | 3 | 1 | 2 | |||||||
| Leigh Harding | 5 | 2 | 3 | 1 | ||||||
| Scott McMahon | 5 | 4 | 1 | 1 | ||||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jason Gram | 8 | 6 | 1 | 2 | 1 | 1 | ||||
| Clinton Jones | 5 | 1 | 4 | |||||||
| Ben McEvoy | 1 | 1 | 5 | |||||||
| Lenny Hayes | 5 | 2 | 1 | 3 | 3 | |||||
| Leigh Montagna | 2 | 1 | 1 | 1 | ||||||
| Nick Riewoldt | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||
| Adam Schneider | 7 | 3 | 2 | 4 | ||||||
| Jarryn Geary | 5 | 2 | 3 | |||||||
| Brendon Goddard | 11 | 3 | 1 | 8 | 1 | 1 | ||||
| Sam Gilbert | 6 | 3 | 3 | 3 | 1 | |||||
| Farren Ray | 2 | 2 | ||||||||
| Justin Koschitzke | 4 | 4 | 3 | 1 | 1 | 1 | ||||
| Sean Dempster | 2 | 2 | 3 | 1 | ||||||
| Samuel Fisher | 4 | 3 | 1 | 1 | 1 | |||||
| Nick Dal Santo | 7 | 5 | 3 | 2 | 4 | |||||
| Jason Blake | 1 | 1 | 1 | |||||||
| Rhys Stanley | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Brett Peake | 7 | 2 | 5 | 1 | ||||||
| Andrew McQualter | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| James Gwilt | 3 | 1 | 2 | |||||||
| Robert Eddy | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Stephen Milne | 8 | 6 | 2 | 2 | 1 |
