The Score
| Brisbane |
Full Time |
Adelaide |
| 13.19.97 |
Mins This Qtr: 20:01 |
15.14.104 |
| 1.5.11 |
Q4 |
2.6.18 |
| 6.2.38 |
Q3 |
4.3.27 |
| 2.5.17 |
Q2 |
7.1.43 |
| 4.7.31 |
Q1 |
2.4.16 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Mitchell Clark 5 |
Richard Douglas 32 |
Richard Douglas 20 |
Tom Rockliff 21 |
Richard Douglas 10 |
Luke Power 6 |
Team Stats
| Brisbane | v | Adelaide |
97
13
17 |
SCORE
Goals
Behinds |
104
15
11 |
Mitchell Clark 5 Luke Power Brent Staker Todd Banfield Simon Black Joel Patfull Ryan Harwood James Polkinghorne Pearce Hanley
|
GOAL SCORERS |
Kurt Tippett 5 Jason Porplyzia 3 Richard Douglas 2 Ricky Henderson 2 Nathan Van Berlo Phil Davis James Sellar
|
| 401 | DISPOSALS | 344 |
| 193 | KICKS | 172 |
| 208 | HANDBALLS | 172 |
| 87 | MARKS | 89 |
| 70 | TACKLES | 51 |
| 51 | HITOUTS | 36 |
| 12 | FREES FOR | 20 |
| 20 | FREES AGAINST | 12 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Brisbane | v | Adelaide |
31
4
5 |
SCORE
Goals
Behinds |
16
2
3 |
Mitchell Clark Todd Banfield Simon Black Joel Patfull
|
GOAL SCORERS |
Kurt Tippett Jason Porplyzia
|
| 124 | DISPOSALS | 88 |
| 60 | KICKS | 37 |
| 64 | HANDBALLS | 51 |
| 28 | MARKS | 18 |
| 12 | TACKLES | 16 |
| 11 | HITOUTS | 9 |
| 2 | FREES FOR | 8 |
| 8 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Brisbane | v | Adelaide |
17
2
5 |
SCORE
Goals
Behinds |
43
7
1 |
Mitchell Clark 2
|
GOAL SCORERS |
Kurt Tippett 2 Jason Porplyzia 2 Phil Davis Richard Douglas Ricky Henderson
|
| 100 | DISPOSALS | 105 |
| 40 | KICKS | 46 |
| 60 | HANDBALLS | 59 |
| 15 | MARKS | 16 |
| 25 | TACKLES | 12 |
| 15 | HITOUTS | 13 |
| 1 | FREES FOR | 3 |
| 3 | FREES AGAINST | 1 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Brisbane | v | Adelaide |
38
6
2 |
SCORE
Goals
Behinds |
27
4
3 |
Mitchell Clark 2 Brent Staker Ryan Harwood James Polkinghorne Pearce Hanley
|
GOAL SCORERS |
Kurt Tippett 2 Richard Douglas Ricky Henderson
|
| 87 | DISPOSALS | 74 |
| 52 | KICKS | 40 |
| 35 | HANDBALLS | 34 |
| 23 | MARKS | 21 |
| 10 | TACKLES | 10 |
| 15 | HITOUTS | 7 |
| 7 | FREES FOR | 4 |
| 4 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Adelaide |
11
1
5 |
SCORE
Goals
Behinds |
18
2
4 |
Luke Power
|
GOAL SCORERS |
Nathan Van Berlo James Sellar
|
| 90 | DISPOSALS | 77 |
| 41 | KICKS | 49 |
| 49 | HANDBALLS | 28 |
| 21 | MARKS | 34 |
| 23 | TACKLES | 13 |
| 10 | HITOUTS | 7 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 17 | 9 | 6 | 8 | 2 | 5 | 1 | | | 7 |
| Albert Proud | 14 | 7 | 3 | 7 | 1 | | 1 | 2 | | |
| Travis Johnstone | 23 | 11 | 2 | 12 | 4 | | 2 | | 1 | |
| Luke Power | 23 | 13 | 4 | 10 | 6 | 1 | | | 3 | |
| Jed Adcock | 11 | 5 | 3 | 6 | 3 | | | 2 | | |
| Ashley McGrath | 16 | 7 | 5 | 9 | 2 | | | | 1 | |
| Daniel Rich | 20 | 10 | 4 | 10 | 4 | | 3 | | 2 | |
| Brent Staker | 25 | 18 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | |
| Jared Brennan | 14 | 12 | 5 | 2 | 2 | | 1 | 1 | | 2 |
| Todd Banfield | 12 | 7 | 2 | 5 | 5 | 1 | 2 | 1 | | |
| Simon Black | 27 | 13 | | 14 | 5 | 1 | | 1 | | |
| Daniel Merrett | 14 | 5 | 6 | 9 | 4 | | | | 1 | |
| Matthew Leuenberger | 16 | 3 | 4 | 13 | 1 | | | | 4 | 41 |
| Joel Patfull | 9 | 3 | 2 | 6 | 2 | 1 | | 1 | | |
| Ryan Harwood | 19 | 10 | 4 | 9 | 6 | 1 | | 1 | 2 | |
| Jack Redden | 21 | 8 | 1 | 13 | 2 | | 1 | | 1 | |
| James Polkinghorne | 8 | 4 | 3 | 4 | 2 | 1 | | | | |
| Cheynee Stiller | 21 | 10 | 7 | 11 | 2 | | 1 | | 3 | |
| Michael Rischitelli | 23 | 14 | 5 | 9 | 4 | | 3 | | 1 | |
| Matthew Maguire | 20 | 12 | 6 | 8 | 1 | | 1 | 1 | | |
| Tom Rockliff | 27 | 6 | 4 | 21 | 5 | | | 2 | 1 | |
| Pearce Hanley | 17 | 4 | 4 | 13 | 4 | 1 | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 20 | 11 | 4 | 9 | 3 | | | 2 | 2 | |
| Kurt Tippett | 15 | 10 | 6 | 5 | 3 | 5 | 4 | 2 | | 3 |
| Scott Thompson | 20 | 8 | | 12 | 5 | | | 1 | 1 | |
| Nathan Van Berlo | 25 | 17 | 7 | 8 | 2 | 1 | | | | |
| Michael Doughty | 11 | 5 | 4 | 6 | 3 | | | | | |
| David MacKay | 20 | 7 | 4 | 13 | 2 | | | 2 | 1 | |
| Brad Symes | 20 | 4 | 4 | 16 | 1 | | | | | 1 |
| Phil Davis | 7 | 4 | 4 | 3 | 4 | 1 | | 1 | 1 | |
| Bernie Vince | 5 | 2 | | 3 | 1 | | | | | |
| Graham Johncock | 24 | 15 | 6 | 9 | 4 | | | 2 | 2 | |
| Ivan Maric | 13 | 7 | 4 | 6 | 1 | | | 2 | | 22 |
| Chris Knights | 2 | | | 2 | | | | | | |
| Ben Rutten | 13 | 6 | 6 | 7 | 1 | | | 1 | | |
| Richard Douglas | 32 | 20 | 10 | 12 | 2 | 2 | 1 | 4 | 1 | |
| Scott Stevens | 8 | 6 | 7 | 2 | 1 | | | | 1 | |
| James Sellar | 11 | 3 | 3 | 8 | 2 | 1 | 1 | | 1 | 8 |
| Rory Sloane | 16 | 2 | 1 | 14 | 2 | | 1 | | | 1 |
| Patrick Dangerfield | 17 | 7 | 1 | 10 | 5 | | 2 | 1 | 1 | 1 |
| Jason Porplyzia | 17 | 11 | 2 | 6 | 2 | 3 | 2 | 2 | 1 | |
| Nathan Bock | 20 | 12 | 6 | 8 | 1 | | | 1 | 1 | |
| Ricky Henderson | 17 | 7 | 5 | 10 | 2 | 2 | | | | |
| Chris Schmidt | 11 | 8 | 5 | 3 | 4 | | | 1 | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 7 | 3 | 3 | 4 | 1 | 1 | | | | 1 |
| Albert Proud | 3 | 2 | 1 | 1 | | | | | | |
| Travis Johnstone | 4 | 2 | 1 | 2 | 1 | | | | | |
| Luke Power | 8 | 5 | 1 | 3 | 1 | | | | 2 | |
| Jed Adcock | 3 | 1 | | 2 | | | | 1 | | |
| Ashley McGrath | 3 | 2 | 1 | 1 | 1 | | | | 1 | |
| Daniel Rich | 5 | 3 | 1 | 2 | 1 | | 1 | | | |
| Brent Staker | 8 | 6 | 2 | 2 | 1 | | | | | |
| Jared Brennan | 5 | 5 | 2 | | | | | | | |
| Todd Banfield | 6 | 3 | 2 | 3 | 2 | 1 | 1 | | | |
| Simon Black | 9 | 3 | | 6 | 1 | 1 | | | | |
| Daniel Merrett | 4 | 2 | 2 | 2 | | | | | 1 | |
| Matthew Leuenberger | 5 | | 1 | 5 | | | | | 3 | 10 |
| Joel Patfull | 2 | 1 | 1 | 1 | | 1 | | 1 | | |
| Ryan Harwood | 5 | 4 | 2 | 1 | | | | | 1 | |
| Jack Redden | 7 | 3 | | 4 | 1 | | 1 | | | |
| James Polkinghorne | 2 | 1 | 1 | 1 | | | | | | |
| Cheynee Stiller | 8 | 4 | 2 | 4 | | | 1 | | 1 | |
| Michael Rischitelli | 4 | 1 | | 3 | | | | | | |
| Matthew Maguire | 9 | 4 | 2 | 5 | 1 | | 1 | | | |
| Tom Rockliff | 10 | 2 | 2 | 8 | 1 | | | | | |
| Pearce Hanley | 6 | 2 | 1 | 4 | | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 3 | 2 | | 1 | 2 | | | 1 | | |
| Kurt Tippett | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | | 1 |
| Scott Thompson | 3 | 1 | | 2 | | | | | | |
| Nathan Van Berlo | 6 | 3 | 1 | 3 | | | | | | |
| Michael Doughty | 3 | 1 | 1 | 2 | 1 | | | | | |
| David MacKay | 7 | 4 | 1 | 3 | 1 | | | 1 | | |
| Brad Symes | 7 | 1 | | 6 | | | | | | |
| Phil Davis | 1 | | 1 | 1 | 1 | | | | 1 | |
| Bernie Vince | 5 | 2 | | 3 | | | | | | |
| Graham Johncock | 8 | 7 | 2 | 1 | 1 | | | 2 | | |
| Ivan Maric | 2 | | | 2 | | | | 1 | | 5 |
| Chris Knights | 2 | | | 2 | | | | | | |
| Ben Rutten | 3 | 1 | 1 | 2 | | | | | | |
| Richard Douglas | 7 | 1 | 1 | 6 | 1 | | | 1 | | |
| Scott Stevens | 2 | 1 | 1 | 1 | 1 | | | | | |
| James Sellar | 2 | | 1 | 2 | 1 | | | | 1 | 2 |
| Rory Sloane | 1 | | | 1 | | | | | | 1 |
| Patrick Dangerfield | 4 | | | 4 | 2 | | | | | |
| Jason Porplyzia | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | |
| Nathan Bock | 5 | 3 | 2 | 2 | | | | | | |
| Ricky Henderson | 7 | 2 | 2 | 5 | 2 | | | | | |
| Chris Schmidt | 2 | 2 | 1 | | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 5 | 2 | 1 | 3 | | 2 | | | | 2 |
| Albert Proud | 2 | 1 | 1 | 1 | | | | | | |
| Travis Johnstone | 6 | 1 | | 5 | 2 | | 1 | | 1 | |
| Luke Power | 7 | 5 | 2 | 2 | 1 | | | | 1 | |
| Jed Adcock | 3 | | | 3 | | | | | | |
| Ashley McGrath | 5 | 1 | | 4 | | | | | | |
| Daniel Rich | 7 | 3 | 1 | 4 | 1 | | 2 | | | |
| Brent Staker | 7 | 3 | 1 | 4 | | | | | 1 | |
| Jared Brennan | 4 | 3 | 1 | 1 | 2 | | | | | 2 |
| Todd Banfield | 5 | 4 | | 1 | | | 1 | 1 | | |
| Simon Black | 7 | 3 | | 4 | 2 | | | | | |
| Daniel Merrett | 4 | 1 | 1 | 3 | 2 | | | | | |
| Matthew Leuenberger | 5 | 1 | 1 | 4 | 1 | | | | | 11 |
| Joel Patfull | | | | | 1 | | | | | |
| Ryan Harwood | 5 | 1 | 1 | 4 | 5 | | | | 1 | |
| Jack Redden | 1 | | | 1 | | | | | | |
| James Polkinghorne | 2 | | | 2 | 2 | | | | | |
| Cheynee Stiller | 5 | 1 | 1 | 4 | | | | | | |
| Michael Rischitelli | 9 | 6 | 4 | 3 | 2 | | 1 | | | |
| Matthew Maguire | 3 | 3 | | | | | | | | |
| Tom Rockliff | 3 | 1 | | 2 | 1 | | | | | |
| Pearce Hanley | 5 | | | 5 | 3 | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 9 | 4 | 1 | 5 | | | | | | |
| Kurt Tippett | 7 | 4 | 2 | 3 | | 2 | 1 | | | 2 |
| Scott Thompson | 10 | 4 | | 6 | 1 | | | | 1 | |
| Nathan Van Berlo | 6 | 4 | 2 | 2 | 1 | | | | | |
| Michael Doughty | 2 | | | 2 | 1 | | | | | |
| David MacKay | 7 | 1 | 1 | 6 | 1 | | | 1 | | |
| Brad Symes | 3 | | | 3 | | | | | | 1 |
| Phil Davis | 2 | 2 | 1 | | 1 | 1 | | 1 | | |
| Bernie Vince | | | | | 1 | | | | | |
| Graham Johncock | 5 | 3 | 1 | 2 | 3 | | | | | |
| Ivan Maric | 3 | 1 | | 2 | | | | | | 7 |
| Chris Knights | | | | | | | | | | |
| Ben Rutten | 3 | 1 | | 2 | | | | | | |
| Richard Douglas | 9 | 6 | 2 | 3 | 1 | 1 | | 1 | | |
| Scott Stevens | 3 | 2 | 1 | 1 | | | | | | |
| James Sellar | 5 | | | 5 | 1 | | | | | 3 |
| Rory Sloane | 6 | 1 | 1 | 5 | 1 | | | | | |
| Patrick Dangerfield | 4 | 1 | | 3 | | | | | | |
| Jason Porplyzia | 4 | 2 | | 2 | | 2 | | | | |
| Nathan Bock | 6 | 3 | 1 | 3 | | | | | | |
| Ricky Henderson | 7 | 4 | 2 | 3 | | 1 | | | | |
| Chris Schmidt | 4 | 3 | 1 | 1 | | | | 1 | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | 3 | 2 | | | 2 | | | | 3 |
| Albert Proud | 3 | 2 | | 1 | 1 | | | 1 | | |
| Travis Johnstone | 6 | 3 | 1 | 3 | 1 | | | | | |
| Luke Power | 4 | 1 | | 3 | | | | | | |
| Jed Adcock | 3 | 2 | 1 | 1 | 1 | | | 1 | | |
| Ashley McGrath | 1 | 1 | 1 | | | | | | | |
| Daniel Rich | 3 | 2 | 1 | 1 | | | | | 1 | |
| Brent Staker | 6 | 5 | 1 | 1 | 2 | 1 | | 1 | | |
| Jared Brennan | 3 | 2 | 1 | 1 | | | | | | |
| Todd Banfield | 1 | | | 1 | | | | | | |
| Simon Black | 7 | 5 | | 2 | 1 | | | 1 | | |
| Daniel Merrett | 1 | 1 | 1 | | | | | | | |
| Matthew Leuenberger | 3 | 1 | 1 | 2 | | | | | | 12 |
| Joel Patfull | 2 | | 1 | 2 | | | | | | |
| Ryan Harwood | 7 | 5 | 1 | 2 | 1 | 1 | | 1 | | |
| Jack Redden | 6 | 3 | 1 | 3 | | | | | | |
| James Polkinghorne | 4 | 3 | 2 | 1 | | 1 | | | | |
| Cheynee Stiller | 4 | 3 | 2 | 1 | | | | | | |
| Michael Rischitelli | 3 | 3 | 1 | | 1 | | 2 | | 1 | |
| Matthew Maguire | 6 | 4 | 4 | 2 | | | | 1 | | |
| Tom Rockliff | 7 | 2 | | 5 | 1 | | | 2 | 1 | |
| Pearce Hanley | 3 | 1 | 1 | 2 | 1 | 1 | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 6 | 3 | 3 | 3 | 1 | | | 1 | 1 | |
| Kurt Tippett | 3 | 3 | 3 | | | 2 | 1 | | | |
| Scott Thompson | 5 | 2 | | 3 | 2 | | | 1 | | |
| Nathan Van Berlo | 4 | 3 | 1 | 1 | 1 | | | | | |
| Michael Doughty | 1 | | | 1 | | | | | | |
| David MacKay | 2 | | | 2 | | | | | 1 | |
| Brad Symes | 8 | 2 | 3 | 6 | 1 | | | | | |
| Phil Davis | | | | | | | | | | |
| Bernie Vince | | | | | | | | | | |
| Graham Johncock | 6 | 3 | | 3 | | | | | 2 | |
| Ivan Maric | 3 | 3 | 1 | | 1 | | | | | 5 |
| Chris Knights | | | | | | | | | | |
| Ben Rutten | 3 | 2 | 3 | 1 | 1 | | | 1 | | |
| Richard Douglas | 7 | 6 | 3 | 1 | | 1 | 1 | 1 | 1 | |
| Scott Stevens | 1 | 1 | 1 | | | | | | 1 | |
| James Sellar | 2 | 1 | | 1 | | | | | | 2 |
| Rory Sloane | 3 | | | 3 | | | | | | |
| Patrick Dangerfield | 5 | 3 | 1 | 2 | | | 1 | | 1 | |
| Jason Porplyzia | 6 | 3 | | 3 | 1 | | | | 1 | |
| Nathan Bock | 4 | 3 | 1 | 1 | | | | | | |
| Ricky Henderson | 2 | 1 | 1 | 1 | | 1 | | | | |
| Chris Schmidt | 3 | 1 | | 2 | 2 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 2 | 1 | | 1 | 1 | | 1 | | | 1 |
| Albert Proud | 6 | 2 | 1 | 4 | | | 1 | 1 | | |
| Travis Johnstone | 7 | 5 | | 2 | | | 1 | | | |
| Luke Power | 4 | 2 | 1 | 2 | 4 | 1 | | | | |
| Jed Adcock | 2 | 2 | 2 | | 2 | | | | | |
| Ashley McGrath | 7 | 3 | 3 | 4 | 1 | | | | | |
| Daniel Rich | 5 | 2 | 1 | 3 | 2 | | | | 1 | |
| Brent Staker | 4 | 4 | 3 | | | | 1 | | | |
| Jared Brennan | 2 | 2 | 1 | | | | 1 | 1 | | |
| Todd Banfield | | | | | 3 | | | | | |
| Simon Black | 4 | 2 | | 2 | 1 | | | | | |
| Daniel Merrett | 5 | 1 | 2 | 4 | 2 | | | | | |
| Matthew Leuenberger | 3 | 1 | 1 | 2 | | | | | 1 | 8 |
| Joel Patfull | 5 | 2 | | 3 | 1 | | | | | |
| Ryan Harwood | 2 | | | 2 | | | | | | |
| Jack Redden | 7 | 2 | | 5 | 1 | | | | 1 | |
| James Polkinghorne | | | | | | | | | | |
| Cheynee Stiller | 4 | 2 | 2 | 2 | 2 | | | | 2 | |
| Michael Rischitelli | 7 | 4 | | 3 | 1 | | | | | |
| Matthew Maguire | 2 | 1 | | 1 | | | | | | |
| Tom Rockliff | 7 | 1 | 2 | 6 | 2 | | | | | |
| Pearce Hanley | 3 | 1 | 2 | 2 | | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 2 | 2 | | | | | | | 1 | |
| Kurt Tippett | 1 | | | 1 | 1 | | | | | |
| Scott Thompson | 2 | 1 | | 1 | 2 | | | | | |
| Nathan Van Berlo | 9 | 7 | 3 | 2 | | 1 | | | | |
| Michael Doughty | 5 | 4 | 3 | 1 | 1 | | | | | |
| David MacKay | 4 | 2 | 2 | 2 | | | | | | |
| Brad Symes | 2 | 1 | 1 | 1 | | | | | | |
| Phil Davis | 4 | 2 | 2 | 2 | 2 | | | | | |
| Bernie Vince | | | | | | | | | | |
| Graham Johncock | 5 | 2 | 3 | 3 | | | | | | |
| Ivan Maric | 5 | 3 | 3 | 2 | | | | 1 | | 5 |
| Chris Knights | | | | | | | | | | |
| Ben Rutten | 4 | 2 | 2 | 2 | | | | | | |
| Richard Douglas | 9 | 7 | 4 | 2 | | | | 1 | | |
| Scott Stevens | 2 | 2 | 4 | | | | | | | |
| James Sellar | 2 | 2 | 2 | | | 1 | 1 | | | 1 |
| Rory Sloane | 6 | 1 | | 5 | 1 | | 1 | | | |
| Patrick Dangerfield | 4 | 3 | | 1 | 3 | | 1 | 1 | | 1 |
| Jason Porplyzia | 3 | 3 | | | | | 1 | 1 | | |
| Nathan Bock | 5 | 3 | 2 | 2 | 1 | | | 1 | 1 | |
| Ricky Henderson | 1 | | | 1 | | | | | | |
| Chris Schmidt | 2 | 2 | 3 | | 2 | | | | | |
Last Updated: 15 Aug 2010 4:02PM