The Score
| West Coast |
Full Time |
Brisbane |
| 9.11.65 |
Mins This Qtr: 20:00 |
10.10.70 |
| 1.5.11 |
Q4 |
1.3.9 |
| 4.1.25 |
Q3 |
2.2.14 |
| 2.3.15 |
Q2 |
6.2.38 |
| 2.2.14 |
Q1 |
1.3.9 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Jonathan Brown 5 |
Simon Black 30 |
Jared Brennan 19 |
Matthew Priddis 17 |
Mitchell Clark 10 |
Joel Patfull 12 |
Team Stats
| West Coast | v | Brisbane |
65
9
8 |
SCORE
Goals
Behinds |
70
10
4 |
Mark LeCras 2 Scott Selwood Matthew Priddis Brad Sheppard Koby Stevens Quinten Lynch Andrew Embley Andrew Strijk
|
GOAL SCORERS |
Jonathan Brown 5 Jared Brennan Todd Banfield Ryan Harwood Tom Rockliff Pearce Hanley
|
| 355 | DISPOSALS | 385 |
| 192 | KICKS | 227 |
| 163 | HANDBALLS | 158 |
| 80 | MARKS | 114 |
| 67 | TACKLES | 73 |
| 45 | HITOUTS | 27 |
| 30 | FREES FOR | 13 |
| 13 | FREES AGAINST | 30 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Brisbane |
14
2
1 |
SCORE
Goals
Behinds |
9
1
2 |
Matthew Priddis Quinten Lynch
|
GOAL SCORERS |
Jonathan Brown
|
| 91 | DISPOSALS | 105 |
| 43 | KICKS | 61 |
| 48 | HANDBALLS | 44 |
| 16 | MARKS | 36 |
| 7 | TACKLES | 20 |
| 8 | HITOUTS | 6 |
| 9 | FREES FOR | 2 |
| 2 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Brisbane |
15
2
3 |
SCORE
Goals
Behinds |
38
6
1 |
Mark LeCras Koby Stevens
|
GOAL SCORERS |
Jonathan Brown 3 Jared Brennan Todd Banfield Tom Rockliff
|
| 82 | DISPOSALS | 101 |
| 42 | KICKS | 60 |
| 40 | HANDBALLS | 41 |
| 15 | MARKS | 33 |
| 12 | TACKLES | 13 |
| 13 | HITOUTS | 10 |
| 6 | FREES FOR | 2 |
| 2 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Brisbane |
25
4
1 |
SCORE
Goals
Behinds |
14
2
0 |
Mark LeCras Scott Selwood Brad Sheppard Andrew Embley
|
GOAL SCORERS |
Ryan Harwood Pearce Hanley
|
| 86 | DISPOSALS | 80 |
| 55 | KICKS | 53 |
| 31 | HANDBALLS | 27 |
| 27 | MARKS | 24 |
| 16 | TACKLES | 13 |
| 12 | HITOUTS | 6 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Brisbane |
11
1
3 |
SCORE
Goals
Behinds |
9
1
1 |
Andrew Strijk
|
GOAL SCORERS |
Jonathan Brown
|
| 96 | DISPOSALS | 99 |
| 52 | KICKS | 53 |
| 44 | HANDBALLS | 46 |
| 22 | MARKS | 21 |
| 32 | TACKLES | 27 |
| 12 | HITOUTS | 5 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 15 | 5 | 3 | 10 | 1 | | | 2 | | |
| Mark LeCras | 8 | 5 | 2 | 3 | 6 | 2 | | 1 | 1 | |
| Bradley Ebert | 12 | 8 | 4 | 4 | 2 | | | 1 | | |
| Nick Naitanui | 14 | 6 | 1 | 8 | 3 | | | 3 | 1 | 19 |
| Scott Selwood | 28 | 14 | 8 | 14 | 8 | 1 | | 1 | 1 | |
| Matthew Priddis | 26 | 9 | 2 | 17 | 6 | 1 | | 5 | | |
| Brad Sheppard | 16 | 9 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | |
| Koby Stevens | 13 | 7 | 5 | 6 | 2 | 1 | | 2 | 1 | |
| Thomas Swift | 18 | 7 | 3 | 11 | 6 | | | 1 | 1 | |
| Josh Kennedy | 11 | 8 | 4 | 3 | 3 | | 2 | 1 | 1 | |
| Dean Cox | 22 | 9 | 7 | 13 | 1 | | 1 | 1 | 1 | 18 |
| Quinten Lynch | 20 | 11 | 5 | 9 | | 1 | 1 | 3 | 1 | 8 |
| Matthew Rosa | 17 | 10 | 3 | 7 | 4 | | | | | |
| Ben McKinley | 8 | 3 | 2 | 5 | 2 | | | 1 | | |
| Ashley Smith | 20 | 14 | 5 | 6 | 1 | | | | | |
| Matthew Spangher | 17 | 11 | 4 | 6 | 2 | | | 2 | 1 | |
| Will Schofield | 10 | 7 | 2 | 3 | 2 | | | | | |
| Andrew Embley | 16 | 11 | 7 | 5 | 4 | 1 | | 1 | | |
| Patrick McGinnity | 20 | 11 | 3 | 9 | 4 | | 1 | | | |
| Brett Jones | 13 | 8 | 2 | 5 | 1 | | | | 3 | |
| Andrew Strijk | 19 | 12 | 4 | 7 | 2 | 1 | 1 | 3 | | |
| Lewis Stevenson | 12 | 7 | 2 | 5 | 4 | | 1 | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 17 | 12 | 10 | 5 | 2 | | 1 | 1 | 1 | 8 |
| Albert Proud | 8 | 4 | 2 | 4 | 2 | | | | | |
| Luke Power | 19 | 9 | 1 | 10 | 4 | | | | 3 | |
| Jed Adcock | 14 | 9 | 6 | 5 | 3 | | | | 1 | |
| Ashley McGrath | 23 | 17 | 5 | 6 | 3 | | 1 | 2 | | |
| Daniel Rich | 18 | 9 | 2 | 9 | 6 | | | | 4 | |
| Brent Staker | 19 | 13 | 10 | 6 | 4 | | | 1 | 1 | |
| Jonathan Brown | 15 | 11 | 10 | 4 | 2 | 5 | | 1 | 1 | |
| Jared Brennan | 26 | 19 | 8 | 7 | 2 | 1 | 1 | | 1 | 2 |
| Todd Banfield | 8 | 5 | | 3 | 6 | 1 | | 1 | 1 | |
| Simon Black | 30 | 17 | 7 | 13 | | | | | 2 | |
| Daniel Merrett | 19 | 13 | 8 | 6 | 2 | | | | 2 | |
| Matthew Leuenberger | 14 | 7 | 4 | 7 | 3 | | | 2 | 3 | 15 |
| Joel Patfull | 16 | 8 | 4 | 8 | 12 | | | 1 | | |
| Ryan Harwood | 16 | 4 | 3 | 12 | 1 | 1 | | 1 | 2 | |
| Jack Redden | 28 | 14 | 7 | 14 | 5 | | | | 2 | |
| Cheynee Stiller | 16 | 8 | 8 | 8 | 4 | | | | | |
| Michael Rischitelli | 28 | 15 | 7 | 13 | 4 | | | 1 | | |
| Matthew Maguire | 13 | 10 | 3 | 3 | 5 | | | | 3 | 2 |
| Tom Rockliff | 15 | 9 | 4 | 6 | 2 | 1 | | 2 | | |
| Pearce Hanley | 16 | 8 | 4 | 8 | 1 | 1 | | | 1 | |
| Aaron Cornelius | 7 | 6 | 1 | 1 | | | 1 | | 2 | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 2 | 1 | 1 | 1 | | | | 1 | | |
| Mark LeCras | 3 | 1 | 1 | 2 | | | | | | |
| Bradley Ebert | 2 | 1 | 1 | 1 | | | | | | |
| Nick Naitanui | 3 | | | 3 | | | | 1 | | 4 |
| Scott Selwood | 9 | 5 | 2 | 4 | | | | | | |
| Matthew Priddis | 7 | 4 | 1 | 3 | | 1 | | 1 | | |
| Brad Sheppard | 2 | 1 | | 1 | | | | | | |
| Koby Stevens | 5 | 2 | 1 | 3 | | | | 1 | 1 | |
| Thomas Swift | 6 | 1 | | 5 | 2 | | | | | |
| Josh Kennedy | 2 | 2 | | | | | | 1 | | |
| Dean Cox | 5 | 1 | 1 | 4 | | | | | | 3 |
| Quinten Lynch | 5 | 4 | | 1 | | 1 | | 1 | 1 | 1 |
| Matthew Rosa | 5 | 3 | 2 | 2 | 1 | | | | | |
| Ben McKinley | 1 | 1 | | | | | | | | |
| Ashley Smith | 2 | 2 | | | | | | | | |
| Matthew Spangher | 5 | 3 | | 2 | | | | 1 | | |
| Will Schofield | 2 | 2 | 1 | | | | | | | |
| Andrew Embley | 7 | 2 | 3 | 5 | 1 | | | | | |
| Patrick McGinnity | 8 | 4 | 2 | 4 | 1 | | 1 | | | |
| Brett Jones | 2 | 1 | | 1 | 1 | | | | | |
| Andrew Strijk | 6 | 2 | | 4 | | | | 2 | | |
| Lewis Stevenson | 2 | | | 2 | 1 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 4 | 3 | | | | 1 | 1 | 1 | |
| Albert Proud | 3 | 2 | 1 | 1 | 2 | | | | | |
| Luke Power | 5 | 3 | | 2 | 2 | | | | | |
| Jed Adcock | 4 | 3 | 2 | 1 | 1 | | | | 1 | |
| Ashley McGrath | 5 | 3 | 1 | 2 | 1 | | | | | |
| Daniel Rich | 4 | 2 | 1 | 2 | 1 | | | | | |
| Brent Staker | 5 | 5 | 3 | | | | | | | |
| Jonathan Brown | 4 | 3 | 3 | 1 | 1 | 1 | | | 1 | |
| Jared Brennan | 9 | 6 | 3 | 3 | | | | | | 1 |
| Todd Banfield | | | | | 3 | | | | | |
| Simon Black | 8 | 4 | | 4 | | | | | 1 | |
| Daniel Merrett | 6 | 3 | 2 | 3 | | | | | 1 | |
| Matthew Leuenberger | 4 | 3 | 2 | 1 | 1 | | | 1 | 1 | 5 |
| Joel Patfull | 3 | 2 | 2 | 1 | 1 | | | | | |
| Ryan Harwood | 5 | | | 5 | | | | | | |
| Jack Redden | 9 | 6 | 4 | 3 | 2 | | | | 1 | |
| Cheynee Stiller | 4 | 1 | 2 | 3 | 1 | | | | | |
| Michael Rischitelli | 5 | 3 | 1 | 2 | 2 | | | | | |
| Matthew Maguire | 2 | | | 2 | 1 | | | | 1 | |
| Tom Rockliff | 9 | 4 | 3 | 5 | 1 | | | | | |
| Pearce Hanley | 4 | 2 | 2 | 2 | | | | | | |
| Aaron Cornelius | 3 | 2 | 1 | 1 | | | 1 | | 1 | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 4 | 1 | 1 | 3 | 1 | | | 1 | | |
| Mark LeCras | 2 | 1 | | 1 | | 1 | | | | |
| Bradley Ebert | 3 | 1 | | 2 | | | | | | |
| Nick Naitanui | 2 | 1 | | 1 | 1 | | | 1 | | 4 |
| Scott Selwood | 6 | 2 | 1 | 4 | 3 | | | | | |
| Matthew Priddis | 4 | 1 | | 3 | 1 | | | 2 | | |
| Brad Sheppard | 2 | 1 | | 1 | 2 | | | 1 | | |
| Koby Stevens | 4 | 2 | 2 | 2 | | 1 | | | | |
| Thomas Swift | 3 | 2 | 1 | 1 | | | | | | |
| Josh Kennedy | 2 | 1 | 1 | 1 | | | | | | |
| Dean Cox | 6 | 4 | 1 | 2 | | | 1 | | | 8 |
| Quinten Lynch | 5 | 2 | 1 | 3 | | | 1 | 1 | | 1 |
| Matthew Rosa | 7 | 4 | | 3 | 1 | | | | | |
| Ben McKinley | 1 | | 1 | 1 | | | | | | |
| Ashley Smith | 4 | 1 | | 3 | | | | | | |
| Matthew Spangher | 6 | 4 | 2 | 2 | | | | | 1 | |
| Will Schofield | 2 | 2 | | | 2 | | | | | |
| Andrew Embley | 3 | 3 | 1 | | 1 | | | | | |
| Patrick McGinnity | 5 | 2 | 1 | 3 | | | | | | |
| Brett Jones | 4 | 2 | | 2 | | | | | 1 | |
| Andrew Strijk | 3 | 2 | 1 | 1 | | | 1 | | | |
| Lewis Stevenson | 4 | 3 | 1 | 1 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 2 | 3 | 2 | | | | | | 5 |
| Albert Proud | 1 | 1 | | | | | | | | |
| Luke Power | 9 | 5 | 1 | 4 | 1 | | | | 2 | |
| Jed Adcock | 4 | 3 | 2 | 1 | | | | | | |
| Ashley McGrath | 4 | 2 | 1 | 2 | | | | | | |
| Daniel Rich | 5 | 1 | 1 | 4 | 2 | | | | 1 | |
| Brent Staker | 3 | 1 | 1 | 2 | 1 | | | | | |
| Jonathan Brown | 5 | 4 | 3 | 1 | | 3 | | 1 | | |
| Jared Brennan | 9 | 8 | 3 | 1 | | 1 | 1 | | | 1 |
| Todd Banfield | 2 | 1 | | 1 | | 1 | | | | |
| Simon Black | 7 | 4 | 3 | 3 | | | | | | |
| Daniel Merrett | 5 | 4 | 3 | 1 | | | | | | |
| Matthew Leuenberger | 6 | 2 | 2 | 4 | 1 | | | | 2 | 4 |
| Joel Patfull | 5 | 2 | | 3 | 2 | | | | | |
| Ryan Harwood | 4 | 2 | 2 | 2 | 1 | | | | 1 | |
| Jack Redden | 4 | 3 | 1 | 1 | 2 | | | | | |
| Cheynee Stiller | 3 | 2 | 1 | 1 | 2 | | | | | |
| Michael Rischitelli | 8 | 3 | 2 | 5 | | | | | | |
| Matthew Maguire | 3 | 3 | 2 | | | | | | | |
| Tom Rockliff | 3 | 3 | 1 | | 1 | 1 | | 1 | | |
| Pearce Hanley | 5 | 2 | 1 | 3 | | | | | | |
| Aaron Cornelius | 2 | 2 | | | | | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 1 | | | 1 | | | | | | |
| Mark LeCras | 2 | 2 | 1 | | | 1 | | | | |
| Bradley Ebert | 1 | 1 | 1 | | 1 | | | | | |
| Nick Naitanui | 5 | 4 | | 1 | 1 | | | 1 | | 4 |
| Scott Selwood | 10 | 5 | 4 | 5 | 1 | 1 | | 1 | | |
| Matthew Priddis | 6 | 2 | | 4 | 2 | | | 2 | | |
| Brad Sheppard | 6 | 3 | | 3 | | 1 | 1 | | 1 | |
| Koby Stevens | 3 | 2 | 2 | 1 | 1 | | | | | |
| Thomas Swift | 4 | 2 | | 2 | | | | 1 | 1 | |
| Josh Kennedy | 2 | 2 | 1 | | 1 | | | | | |
| Dean Cox | 5 | 1 | 2 | 4 | 1 | | | | 1 | 5 |
| Quinten Lynch | 6 | 3 | 4 | 3 | | | | | | 3 |
| Matthew Rosa | 1 | 1 | | | 2 | | | | | |
| Ben McKinley | 1 | | | 1 | 1 | | | | | |
| Ashley Smith | 7 | 6 | 3 | 1 | 1 | | | | | |
| Matthew Spangher | 3 | 3 | 1 | | 2 | | | 1 | | |
| Will Schofield | 1 | 1 | | | | | | | | |
| Andrew Embley | 4 | 4 | 3 | | 1 | 1 | | | | |
| Patrick McGinnity | 4 | 3 | | 1 | 1 | | | | | |
| Brett Jones | 6 | 4 | 2 | 2 | | | | | 1 | |
| Andrew Strijk | 6 | 5 | 3 | 1 | | | | | | |
| Lewis Stevenson | 2 | 1 | | 1 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 5 | 3 | 2 | 2 | 1 | | | | | |
| Albert Proud | 3 | 1 | 1 | 2 | | | | | | |
| Luke Power | 2 | | | 2 | | | | | 1 | |
| Jed Adcock | 4 | 3 | 2 | 1 | | | | | | |
| Ashley McGrath | 5 | 4 | 1 | 1 | | | | | | |
| Daniel Rich | 4 | 3 | | 1 | 2 | | | | 1 | |
| Brent Staker | 5 | 3 | 2 | 2 | 1 | | | 1 | 1 | |
| Jonathan Brown | 3 | 2 | 1 | 1 | | | | | | |
| Jared Brennan | 4 | 3 | 1 | 1 | | | | | 1 | |
| Todd Banfield | 2 | 1 | | 1 | 2 | | | 1 | | |
| Simon Black | 7 | 5 | 3 | 2 | | | | | 1 | |
| Daniel Merrett | 2 | 2 | 2 | | | | | | | |
| Matthew Leuenberger | 1 | 1 | | | | | | | | 6 |
| Joel Patfull | 4 | 3 | 1 | 1 | 2 | | | | | |
| Ryan Harwood | 4 | 2 | 1 | 2 | | 1 | | 1 | | |
| Jack Redden | 4 | 3 | 1 | 1 | 1 | | | | | |
| Cheynee Stiller | 7 | 4 | 4 | 3 | | | | | | |
| Michael Rischitelli | 6 | 4 | 1 | 2 | 2 | | | 1 | | |
| Matthew Maguire | 2 | 2 | | | 2 | | | | 1 | |
| Tom Rockliff | | | | | | | | | | |
| Pearce Hanley | 6 | 4 | 1 | 2 | | 1 | | | | |
| Aaron Cornelius | | | | | | | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 8 | 3 | 1 | 5 | | | | | | |
| Mark LeCras | 1 | 1 | | | 6 | | | 1 | 1 | |
| Bradley Ebert | 6 | 5 | 2 | 1 | 1 | | | 1 | | |
| Nick Naitanui | 4 | 1 | 1 | 3 | 1 | | | | 1 | 7 |
| Scott Selwood | 3 | 2 | 1 | 1 | 4 | | | | 1 | |
| Matthew Priddis | 9 | 2 | 1 | 7 | 3 | | | | | |
| Brad Sheppard | 6 | 4 | 2 | 2 | 1 | | | 1 | | |
| Koby Stevens | 1 | 1 | | | 1 | | | 1 | | |
| Thomas Swift | 5 | 2 | 2 | 3 | 4 | | | | | |
| Josh Kennedy | 5 | 3 | 2 | 2 | 2 | | 2 | | 1 | |
| Dean Cox | 6 | 3 | 3 | 3 | | | | 1 | | 2 |
| Quinten Lynch | 4 | 2 | | 2 | | | | 1 | | 3 |
| Matthew Rosa | 4 | 2 | 1 | 2 | | | | | | |
| Ben McKinley | 5 | 2 | 1 | 3 | 1 | | | 1 | | |
| Ashley Smith | 7 | 5 | 2 | 2 | | | | | | |
| Matthew Spangher | 3 | 1 | 1 | 2 | | | | | | |
| Will Schofield | 5 | 2 | 1 | 3 | | | | | | |
| Andrew Embley | 2 | 2 | | | 1 | | | 1 | | |
| Patrick McGinnity | 3 | 2 | | 1 | 2 | | | | | |
| Brett Jones | 1 | 1 | | | | | | | 1 | |
| Andrew Strijk | 4 | 3 | | 1 | 2 | 1 | | 1 | | |
| Lewis Stevenson | 4 | 3 | 1 | 1 | 3 | | 1 | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 3 | 2 | 1 | 1 | | | | | 3 |
| Albert Proud | 1 | | | 1 | | | | | | |
| Luke Power | 3 | 1 | | 2 | 1 | | | | | |
| Jed Adcock | 2 | | | 2 | 2 | | | | | |
| Ashley McGrath | 9 | 8 | 2 | 1 | 2 | | 1 | 2 | | |
| Daniel Rich | 5 | 3 | | 2 | 1 | | | | 2 | |
| Brent Staker | 6 | 4 | 4 | 2 | 2 | | | | | |
| Jonathan Brown | 3 | 2 | 3 | 1 | 1 | 1 | | | | |
| Jared Brennan | 4 | 2 | 1 | 2 | 2 | | | | | |
| Todd Banfield | 4 | 3 | | 1 | 1 | | | | 1 | |
| Simon Black | 8 | 4 | 1 | 4 | | | | | | |
| Daniel Merrett | 6 | 4 | 1 | 2 | 2 | | | | 1 | |
| Matthew Leuenberger | 3 | 1 | | 2 | 1 | | | 1 | | |
| Joel Patfull | 4 | 1 | 1 | 3 | 7 | | | 1 | | |
| Ryan Harwood | 3 | | | 3 | | | | | 1 | |
| Jack Redden | 11 | 2 | 1 | 9 | | | | | 1 | |
| Cheynee Stiller | 2 | 1 | 1 | 1 | 1 | | | | | |
| Michael Rischitelli | 9 | 5 | 3 | 4 | | | | | | |
| Matthew Maguire | 6 | 5 | 1 | 1 | 2 | | | | 1 | 2 |
| Tom Rockliff | 3 | 2 | | 1 | | | | 1 | | |
| Pearce Hanley | 1 | | | 1 | 1 | | | | 1 | |
| Aaron Cornelius | 2 | 2 | | | | | | | 1 | |
Last Updated: 7 Aug 2010 10:26PM