The Score
| Brisbane |
Full Time |
Melbourne |
| 9.10.64 |
Mins This Qtr: 20:01 |
11.8.74 |
| 2.4.16 |
Q4 |
1.0.6 |
| 3.1.19 |
Q3 |
1.3.9 |
| 2.3.15 |
Q2 |
5.2.32 |
| 2.2.14 |
Q1 |
4.3.27 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Albert Proud 3 |
Tom Rockliff 32 |
Mitchell Clark 19 |
Jack Watts 19 |
Mitchell Clark 12 |
Jordie McKenzie 11 |
Team Stats
| Brisbane | v | Melbourne |
64
9
8 |
SCORE
Goals
Behinds |
74
11
7 |
Albert Proud 3 Jonathan Brown 2 Jared Brennan Todd Banfield Ryan Harwood Michael Rischitelli
|
GOAL SCORERS |
Lynden Dunn 3 Colin Sylvia 2 Brad Green 2 Cale Morton Paul A. Johnson Austin Wonaeamirri Rohan Bail
|
| 362 | DISPOSALS | 403 |
| 199 | KICKS | 233 |
| 163 | HANDBALLS | 170 |
| 84 | MARKS | 109 |
| 73 | TACKLES | 69 |
| 30 | HITOUTS | 47 |
| 18 | FREES FOR | 27 |
| 27 | FREES AGAINST | 18 |
| 2 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 2 |
| Brisbane | v | Melbourne |
14
2
2 |
SCORE
Goals
Behinds |
27
4
3 |
Ryan Harwood Michael Rischitelli
|
GOAL SCORERS |
Cale Morton Colin Sylvia Lynden Dunn Austin Wonaeamirri
|
| 86 | DISPOSALS | 118 |
| 39 | KICKS | 59 |
| 47 | HANDBALLS | 59 |
| 15 | MARKS | 29 |
| 13 | TACKLES | 13 |
| 7 | HITOUTS | 11 |
| 2 | FREES FOR | 11 |
| 11 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Melbourne |
15
2
2 |
SCORE
Goals
Behinds |
32
5
2 |
Albert Proud Jared Brennan
|
GOAL SCORERS |
Paul A. Johnson Colin Sylvia Lynden Dunn Brad Green Rohan Bail
|
| 80 | DISPOSALS | 107 |
| 44 | KICKS | 69 |
| 36 | HANDBALLS | 38 |
| 17 | MARKS | 33 |
| 13 | TACKLES | 13 |
| 5 | HITOUTS | 14 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Brisbane | v | Melbourne |
19
3
0 |
SCORE
Goals
Behinds |
9
1
2 |
Albert Proud 2 Jonathan Brown
|
GOAL SCORERS |
Brad Green
|
| 100 | DISPOSALS | 90 |
| 59 | KICKS | 47 |
| 41 | HANDBALLS | 43 |
| 20 | MARKS | 17 |
| 13 | TACKLES | 18 |
| 12 | HITOUTS | 16 |
| 2 | FREES FOR | 7 |
| 7 | FREES AGAINST | 2 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Melbourne |
16
2
4 |
SCORE
Goals
Behinds |
6
1
0 |
Jonathan Brown Todd Banfield
|
GOAL SCORERS |
Lynden Dunn
|
| 96 | DISPOSALS | 88 |
| 57 | KICKS | 58 |
| 39 | HANDBALLS | 30 |
| 32 | MARKS | 30 |
| 34 | TACKLES | 25 |
| 6 | HITOUTS | 6 |
| 10 | FREES FOR | 5 |
| 5 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 27 | 19 | 12 | 8 | | | 2 | 2 | 2 | 10 |
| Albert Proud | 11 | 9 | 7 | 2 | 3 | 3 | 1 | | | |
| Brendan Fevola | | | | | 2 | | | | 1 | |
| Luke Power | 11 | 5 | 1 | 6 | 4 | | | | 2 | |
| Ashley McGrath | 10 | 8 | 2 | 2 | 5 | | | 1 | 1 | |
| Daniel Rich | 25 | 12 | 2 | 13 | 1 | | | 1 | 1 | |
| Justin Sherman | 22 | 16 | 5 | 6 | 10 | | 1 | 1 | 4 | |
| Brent Staker | 26 | 12 | 4 | 14 | 3 | | | 3 | | |
| Xavier Clarke | 3 | 3 | | | 1 | | | | | |
| Jonathan Brown | 11 | 6 | 4 | 5 | 1 | 2 | | 1 | 1 | |
| Jared Brennan | 19 | 12 | 3 | 7 | 3 | 1 | 1 | | 2 | 4 |
| Todd Banfield | 5 | 4 | | 1 | 4 | 1 | 2 | | 1 | |
| Simon Black | 27 | 15 | 7 | 12 | 5 | | | 1 | 2 | |
| Daniel Merrett | 15 | 4 | 4 | 11 | 1 | | | 2 | 1 | |
| Matthew Leuenberger | 15 | 10 | 6 | 5 | 1 | | | | 1 | 15 |
| Joel Patfull | 9 | 2 | 2 | 7 | 3 | | | | 2 | |
| Ryan Harwood | 19 | 6 | 1 | 13 | 10 | 1 | | 2 | 2 | |
| Jack Redden | 21 | 12 | 6 | 9 | 3 | | 1 | | 2 | |
| Cheynee Stiller | 13 | 6 | 6 | 7 | 3 | | | | | |
| Michael Rischitelli | 28 | 13 | 5 | 15 | 3 | 1 | | 1 | | 1 |
| Tom Rockliff | 32 | 17 | 5 | 15 | 5 | | | 3 | 3 | |
| Pearce Hanley | 12 | 7 | 2 | 5 | 2 | | | 2 | 1 | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones | 25 | 12 | 3 | 13 | 5 | | 1 | 2 | | |
| Clint Bartram | 17 | 10 | 7 | 7 | 3 | | | | 2 | |
| Jack Watts | 26 | 7 | 3 | 19 | | | 1 | 1 | 1 | |
| James Frawley | 12 | 9 | 7 | 3 | 2 | | | 2 | 1 | |
| Cale Morton | 21 | 14 | 5 | 7 | 1 | 1 | | 2 | 1 | |
| Paul A. Johnson | 7 | 3 | 1 | 4 | 2 | 1 | | 1 | 2 | 16 |
| Colin Sylvia | 28 | 17 | 8 | 11 | 8 | 2 | | 2 | 1 | 1 |
| Jordie McKenzie | 26 | 8 | 3 | 18 | 11 | | | 2 | | |
| Lynden Dunn | 12 | 10 | 5 | 2 | 1 | 3 | | 2 | 1 | |
| Brad Green | 20 | 12 | 4 | 8 | 2 | 2 | 1 | 2 | 1 | |
| Colin Garland | 22 | 14 | 5 | 8 | 3 | | | 3 | 1 | |
| James McDonald | 18 | 8 | | 10 | 4 | | | | 2 | |
| Liam Jurrah | 7 | 3 | 1 | 4 | 2 | | 1 | | | |
| Jared Rivers | 19 | 16 | 11 | 3 | 3 | | | 2 | | |
| Joel Macdonald | 20 | 13 | 10 | 7 | 4 | | | 2 | 1 | |
| Tom Scully | 23 | 12 | 7 | 11 | 4 | | | 1 | 1 | |
| Cameron Bruce | 24 | 18 | 10 | 6 | 5 | | | | 2 | |
| Austin Wonaeamirri | 9 | 4 | 1 | 5 | 5 | 1 | | 1 | | |
| Aaron Davey | 20 | 18 | 3 | 2 | | | 1 | 1 | 1 | |
| Mark Jamar | 22 | 8 | 8 | 14 | 1 | | | 2 | 1 | 30 |
| Jamie Bennell | 9 | 5 | 3 | 4 | | | 2 | | | |
| Rohan Bail | 15 | 11 | 4 | 4 | 3 | 1 | | 1 | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 2 | | 2 | | | | | 2 | 2 |
| Albert Proud | | | | | 2 | | | | | |
| Brendan Fevola | | | | | 1 | | | | 1 | |
| Luke Power | 3 | 2 | | 1 | | | | | | |
| Ashley McGrath | 3 | 2 | | 1 | 1 | | | | | |
| Daniel Rich | 7 | 3 | 1 | 4 | 1 | | | | 1 | |
| Justin Sherman | 7 | 5 | 2 | 2 | 2 | | | | 1 | |
| Brent Staker | 6 | 1 | 1 | 5 | | | | | | |
| Xavier Clarke | 2 | 2 | | | | | | | | |
| Jonathan Brown | 2 | | 1 | 2 | 1 | | | | | |
| Jared Brennan | 9 | 5 | 1 | 4 | | | 1 | | | 1 |
| Todd Banfield | 1 | 1 | | | | | 1 | | | |
| Simon Black | 4 | 3 | 1 | 1 | | | | | 1 | |
| Daniel Merrett | 1 | | | 1 | | | | | 1 | |
| Matthew Leuenberger | 2 | | 1 | 2 | | | | | 1 | 4 |
| Joel Patfull | 1 | | 1 | 1 | | | | | 1 | |
| Ryan Harwood | 6 | 2 | | 4 | 2 | 1 | | 1 | 1 | |
| Jack Redden | 6 | 2 | 2 | 4 | 1 | | | | | |
| Cheynee Stiller | 5 | 1 | 1 | 4 | | | | | | |
| Michael Rischitelli | 9 | 4 | 2 | 5 | 1 | 1 | | | | |
| Tom Rockliff | 7 | 4 | 1 | 3 | 1 | | | 1 | 1 | |
| Pearce Hanley | 1 | | | 1 | | | | | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones | 9 | 4 | | 5 | 1 | | | 1 | | |
| Clint Bartram | 7 | 4 | 3 | 3 | | | | | | |
| Jack Watts | 7 | 2 | | 5 | | | 1 | | | |
| James Frawley | 2 | 1 | 1 | 1 | 1 | | | | | |
| Cale Morton | 6 | 3 | 1 | 3 | | 1 | | 1 | | |
| Paul A. Johnson | 5 | 2 | 1 | 3 | | | | 1 | | 3 |
| Colin Sylvia | 8 | 4 | 1 | 4 | 2 | 1 | | 1 | 1 | 1 |
| Jordie McKenzie | 6 | 2 | 1 | 4 | 1 | | | 1 | | |
| Lynden Dunn | 4 | 3 | 2 | 1 | | 1 | | | | |
| Brad Green | 8 | 5 | 4 | 3 | | | 1 | 1 | | |
| Colin Garland | 5 | 3 | 1 | 2 | 1 | | | 1 | | |
| James McDonald | 3 | 1 | | 2 | | | | | | |
| Liam Jurrah | 1 | | | 1 | 1 | | | | | |
| Jared Rivers | 3 | 2 | 1 | 1 | 1 | | | 1 | | |
| Joel Macdonald | 8 | 3 | 2 | 5 | 2 | | | 1 | 1 | |
| Tom Scully | 10 | 6 | 3 | 4 | | | | 1 | | |
| Cameron Bruce | 6 | 4 | 4 | 2 | 1 | | | | | |
| Austin Wonaeamirri | 1 | 1 | | | 1 | 1 | | | | |
| Aaron Davey | 3 | 3 | | | | | | | | |
| Mark Jamar | 8 | 2 | 2 | 6 | 1 | | | 1 | | 7 |
| Jamie Bennell | 2 | 1 | 1 | 1 | | | 1 | | | |
| Rohan Bail | 6 | 3 | 1 | 3 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 5 | 4 | 1 | 1 | | | | 2 | | 3 |
| Albert Proud | 3 | 3 | 2 | | | 1 | | | | |
| Brendan Fevola | | | | | 1 | | | | | |
| Luke Power | 3 | 1 | | 2 | | | | | 1 | |
| Ashley McGrath | 3 | 3 | 1 | | 1 | | | 1 | | |
| Daniel Rich | 5 | 2 | | 3 | | | | | | |
| Justin Sherman | 4 | 3 | 1 | 1 | 2 | | | | 2 | |
| Brent Staker | 7 | 3 | 1 | 4 | 1 | | | 1 | | |
| Xavier Clarke | 1 | 1 | | | | | | | | |
| Jonathan Brown | 5 | 2 | 1 | 3 | | | | 1 | | |
| Jared Brennan | 2 | 2 | | | | 1 | | | 1 | |
| Todd Banfield | 1 | 1 | | | 1 | | 1 | | | |
| Simon Black | 6 | 2 | 1 | 4 | 1 | | | | 1 | |
| Daniel Merrett | 5 | 1 | 2 | 4 | | | | | | |
| Matthew Leuenberger | 4 | 3 | 2 | 1 | 1 | | | | | 2 |
| Joel Patfull | 4 | 1 | 1 | 3 | | | | | | |
| Ryan Harwood | 5 | 1 | 1 | 4 | | | | | | |
| Jack Redden | 5 | 4 | 2 | 1 | 1 | | 1 | | | |
| Cheynee Stiller | 1 | 1 | 1 | | 1 | | | | | |
| Michael Rischitelli | 5 | 2 | | 3 | | | | | | |
| Tom Rockliff | 3 | 2 | | 1 | 1 | | | | | |
| Pearce Hanley | 3 | 2 | | 1 | 2 | | | | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones | 6 | 5 | 2 | 1 | 1 | | 1 | | | |
| Clint Bartram | 5 | 4 | 4 | 1 | 1 | | | | | |
| Jack Watts | 7 | 1 | 1 | 6 | | | | | | |
| James Frawley | 6 | 4 | 4 | 2 | | | | | 1 | |
| Cale Morton | 4 | 3 | 2 | 1 | | | | | | |
| Paul A. Johnson | 2 | 1 | | 1 | | 1 | | | 1 | 6 |
| Colin Sylvia | 8 | 7 | 3 | 1 | 1 | 1 | | | | |
| Jordie McKenzie | 8 | 2 | 1 | 6 | 5 | | | 1 | | |
| Lynden Dunn | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| Brad Green | 4 | 3 | | 1 | | 1 | | | 1 | |
| Colin Garland | 6 | 4 | | 2 | | | | 1 | | |
| James McDonald | 5 | 2 | | 3 | | | | | | |
| Liam Jurrah | 1 | 1 | | | 1 | | | | | |
| Jared Rivers | 6 | 6 | 3 | | | | | | | |
| Joel Macdonald | 6 | 5 | 4 | 1 | | | | 1 | | |
| Tom Scully | 3 | 1 | 1 | 2 | | | | | | |
| Cameron Bruce | 3 | 2 | | 1 | 1 | | | | 1 | |
| Austin Wonaeamirri | 6 | 2 | | 4 | 2 | | | | | |
| Aaron Davey | 5 | 4 | 1 | 1 | | | | 1 | | |
| Mark Jamar | 5 | 2 | 3 | 3 | | | | | | 8 |
| Jamie Bennell | 2 | 2 | 1 | | | | 1 | | | |
| Rohan Bail | 4 | 4 | 2 | | | 1 | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 6 | 6 | 4 | | | | | | | 2 |
| Albert Proud | 3 | 2 | 2 | 1 | | 2 | | | | |
| Brendan Fevola | | | | | | | | | | |
| Luke Power | 4 | 1 | | 3 | | | | | 1 | |
| Ashley McGrath | 2 | 2 | 1 | | | | | | | |
| Daniel Rich | 5 | 4 | 1 | 1 | | | | 1 | | |
| Justin Sherman | 10 | 7 | 2 | 3 | | | | 1 | 1 | |
| Brent Staker | 4 | 2 | | 2 | | | | | | |
| Xavier Clarke | | | | | | | | | | |
| Jonathan Brown | 3 | 3 | 1 | | | 1 | | | 1 | |
| Jared Brennan | 5 | 3 | | 2 | 2 | | | | | 3 |
| Todd Banfield | 2 | 1 | | 1 | 2 | | | | 1 | |
| Simon Black | 8 | 4 | 2 | 4 | 3 | | | | | |
| Daniel Merrett | 3 | | | 3 | 1 | | | | | |
| Matthew Leuenberger | 5 | 4 | 1 | 1 | | | | | | 6 |
| Joel Patfull | 3 | | | 3 | 1 | | | | 1 | |
| Ryan Harwood | 5 | 2 | | 3 | 1 | | | | | |
| Jack Redden | 6 | 3 | 1 | 3 | | | | | 1 | |
| Cheynee Stiller | 2 | 2 | 1 | | 1 | | | | | |
| Michael Rischitelli | 9 | 5 | 1 | 4 | 1 | | | 1 | | 1 |
| Tom Rockliff | 13 | 6 | 2 | 7 | 1 | | | | 1 | |
| Pearce Hanley | 1 | 1 | 1 | | | | | | | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones | 6 | 1 | | 5 | | | | 1 | | |
| Clint Bartram | 2 | | | 2 | | | | | | |
| Jack Watts | 6 | 2 | 2 | 4 | | | | | | |
| James Frawley | 2 | 2 | 1 | | 1 | | | 1 | | |
| Cale Morton | 5 | 4 | 2 | 1 | 1 | | | | | |
| Paul A. Johnson | | | | | | | | | | 6 |
| Colin Sylvia | 7 | 4 | 2 | 3 | 2 | | | 1 | | |
| Jordie McKenzie | 3 | 1 | | 2 | 3 | | | | | |
| Lynden Dunn | 2 | 2 | | | | | | | | |
| Brad Green | 6 | 3 | | 3 | 2 | 1 | | 1 | | |
| Colin Garland | 6 | 3 | 2 | 3 | 1 | | | 1 | 1 | |
| James McDonald | 8 | 3 | | 5 | 1 | | | | 1 | |
| Liam Jurrah | 3 | 1 | | 2 | | | 1 | | | |
| Jared Rivers | 4 | 2 | 1 | 2 | 1 | | | 1 | | |
| Joel Macdonald | 4 | 3 | 2 | 1 | 1 | | | | | |
| Tom Scully | 4 | 1 | | 3 | | | | | 1 | |
| Cameron Bruce | 8 | 6 | 3 | 2 | 2 | | | | | |
| Austin Wonaeamirri | | | | | 1 | | | | | |
| Aaron Davey | 6 | 5 | 1 | 1 | | | 1 | | | |
| Mark Jamar | 3 | 1 | | 2 | | | | 1 | | 10 |
| Jamie Bennell | 2 | 1 | | 1 | | | | | | |
| Rohan Bail | 3 | 2 | 1 | 1 | 2 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 12 | 7 | 7 | 5 | | | 2 | | | 3 |
| Albert Proud | 5 | 4 | 3 | 1 | 1 | | 1 | | | |
| Brendan Fevola | | | | | | | | | | |
| Luke Power | 1 | 1 | 1 | | 4 | | | | | |
| Ashley McGrath | 2 | 1 | | 1 | 3 | | | | 1 | |
| Daniel Rich | 8 | 3 | | 5 | | | | | | |
| Justin Sherman | 1 | 1 | | | 6 | | 1 | | | |
| Brent Staker | 9 | 6 | 2 | 3 | 2 | | | 2 | | |
| Xavier Clarke | | | | | 1 | | | | | |
| Jonathan Brown | 1 | 1 | 1 | | | 1 | | | | |
| Jared Brennan | 3 | 2 | 2 | 1 | 1 | | | | 1 | |
| Todd Banfield | 1 | 1 | | | 1 | 1 | | | | |
| Simon Black | 9 | 6 | 3 | 3 | 1 | | | 1 | | |
| Daniel Merrett | 6 | 3 | 2 | 3 | | | | 2 | | |
| Matthew Leuenberger | 4 | 3 | 2 | 1 | | | | | | 3 |
| Joel Patfull | 1 | 1 | | | 2 | | | | | |
| Ryan Harwood | 3 | 1 | | 2 | 7 | | | 1 | 1 | |
| Jack Redden | 4 | 3 | 1 | 1 | 1 | | | | 1 | |
| Cheynee Stiller | 5 | 2 | 3 | 3 | 1 | | | | | |
| Michael Rischitelli | 5 | 2 | 2 | 3 | 1 | | | | | |
| Tom Rockliff | 9 | 5 | 2 | 4 | 2 | | | 2 | 1 | |
| Pearce Hanley | 7 | 4 | 1 | 3 | | | | 2 | 1 | |
| Melbourne | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Nathan Jones | 4 | 2 | 1 | 2 | 3 | | | | | |
| Clint Bartram | 3 | 2 | | 1 | 2 | | | | 2 | |
| Jack Watts | 6 | 2 | | 4 | | | | 1 | 1 | |
| James Frawley | 2 | 2 | 1 | | | | | 1 | | |
| Cale Morton | 6 | 4 | | 2 | | | | 1 | 1 | |
| Paul A. Johnson | | | | | 2 | | | | 1 | 1 |
| Colin Sylvia | 5 | 2 | 2 | 3 | 3 | | | | | |
| Jordie McKenzie | 9 | 3 | 1 | 6 | 2 | | | | | |
| Lynden Dunn | 2 | 2 | 2 | | | 1 | | 1 | | |
| Brad Green | 2 | 1 | | 1 | | | | | | |
| Colin Garland | 5 | 4 | 2 | 1 | 1 | | | | | |
| James McDonald | 2 | 2 | | | 3 | | | | 1 | |
| Liam Jurrah | 2 | 1 | 1 | 1 | | | | | | |
| Jared Rivers | 6 | 6 | 6 | | 1 | | | | | |
| Joel Macdonald | 2 | 2 | 2 | | 1 | | | | | |
| Tom Scully | 6 | 4 | 3 | 2 | 4 | | | | | |
| Cameron Bruce | 7 | 6 | 3 | 1 | 1 | | | | 1 | |
| Austin Wonaeamirri | 2 | 1 | 1 | 1 | 1 | | | 1 | | |
| Aaron Davey | 6 | 6 | 1 | | | | | | 1 | |
| Mark Jamar | 6 | 3 | 3 | 3 | | | | | 1 | 5 |
| Jamie Bennell | 3 | 1 | 1 | 2 | | | | | | |
| Rohan Bail | 2 | 2 | | | 1 | | | 1 | 1 | |
Last Updated: 31 Jul 2010 9:50PM