The Score
| Collingwood |
Full Time |
Carlton |
| 15.15.105 |
Mins This Qtr: 20:00 |
9.3.57 |
| 4.1.25 |
Q4 |
6.1.37 |
| 2.5.17 |
Q3 |
1.1.7 |
| 6.4.40 |
Q2 |
0.1.1 |
| 3.5.23 |
Q1 |
2.0.12 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Leon Davis 3 |
Scott Pendlebury 33 |
Kade Simpson 19 |
Scott Pendlebury 18 |
Travis Cloke 12 |
Luke Ball 12 |
Team Stats
| Collingwood | v | Carlton |
105
15
12 |
SCORE
Goals
Behinds |
57
9
2 |
Leon Davis 3 Dayne Beams 3 Alan Didak 2 Chris Dawes 2 Travis Cloke 2 Scott Pendlebury Sharrod Wellingham Dane Swan
|
GOAL SCORERS |
Andrew Walker 2 Shaun Hampson 2 Kade Simpson Chris Johnson Bradley Fisher Shaun Grigg Eddie Betts
|
| 415 | DISPOSALS | 331 |
| 217 | KICKS | 158 |
| 198 | HANDBALLS | 173 |
| 100 | MARKS | 58 |
| 77 | TACKLES | 66 |
| 36 | HITOUTS | 41 |
| 19 | FREES FOR | 19 |
| 19 | FREES AGAINST | 19 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Collingwood | v | Carlton |
23
3
4 |
SCORE
Goals
Behinds |
12
2
0 |
Leon Davis Alan Didak Dane Swan
|
GOAL SCORERS |
Shaun Grigg Shaun Hampson
|
| 96 | DISPOSALS | 73 |
| 44 | KICKS | 29 |
| 52 | HANDBALLS | 44 |
| 20 | MARKS | 9 |
| 24 | TACKLES | 27 |
| 11 | HITOUTS | 17 |
| 6 | FREES FOR | 5 |
| 5 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Carlton |
40
6
4 |
SCORE
Goals
Behinds |
1
0
1 |
Chris Dawes 2 Leon Davis Scott Pendlebury Dayne Beams Sharrod Wellingham
|
GOAL SCORERS |
|
| 111 | DISPOSALS | 80 |
| 56 | KICKS | 34 |
| 55 | HANDBALLS | 46 |
| 21 | MARKS | 8 |
| 16 | TACKLES | 15 |
| 10 | HITOUTS | 9 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Carlton |
17
2
3 |
SCORE
Goals
Behinds |
7
1
1 |
Leon Davis Dayne Beams
|
GOAL SCORERS |
Bradley Fisher
|
| 109 | DISPOSALS | 73 |
| 66 | KICKS | 38 |
| 43 | HANDBALLS | 35 |
| 41 | MARKS | 20 |
| 18 | TACKLES | 14 |
| 4 | HITOUTS | 8 |
| 2 | FREES FOR | 3 |
| 3 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Collingwood | v | Carlton |
25
4
1 |
SCORE
Goals
Behinds |
37
6
0 |
Travis Cloke 2 Alan Didak Dayne Beams
|
GOAL SCORERS |
Andrew Walker 2 Kade Simpson Chris Johnson Eddie Betts Shaun Hampson
|
| 99 | DISPOSALS | 105 |
| 51 | KICKS | 57 |
| 48 | HANDBALLS | 48 |
| 18 | MARKS | 21 |
| 19 | TACKLES | 10 |
| 11 | HITOUTS | 7 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 13 | 9 | 7 | 4 | 2 | 3 | | 1 | 2 | |
| Alan Didak | 32 | 18 | 5 | 14 | 2 | 2 | | | | |
| Nick Maxwell | 14 | 7 | 3 | 7 | 2 | | | 2 | 1 | |
| Tyson Goldsack | 11 | 4 | 3 | 7 | 3 | | | | | |
| Harry O`Brien | 16 | 11 | 5 | 5 | 2 | | | | | |
| Scott Pendlebury | 33 | 15 | 4 | 18 | 7 | 1 | 1 | 1 | 1 | 2 |
| Luke Ball | 28 | 17 | 6 | 11 | 12 | | 1 | 3 | 1 | |
| Dale Thomas | 23 | 13 | 3 | 10 | 2 | | 1 | | | |
| Leigh Brown | 11 | 4 | 1 | 7 | 3 | | 1 | 1 | | 13 |
| Nathan Brown | 13 | 3 | 3 | 10 | 4 | | | | 4 | |
| Dayne Beams | 27 | 10 | 7 | 17 | 6 | 3 | | | 1 | |
| Darren Jolly | 10 | 6 | 3 | 4 | 1 | | 1 | 1 | | 20 |
| Ben Reid | 19 | 11 | 8 | 8 | 2 | | | 2 | 2 | |
| Sharrod Wellingham | 18 | 11 | 2 | 7 | 3 | 1 | | 1 | 2 | 1 |
| Steele Sidebottom | 20 | 11 | 5 | 9 | 2 | | | | 1 | |
| Ben Johnson | 26 | 15 | 5 | 11 | 1 | | | 2 | | |
| Brent Macaffer | 18 | 9 | 7 | 9 | 4 | | | | 1 | |
| Chris Dawes | 11 | 8 | 3 | 3 | 5 | 2 | 1 | 2 | | |
| Travis Cloke | 17 | 13 | 12 | 4 | 5 | 2 | 5 | 1 | 2 | |
| Alan Toovey | 11 | 2 | | 9 | 1 | | | 1 | | |
| Dane Swan | 33 | 16 | 6 | 17 | 3 | 1 | 1 | 2 | | |
| Jarryd Blair | 11 | 4 | 2 | 7 | 5 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 14 | 4 | 1 | 10 | 1 | 2 | | | 2 | |
| Jordan Russell | 16 | 10 | 1 | 6 | 5 | | | | | |
| Marc Murphy | 20 | 7 | 1 | 13 | 3 | | | 1 | 1 | |
| Bryce Gibbs | 24 | 13 | 2 | 11 | 6 | | | 2 | 1 | |
| Chris Judd | 18 | 6 | | 12 | 3 | | | | | |
| Kade Simpson | 33 | 19 | 7 | 14 | 3 | 1 | | 1 | 2 | |
| Chris Johnson | 14 | 8 | 2 | 6 | 6 | 1 | | 1 | 2 | |
| Robert Warnock | 19 | 5 | 3 | 14 | 1 | | | 1 | | 22 |
| Chris Yarran | 9 | 6 | 2 | 3 | 4 | | | 1 | 2 | |
| Bradley Fisher | 9 | 8 | 4 | 1 | 3 | 1 | | 1 | | |
| Shaun Grigg | 22 | 11 | 6 | 11 | 4 | 1 | | 1 | | |
| Paul Bower | 10 | 1 | 1 | 9 | 4 | | | 2 | | |
| Eddie Betts | 9 | 4 | 2 | 5 | 3 | 1 | | | | |
| Shaun Hampson | 6 | 3 | 1 | 3 | 3 | 2 | | 2 | 1 | 19 |
| Lachlan Henderson | 10 | 5 | 5 | 5 | 1 | | | 1 | 2 | |
| Heath Scotland | 22 | 9 | 4 | 13 | 2 | | | | | |
| Jarrad Waite | 16 | 10 | 5 | 6 | 1 | | | 2 | 1 | |
| Jeffrey Garlett | 6 | 2 | | 4 | 2 | | 1 | | 1 | |
| Michael Jamison | 7 | 5 | 4 | 2 | 1 | | | | 2 | |
| Andrew Carrazzo | 18 | 8 | 1 | 10 | 4 | | 1 | 1 | 2 | |
| Aaron Joseph | 17 | 7 | 5 | 10 | 2 | | | | | |
| David Ellard | 12 | 7 | 1 | 5 | 4 | | | 2 | 1 | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 3 | 1 | 1 | 2 | | 1 | | | 1 | |
| Alan Didak | 6 | 3 | | 3 | 1 | 1 | | | | |
| Nick Maxwell | 1 | | | 1 | 1 | | | | | |
| Tyson Goldsack | 2 | 1 | 1 | 1 | 2 | | | | | |
| Harry O`Brien | 3 | 2 | 1 | 1 | | | | | | |
| Scott Pendlebury | 5 | 1 | 1 | 4 | | | | 1 | | |
| Luke Ball | 8 | 4 | 1 | 4 | 6 | | | | | |
| Dale Thomas | 4 | | | 4 | | | | | | |
| Leigh Brown | 2 | | | 2 | 1 | | | | | 5 |
| Nathan Brown | 3 | | | 3 | 1 | | | | 1 | |
| Dayne Beams | 6 | 2 | 1 | 4 | 2 | | | | | |
| Darren Jolly | 2 | 2 | 1 | | | | | 1 | | 5 |
| Ben Reid | 2 | 1 | 2 | 1 | 1 | | | | | |
| Sharrod Wellingham | 9 | 4 | 1 | 5 | 2 | | | 1 | 1 | 1 |
| Steele Sidebottom | 4 | 1 | | 3 | 1 | | | | | |
| Ben Johnson | 6 | 4 | 1 | 2 | | | | | | |
| Brent Macaffer | 6 | 1 | 1 | 5 | 2 | | | | | |
| Chris Dawes | 3 | 3 | 2 | | | | | | | |
| Travis Cloke | 5 | 5 | 4 | | 2 | | 3 | 1 | 1 | |
| Alan Toovey | 2 | 1 | | 1 | 1 | | | | | |
| Dane Swan | 10 | 6 | 1 | 4 | | 1 | 1 | 2 | | |
| Jarryd Blair | 4 | 2 | 1 | 2 | 1 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 6 | 2 | 1 | 4 | | | | | 2 | |
| Jordan Russell | 5 | 4 | | 1 | 4 | | | | | |
| Marc Murphy | 5 | 3 | | 2 | | | | 1 | | |
| Bryce Gibbs | 7 | 1 | | 6 | 3 | | | | 1 | |
| Chris Judd | 9 | 2 | | 7 | 1 | | | | | |
| Kade Simpson | 2 | 1 | | 1 | | | | | | |
| Chris Johnson | | | | | 3 | | | | | |
| Robert Warnock | 6 | 3 | 1 | 3 | | | | 1 | | 7 |
| Chris Yarran | 1 | 1 | | | 3 | | | | | |
| Bradley Fisher | 1 | 1 | 1 | | 2 | | | | | |
| Shaun Grigg | 4 | 2 | 1 | 2 | 2 | 1 | | | | |
| Paul Bower | 3 | | | 3 | 1 | | | 2 | | |
| Eddie Betts | 1 | 1 | | | | | | | | |
| Shaun Hampson | 3 | 1 | | 2 | 3 | 1 | | 1 | 1 | 10 |
| Lachlan Henderson | 4 | 1 | 1 | 3 | | | | | | |
| Heath Scotland | 7 | 2 | 2 | 5 | | | | | | |
| Jarrad Waite | 2 | 1 | 1 | 1 | 1 | | | | | |
| Jeffrey Garlett | | | | | 1 | | | | | |
| Michael Jamison | 1 | 1 | | | 1 | | | | | |
| Andrew Carrazzo | 3 | 2 | | 1 | | | | | 2 | |
| Aaron Joseph | 3 | | 1 | 3 | | | | | | |
| David Ellard | | | | | 2 | | | | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 4 | 3 | 2 | 1 | 1 | 1 | | | 1 | |
| Alan Didak | 4 | 1 | | 3 | | | | | | |
| Nick Maxwell | 3 | 3 | 1 | | 1 | | | 1 | | |
| Tyson Goldsack | 2 | | 1 | 2 | | | | | | |
| Harry O`Brien | 7 | 4 | 1 | 3 | 1 | | | | | |
| Scott Pendlebury | 13 | 8 | 2 | 5 | 1 | 1 | 1 | | 1 | |
| Luke Ball | 8 | 5 | 2 | 3 | 1 | | 1 | | | |
| Dale Thomas | 6 | 4 | 2 | 2 | 2 | | | | | |
| Leigh Brown | 5 | 1 | | 4 | | | | | | 2 |
| Nathan Brown | 2 | 1 | 1 | 1 | | | | | 1 | |
| Dayne Beams | 6 | 2 | 2 | 4 | | 1 | | | 1 | |
| Darren Jolly | 4 | 3 | 1 | 1 | 1 | | | | | 8 |
| Ben Reid | 4 | 1 | 1 | 3 | | | | | | |
| Sharrod Wellingham | 9 | 7 | 1 | 2 | 1 | 1 | | | 1 | |
| Steele Sidebottom | 2 | | 1 | 2 | | | | | | |
| Ben Johnson | 7 | 3 | | 4 | | | | 1 | | |
| Brent Macaffer | 1 | | | 1 | 1 | | | | | |
| Chris Dawes | 2 | 2 | | | 3 | 2 | | 2 | | |
| Travis Cloke | 4 | 3 | 1 | 1 | 2 | | 2 | | | |
| Alan Toovey | 4 | | | 4 | | | | 1 | | |
| Dane Swan | 9 | 3 | 1 | 6 | 1 | | | | | |
| Jarryd Blair | 5 | 2 | 1 | 3 | | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 5 | | | 5 | 1 | | | | | |
| Jordan Russell | 6 | 1 | | 5 | | | | | | |
| Marc Murphy | 3 | | | 3 | 2 | | | | | |
| Bryce Gibbs | 6 | 5 | | 1 | 2 | | | 1 | | |
| Chris Judd | 2 | | | 2 | 2 | | | | | |
| Kade Simpson | 8 | 4 | 1 | 4 | | | | 1 | | |
| Chris Johnson | 7 | 3 | | 4 | | | | | 1 | |
| Robert Warnock | 4 | 1 | | 3 | | | | | | 5 |
| Chris Yarran | 1 | 1 | 1 | | | | | | | |
| Bradley Fisher | 2 | 2 | | | | | | | | |
| Shaun Grigg | 8 | 4 | 2 | 4 | 1 | | | 1 | | |
| Paul Bower | 4 | | 1 | 4 | 1 | | | | | |
| Eddie Betts | 2 | 1 | | 1 | | | | | | |
| Shaun Hampson | | | | | | | | | | 4 |
| Lachlan Henderson | | | | | | | | | | |
| Heath Scotland | 3 | 1 | | 2 | 2 | | | | | |
| Jarrad Waite | 5 | 4 | 1 | 1 | | | | 1 | 1 | |
| Jeffrey Garlett | 2 | 2 | | | 1 | | 1 | | 1 | |
| Michael Jamison | 1 | | | 1 | | | | | 2 | |
| Andrew Carrazzo | 3 | 1 | | 2 | 2 | | | | | |
| Aaron Joseph | 6 | 3 | 1 | 3 | | | | | | |
| David Ellard | 2 | 1 | 1 | 1 | 1 | | | 1 | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 3 | 3 | 3 | | 1 | 1 | | 1 | | |
| Alan Didak | 9 | 8 | 2 | 1 | 1 | | | | | |
| Nick Maxwell | 4 | 2 | 1 | 2 | | | | | | |
| Tyson Goldsack | 4 | 2 | 1 | 2 | | | | | | |
| Harry O`Brien | 4 | 3 | 1 | 1 | | | | | | |
| Scott Pendlebury | 8 | 3 | 1 | 5 | 4 | | | | | 1 |
| Luke Ball | 7 | 5 | 2 | 2 | 2 | | | 1 | | |
| Dale Thomas | 6 | 4 | 1 | 2 | | | 1 | | | |
| Leigh Brown | 2 | 2 | 1 | | | | 1 | | | 1 |
| Nathan Brown | 6 | 2 | 2 | 4 | 1 | | | | | |
| Dayne Beams | 10 | 5 | 3 | 5 | 1 | 1 | | | | |
| Darren Jolly | 1 | 1 | 1 | | | | 1 | | | 2 |
| Ben Reid | 5 | 2 | 2 | 3 | | | | | 1 | |
| Sharrod Wellingham | | | | | | | | | | |
| Steele Sidebottom | 7 | 5 | 3 | 2 | 1 | | | | 1 | |
| Ben Johnson | 7 | 5 | 3 | 2 | 1 | | | | | |
| Brent Macaffer | 9 | 7 | 6 | 2 | 1 | | | | 1 | |
| Chris Dawes | 2 | 1 | 1 | 1 | 1 | | | | | |
| Travis Cloke | 5 | 3 | 4 | 2 | 1 | | | | | |
| Alan Toovey | 1 | | | 1 | | | | | | |
| Dane Swan | 7 | 3 | 3 | 4 | 1 | | | | | |
| Jarryd Blair | 2 | | | 2 | 2 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 1 | | | 1 | | | | | | |
| Jordan Russell | 3 | 3 | | | | | | | | |
| Marc Murphy | 7 | 1 | | 6 | 1 | | | | | |
| Bryce Gibbs | 6 | 5 | 1 | 1 | 1 | | | 1 | | |
| Chris Judd | 3 | 2 | | 1 | | | | | | |
| Kade Simpson | 8 | 3 | 2 | 5 | 3 | | | | 2 | |
| Chris Johnson | 1 | 1 | 2 | | 3 | | | | | |
| Robert Warnock | 4 | 1 | 2 | 3 | | | | | | 6 |
| Chris Yarran | 1 | | 1 | 1 | 1 | | | | | |
| Bradley Fisher | 3 | 3 | 2 | | 1 | 1 | | | | |
| Shaun Grigg | 4 | 2 | 1 | 2 | | | | | | |
| Paul Bower | 2 | | | 2 | | | | | | |
| Eddie Betts | 2 | | | 2 | | | | | | |
| Shaun Hampson | | | | | | | | | | 2 |
| Lachlan Henderson | 3 | 3 | 2 | | 1 | | | 1 | | |
| Heath Scotland | 6 | 4 | 1 | 2 | | | | | | |
| Jarrad Waite | 3 | 2 | 1 | 1 | | | | | | |
| Jeffrey Garlett | 2 | | | 2 | | | | | | |
| Michael Jamison | 3 | 2 | 2 | 1 | | | | | | |
| Andrew Carrazzo | 5 | 3 | 1 | 2 | 1 | | 1 | 1 | | |
| Aaron Joseph | 5 | 2 | 2 | 3 | 1 | | | | | |
| David Ellard | 1 | 1 | | | 1 | | | | | |
| Collingwood | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Leon Davis | 3 | 2 | 1 | 1 | | | | | | |
| Alan Didak | 13 | 6 | 3 | 7 | | 1 | | | | |
| Nick Maxwell | 6 | 2 | 1 | 4 | | | | 1 | 1 | |
| Tyson Goldsack | 3 | 1 | | 2 | 1 | | | | | |
| Harry O`Brien | 2 | 2 | 2 | | 1 | | | | | |
| Scott Pendlebury | 7 | 3 | | 4 | 2 | | | | | 1 |
| Luke Ball | 5 | 3 | 1 | 2 | 3 | | | 2 | 1 | |
| Dale Thomas | 7 | 5 | | 2 | | | | | | |
| Leigh Brown | 2 | 1 | | 1 | 2 | | | 1 | | 5 |
| Nathan Brown | 2 | | | 2 | 2 | | | | 2 | |
| Dayne Beams | 5 | 1 | 1 | 4 | 3 | 1 | | | | |
| Darren Jolly | 3 | | | 3 | | | | | | 5 |
| Ben Reid | 8 | 7 | 3 | 1 | 1 | | | 2 | 1 | |
| Sharrod Wellingham | | | | | | | | | | |
| Steele Sidebottom | 7 | 5 | 1 | 2 | | | | | | |
| Ben Johnson | 6 | 3 | 1 | 3 | | | | 1 | | |
| Brent Macaffer | 2 | 1 | | 1 | | | | | | |
| Chris Dawes | 4 | 2 | | 2 | 1 | | 1 | | | |
| Travis Cloke | 3 | 2 | 3 | 1 | | 2 | | | 1 | |
| Alan Toovey | 4 | 1 | | 3 | | | | | | |
| Dane Swan | 7 | 4 | 1 | 3 | 1 | | | | | |
| Jarryd Blair | | | | | 2 | | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 2 | 2 | | | | 2 | | | | |
| Jordan Russell | 2 | 2 | 1 | | 1 | | | | | |
| Marc Murphy | 5 | 3 | 1 | 2 | | | | | 1 | |
| Bryce Gibbs | 5 | 2 | 1 | 3 | | | | | | |
| Chris Judd | 4 | 2 | | 2 | | | | | | |
| Kade Simpson | 15 | 11 | 4 | 4 | | 1 | | | | |
| Chris Johnson | 6 | 4 | | 2 | | 1 | | 1 | 1 | |
| Robert Warnock | 5 | | | 5 | 1 | | | | | 4 |
| Chris Yarran | 6 | 4 | | 2 | | | | 1 | 2 | |
| Bradley Fisher | 3 | 2 | 1 | 1 | | | | 1 | | |
| Shaun Grigg | 6 | 3 | 2 | 3 | 1 | | | | | |
| Paul Bower | 1 | 1 | | | 2 | | | | | |
| Eddie Betts | 4 | 2 | 2 | 2 | 3 | 1 | | | | |
| Shaun Hampson | 3 | 2 | 1 | 1 | | 1 | | 1 | | 3 |
| Lachlan Henderson | 3 | 1 | 2 | 2 | | | | | 2 | |
| Heath Scotland | 6 | 2 | 1 | 4 | | | | | | |
| Jarrad Waite | 6 | 3 | 2 | 3 | | | | 1 | | |
| Jeffrey Garlett | 2 | | | 2 | | | | | | |
| Michael Jamison | 2 | 2 | 2 | | | | | | | |
| Andrew Carrazzo | 7 | 2 | | 5 | 1 | | | | | |
| Aaron Joseph | 3 | 2 | 1 | 1 | 1 | | | | | |
| David Ellard | 9 | 5 | | 4 | | | | 1 | 1 | |
Last Updated: 31 Jul 2010 4:54PM