| Hawthorn | Full Time | Brisbane |
|---|---|---|
| 17.16.118 | Mins This Qtr: 20:00 |
7.1.43 |
| 1.4.10 | Q4 | 1.1.7 |
| 7.6.48 | Q3 | 2.0.12 |
| 2.3.15 | Q2 | 3.0.18 |
| 7.3.45 | Q1 | 1.0.6 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Jarryd Roughead 4 |
Luke Hodge 38 |
Luke Hodge 20 |
Brad Sewell 25 |
Jordan Lewis 11 |
Shaun Burgoyne 8 |
| Hawthorn | v | Brisbane |
|---|---|---|
| 118 17 16 |
SCORE Goals Behinds |
43 7 0 |
| Jarryd Roughead 4 Jordan Lewis 4 Clinton Young 3 Michael Osborne Xavier Ellis Campbell Brown Cyril Rioli Wayde Skipper Carl Peterson |
GOAL SCORERS | Jonathan Brown 3 Brendan Fevola Luke Power Brent Staker Amon Buchanan |
| 437 | DISPOSALS | 278 |
| 223 | KICKS | 147 |
| 214 | HANDBALLS | 131 |
| 95 | MARKS | 66 |
| 86 | TACKLES | 77 |
| 33 | HITOUTS | 55 |
| 20 | FREES FOR | 21 |
| 21 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 1 |
| Hawthorn | v | Brisbane |
|---|---|---|
| 45 7 3 |
SCORE Goals Behinds |
6 1 0 |
| Jordan Lewis 3 Jarryd Roughead 2 Michael Osborne Campbell Brown |
GOAL SCORERS | Luke Power |
| 111 | DISPOSALS | 77 |
| 50 | KICKS | 42 |
| 61 | HANDBALLS | 35 |
| 19 | MARKS | 25 |
| 17 | TACKLES | 18 |
| 9 | HITOUTS | 16 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Brisbane |
|---|---|---|
| 15 2 3 |
SCORE Goals Behinds |
18 3 0 |
| Xavier Ellis Clinton Young |
GOAL SCORERS | Jonathan Brown 2 Amon Buchanan |
| 102 | DISPOSALS | 72 |
| 52 | KICKS | 41 |
| 50 | HANDBALLS | 31 |
| 20 | MARKS | 14 |
| 13 | TACKLES | 19 |
| 11 | HITOUTS | 13 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Brisbane |
|---|---|---|
| 48 7 6 |
SCORE Goals Behinds |
12 2 0 |
| Clinton Young 2 Jarryd Roughead Jordan Lewis Cyril Rioli Wayde Skipper Carl Peterson |
GOAL SCORERS | Brendan Fevola Brent Staker |
| 109 | DISPOSALS | 61 |
| 55 | KICKS | 28 |
| 54 | HANDBALLS | 33 |
| 18 | MARKS | 12 |
| 19 | TACKLES | 13 |
| 8 | HITOUTS | 14 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Hawthorn | v | Brisbane |
|---|---|---|
| 10 1 4 |
SCORE Goals Behinds |
7 1 0 |
| Jarryd Roughead |
GOAL SCORERS | Jonathan Brown |
| 115 | DISPOSALS | 68 |
| 66 | KICKS | 36 |
| 49 | HANDBALLS | 32 |
| 38 | MARKS | 15 |
| 37 | TACKLES | 27 |
| 5 | HITOUTS | 12 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Venue: Aurora Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 14 | 12 | 8 | 2 | 1 | 4 | 5 | 1 | 4 | |
| Jordan Lewis | 26 | 14 | 11 | 12 | 5 | 4 | 2 | 1 | ||
| Sam Mitchell | 35 | 12 | 1 | 23 | 6 | 2 | 2 | |||
| Joshua Gibson | 17 | 6 | 2 | 11 | 3 | 1 | 1 | |||
| Michael Osborne | 15 | 7 | 4 | 8 | 3 | 1 | 1 | 1 | ||
| Xavier Ellis | 24 | 13 | 5 | 11 | 6 | 1 | 1 | |||
| Shaun Burgoyne | 33 | 17 | 4 | 16 | 8 | 3 | ||||
| Chance Bateman | 10 | 5 | 5 | 1 | 3 | |||||
| Clinton Young | 16 | 11 | 5 | 5 | 4 | 3 | 1 | 1 | ||
| Brad Sewell | 34 | 9 | 5 | 25 | 6 | 1 | 1 | 1 | ||
| Grant Birchall | 21 | 10 | 5 | 11 | 4 | 1 | 1 | |||
| Luke Hodge | 38 | 20 | 2 | 18 | 6 | 1 | 2 | 2 | ||
| Brent Guerra | 21 | 14 | 7 | 7 | 1 | 2 | 1 | 2 | ||
| Stephen Gilham | 12 | 5 | 2 | 7 | 1 | 2 | ||||
| Thomas Murphy | 13 | 8 | 8 | 5 | 2 | 1 | ||||
| Campbell Brown | 15 | 10 | 6 | 5 | 2 | 1 | ||||
| Cyril Rioli | 20 | 13 | 2 | 7 | 8 | 1 | 1 | |||
| Brent Renouf | 11 | 3 | 2 | 8 | 5 | 1 | 2 | 14 | ||
| Brendan Whitecross | 7 | 5 | 2 | 2 | 3 | 1 | ||||
| Benjamin Stratton | 19 | 6 | 4 | 13 | 3 | |||||
| Wayde Skipper | 21 | 12 | 6 | 9 | 4 | 1 | 1 | 4 | 18 | |
| Carl Peterson | 13 | 10 | 4 | 3 | 4 | 1 | 1 | 2 | ||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 14 | 5 | 2 | 9 | 8 | 1 | 4 | 21 | ||
| Travis Johnstone | 14 | 6 | 2 | 8 | 1 | 3 | 1 | 1 | ||
| Brendan Fevola | 2 | 2 | 2 | 1 | 1 | |||||
| Luke Power | 22 | 13 | 5 | 9 | 5 | 1 | 2 | |||
| Ashley McGrath | 15 | 11 | 4 | 4 | 2 | 3 | ||||
| Daniel Rich | 16 | 9 | 1 | 7 | 8 | |||||
| Justin Sherman | 13 | 7 | 2 | 6 | 2 | 1 | 1 | |||
| Brent Staker | 10 | 6 | 2 | 4 | 4 | 1 | 1 | 1 | ||
| Jonathan Brown | 9 | 4 | 3 | 5 | 3 | 1 | ||||
| Jared Brennan | 24 | 17 | 4 | 7 | 8 | 1 | 1 | 1 | ||
| Todd Banfield | 4 | 2 | 1 | 2 | 3 | |||||
| Daniel Merrett | 7 | 3 | 3 | 4 | 2 | 2 | 2 | |||
| Tom Collier | 5 | 3 | 1 | 2 | 2 | 2 | ||||
| Matthew Leuenberger | 13 | 7 | 3 | 6 | 5 | 31 | ||||
| Joel Patfull | 8 | 4 | 5 | 4 | 3 | 1 | ||||
| Jack Redden | 21 | 10 | 2 | 11 | 2 | 3 | 2 | |||
| James Polkinghorne | 13 | 3 | 1 | 10 | 3 | |||||
| Amon Buchanan | 11 | 7 | 4 | 4 | 4 | 1 | 2 | |||
| Michael Rischitelli | 23 | 12 | 5 | 11 | 7 | 1 | ||||
| Matthew Maguire | 6 | 5 | 6 | 1 | 1 | 1 | 1 | |||
| Tom Rockliff | 16 | 4 | 1 | 12 | 7 | 3 | ||||
| Pearce Hanley | 11 | 7 | 7 | 4 | 3 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 5 | 5 | 3 | 2 | 2 | |||||
| Jordan Lewis | 10 | 9 | 5 | 1 | 1 | 3 | 2 | |||
| Sam Mitchell | 6 | 6 | 1 | |||||||
| Joshua Gibson | 4 | 1 | 3 | 1 | ||||||
| Michael Osborne | 5 | 2 | 2 | 3 | 1 | 1 | 1 | |||
| Xavier Ellis | 6 | 3 | 3 | 3 | ||||||
| Shaun Burgoyne | 11 | 5 | 1 | 6 | 1 | |||||
| Chance Bateman | 4 | 1 | 3 | 1 | ||||||
| Clinton Young | 5 | 3 | 1 | 2 | 1 | |||||
| Brad Sewell | 8 | 2 | 2 | 6 | 3 | |||||
| Grant Birchall | 4 | 1 | 3 | 1 | ||||||
| Luke Hodge | 10 | 6 | 1 | 4 | 2 | |||||
| Brent Guerra | 5 | 3 | 2 | 2 | 1 | 2 | ||||
| Stephen Gilham | 3 | 3 | ||||||||
| Thomas Murphy | 2 | 2 | 1 | |||||||
| Campbell Brown | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Cyril Rioli | 7 | 4 | 3 | 1 | 1 | |||||
| Brent Renouf | 1 | 1 | 1 | 5 | ||||||
| Brendan Whitecross | 1 | 1 | 1 | |||||||
| Benjamin Stratton | 4 | 4 | ||||||||
| Wayde Skipper | 6 | 1 | 1 | 5 | 1 | 4 | ||||
| Carl Peterson | ||||||||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | 3 | 2 | 1 | 9 | |||||
| Travis Johnstone | 3 | 1 | 2 | 1 | ||||||
| Brendan Fevola | 1 | 1 | 1 | |||||||
| Luke Power | 8 | 4 | 2 | 4 | 1 | 1 | 1 | |||
| Ashley McGrath | 4 | 3 | 2 | 1 | 1 | |||||
| Daniel Rich | 1 | 1 | 1 | 1 | ||||||
| Justin Sherman | 6 | 2 | 2 | 4 | 1 | |||||
| Brent Staker | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Jonathan Brown | ||||||||||
| Jared Brennan | 10 | 6 | 2 | 4 | 2 | 1 | 1 | |||
| Todd Banfield | ||||||||||
| Daniel Merrett | 2 | 1 | 1 | 1 | ||||||
| Tom Collier | 1 | 1 | 1 | |||||||
| Matthew Leuenberger | 4 | 2 | 1 | 2 | 1 | 6 | ||||
| Joel Patfull | 5 | 2 | 3 | 3 | 1 | |||||
| Jack Redden | 3 | 3 | 2 | |||||||
| James Polkinghorne | 3 | 1 | 3 | |||||||
| Amon Buchanan | 2 | 1 | 2 | 1 | 1 | |||||
| Michael Rischitelli | 5 | 3 | 2 | 2 | 2 | |||||
| Matthew Maguire | 1 | 1 | 1 | 1 | ||||||
| Tom Rockliff | 6 | 2 | 1 | 4 | 3 | |||||
| Pearce Hanley | 5 | 4 | 3 | 1 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Jordan Lewis | 2 | 1 | 1 | 1 | ||||||
| Sam Mitchell | 13 | 5 | 1 | 8 | 1 | |||||
| Joshua Gibson | 6 | 1 | 5 | 1 | 1 | |||||
| Michael Osborne | 3 | 3 | ||||||||
| Xavier Ellis | 8 | 4 | 2 | 4 | 1 | 1 | ||||
| Shaun Burgoyne | 8 | 5 | 2 | 3 | 1 | 2 | ||||
| Chance Bateman | 2 | 2 | 2 | |||||||
| Clinton Young | 5 | 2 | 1 | 3 | 1 | |||||
| Brad Sewell | 6 | 2 | 1 | 4 | 1 | |||||
| Grant Birchall | 4 | 2 | 1 | 2 | 1 | |||||
| Luke Hodge | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| Brent Guerra | 2 | 1 | 1 | 1 | ||||||
| Stephen Gilham | 4 | 2 | 2 | 1 | ||||||
| Thomas Murphy | 5 | 3 | 3 | 2 | 1 | |||||
| Campbell Brown | 3 | 3 | ||||||||
| Cyril Rioli | 6 | 4 | 2 | |||||||
| Brent Renouf | 1 | 1 | 4 | 1 | 1 | 4 | ||||
| Brendan Whitecross | 2 | 2 | 1 | |||||||
| Benjamin Stratton | 5 | 3 | 1 | 2 | ||||||
| Wayde Skipper | 5 | 4 | 4 | 1 | 1 | 6 | ||||
| Carl Peterson | 4 | 4 | 1 | 2 | 1 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 2 | 1 | 1 | 1 | 2 | |||||
| Travis Johnstone | 4 | 2 | 2 | 1 | 1 | |||||
| Brendan Fevola | 1 | |||||||||
| Luke Power | 9 | 6 | 2 | 3 | 4 | 1 | ||||
| Ashley McGrath | 6 | 5 | 1 | 1 | 2 | 1 | ||||
| Daniel Rich | 3 | 2 | 1 | 1 | ||||||
| Justin Sherman | 1 | 1 | 1 | |||||||
| Brent Staker | 3 | 1 | 2 | 2 | ||||||
| Jonathan Brown | 6 | 2 | 1 | 4 | 2 | 1 | ||||
| Jared Brennan | 8 | 7 | 1 | 1 | 1 | |||||
| Todd Banfield | 2 | 1 | 1 | 1 | 1 | |||||
| Daniel Merrett | 2 | 1 | 2 | 2 | ||||||
| Tom Collier | 2 | 1 | 1 | 1 | ||||||
| Matthew Leuenberger | 3 | 1 | 2 | 1 | 11 | |||||
| Joel Patfull | 1 | 1 | 1 | |||||||
| Jack Redden | 3 | 3 | 1 | |||||||
| James Polkinghorne | 4 | 2 | 2 | 1 | ||||||
| Amon Buchanan | 5 | 4 | 2 | 1 | 3 | 1 | ||||
| Michael Rischitelli | 2 | 2 | 1 | |||||||
| Matthew Maguire | 2 | 1 | 2 | 1 | ||||||
| Tom Rockliff | 2 | 1 | 1 | 2 | 2 | |||||
| Pearce Hanley | 2 | 1 | 1 | 1 | 1 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 5 | 4 | 3 | 1 | 1 | 2 | 2 | |||
| Jordan Lewis | 6 | 2 | 3 | 4 | 1 | |||||
| Sam Mitchell | 10 | 5 | 5 | 1 | 1 | 2 | ||||
| Joshua Gibson | 4 | 2 | 1 | 2 | ||||||
| Michael Osborne | 2 | 1 | 1 | |||||||
| Xavier Ellis | 4 | 1 | 3 | 2 | ||||||
| Shaun Burgoyne | 11 | 4 | 7 | 2 | 1 | |||||
| Chance Bateman | 3 | 2 | 1 | 1 | ||||||
| Clinton Young | 3 | 3 | 1 | 2 | 2 | |||||
| Brad Sewell | 9 | 1 | 9 | 2 | 1 | |||||
| Grant Birchall | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Luke Hodge | 12 | 8 | 4 | 2 | 1 | 1 | ||||
| Brent Guerra | 6 | 4 | 2 | 1 | 1 | 1 | ||||
| Stephen Gilham | 1 | 1 | 1 | |||||||
| Thomas Murphy | 3 | 3 | 3 | |||||||
| Campbell Brown | 5 | 4 | 2 | 1 | 1 | |||||
| Cyril Rioli | 5 | 4 | 2 | 1 | 1 | 1 | ||||
| Brent Renouf | 5 | 1 | 1 | 4 | 1 | 3 | ||||
| Brendan Whitecross | 2 | 2 | 1 | |||||||
| Benjamin Stratton | ||||||||||
| Wayde Skipper | 4 | 3 | 1 | 1 | 1 | 1 | 5 | |||
| Carl Peterson | 2 | 1 | 1 | 1 | 1 | |||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 4 | 4 | 1 | 1 | 2 | |||||
| Travis Johnstone | 4 | 2 | 1 | 2 | 2 | 1 | ||||
| Brendan Fevola | 1 | 1 | 1 | 1 | ||||||
| Luke Power | 2 | 1 | 1 | 1 | ||||||
| Ashley McGrath | 3 | 1 | 1 | 2 | 1 | |||||
| Daniel Rich | 6 | 4 | 2 | 2 | ||||||
| Justin Sherman | 5 | 4 | 1 | 1 | 1 | |||||
| Brent Staker | 2 | 1 | 1 | 1 | 1 | |||||
| Jonathan Brown | 2 | 1 | 1 | 1 | ||||||
| Jared Brennan | 2 | 1 | 1 | |||||||
| Todd Banfield | 2 | 1 | 1 | 1 | ||||||
| Daniel Merrett | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Tom Collier | 2 | 1 | 1 | 1 | 1 | |||||
| Matthew Leuenberger | 3 | 1 | 2 | 1 | 10 | |||||
| Joel Patfull | 1 | 1 | 1 | |||||||
| Jack Redden | 4 | 2 | 2 | |||||||
| James Polkinghorne | 2 | 2 | 2 | |||||||
| Amon Buchanan | 2 | 1 | 1 | 1 | ||||||
| Michael Rischitelli | 5 | 2 | 2 | 3 | 1 | 1 | ||||
| Matthew Maguire | 1 | 1 | 1 | 1 | 1 | |||||
| Tom Rockliff | 3 | 3 | 1 | 1 | ||||||
| Pearce Hanley | 3 | 1 | 2 | 2 |
| Hawthorn | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Roughead | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Jordan Lewis | 8 | 2 | 3 | 6 | 4 | |||||
| Sam Mitchell | 6 | 2 | 4 | 3 | 1 | |||||
| Joshua Gibson | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Michael Osborne | 5 | 4 | 2 | 1 | 3 | |||||
| Xavier Ellis | 6 | 5 | 3 | 1 | 1 | |||||
| Shaun Burgoyne | 3 | 3 | 1 | 4 | ||||||
| Chance Bateman | 1 | 1 | ||||||||
| Clinton Young | 3 | 3 | 2 | 2 | 1 | |||||
| Brad Sewell | 11 | 5 | 1 | 6 | 1 | 1 | ||||
| Grant Birchall | 7 | 4 | 3 | 3 | 2 | |||||
| Luke Hodge | 10 | 4 | 6 | 1 | 1 | 1 | ||||
| Brent Guerra | 8 | 6 | 4 | 2 | ||||||
| Stephen Gilham | 4 | 3 | 2 | 1 | 1 | |||||
| Thomas Murphy | 3 | 2 | 2 | 1 | 1 | |||||
| Campbell Brown | 3 | 3 | 3 | |||||||
| Cyril Rioli | 2 | 1 | 1 | 6 | ||||||
| Brent Renouf | 4 | 1 | 1 | 3 | 2 | |||||
| Brendan Whitecross | 2 | 2 | 2 | 1 | ||||||
| Benjamin Stratton | 10 | 3 | 3 | 7 | 3 | |||||
| Wayde Skipper | 6 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | ||
| Carl Peterson | 7 | 5 | 3 | 2 | 2 | 1 | ||||
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 5 | 1 | 1 | 4 | 5 | 1 | 2 | 8 | ||
| Travis Johnstone | 3 | 1 | 1 | 2 | ||||||
| Brendan Fevola | ||||||||||
| Luke Power | 3 | 2 | 1 | |||||||
| Ashley McGrath | 2 | 2 | ||||||||
| Daniel Rich | 6 | 2 | 4 | 4 | ||||||
| Justin Sherman | 1 | 1 | ||||||||
| Brent Staker | 2 | 2 | 1 | 1 | ||||||
| Jonathan Brown | 1 | 1 | 1 | 1 | ||||||
| Jared Brennan | 4 | 3 | 1 | 1 | 6 | |||||
| Todd Banfield | 1 | |||||||||
| Daniel Merrett | 1 | 1 | 1 | 1 | ||||||
| Tom Collier | 1 | |||||||||
| Matthew Leuenberger | 3 | 3 | 2 | 2 | 4 | |||||
| Joel Patfull | 1 | 1 | 1 | 1 | 1 | |||||
| Jack Redden | 11 | 5 | 2 | 6 | 1 | 1 | 2 | |||
| James Polkinghorne | 4 | 1 | 3 | |||||||
| Amon Buchanan | 2 | 2 | 1 | |||||||
| Michael Rischitelli | 11 | 5 | 6 | 4 | ||||||
| Matthew Maguire | 2 | 2 | 2 | |||||||
| Tom Rockliff | 5 | 1 | 4 | 1 | ||||||
| Pearce Hanley | 1 | 1 | 1 |
