The Score
| West Coast |
Full Time |
Adelaide |
| 14.11.95 |
Mins This Qtr: 20:00 |
17.15.117 |
| 4.2.26 |
Q4 |
7.3.45 |
| 3.4.22 |
Q3 |
4.3.27 |
| 5.3.33 |
Q2 |
2.6.18 |
| 2.2.14 |
Q1 |
4.3.27 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Mark LeCras 4 |
Simon Goodwin 33 |
Adam Selwood 19 |
Scott Selwood 15 |
Simon Goodwin 14 |
Bradley Ebert 10 |
Team Stats
| West Coast | v | Adelaide |
95
14
10 |
SCORE
Goals
Behinds |
117
17
13 |
Mark LeCras 4 Andrew Embley 3 Lewis Stevenson 2 Brad Sheppard Dean Cox Ashley Smith Adam Selwood Ashton Hams
|
GOAL SCORERS |
Kurt Tippett 4 Ricky Henderson 3 Matthew Jaensch 3 Jason Porplyzia 2 Taylor Walker Brad Symes Bernie Vince Rory Sloane Patrick Dangerfield
|
| 389 | DISPOSALS | 389 |
| 206 | KICKS | 214 |
| 183 | HANDBALLS | 175 |
| 93 | MARKS | 95 |
| 91 | TACKLES | 78 |
| 58 | HITOUTS | 29 |
| 26 | FREES FOR | 22 |
| 22 | FREES AGAINST | 26 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| West Coast | v | Adelaide |
14
2
2 |
SCORE
Goals
Behinds |
27
4
2 |
Dean Cox Adam Selwood
|
GOAL SCORERS |
Kurt Tippett Brad Symes Ricky Henderson Matthew Jaensch
|
| 100 | DISPOSALS | 96 |
| 49 | KICKS | 60 |
| 51 | HANDBALLS | 36 |
| 27 | MARKS | 30 |
| 11 | TACKLES | 8 |
| 15 | HITOUTS | 6 |
| 5 | FREES FOR | 4 |
| 4 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| West Coast | v | Adelaide |
33
5
2 |
SCORE
Goals
Behinds |
18
2
5 |
Mark LeCras 4 Andrew Embley
|
GOAL SCORERS |
Jason Porplyzia Ricky Henderson
|
| 95 | DISPOSALS | 76 |
| 53 | KICKS | 43 |
| 42 | HANDBALLS | 33 |
| 24 | MARKS | 21 |
| 26 | TACKLES | 9 |
| 16 | HITOUTS | 6 |
| 10 | FREES FOR | 4 |
| 4 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| West Coast | v | Adelaide |
22
3
4 |
SCORE
Goals
Behinds |
27
4
3 |
Brad Sheppard Ashton Hams Lewis Stevenson
|
GOAL SCORERS |
Taylor Walker Bernie Vince Patrick Dangerfield Matthew Jaensch
|
| 97 | DISPOSALS | 105 |
| 54 | KICKS | 54 |
| 43 | HANDBALLS | 51 |
| 19 | MARKS | 22 |
| 20 | TACKLES | 13 |
| 11 | HITOUTS | 8 |
| 6 | FREES FOR | 6 |
| 6 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| West Coast | v | Adelaide |
26
4
2 |
SCORE
Goals
Behinds |
45
7
3 |
Andrew Embley 2 Ashley Smith Lewis Stevenson
|
GOAL SCORERS |
Kurt Tippett 3 Rory Sloane Jason Porplyzia Ricky Henderson Matthew Jaensch
|
| 97 | DISPOSALS | 112 |
| 50 | KICKS | 57 |
| 47 | HANDBALLS | 55 |
| 23 | MARKS | 22 |
| 34 | TACKLES | 48 |
| 16 | HITOUTS | 9 |
| 5 | FREES FOR | 8 |
| 8 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Subiaco Oval |
| Weather: Showers | Surface: Fair |
| Attendance: - |
| Injuries: - |
Player Stats
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 16 | 6 | 3 | 10 | 5 | | | 2 | | |
| Mark LeCras | 18 | 11 | 4 | 7 | 3 | 4 | | 1 | 1 | |
| Bradley Ebert | 19 | 15 | 4 | 4 | 10 | | 1 | 2 | 2 | |
| Chris Masten | 22 | 9 | 3 | 13 | 3 | | 1 | | | 1 |
| Beau Waters | 20 | 10 | 5 | 10 | 4 | | | 1 | | |
| Nick Naitanui | 8 | 3 | 1 | 5 | 3 | | 1 | 1 | 2 | 21 |
| Scott Selwood | 22 | 7 | 2 | 15 | 10 | | | 2 | | |
| Matthew Priddis | 15 | 2 | | 13 | 5 | | 1 | 2 | 1 | |
| Brad Sheppard | 13 | 5 | 2 | 8 | 5 | 1 | 1 | 1 | | |
| Eric Mackenzie | 17 | 10 | 8 | 7 | 5 | | | 2 | 1 | |
| Josh Kennedy | 9 | 8 | 5 | 1 | 3 | | 2 | | 3 | |
| Dean Cox | 17 | 8 | 6 | 9 | 1 | 1 | | 4 | 2 | 28 |
| Quinten Lynch | 22 | 13 | 10 | 9 | | | 2 | | 2 | 5 |
| Matthew Rosa | 27 | 12 | 5 | 15 | 5 | | | 1 | | |
| Ashley Smith | 22 | 16 | 4 | 6 | 3 | 1 | | 1 | | |
| Will Schofield | 13 | 9 | 3 | 4 | 5 | | | 2 | 2 | |
| Andrew Embley | 23 | 13 | 7 | 10 | 6 | 3 | | 2 | 1 | 3 |
| Adam Selwood | 30 | 19 | 7 | 11 | 4 | 1 | | 2 | 2 | |
| Brett Jones | 17 | 7 | 6 | 10 | 3 | | | | 1 | |
| Andrew Strijk | 13 | 8 | 3 | 5 | | | | | | |
| Ashton Hams | 14 | 6 | 3 | 8 | 5 | 1 | | | 1 | |
| Lewis Stevenson | 11 | 8 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 21 | 12 | 3 | 9 | 7 | | | | 1 | |
| Kurt Tippett | 13 | 10 | 5 | 3 | 5 | 4 | 3 | 1 | 1 | 4 |
| Scott Thompson | 29 | 17 | 4 | 12 | 4 | | | 2 | 4 | |
| Jonathon Griffin | 13 | 5 | 3 | 8 | 5 | | | | 3 | 14 |
| Nathan Van Berlo | 15 | 5 | 2 | 10 | 5 | | | 1 | | |
| Michael Doughty | 19 | 9 | 4 | 10 | 3 | | 1 | 1 | 1 | |
| Taylor Walker | 17 | 12 | 6 | 5 | | 1 | 4 | | 1 | |
| Brad Symes | 16 | 12 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | |
| Phil Davis | 8 | 3 | 2 | 5 | 2 | | | 1 | | |
| Bernie Vince | 25 | 15 | 4 | 10 | 2 | 1 | | | 2 | |
| Graham Johncock | 14 | 9 | 4 | 5 | 6 | | | 1 | | |
| Ivan Maric | 9 | 3 | 1 | 6 | | | | 2 | 2 | 11 |
| Ben Rutten | 13 | 5 | 5 | 8 | 1 | | | | 1 | |
| Richard Douglas | 22 | 13 | 3 | 9 | 7 | | 1 | 2 | | |
| Scott Stevens | 20 | 14 | 13 | 6 | 3 | | | | 2 | |
| Rory Sloane | 19 | 9 | 3 | 10 | 3 | 1 | | | 2 | |
| Patrick Dangerfield | 27 | 15 | 5 | 12 | 2 | 1 | 1 | 8 | 2 | |
| Simon Goodwin | 33 | 18 | 14 | 15 | 2 | | | 1 | 1 | |
| Tony Armstrong | 11 | 4 | 1 | 7 | 3 | | | | | |
| Jason Porplyzia | 16 | 7 | 2 | 9 | 6 | 2 | 2 | | 1 | |
| Ricky Henderson | 20 | 12 | 7 | 8 | 3 | 3 | | 2 | 2 | |
| Matthew Jaensch | 9 | 5 | 1 | 4 | 3 | 3 | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 5 | 1 | 2 | 4 | 1 | | | | | |
| Mark LeCras | 1 | | 1 | 1 | 1 | | | | | |
| Bradley Ebert | 1 | 1 | | | | | | 1 | | |
| Chris Masten | 6 | 4 | 1 | 2 | 1 | | | | | 1 |
| Beau Waters | 6 | 3 | 2 | 3 | 2 | | | | | |
| Nick Naitanui | 2 | 1 | | 1 | 1 | | | | 2 | 7 |
| Scott Selwood | 9 | 3 | | 6 | 1 | | | | | |
| Matthew Priddis | 4 | | | 4 | | | | | | |
| Brad Sheppard | 6 | 2 | | 4 | 1 | | 1 | | | |
| Eric Mackenzie | 4 | 4 | 2 | | | | | 1 | | |
| Josh Kennedy | 1 | 1 | 1 | | | | 1 | | | |
| Dean Cox | 7 | 3 | 1 | 4 | 1 | 1 | | 2 | | 7 |
| Quinten Lynch | 6 | 2 | 3 | 4 | | | | | | |
| Matthew Rosa | 10 | 4 | 3 | 6 | | | | | | |
| Ashley Smith | 5 | 4 | 2 | 1 | | | | | | |
| Will Schofield | 5 | 4 | 1 | 1 | | | | | | |
| Andrew Embley | 4 | 3 | 3 | 1 | 1 | | | 1 | | |
| Adam Selwood | 10 | 6 | 3 | 4 | | 1 | | 1 | 1 | |
| Brett Jones | 3 | 1 | 2 | 2 | 1 | | | | 1 | |
| Andrew Strijk | 1 | 1 | | | | | | | | |
| Ashton Hams | 3 | 1 | | 2 | | | | | | |
| Lewis Stevenson | 1 | | | 1 | | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 3 | 1 | | 2 | 1 | | | | | |
| Kurt Tippett | 3 | 3 | 3 | | | 1 | 1 | | | |
| Scott Thompson | 1 | 1 | | | | | | | 1 | |
| Jonathon Griffin | 4 | 2 | 1 | 2 | | | | | | 1 |
| Nathan Van Berlo | 3 | 1 | | 2 | 1 | | | | | |
| Michael Doughty | 6 | 4 | 3 | 2 | | | | | | |
| Taylor Walker | 7 | 5 | 3 | 2 | | | | | | |
| Brad Symes | 2 | 2 | | | | 1 | | | | |
| Phil Davis | 1 | 1 | 1 | | | | | | | |
| Bernie Vince | 7 | 5 | 1 | 2 | | | | | 1 | |
| Graham Johncock | 3 | 2 | 2 | 1 | | | | | | |
| Ivan Maric | 6 | 3 | 1 | 3 | | | | 1 | 2 | 5 |
| Ben Rutten | 3 | 2 | 1 | 1 | | | | | | |
| Richard Douglas | 6 | 4 | 1 | 2 | | | 1 | | | |
| Scott Stevens | 7 | 4 | 3 | 3 | | | | | | |
| Rory Sloane | 4 | 2 | 2 | 2 | 1 | | | | | |
| Patrick Dangerfield | 1 | 1 | | | | | | | 1 | |
| Simon Goodwin | 10 | 6 | 5 | 4 | 1 | | | 1 | | |
| Tony Armstrong | 5 | 3 | 1 | 2 | 1 | | | | | |
| Jason Porplyzia | 5 | 3 | 1 | 2 | | | | | 1 | |
| Ricky Henderson | 7 | 4 | 1 | 3 | 2 | 1 | | 2 | | |
| Matthew Jaensch | 2 | 1 | | 1 | 1 | 1 | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 3 | 1 | | 2 | 1 | | | 1 | | |
| Mark LeCras | 8 | 5 | 2 | 3 | | 4 | | 1 | | |
| Bradley Ebert | 5 | 4 | | 1 | 5 | | | | 1 | |
| Chris Masten | 4 | 1 | | 3 | 2 | | | | | |
| Beau Waters | 11 | 6 | 3 | 5 | 2 | | | 1 | | |
| Nick Naitanui | 2 | 1 | | 1 | | | | | | 5 |
| Scott Selwood | 4 | 2 | 1 | 2 | 3 | | | 1 | | |
| Matthew Priddis | 2 | 1 | | 1 | 3 | | | 1 | | |
| Brad Sheppard | 2 | 1 | 1 | 1 | 1 | | | | | |
| Eric Mackenzie | 3 | 2 | 2 | 1 | 1 | | | | | |
| Josh Kennedy | 1 | 1 | 1 | | | | | | 1 | |
| Dean Cox | 2 | 1 | 1 | 1 | | | | 1 | | 10 |
| Quinten Lynch | 5 | 4 | 3 | 1 | | | 2 | | | |
| Matthew Rosa | 7 | 4 | 1 | 3 | 3 | | | 1 | | |
| Ashley Smith | 6 | 4 | 1 | 2 | 2 | | | 1 | | |
| Will Schofield | 3 | 2 | 2 | 1 | 1 | | | 2 | 1 | |
| Andrew Embley | 4 | 1 | | 3 | 1 | 1 | | | 1 | 1 |
| Adam Selwood | 6 | 5 | 3 | 1 | | | | | | |
| Brett Jones | 5 | 2 | 1 | 3 | 1 | | | | | |
| Andrew Strijk | 5 | 3 | | 2 | | | | | | |
| Ashton Hams | 4 | | 1 | 4 | | | | | | |
| Lewis Stevenson | 2 | 1 | 1 | 1 | | | | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 3 | 2 | 1 | 1 | | | | | | |
| Kurt Tippett | 1 | | | 1 | 1 | | | | 1 | 1 |
| Scott Thompson | 6 | 4 | 1 | 2 | 2 | | | | 1 | |
| Jonathon Griffin | 2 | 1 | | 1 | | | | | 2 | 5 |
| Nathan Van Berlo | 1 | 1 | 1 | | | | | | | |
| Michael Doughty | 3 | 2 | 1 | 1 | | | 1 | | 1 | |
| Taylor Walker | 2 | 2 | | | | | 2 | | | |
| Brad Symes | 2 | 2 | 1 | | 2 | | | | | |
| Phil Davis | 2 | 1 | | 1 | | | | | | |
| Bernie Vince | 4 | 2 | 2 | 2 | | | | | | |
| Graham Johncock | 1 | 1 | 1 | | 2 | | | | | |
| Ivan Maric | 1 | | | 1 | | | | | | |
| Ben Rutten | 5 | 2 | 1 | 3 | | | | | | |
| Richard Douglas | 3 | 1 | 1 | 2 | 1 | | | 1 | | |
| Scott Stevens | 5 | 3 | 4 | 2 | | | | | 1 | |
| Rory Sloane | 5 | 3 | 1 | 2 | | | | | 1 | |
| Patrick Dangerfield | 7 | 4 | 2 | 3 | | | 1 | 4 | 1 | |
| Simon Goodwin | 8 | 6 | 3 | 2 | | | | | | |
| Tony Armstrong | 3 | 1 | | 2 | | | | | | |
| Jason Porplyzia | 7 | 2 | | 5 | | 1 | 1 | | | |
| Ricky Henderson | 3 | 2 | | 1 | | 1 | | | 2 | |
| Matthew Jaensch | 2 | 1 | 1 | 1 | 1 | | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 6 | 2 | 1 | 4 | | | | | | |
| Mark LeCras | | | | | | | | | 1 | |
| Bradley Ebert | 2 | 2 | 1 | | 2 | | | | 1 | |
| Chris Masten | 6 | 2 | | 4 | | | | | | |
| Beau Waters | 3 | 1 | | 2 | | | | | | |
| Nick Naitanui | 1 | 1 | 1 | | 2 | | 1 | | | 4 |
| Scott Selwood | 8 | 2 | | 6 | 3 | | | 1 | | |
| Matthew Priddis | 3 | 1 | | 2 | 1 | | 1 | | | |
| Brad Sheppard | 4 | 2 | 1 | 2 | 2 | 1 | | 1 | | |
| Eric Mackenzie | 6 | 4 | 3 | 2 | 1 | | | 1 | | |
| Josh Kennedy | 2 | 2 | 1 | | | | 1 | | 2 | |
| Dean Cox | 5 | 2 | 1 | 3 | | | | 1 | | 5 |
| Quinten Lynch | 6 | 5 | 3 | 1 | | | | | 1 | |
| Matthew Rosa | 4 | 2 | | 2 | 1 | | | | | |
| Ashley Smith | 6 | 4 | 1 | 2 | | | | | | |
| Will Schofield | 3 | 2 | | 1 | | | | | 1 | |
| Andrew Embley | 9 | 6 | 2 | 3 | 3 | | | | | 2 |
| Adam Selwood | 6 | 4 | | 2 | 1 | | | 1 | | |
| Brett Jones | 5 | 2 | 2 | 3 | 1 | | | | | |
| Andrew Strijk | 4 | 1 | 1 | 3 | | | | | | |
| Ashton Hams | 4 | 3 | 1 | 1 | 3 | 1 | | | | |
| Lewis Stevenson | 4 | 4 | | | | 1 | 1 | 1 | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 7 | 7 | 1 | | 2 | | | | 1 | |
| Kurt Tippett | 4 | 2 | | 2 | 2 | | | | | |
| Scott Thompson | 9 | 4 | 1 | 5 | 1 | | | 1 | 2 | |
| Jonathon Griffin | 5 | 2 | 2 | 3 | 1 | | | | 1 | 4 |
| Nathan Van Berlo | 5 | 1 | 1 | 4 | | | | | | |
| Michael Doughty | 8 | 3 | | 5 | | | | 1 | | |
| Taylor Walker | 5 | 4 | 2 | 1 | | 1 | 2 | | | |
| Brad Symes | 5 | 3 | 1 | 2 | 1 | | | | | |
| Phil Davis | 5 | 1 | 1 | 4 | | | | 1 | | |
| Bernie Vince | 7 | 2 | 1 | 5 | 2 | 1 | | | 1 | |
| Graham Johncock | 8 | 5 | | 3 | 1 | | | 1 | | |
| Ivan Maric | 1 | | | 1 | | | | | | 4 |
| Ben Rutten | 1 | | 1 | 1 | | | | | | |
| Richard Douglas | 3 | 2 | | 1 | | | | | | |
| Scott Stevens | 4 | 4 | 4 | | | | | | | |
| Rory Sloane | 5 | 3 | | 2 | | | | | 1 | |
| Patrick Dangerfield | 5 | 4 | 1 | 1 | 1 | 1 | | 2 | | |
| Simon Goodwin | 11 | 3 | 4 | 8 | | | | | | |
| Tony Armstrong | | | | | | | | | | |
| Jason Porplyzia | 2 | 1 | | 1 | 1 | | 1 | | | |
| Ricky Henderson | 4 | 2 | 2 | 2 | 1 | | | | | |
| Matthew Jaensch | 1 | 1 | | | | 1 | | | | |
| West Coast | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitch Brown | 2 | 2 | | | 3 | | | 1 | | |
| Mark LeCras | 9 | 6 | 1 | 3 | 2 | | | | | |
| Bradley Ebert | 11 | 8 | 3 | 3 | 3 | | 1 | 1 | | |
| Chris Masten | 6 | 2 | 2 | 4 | | | 1 | | | |
| Beau Waters | | | | | | | | | | |
| Nick Naitanui | 3 | | | 3 | | | | 1 | | 5 |
| Scott Selwood | 1 | | 1 | 1 | 3 | | | | | |
| Matthew Priddis | 6 | | | 6 | 1 | | | 1 | 1 | |
| Brad Sheppard | 1 | | | 1 | 1 | | | | | |
| Eric Mackenzie | 4 | | 1 | 4 | 3 | | | | 1 | |
| Josh Kennedy | 5 | 4 | 2 | 1 | 3 | | | | | |
| Dean Cox | 3 | 2 | 3 | 1 | | | | | 2 | 6 |
| Quinten Lynch | 5 | 2 | 1 | 3 | | | | | 1 | 5 |
| Matthew Rosa | 6 | 2 | 1 | 4 | 1 | | | | | |
| Ashley Smith | 5 | 4 | | 1 | 1 | 1 | | | | |
| Will Schofield | 2 | 1 | | 1 | 4 | | | | | |
| Andrew Embley | 6 | 3 | 2 | 3 | 1 | 2 | | 1 | | |
| Adam Selwood | 8 | 4 | 1 | 4 | 3 | | | | 1 | |
| Brett Jones | 4 | 2 | 1 | 2 | | | | | | |
| Andrew Strijk | 3 | 3 | 2 | | | | | | | |
| Ashton Hams | 3 | 2 | 1 | 1 | 2 | | | | 1 | |
| Lewis Stevenson | 4 | 3 | 1 | 1 | 3 | 1 | | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 8 | 2 | 1 | 6 | 4 | | | | | |
| Kurt Tippett | 5 | 5 | 2 | | 2 | 3 | 2 | 1 | | 3 |
| Scott Thompson | 13 | 8 | 2 | 5 | 1 | | | 1 | | |
| Jonathon Griffin | 2 | | | 2 | 4 | | | | | 4 |
| Nathan Van Berlo | 6 | 2 | | 4 | 4 | | | 1 | | |
| Michael Doughty | 2 | | | 2 | 3 | | | | | |
| Taylor Walker | 3 | 1 | 1 | 2 | | | | | 1 | |
| Brad Symes | 7 | 5 | 1 | 2 | 3 | | 1 | 1 | 1 | |
| Phil Davis | | | | | 2 | | | | | |
| Bernie Vince | 7 | 6 | | 1 | | | | | | |
| Graham Johncock | 2 | 1 | 1 | 1 | 3 | | | | | |
| Ivan Maric | 1 | | | 1 | | | | 1 | | 2 |
| Ben Rutten | 4 | 1 | 2 | 3 | 1 | | | | 1 | |
| Richard Douglas | 10 | 6 | 1 | 4 | 6 | | | 1 | | |
| Scott Stevens | 4 | 3 | 2 | 1 | 3 | | | | 1 | |
| Rory Sloane | 5 | 1 | | 4 | 2 | 1 | | | | |
| Patrick Dangerfield | 14 | 6 | 2 | 8 | 1 | | | 2 | | |
| Simon Goodwin | 4 | 3 | 2 | 1 | 1 | | | | 1 | |
| Tony Armstrong | 3 | | | 3 | 2 | | | | | |
| Jason Porplyzia | 2 | 1 | 1 | 1 | 5 | 1 | | | | |
| Ricky Henderson | 6 | 4 | 4 | 2 | | 1 | | | | |
| Matthew Jaensch | 4 | 2 | | 2 | 1 | 1 | | | | |
Last Updated: 10 Jul 2010 6:06PM