The Score
| Richmond |
Full Time |
Sydney |
| 14.5.89 |
Mins This Qtr: 20:04 |
12.13.85 |
| 5.2.32 |
Q4 |
2.2.14 |
| 4.3.27 |
Q3 |
4.5.29 |
| 2.0.12 |
Q2 |
3.3.21 |
| 3.0.18 |
Q1 |
3.3.21 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Jack Riewoldt 5 |
Jude Bolton 31 |
Chris Newman 20 |
Jude Bolton 20 |
Adam Goodes 11 |
Daniel Jackson 13 |
Team Stats
| Richmond | v | Sydney |
89
14
4 |
SCORE
Goals
Behinds |
85
12
11 |
Jack Riewoldt 5 Andrew Collins 3 Chris Newman 2 Mitchell Farmer Dustin Martin Ben Griffiths Ben Nason
|
GOAL SCORERS |
Jarrad McVeigh 3 Jarred Moore 2 Adam Goodes 2 Trent Dennis-Lane Kieren Jack Ben McGlynn Mike Pyke Shane Mumford
|
| 347 | DISPOSALS | 361 |
| 198 | KICKS | 197 |
| 149 | HANDBALLS | 164 |
| 88 | MARKS | 97 |
| 91 | TACKLES | 82 |
| 44 | HITOUTS | 42 |
| 20 | FREES FOR | 17 |
| 17 | FREES AGAINST | 20 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Sydney |
18
3
0 |
SCORE
Goals
Behinds |
21
3
3 |
Jack Riewoldt 2 Ben Nason
|
GOAL SCORERS |
Kieren Jack Jarred Moore Shane Mumford
|
| 98 | DISPOSALS | 107 |
| 53 | KICKS | 53 |
| 45 | HANDBALLS | 54 |
| 27 | MARKS | 23 |
| 14 | TACKLES | 11 |
| 8 | HITOUTS | 9 |
| 4 | FREES FOR | 5 |
| 5 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Sydney |
12
2
0 |
SCORE
Goals
Behinds |
21
3
3 |
Jack Riewoldt Mitchell Farmer
|
GOAL SCORERS |
Jarrad McVeigh 3
|
| 79 | DISPOSALS | 112 |
| 44 | KICKS | 54 |
| 35 | HANDBALLS | 58 |
| 11 | MARKS | 30 |
| 19 | TACKLES | 20 |
| 12 | HITOUTS | 13 |
| 7 | FREES FOR | 3 |
| 3 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Sydney |
27
4
2 |
SCORE
Goals
Behinds |
29
4
3 |
Jack Riewoldt Andrew Collins Dustin Martin Ben Griffiths
|
GOAL SCORERS |
Ben McGlynn Jarred Moore Adam Goodes Mike Pyke
|
| 87 | DISPOSALS | 79 |
| 55 | KICKS | 49 |
| 32 | HANDBALLS | 30 |
| 26 | MARKS | 23 |
| 16 | TACKLES | 10 |
| 10 | HITOUTS | 11 |
| 5 | FREES FOR | 2 |
| 2 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Richmond | v | Sydney |
32
5
2 |
SCORE
Goals
Behinds |
14
2
2 |
Chris Newman 2 Andrew Collins 2 Jack Riewoldt
|
GOAL SCORERS |
Trent Dennis-Lane Adam Goodes
|
| 83 | DISPOSALS | 63 |
| 46 | KICKS | 41 |
| 37 | HANDBALLS | 22 |
| 24 | MARKS | 21 |
| 42 | TACKLES | 41 |
| 14 | HITOUTS | 9 |
| 4 | FREES FOR | 7 |
| 7 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Melbourne Cricket Ground |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 19 | 8 | 10 | 11 | 4 | | | 1 | | |
| Brett Deledio | 28 | 13 | 4 | 15 | 3 | | 1 | | | |
| Jack Riewoldt | 13 | 13 | 7 | | 2 | 5 | 1 | | 2 | 2 |
| Trent Cotchin | 17 | 8 | 2 | 9 | 5 | | | 1 | 1 | 2 |
| Shane Edwards | 17 | 9 | 2 | 8 | 2 | | | 1 | 1 | |
| Mitchell Farmer | 15 | 6 | 3 | 9 | 2 | 1 | 1 | | | |
| Chris Newman | 22 | 20 | 7 | 2 | 2 | 2 | | 3 | | |
| Daniel Connors | 21 | 14 | 7 | 7 | 4 | | | | | |
| Shane Tuck | 18 | 9 | 1 | 9 | 9 | | | | | |
| Daniel Jackson | 19 | 14 | 3 | 5 | 13 | | | 3 | 1 | |
| Andrew Collins | 15 | 10 | 5 | 5 | 6 | 3 | | 1 | | |
| Angus Graham | 12 | 5 | 3 | 7 | 3 | | | | 1 | 26 |
| Jake King | 9 | 3 | 2 | 6 | 8 | | | 2 | 3 | 3 |
| Tyrone Vickery | 6 | 2 | 2 | 4 | 1 | | | 1 | | 10 |
| Richard Tambling | 12 | 6 | 5 | 6 | 2 | | | | 1 | |
| Ben Cousins | 23 | 7 | 2 | 16 | 4 | | | 2 | | 1 |
| Matthew White | 8 | 5 | 2 | 3 | 4 | | | | 2 | |
| Dustin Martin | 20 | 13 | 6 | 7 | 7 | 1 | | 1 | 3 | |
| Ben Griffiths | 5 | 3 | 1 | 2 | 4 | 1 | | 2 | | |
| David Astbury | 19 | 8 | 4 | 11 | 1 | | 1 | 1 | 1 | |
| Kelvin Moore | 19 | 13 | 7 | 6 | 3 | | | | | |
| Ben Nason | 10 | 9 | 3 | 1 | 2 | 1 | | 1 | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 19 | 15 | 8 | 4 | 4 | | 2 | 1 | | |
| Jarrad McVeigh | 19 | 9 | 3 | 10 | 3 | 3 | | | | |
| Daniel Hannebery | 26 | 12 | 7 | 14 | 5 | | | 2 | 1 | |
| Ryan O'Keefe | 30 | 18 | 4 | 12 | 11 | | 1 | 2 | 3 | |
| Trent Dennis-Lane | 8 | 4 | 4 | 4 | 2 | 1 | 1 | | 2 | |
| Nick Malceski | 19 | 12 | 6 | 7 | 2 | | 1 | | | 1 |
| Josh P. Kennedy | 16 | 10 | 5 | 6 | 1 | | | 1 | | |
| Craig Bird | 18 | 11 | 1 | 7 | 3 | | | | 1 | |
| Kieren Jack | 20 | 10 | 2 | 10 | 4 | 1 | | | 2 | |
| Tadhg Kennelly | 13 | 7 | 1 | 6 | 1 | | 1 | 1 | 3 | |
| Ben McGlynn | 16 | 11 | 6 | 5 | 5 | 1 | 1 | 1 | | |
| Jude Bolton | 31 | 11 | 5 | 20 | 9 | | | 2 | 1 | |
| Henry Playfair | 7 | 4 | 4 | 3 | | | 1 | | | |
| Martin Mattner | 16 | 10 | 4 | 6 | 5 | | | 2 | 2 | |
| Lewis Roberts-Thomson | 12 | 9 | 9 | 3 | 1 | | | | 1 | |
| Brett Kirk | 14 | 3 | 2 | 11 | 4 | | | 1 | 2 | |
| Jarred Moore | 14 | 6 | 3 | 8 | 3 | 2 | | | | |
| Adam Goodes | 16 | 12 | 11 | 4 | 2 | 2 | 3 | | 1 | |
| Mike Pyke | 6 | 4 | 3 | 2 | 3 | 1 | | 1 | | 16 |
| Heath Grundy | 9 | 7 | 2 | 2 | 4 | | | | | 1 |
| Nicholas Smith | 17 | 8 | 6 | 9 | 2 | | | | 1 | |
| Shane Mumford | 15 | 4 | 1 | 11 | 8 | 1 | | 3 | | 24 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 8 | 2 | 4 | 6 | 1 | | | | | |
| Brett Deledio | 5 | 3 | | 2 | 1 | | | | | |
| Jack Riewoldt | 3 | 3 | 2 | | | 2 | | | 1 | |
| Trent Cotchin | 6 | 2 | 1 | 4 | 1 | | | | 1 | 1 |
| Shane Edwards | 4 | 1 | | 3 | | | | | | |
| Mitchell Farmer | 5 | 2 | 2 | 3 | | | | | | |
| Chris Newman | 5 | 5 | 1 | | | | | 2 | | |
| Daniel Connors | 5 | 4 | 3 | 1 | 2 | | | | | |
| Shane Tuck | 5 | 2 | | 3 | 2 | | | | | |
| Daniel Jackson | 4 | 4 | 1 | | 2 | | | 1 | | |
| Andrew Collins | 4 | 2 | 2 | 2 | | | | | | |
| Angus Graham | 2 | 1 | | 1 | | | | | 1 | 2 |
| Jake King | 3 | 1 | 1 | 2 | 1 | | | 1 | | 2 |
| Tyrone Vickery | 1 | | | 1 | | | | | | 3 |
| Richard Tambling | 3 | 1 | | 2 | 2 | | | | 1 | |
| Ben Cousins | 5 | 2 | 1 | 3 | 1 | | | | | |
| Matthew White | 1 | 1 | | | | | | | 1 | |
| Dustin Martin | 7 | 4 | 2 | 3 | | | | | | |
| Ben Griffiths | | | | | | | | | | |
| David Astbury | 8 | 3 | 1 | 5 | | | | | | |
| Kelvin Moore | 11 | 8 | 5 | 3 | | | | | | |
| Ben Nason | 3 | 2 | 1 | 1 | 1 | 1 | | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 5 | 3 | 3 | 2 | 1 | | 1 | | | |
| Jarrad McVeigh | 8 | 5 | 2 | 3 | | | | | | |
| Daniel Hannebery | 9 | 3 | 2 | 6 | 2 | | | 1 | | |
| Ryan O'Keefe | 8 | 5 | 1 | 3 | 1 | | 1 | | | |
| Trent Dennis-Lane | 2 | 1 | 1 | 1 | | | | | 1 | |
| Nick Malceski | 4 | 1 | 1 | 3 | | | | | | 1 |
| Josh P. Kennedy | 5 | 3 | 2 | 2 | | | | | | |
| Craig Bird | 2 | 2 | | | 1 | | | | | |
| Kieren Jack | 8 | 3 | | 5 | 1 | 1 | | | | |
| Tadhg Kennelly | 4 | 3 | | 1 | | | | | 1 | |
| Ben McGlynn | 5 | 3 | | 2 | 1 | | | 1 | | |
| Jude Bolton | 11 | 5 | 1 | 6 | 1 | | | | 1 | |
| Henry Playfair | 4 | 2 | 1 | 2 | | | 1 | | | |
| Martin Mattner | 6 | 4 | 2 | 2 | 2 | | | 1 | 1 | |
| Lewis Roberts-Thomson | 1 | 1 | 1 | | | | | | | |
| Brett Kirk | 6 | | | 6 | | | | | | |
| Jarred Moore | 3 | 3 | 1 | | | 1 | | | | |
| Adam Goodes | 3 | 1 | 2 | 2 | | | | | | |
| Mike Pyke | 2 | | | 2 | | | | 1 | | 3 |
| Heath Grundy | 3 | 2 | 1 | 1 | 1 | | | | | |
| Nicholas Smith | 3 | 2 | 2 | 1 | | | | | | |
| Shane Mumford | 5 | 1 | | 4 | | 1 | | 1 | | 5 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 2 | 1 | 1 | 1 | 2 | | | | | |
| Brett Deledio | 6 | 2 | 1 | 4 | | | | | | |
| Jack Riewoldt | 3 | 3 | 1 | | 1 | 1 | | | | 2 |
| Trent Cotchin | 3 | 1 | | 2 | | | | | | |
| Shane Edwards | 1 | 1 | | | 1 | | | | 1 | |
| Mitchell Farmer | 5 | 2 | 1 | 3 | | 1 | | | | |
| Chris Newman | 2 | 2 | 1 | | 1 | | | | | |
| Daniel Connors | 3 | 1 | | 2 | 1 | | | | | |
| Shane Tuck | 8 | 4 | | 4 | 4 | | | | | |
| Daniel Jackson | 6 | 6 | 1 | | 3 | | | | | |
| Andrew Collins | 4 | 3 | | 1 | 2 | | | | | |
| Angus Graham | 4 | 1 | | 3 | 1 | | | | | 8 |
| Jake King | 3 | 1 | 1 | 2 | | | | 1 | 1 | |
| Tyrone Vickery | 2 | 1 | 1 | 1 | | | | 1 | | 2 |
| Richard Tambling | | | | | | | | | | |
| Ben Cousins | 8 | 3 | | 5 | | | | 2 | | |
| Matthew White | 2 | 1 | | 1 | 1 | | | | | |
| Dustin Martin | 6 | 3 | 1 | 3 | 1 | | | 1 | 1 | |
| Ben Griffiths | 3 | 2 | | 1 | | | | 2 | | |
| David Astbury | 2 | 1 | 1 | 1 | | | | | | |
| Kelvin Moore | 3 | 2 | | 1 | 1 | | | | | |
| Ben Nason | 3 | 3 | 1 | | | | | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 5 | 4 | 3 | 1 | 1 | | 1 | | | |
| Jarrad McVeigh | 6 | 3 | 1 | 3 | | 3 | | | | |
| Daniel Hannebery | 11 | 7 | 4 | 4 | | | | 1 | | |
| Ryan O'Keefe | 4 | 1 | 1 | 3 | 3 | | | | 2 | |
| Trent Dennis-Lane | 3 | 1 | 1 | 2 | | | 1 | | | |
| Nick Malceski | 8 | 5 | 2 | 3 | 2 | | | | | |
| Josh P. Kennedy | 8 | 4 | 1 | 4 | | | | | | |
| Craig Bird | 9 | 5 | 1 | 4 | 1 | | | | 1 | |
| Kieren Jack | 6 | 3 | 2 | 3 | 3 | | | | 1 | |
| Tadhg Kennelly | 4 | 2 | 1 | 2 | | | 1 | | | |
| Ben McGlynn | 2 | 1 | 1 | 1 | 1 | | | | | |
| Jude Bolton | 10 | 2 | 2 | 8 | 3 | | | 1 | | |
| Henry Playfair | 3 | 2 | 3 | 1 | | | | | | |
| Martin Mattner | 4 | 1 | | 3 | 3 | | | | 1 | |
| Lewis Roberts-Thomson | 5 | 3 | 3 | 2 | | | | | 1 | |
| Brett Kirk | 4 | 1 | 2 | 3 | 1 | | | | | |
| Jarred Moore | 4 | | | 4 | | | | | | |
| Adam Goodes | 4 | 2 | 1 | 2 | | | | | | |
| Mike Pyke | 1 | 1 | | | 1 | | | | | 8 |
| Heath Grundy | 2 | 2 | | | | | | | | |
| Nicholas Smith | 4 | 3 | 1 | 1 | | | | | 1 | |
| Shane Mumford | 5 | 1 | | 4 | 1 | | | 1 | | 5 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 5 | 3 | 3 | 2 | 1 | | | | | |
| Brett Deledio | 10 | 5 | 3 | 5 | 1 | | 1 | | | |
| Jack Riewoldt | 3 | 3 | 2 | | | 1 | 1 | | | |
| Trent Cotchin | 3 | 1 | | 2 | 1 | | | | | |
| Shane Edwards | 6 | 4 | 1 | 2 | 1 | | | 1 | | |
| Mitchell Farmer | 2 | 1 | | 1 | 2 | | | | | |
| Chris Newman | 9 | 7 | 3 | 2 | | | | 1 | | |
| Daniel Connors | 6 | 5 | 1 | 1 | | | | | | |
| Shane Tuck | 4 | 3 | 1 | 1 | 1 | | | | | |
| Daniel Jackson | 5 | 2 | | 3 | 1 | | | 2 | 1 | |
| Andrew Collins | 2 | 2 | 1 | | | 1 | | | | |
| Angus Graham | 1 | 1 | | | 1 | | | | | 6 |
| Jake King | 1 | 1 | | | | | | | | 1 |
| Tyrone Vickery | 3 | 1 | 1 | 2 | | | | | | 3 |
| Richard Tambling | 4 | 2 | 2 | 2 | | | | | | |
| Ben Cousins | 6 | 2 | 1 | 4 | 2 | | | | | |
| Matthew White | 3 | 2 | 1 | 1 | 1 | | | | | |
| Dustin Martin | 4 | 4 | 1 | | 2 | 1 | | | | |
| Ben Griffiths | 1 | 1 | 1 | | 1 | 1 | | | | |
| David Astbury | 5 | 2 | 2 | 3 | | | | | | |
| Kelvin Moore | 2 | 1 | 1 | 1 | | | | | | |
| Ben Nason | 2 | 2 | 1 | | 1 | | | 1 | 1 | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 4 | 3 | 1 | 1 | | | | | | |
| Jarrad McVeigh | 2 | 1 | | 1 | 1 | | | | | |
| Daniel Hannebery | 3 | 1 | | 2 | 1 | | | | 1 | |
| Ryan O'Keefe | 11 | 7 | 2 | 4 | 1 | | | | 1 | |
| Trent Dennis-Lane | 2 | 1 | 1 | 1 | 1 | | | | | |
| Nick Malceski | 4 | 3 | 2 | 1 | | | | | | |
| Josh P. Kennedy | 2 | 2 | 2 | | | | | | | |
| Craig Bird | 4 | 2 | | 2 | | | | | | |
| Kieren Jack | 3 | 2 | | 1 | | | | | | |
| Tadhg Kennelly | 3 | 2 | | 1 | 1 | | | | 1 | |
| Ben McGlynn | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | | |
| Jude Bolton | 7 | 3 | 1 | 4 | | | | | | |
| Henry Playfair | | | | | | | | | | |
| Martin Mattner | 5 | 4 | 1 | 1 | | | | 1 | | |
| Lewis Roberts-Thomson | 2 | 1 | 1 | 1 | | | | | | |
| Brett Kirk | 2 | 1 | | 1 | | | | | 1 | |
| Jarred Moore | 5 | 2 | 1 | 3 | | 1 | | | | |
| Adam Goodes | 5 | 5 | 4 | | | 1 | 2 | | 1 | |
| Mike Pyke | 1 | 1 | 1 | | | 1 | | | | 5 |
| Heath Grundy | 2 | 2 | 1 | | | | | | | |
| Nicholas Smith | 5 | 2 | 2 | 3 | | | | | | |
| Shane Mumford | 3 | 1 | 1 | 2 | 4 | | | 1 | | 6 |
| Richmond | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Will Thursfield | 4 | 2 | 2 | 2 | | | | 1 | | |
| Brett Deledio | 7 | 3 | | 4 | 1 | | | | | |
| Jack Riewoldt | 4 | 4 | 2 | | 1 | 1 | | | 1 | |
| Trent Cotchin | 5 | 4 | 1 | 1 | 3 | | | 1 | | 1 |
| Shane Edwards | 6 | 3 | 1 | 3 | | | | | | |
| Mitchell Farmer | 3 | 1 | | 2 | | | 1 | | | |
| Chris Newman | 6 | 6 | 2 | | 1 | 2 | | | | |
| Daniel Connors | 7 | 4 | 3 | 3 | 1 | | | | | |
| Shane Tuck | 1 | | | 1 | 2 | | | | | |
| Daniel Jackson | 4 | 2 | 1 | 2 | 7 | | | | | |
| Andrew Collins | 5 | 3 | 2 | 2 | 4 | 2 | | 1 | | |
| Angus Graham | 5 | 2 | 3 | 3 | 1 | | | | | 10 |
| Jake King | 2 | | | 2 | 7 | | | | 2 | |
| Tyrone Vickery | | | | | 1 | | | | | 2 |
| Richard Tambling | 5 | 3 | 3 | 2 | | | | | | |
| Ben Cousins | 4 | | | 4 | 1 | | | | | 1 |
| Matthew White | 2 | 1 | 1 | 1 | 2 | | | | 1 | |
| Dustin Martin | 3 | 2 | 2 | 1 | 4 | | | | 2 | |
| Ben Griffiths | 1 | | | 1 | 3 | | | | | |
| David Astbury | 4 | 2 | | 2 | 1 | | 1 | 1 | 1 | |
| Kelvin Moore | 3 | 2 | 1 | 1 | 2 | | | | | |
| Ben Nason | 2 | 2 | | | | | | | | |
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 5 | 5 | 1 | | 2 | | | 1 | | |
| Jarrad McVeigh | 3 | | | 3 | 2 | | | | | |
| Daniel Hannebery | 3 | 1 | 1 | 2 | 2 | | | | | |
| Ryan O'Keefe | 7 | 5 | | 2 | 6 | | | 2 | | |
| Trent Dennis-Lane | 1 | 1 | 1 | | 1 | 1 | | | 1 | |
| Nick Malceski | 3 | 3 | 1 | | | | 1 | | | |
| Josh P. Kennedy | 1 | 1 | | | 1 | | | 1 | | |
| Craig Bird | 3 | 2 | | 1 | 1 | | | | | |
| Kieren Jack | 3 | 2 | | 1 | | | | | 1 | |
| Tadhg Kennelly | 2 | | | 2 | | | | 1 | 1 | |
| Ben McGlynn | 5 | 4 | 3 | 1 | 2 | | | | | |
| Jude Bolton | 3 | 1 | 1 | 2 | 5 | | | 1 | | |
| Henry Playfair | | | | | | | | | | |
| Martin Mattner | 1 | 1 | 1 | | | | | | | |
| Lewis Roberts-Thomson | 4 | 4 | 4 | | 1 | | | | | |
| Brett Kirk | 2 | 1 | | 1 | 3 | | | 1 | 1 | |
| Jarred Moore | 2 | 1 | 1 | 1 | 3 | | | | | |
| Adam Goodes | 4 | 4 | 4 | | 2 | 1 | 1 | | | |
| Mike Pyke | 2 | 2 | 2 | | 2 | | | | | |
| Heath Grundy | 2 | 1 | | 1 | 3 | | | | | 1 |
| Nicholas Smith | 5 | 1 | 1 | 4 | 2 | | | | | |
| Shane Mumford | 2 | 1 | | 1 | 3 | | | | | 8 |
Last Updated: 4 Jul 2010 5:02PM