| Adelaide | Full Time | Essendon |
|---|---|---|
| 19.10.124 | Mins This Qtr: 20:00 |
5.10.40 |
| 4.3.27 | Q4 | 1.2.8 |
| 3.2.20 | Q3 | 2.4.16 |
| 5.4.34 | Q2 | 1.1.7 |
| 7.1.43 | Q1 | 1.3.9 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Kurt Tippett 6 |
Scott Thompson 35 |
Scott Thompson 23 |
Jobe Watson 19 |
Nathan Van Berlo 7 |
Scott Thompson 12 |
| Adelaide | v | Essendon |
|---|---|---|
| 124 19 6 |
SCORE Goals Behinds |
40 5 8 |
| Kurt Tippett 6 Patrick Dangerfield 4 Taylor Walker 3 Ricky Henderson 3 Scott Thompson Bernie Vince Simon Goodwin |
GOAL SCORERS | Paddy Ryder 2 Sam Lonergan Tyson Slattery Heath Hocking |
| 360 | DISPOSALS | 358 |
| 204 | KICKS | 172 |
| 156 | HANDBALLS | 186 |
| 96 | MARKS | 72 |
| 66 | TACKLES | 73 |
| 34 | HITOUTS | 38 |
| 23 | FREES FOR | 20 |
| 20 | FREES AGAINST | 23 |
| 4 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 4 |
| Adelaide | v | Essendon |
|---|---|---|
| 43 7 0 |
SCORE Goals Behinds |
9 1 3 |
| Kurt Tippett 2 Taylor Walker 2 Patrick Dangerfield Simon Goodwin Ricky Henderson |
GOAL SCORERS | Heath Hocking |
| 98 | DISPOSALS | 100 |
| 59 | KICKS | 40 |
| 39 | HANDBALLS | 60 |
| 25 | MARKS | 13 |
| 13 | TACKLES | 14 |
| 11 | HITOUTS | 11 |
| 9 | FREES FOR | 2 |
| 2 | FREES AGAINST | 9 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Adelaide | v | Essendon |
|---|---|---|
| 34 5 4 |
SCORE Goals Behinds |
7 1 0 |
| Kurt Tippett 2 Taylor Walker Bernie Vince Ricky Henderson |
GOAL SCORERS | Paddy Ryder |
| 87 | DISPOSALS | 70 |
| 53 | KICKS | 40 |
| 34 | HANDBALLS | 30 |
| 24 | MARKS | 19 |
| 9 | TACKLES | 21 |
| 12 | HITOUTS | 12 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Adelaide | v | Essendon |
|---|---|---|
| 20 3 0 |
SCORE Goals Behinds |
16 2 3 |
| Patrick Dangerfield 2 Kurt Tippett |
GOAL SCORERS | Sam Lonergan Paddy Ryder |
| 84 | DISPOSALS | 99 |
| 44 | KICKS | 47 |
| 40 | HANDBALLS | 52 |
| 20 | MARKS | 20 |
| 16 | TACKLES | 8 |
| 3 | HITOUTS | 8 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Essendon |
|---|---|---|
| 27 4 2 |
SCORE Goals Behinds |
8 1 2 |
| Kurt Tippett Scott Thompson Patrick Dangerfield Ricky Henderson |
GOAL SCORERS | Tyson Slattery |
| 91 | DISPOSALS | 89 |
| 48 | KICKS | 45 |
| 43 | HANDBALLS | 44 |
| 27 | MARKS | 20 |
| 28 | TACKLES | 30 |
| 8 | HITOUTS | 7 |
| 7 | FREES FOR | 6 |
| 6 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly | 22 | 10 | 4 | 12 | 2 | 1 | ||||
| Kurt Tippett | 16 | 9 | 5 | 7 | 1 | 6 | 1 | 2 | 2 | 8 |
| Scott Thompson | 35 | 23 | 5 | 12 | 12 | 1 | 1 | 1 | ||
| Jonathon Griffin | 7 | 4 | 3 | 3 | 1 | 1 | 3 | 8 | ||
| Nathan Van Berlo | 27 | 15 | 7 | 12 | 4 | 2 | 5 | |||
| Michael Doughty | 10 | 5 | 5 | 5 | 4 | 1 | ||||
| Taylor Walker | 11 | 10 | 4 | 1 | 1 | 3 | 2 | 2 | ||
| Brad Symes | 22 | 10 | 7 | 12 | 5 | 1 | ||||
| Phil Davis | 9 | 6 | 5 | 3 | 2 | |||||
| Bernie Vince | 14 | 8 | 6 | 2 | 1 | 3 | 2 | |||
| Graham Johncock | 15 | 7 | 5 | 8 | 2 | 1 | ||||
| Ivan Maric | 15 | 9 | 4 | 6 | 2 | 2 | 1 | 17 | ||
| Ben Rutten | 14 | 3 | 4 | 11 | 4 | |||||
| Richard Douglas | 21 | 12 | 6 | 9 | 2 | 1 | ||||
| Scott Stevens | 14 | 12 | 7 | 2 | 2 | 2 | 1 | |||
| Rory Sloane | 16 | 7 | 3 | 9 | 6 | 4 | 1 | |||
| Patrick Dangerfield | 11 | 7 | 2 | 4 | 5 | 4 | 1 | 1 | ||
| Simon Goodwin | 26 | 14 | 4 | 12 | 1 | 1 | 2 | |||
| Tony Armstrong | 14 | 7 | 2 | 7 | 3 | 2 | ||||
| Jason Porplyzia | 24 | 14 | 6 | 10 | 5 | 2 | ||||
| Ricky Henderson | 12 | 8 | 5 | 4 | 3 | 1 | 2 | |||
| Matthew Jaensch | 5 | 4 | 3 | 1 | 1 | |||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Scott Gumbleton | 8 | 3 | 5 | 5 | 2 | |||||
| Jobe Watson | 24 | 5 | 19 | 5 | 1 | |||||
| Brent Stanton | 26 | 13 | 3 | 13 | 1 | 1 | ||||
| Leroy Jetta | 15 | 6 | 2 | 9 | 4 | 1 | 2 | |||
| Jason Winderlich | 31 | 15 | 4 | 16 | 7 | 1 | 2 | 2 | ||
| Brent Prismall | 22 | 11 | 5 | 11 | 4 | 3 | 1 | |||
| Mark McVeigh | 17 | 10 | 2 | 7 | 4 | 1 | ||||
| David Zaharakis | 22 | 13 | 7 | 9 | 6 | 1 | 1 | 1 | ||
| Andrew Welsh | 19 | 7 | 5 | 12 | 11 | |||||
| Sam Lonergan | 11 | 4 | 2 | 7 | 2 | 1 | 1 | 1 | ||
| Jake Melksham | 16 | 9 | 1 | 7 | 2 | 1 | ||||
| Michael Hurley | 15 | 6 | 2 | 9 | 1 | 1 | ||||
| Henry Slattery | 6 | 5 | 4 | 1 | 4 | 1 | ||||
| Cale Hooker | 16 | 3 | 5 | 13 | 1 | |||||
| Alwyn Davey | 17 | 8 | 3 | 9 | 7 | 2 | 1 | 1 | ||
| Paddy Ryder | 14 | 11 | 3 | 3 | 2 | 2 | 3 | 3 | 29 | |
| Tyson Slattery | 14 | 9 | 2 | 5 | 3 | 1 | 3 | 4 | ||
| Kyle Reimers | 12 | 7 | 3 | 5 | 2 | 1 | ||||
| Heath Hocking | 18 | 12 | 3 | 6 | 1 | 1 | 2 | |||
| Michael Quinn | 8 | 3 | 2 | 5 | 2 | 4 | ||||
| Nathan Lovett-Murray | 19 | 8 | 5 | 11 | 2 | 4 | ||||
| Tom Bellchambers | 8 | 4 | 4 | 4 | 1 | 1 | 2 | 9 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly | 6 | 4 | 1 | 2 | 1 | 1 | ||||
| Kurt Tippett | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | ||
| Scott Thompson | 9 | 6 | 3 | 3 | 2 | 1 | 1 | |||
| Jonathon Griffin | 1 | 1 | 1 | 1 | 5 | |||||
| Nathan Van Berlo | 8 | 6 | 1 | 2 | 1 | |||||
| Michael Doughty | 3 | 2 | 2 | 1 | 1 | |||||
| Taylor Walker | 4 | 4 | 2 | |||||||
| Brad Symes | 8 | 6 | 5 | 2 | 2 | |||||
| Phil Davis | 1 | |||||||||
| Bernie Vince | 1 | 1 | 1 | 1 | ||||||
| Graham Johncock | 4 | 3 | 1 | 1 | 1 | |||||
| Ivan Maric | 4 | 1 | 3 | 3 | ||||||
| Ben Rutten | 4 | 1 | 4 | |||||||
| Richard Douglas | 5 | 3 | 1 | 2 | 1 | |||||
| Scott Stevens | 5 | 4 | 1 | 1 | 2 | |||||
| Rory Sloane | 5 | 2 | 1 | 3 | 1 | 2 | ||||
| Patrick Dangerfield | 3 | 1 | 1 | 2 | 1 | |||||
| Simon Goodwin | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Tony Armstrong | ||||||||||
| Jason Porplyzia | 11 | 6 | 2 | 5 | 1 | 1 | ||||
| Ricky Henderson | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| Matthew Jaensch | 2 | 1 | 1 | 1 | ||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Scott Gumbleton | 2 | 1 | 1 | 1 | ||||||
| Jobe Watson | 5 | 1 | 4 | 1 | 1 | |||||
| Brent Stanton | 7 | 5 | 2 | 1 | ||||||
| Leroy Jetta | 5 | 1 | 1 | 4 | 1 | |||||
| Jason Winderlich | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Brent Prismall | 4 | 1 | 1 | 3 | 2 | 1 | ||||
| Mark McVeigh | 7 | 4 | 3 | |||||||
| David Zaharakis | 6 | 2 | 1 | 4 | 1 | |||||
| Andrew Welsh | 6 | 1 | 5 | 2 | ||||||
| Sam Lonergan | 5 | 1 | 1 | 4 | 1 | |||||
| Jake Melksham | 4 | 2 | 2 | |||||||
| Michael Hurley | 5 | 2 | 3 | |||||||
| Henry Slattery | 1 | 1 | 1 | 1 | ||||||
| Cale Hooker | 6 | 1 | 2 | 5 | 1 | |||||
| Alwyn Davey | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||
| Paddy Ryder | 3 | 3 | 1 | 1 | 1 | 6 | ||||
| Tyson Slattery | 6 | 4 | 1 | 2 | 1 | |||||
| Kyle Reimers | 1 | 1 | 1 | |||||||
| Heath Hocking | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Michael Quinn | 3 | 1 | 2 | 2 | 2 | |||||
| Nathan Lovett-Murray | 5 | 1 | 1 | 4 | ||||||
| Tom Bellchambers | 1 | 1 | 1 | 1 | 5 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly | 6 | 6 | ||||||||
| Kurt Tippett | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | ||
| Scott Thompson | 10 | 8 | 1 | 2 | 1 | |||||
| Jonathon Griffin | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ||
| Nathan Van Berlo | 6 | 3 | 1 | 3 | 1 | |||||
| Michael Doughty | 2 | 1 | 1 | 1 | ||||||
| Taylor Walker | 2 | 2 | 1 | 1 | 1 | |||||
| Brad Symes | 2 | 1 | 1 | 1 | 1 | |||||
| Phil Davis | 4 | 3 | 2 | 1 | ||||||
| Bernie Vince | 4 | 2 | 2 | 1 | 1 | 3 | ||||
| Graham Johncock | 4 | 2 | 1 | 2 | ||||||
| Ivan Maric | 1 | 1 | 1 | 7 | ||||||
| Ben Rutten | 3 | 2 | 2 | 1 | ||||||
| Richard Douglas | 6 | 2 | 1 | 4 | 1 | |||||
| Scott Stevens | 3 | 3 | 2 | 1 | ||||||
| Rory Sloane | 1 | |||||||||
| Patrick Dangerfield | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Simon Goodwin | 10 | 7 | 2 | 3 | 1 | |||||
| Tony Armstrong | 3 | 3 | 1 | 1 | ||||||
| Jason Porplyzia | 6 | 4 | 2 | 2 | 2 | |||||
| Ricky Henderson | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |||
| Matthew Jaensch | 1 | 1 | 1 | |||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Scott Gumbleton | 1 | |||||||||
| Jobe Watson | 2 | 2 | 2 | |||||||
| Brent Stanton | 2 | 2 | ||||||||
| Leroy Jetta | 5 | 2 | 3 | 1 | ||||||
| Jason Winderlich | 10 | 4 | 1 | 6 | 2 | 1 | ||||
| Brent Prismall | 5 | 3 | 2 | 2 | 2 | 1 | 1 | |||
| Mark McVeigh | 1 | |||||||||
| David Zaharakis | 4 | 3 | 3 | 1 | ||||||
| Andrew Welsh | 2 | 1 | 1 | 1 | 3 | |||||
| Sam Lonergan | 3 | 1 | 2 | 1 | ||||||
| Jake Melksham | 4 | 3 | 1 | 1 | ||||||
| Michael Hurley | ||||||||||
| Henry Slattery | 5 | 4 | 4 | 1 | 2 | |||||
| Cale Hooker | 2 | 1 | 1 | 1 | ||||||
| Alwyn Davey | 2 | 1 | 1 | 2 | ||||||
| Paddy Ryder | 6 | 6 | 2 | 1 | 1 | 1 | 10 | |||
| Tyson Slattery | 2 | 2 | 2 | 1 | 3 | |||||
| Kyle Reimers | 3 | 2 | 1 | 1 | ||||||
| Heath Hocking | 4 | 3 | 1 | 1 | ||||||
| Michael Quinn | 1 | 1 | 2 | |||||||
| Nathan Lovett-Murray | 7 | 4 | 2 | 3 | 2 | 1 | ||||
| Tom Bellchambers | 1 | 1 | 1 | 2 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly | 7 | 4 | 2 | 3 | ||||||
| Kurt Tippett | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| Scott Thompson | 11 | 5 | 1 | 6 | 6 | |||||
| Jonathon Griffin | 1 | 1 | 1 | |||||||
| Nathan Van Berlo | 4 | 2 | 2 | 2 | 2 | 1 | ||||
| Michael Doughty | 2 | 1 | 1 | 1 | 1 | |||||
| Taylor Walker | 2 | 2 | 1 | 1 | ||||||
| Brad Symes | 5 | 2 | 3 | |||||||
| Phil Davis | 3 | 1 | 1 | 2 | ||||||
| Bernie Vince | 6 | 4 | 2 | 1 | ||||||
| Graham Johncock | 3 | 1 | 1 | 2 | ||||||
| Ivan Maric | 4 | 2 | 2 | 2 | 1 | 2 | ||||
| Ben Rutten | 1 | 1 | ||||||||
| Richard Douglas | 8 | 5 | 3 | 3 | ||||||
| Scott Stevens | 3 | 3 | 2 | |||||||
| Rory Sloane | 4 | 2 | 2 | 3 | 2 | |||||
| Patrick Dangerfield | 3 | 2 | 1 | 2 | 2 | |||||
| Simon Goodwin | 5 | 2 | 1 | 3 | ||||||
| Tony Armstrong | 5 | 2 | 1 | 3 | 1 | |||||
| Jason Porplyzia | 3 | 1 | 2 | 2 | ||||||
| Ricky Henderson | 1 | 1 | ||||||||
| Matthew Jaensch | ||||||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Scott Gumbleton | 2 | 2 | 2 | 1 | ||||||
| Jobe Watson | 6 | 1 | 5 | 1 | ||||||
| Brent Stanton | 7 | 3 | 1 | 4 | ||||||
| Leroy Jetta | 3 | 1 | 1 | 2 | ||||||
| Jason Winderlich | 5 | 2 | 2 | 3 | 1 | |||||
| Brent Prismall | 8 | 3 | 1 | 5 | 1 | |||||
| Mark McVeigh | 5 | 3 | 1 | 2 | ||||||
| David Zaharakis | 5 | 2 | 1 | 3 | 2 | 1 | 1 | |||
| Andrew Welsh | 9 | 4 | 3 | 5 | 1 | |||||
| Sam Lonergan | 2 | 1 | 1 | 1 | 1 | |||||
| Jake Melksham | 4 | 2 | 2 | |||||||
| Michael Hurley | 3 | 2 | 1 | |||||||
| Henry Slattery | ||||||||||
| Cale Hooker | 7 | 1 | 2 | 6 | ||||||
| Alwyn Davey | 8 | 6 | 2 | 2 | 1 | |||||
| Paddy Ryder | 4 | 2 | 2 | 1 | 1 | 8 | ||||
| Tyson Slattery | 2 | 1 | 1 | 1 | ||||||
| Kyle Reimers | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Heath Hocking | 5 | 4 | 1 | 2 | ||||||
| Michael Quinn | 1 | 1 | ||||||||
| Nathan Lovett-Murray | 4 | 1 | 3 | 1 | ||||||
| Tom Bellchambers | 5 | 3 | 2 | 2 | 1 |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Reilly | 3 | 2 | 1 | 1 | 1 | |||||
| Kurt Tippett | 4 | 3 | 2 | 1 | 1 | 1 | 3 | |||
| Scott Thompson | 5 | 4 | 1 | 3 | 1 | |||||
| Jonathon Griffin | 1 | 1 | ||||||||
| Nathan Van Berlo | 9 | 4 | 3 | 5 | 2 | 1 | 3 | |||
| Michael Doughty | 3 | 1 | 1 | 2 | 2 | 1 | ||||
| Taylor Walker | 3 | 2 | 2 | 1 | 2 | 1 | ||||
| Brad Symes | 7 | 1 | 2 | 6 | 2 | |||||
| Phil Davis | 2 | 2 | 2 | 1 | ||||||
| Bernie Vince | 3 | 1 | 2 | |||||||
| Graham Johncock | 4 | 1 | 2 | 3 | 1 | 1 | ||||
| Ivan Maric | 6 | 6 | 1 | 2 | 2 | 5 | ||||
| Ben Rutten | 6 | 1 | 1 | 5 | 4 | |||||
| Richard Douglas | 2 | 2 | 1 | 1 | ||||||
| Scott Stevens | 3 | 2 | 2 | 1 | 2 | |||||
| Rory Sloane | 7 | 3 | 2 | 4 | 1 | 1 | ||||
| Patrick Dangerfield | 3 | 3 | 1 | 2 | 1 | |||||
| Simon Goodwin | 6 | 1 | 5 | 1 | ||||||
| Tony Armstrong | 6 | 2 | 4 | 2 | 1 | |||||
| Jason Porplyzia | 4 | 3 | 1 | 2 | 1 | |||||
| Ricky Henderson | 2 | 2 | 2 | 1 | ||||||
| Matthew Jaensch | 2 | 2 | 2 | |||||||
| Essendon | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Scott Gumbleton | 4 | 2 | 4 | |||||||
| Jobe Watson | 11 | 3 | 8 | 1 | ||||||
| Brent Stanton | 10 | 5 | 2 | 5 | 1 | |||||
| Leroy Jetta | 2 | 2 | 3 | 1 | 1 | |||||
| Jason Winderlich | 9 | 6 | 3 | 3 | 1 | 1 | 1 | |||
| Brent Prismall | 5 | 4 | 1 | 1 | ||||||
| Mark McVeigh | 5 | 3 | 1 | 2 | 3 | 1 | ||||
| David Zaharakis | 7 | 6 | 2 | 1 | 3 | 1 | ||||
| Andrew Welsh | 2 | 1 | 1 | 1 | 5 | |||||
| Sam Lonergan | 1 | 1 | 2 | |||||||
| Jake Melksham | 4 | 2 | 1 | 2 | 2 | |||||
| Michael Hurley | 7 | 2 | 2 | 5 | 1 | 1 | ||||
| Henry Slattery | 1 | |||||||||
| Cale Hooker | 1 | 1 | ||||||||
| Alwyn Davey | 2 | 2 | 4 | 1 | ||||||
| Paddy Ryder | 1 | 1 | 1 | 2 | 5 | |||||
| Tyson Slattery | 4 | 2 | 1 | 2 | 1 | 2 | ||||
| Kyle Reimers | 4 | 1 | 1 | 3 | ||||||
| Heath Hocking | 3 | 2 | 1 | 1 | ||||||
| Michael Quinn | 3 | 2 | 2 | 1 | ||||||
| Nathan Lovett-Murray | 3 | 2 | 2 | 1 | 2 | |||||
| Tom Bellchambers | 1 | 1 | 1 | 1 | 2 |
