The Score
| Carlton |
Full Time |
Brisbane |
| 18.12.120 |
Mins This Qtr: 20:00 |
9.11.65 |
| 6.3.39 |
Q4 |
1.3.9 |
| 4.0.24 |
Q3 |
3.1.19 |
| 6.5.41 |
Q2 |
1.2.8 |
| 2.4.16 |
Q1 |
4.5.29 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Eddie Betts 5 |
Simon Black 37 |
Chris Judd 17 |
Simon Black 20 |
Brent Staker 11 |
Jack Redden 10 |
Team Stats
| Carlton | v | Brisbane |
120
18
9 |
SCORE
Goals
Behinds |
65
9
8 |
Eddie Betts 5 Kade Simpson 2 Chris Yarran 2 Lachlan Henderson 2 Heath Scotland 2 Jeffrey Garlett 2 Bryce Gibbs Setanta O`hAilpin Ryan Houlihan
|
GOAL SCORERS |
Todd Banfield 2 Aaron Cornelius 2 Daniel Rich Simon Black Jack Redden James Polkinghorne Amon Buchanan
|
| 392 | DISPOSALS | 334 |
| 203 | KICKS | 171 |
| 189 | HANDBALLS | 163 |
| 92 | MARKS | 94 |
| 64 | TACKLES | 77 |
| 41 | HITOUTS | 33 |
| 26 | FREES FOR | 23 |
| 23 | FREES AGAINST | 26 |
| 5 | 50m FREES FOR | 4 |
| 4 | 50m FREES AGAINST | 5 |
| Carlton | v | Brisbane |
16
2
1 |
SCORE
Goals
Behinds |
29
4
5 |
Eddie Betts Jeffrey Garlett
|
GOAL SCORERS |
Todd Banfield 2 James Polkinghorne Aaron Cornelius
|
| 86 | DISPOSALS | 89 |
| 49 | KICKS | 47 |
| 37 | HANDBALLS | 42 |
| 23 | MARKS | 28 |
| 13 | TACKLES | 14 |
| 6 | HITOUTS | 9 |
| 7 | FREES FOR | 9 |
| 9 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Carlton | v | Brisbane |
41
6
5 |
SCORE
Goals
Behinds |
8
1
2 |
Kade Simpson Chris Yarran Lachlan Henderson Heath Scotland Ryan Houlihan Jeffrey Garlett
|
GOAL SCORERS |
Aaron Cornelius
|
| 98 | DISPOSALS | 87 |
| 57 | KICKS | 47 |
| 41 | HANDBALLS | 40 |
| 27 | MARKS | 29 |
| 9 | TACKLES | 13 |
| 15 | HITOUTS | 3 |
| 3 | FREES FOR | 1 |
| 1 | FREES AGAINST | 3 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Carlton | v | Brisbane |
24
4
0 |
SCORE
Goals
Behinds |
19
3
0 |
Eddie Betts 2 Chris Yarran Lachlan Henderson
|
GOAL SCORERS |
Daniel Rich Simon Black Jack Redden
|
| 96 | DISPOSALS | 82 |
| 43 | KICKS | 41 |
| 53 | HANDBALLS | 41 |
| 17 | MARKS | 23 |
| 13 | TACKLES | 16 |
| 11 | HITOUTS | 12 |
| 7 | FREES FOR | 7 |
| 7 | FREES AGAINST | 7 |
| 1 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 1 |
| Carlton | v | Brisbane |
39
6
3 |
SCORE
Goals
Behinds |
9
1
1 |
Eddie Betts 2 Bryce Gibbs Kade Simpson Setanta O`hAilpin Heath Scotland
|
GOAL SCORERS |
Amon Buchanan
|
| 112 | DISPOSALS | 76 |
| 54 | KICKS | 36 |
| 58 | HANDBALLS | 40 |
| 25 | MARKS | 14 |
| 29 | TACKLES | 34 |
| 9 | HITOUTS | 9 |
| 9 | FREES FOR | 6 |
| 6 | FREES AGAINST | 9 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
Match Details
| Venue: Etihad Stadium |
| Weather: Fine | Surface: Good |
| Attendance: 35623 |
| Injuries: - |
Player Stats
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 24 | 13 | 6 | 11 | 3 | | | 4 | 5 | |
| Jordan Russell | 17 | 9 | 5 | 8 | 3 | | | 1 | 1 | |
| Marc Murphy | 23 | 8 | 1 | 15 | 1 | | | 2 | 1 | |
| Bryce Gibbs | 25 | 10 | 5 | 15 | 5 | 1 | | 2 | 2 | |
| Chris Judd | 29 | 17 | 3 | 12 | 5 | | | 2 | 1 | |
| Kade Simpson | 24 | 14 | 4 | 10 | 5 | 2 | 2 | 3 | | |
| Mitch Robinson | 14 | 9 | 5 | 5 | 2 | | | 1 | 4 | |
| Chris Yarran | 19 | 11 | 3 | 8 | 1 | 2 | 2 | | | |
| Shaun Grigg | 15 | 3 | 6 | 12 | 1 | | | | | |
| Setanta O`hAilpin | 14 | 9 | 5 | 5 | | 1 | | 1 | | |
| Eddie Betts | 12 | 8 | 6 | 4 | 5 | 5 | 1 | 2 | | |
| Shaun Hampson | 5 | 2 | | 3 | 2 | | | 2 | 1 | 10 |
| Lachlan Henderson | 16 | 8 | 6 | 8 | 3 | 2 | 1 | | 1 | |
| Dennis Armfield | 15 | 10 | 3 | 5 | 3 | | | 1 | | |
| Heath Scotland | 25 | 11 | 5 | 14 | 2 | 2 | | 5 | 2 | |
| Bret Thornton | 13 | 6 | 2 | 7 | | | | 1 | 2 | |
| Ryan Houlihan | 19 | 11 | 5 | 8 | 4 | 1 | 1 | | | |
| Jeffrey Garlett | 10 | 9 | 4 | 1 | 8 | 2 | 1 | | 1 | |
| Sam Jacobs | 14 | 4 | 4 | 10 | 4 | | | | | 31 |
| Michael Jamison | 15 | 11 | 6 | 4 | 2 | | | | 2 | |
| Andrew Carrazzo | 23 | 10 | 3 | 13 | 4 | | | 2 | 1 | |
| Aaron Joseph | 21 | 10 | 5 | 11 | 1 | | 1 | 2 | 3 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 9 | 3 | 2 | 6 | 3 | | | 1 | | 7 |
| Sam Sheldon | 14 | 5 | 4 | 9 | 2 | | | | 2 | |
| Travis Johnstone | 21 | 16 | 6 | 5 | 2 | | | | 1 | |
| Luke Power | 15 | 6 | 2 | 9 | 3 | | 1 | | 1 | |
| Ashley McGrath | 15 | 8 | 4 | 7 | 1 | | | | 2 | |
| Daniel Rich | 9 | 7 | 2 | 2 | 5 | 1 | | 1 | 2 | |
| Justin Sherman | 15 | 8 | 4 | 7 | 3 | | 2 | 1 | | |
| Brent Staker | 22 | 13 | 11 | 9 | 1 | | | 1 | | |
| Jared Brennan | 12 | 10 | 5 | 2 | 2 | | 1 | 4 | 2 | |
| Todd Banfield | 8 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | |
| Simon Black | 37 | 17 | 4 | 20 | 7 | 1 | | 5 | 1 | |
| Daniel Merrett | 11 | 4 | 3 | 7 | 5 | | | | 2 | |
| Tom Collier | 7 | 4 | 2 | 3 | 2 | | | 1 | 1 | |
| Matthew Leuenberger | 20 | 6 | 6 | 14 | 6 | | | 3 | | 26 |
| Joel Patfull | 8 | 4 | 4 | 4 | 3 | | | | 2 | |
| Jack Redden | 12 | 7 | 5 | 5 | 10 | 1 | | 2 | | |
| James Polkinghorne | 9 | 5 | 1 | 4 | 3 | 1 | | 1 | 3 | |
| Amon Buchanan | 17 | 4 | 5 | 13 | 4 | 1 | | 2 | 4 | |
| Jesse O'Brien | 10 | 4 | 1 | 6 | 5 | | | | 2 | |
| Michael Rischitelli | 26 | 11 | 6 | 15 | 6 | | | 1 | 1 | |
| Tom Rockliff | 27 | 17 | 8 | 10 | 2 | | 1 | 1 | 2 | |
| Aaron Cornelius | 10 | 7 | 7 | 3 | | 2 | 1 | 1 | 1 | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 6 | 2 | 2 | 4 | 1 | | | 1 | 2 | |
| Jordan Russell | 4 | 2 | 1 | 2 | | | | | | |
| Marc Murphy | 5 | 3 | 1 | 2 | | | | | | |
| Bryce Gibbs | 4 | 2 | 1 | 2 | 2 | | | 1 | 2 | |
| Chris Judd | 9 | 6 | 1 | 3 | 1 | | | | | |
| Kade Simpson | 6 | 4 | 2 | 2 | 2 | | | 1 | | |
| Mitch Robinson | 3 | | | 3 | | | | | 1 | |
| Chris Yarran | 4 | 2 | | 2 | | | | | | |
| Shaun Grigg | 3 | 1 | | 2 | 1 | | | | | |
| Setanta O`hAilpin | 6 | 4 | 4 | 2 | | | | 1 | | |
| Eddie Betts | 2 | 2 | 2 | | 2 | 1 | | | | |
| Shaun Hampson | | | | | | | | | 1 | 2 |
| Lachlan Henderson | 4 | 2 | 1 | 2 | 1 | | | | 1 | |
| Dennis Armfield | 3 | 1 | | 2 | | | | | | |
| Heath Scotland | 5 | 2 | | 3 | | | | 1 | | |
| Bret Thornton | 3 | 3 | | | | | | 1 | | |
| Ryan Houlihan | | | | | | | | | | |
| Jeffrey Garlett | 3 | 3 | 2 | | 2 | 1 | 1 | | | |
| Sam Jacobs | 3 | 1 | 1 | 2 | 1 | | | | | 4 |
| Michael Jamison | 6 | 5 | 2 | 1 | | | | | 1 | |
| Andrew Carrazzo | 3 | 2 | 1 | 1 | | | | 1 | 1 | |
| Aaron Joseph | 4 | 2 | 2 | 2 | | | | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 1 | | | 1 | 1 | | | | | 1 |
| Sam Sheldon | 4 | 1 | 1 | 3 | | | | | | |
| Travis Johnstone | 5 | 4 | 2 | 1 | 1 | | | | 1 | |
| Luke Power | 3 | 2 | 1 | 1 | 1 | | 1 | | | |
| Ashley McGrath | 6 | 4 | 2 | 2 | | | | | | |
| Daniel Rich | 4 | 3 | 1 | 1 | 1 | | | | 1 | |
| Justin Sherman | 1 | | | 1 | | | | | | |
| Brent Staker | 6 | 3 | 5 | 3 | | | | | | |
| Jared Brennan | 5 | 5 | 3 | | | | 1 | 2 | 1 | |
| Todd Banfield | 4 | 3 | 1 | 1 | | 2 | 1 | 1 | | |
| Simon Black | 6 | 4 | 1 | 2 | 3 | | | 1 | | |
| Daniel Merrett | | | | | 1 | | | | 1 | |
| Tom Collier | 3 | 2 | 1 | 1 | | | | 1 | | |
| Matthew Leuenberger | 6 | 1 | 1 | 5 | 2 | | | 2 | | 8 |
| Joel Patfull | 3 | | | 3 | | | | | 1 | |
| Jack Redden | 4 | 2 | 1 | 2 | 2 | | | | | |
| James Polkinghorne | 2 | 2 | | | | 1 | | 1 | 1 | |
| Amon Buchanan | 4 | | | 4 | | | | 1 | | |
| Jesse O'Brien | 1 | | | 1 | | | | | | |
| Michael Rischitelli | 9 | 4 | 2 | 5 | 2 | | | 1 | | |
| Tom Rockliff | 8 | 4 | 2 | 4 | | | 1 | | 1 | |
| Aaron Cornelius | 4 | 3 | 4 | 1 | | 1 | 1 | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 2 | 2 | | | | | | | | |
| Jordan Russell | 3 | 3 | 2 | | | | | 1 | | |
| Marc Murphy | 5 | 1 | | 4 | | | | | | |
| Bryce Gibbs | 6 | 2 | 1 | 4 | 2 | | | | | |
| Chris Judd | 5 | 2 | 1 | 3 | 1 | | | 1 | | |
| Kade Simpson | 7 | 6 | 1 | 1 | | 1 | 1 | 1 | | |
| Mitch Robinson | 6 | 4 | 3 | 2 | | | | | | |
| Chris Yarran | 5 | 5 | 1 | | 1 | 1 | 2 | | | |
| Shaun Grigg | 4 | 1 | 2 | 3 | | | | | | |
| Setanta O`hAilpin | 3 | 2 | | 1 | | | | | | |
| Eddie Betts | 6 | 2 | 3 | 4 | | | 1 | | | |
| Shaun Hampson | 1 | | | 1 | | | | | | 3 |
| Lachlan Henderson | 6 | 3 | 2 | 3 | 1 | 1 | | | | |
| Dennis Armfield | 3 | 3 | 1 | | 1 | | | | | |
| Heath Scotland | 5 | 4 | 3 | 1 | 1 | 1 | | | | |
| Bret Thornton | 2 | | | 2 | | | | | | |
| Ryan Houlihan | 9 | 5 | 2 | 4 | 1 | 1 | 1 | | | |
| Jeffrey Garlett | 4 | 4 | 1 | | | 1 | | | | |
| Sam Jacobs | 4 | 1 | 1 | 3 | | | | | | 12 |
| Michael Jamison | 2 | 1 | 2 | 1 | | | | | | |
| Andrew Carrazzo | 7 | 4 | 1 | 3 | 1 | | | 1 | | |
| Aaron Joseph | 3 | 2 | | 1 | | | | 1 | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | 2 | 1 | 1 | | | | | | |
| Sam Sheldon | 5 | 3 | 3 | 2 | | | | | | |
| Travis Johnstone | 4 | 3 | 1 | 1 | 1 | | | | | |
| Luke Power | 4 | 2 | 1 | 2 | | | | | | |
| Ashley McGrath | 1 | 1 | | | | | | | | |
| Daniel Rich | | | | | 1 | | | | | |
| Justin Sherman | 7 | 4 | 3 | 3 | | | 2 | | | |
| Brent Staker | 10 | 9 | 6 | 1 | 1 | | | | | |
| Jared Brennan | 2 | 1 | | 1 | | | | | 1 | |
| Todd Banfield | 2 | 1 | | 1 | | | | 1 | | |
| Simon Black | 8 | 3 | 1 | 5 | 3 | | | | | |
| Daniel Merrett | 4 | | | 4 | 1 | | | | 1 | |
| Tom Collier | 2 | 1 | | 1 | 1 | | | | | |
| Matthew Leuenberger | 4 | 3 | 4 | 1 | 2 | | | | | 3 |
| Joel Patfull | 1 | 1 | 1 | | | | | | | |
| Jack Redden | 3 | 1 | 1 | 2 | 1 | | | | | |
| James Polkinghorne | 2 | 1 | | 1 | | | | | | |
| Amon Buchanan | 2 | | 1 | 2 | | | | | 1 | |
| Jesse O'Brien | 4 | 2 | | 2 | 1 | | | | | |
| Michael Rischitelli | 10 | 4 | 3 | 6 | | | | | 1 | |
| Tom Rockliff | 8 | 4 | 2 | 4 | 1 | | | | 1 | |
| Aaron Cornelius | 1 | 1 | 1 | | | 1 | | | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 11 | 7 | 4 | 4 | | | | 2 | 2 | |
| Jordan Russell | 5 | 2 | 1 | 3 | | | | | 1 | |
| Marc Murphy | 7 | 2 | | 5 | | | | 1 | 1 | |
| Bryce Gibbs | 5 | 1 | | 4 | 1 | | | | | |
| Chris Judd | 9 | 6 | | 3 | 2 | | | 1 | | |
| Kade Simpson | 6 | 1 | | 5 | 1 | | | 1 | | |
| Mitch Robinson | 2 | 2 | | | | | | 1 | 1 | |
| Chris Yarran | 3 | 2 | 1 | 1 | | 1 | | | | |
| Shaun Grigg | 1 | | | 1 | | | | | | |
| Setanta O`hAilpin | 2 | 1 | | 1 | | | | | | |
| Eddie Betts | 2 | 2 | 1 | | 2 | 2 | | | | |
| Shaun Hampson | | | | | | | | | | 3 |
| Lachlan Henderson | 3 | 1 | 1 | 2 | | 1 | | | | |
| Dennis Armfield | 4 | 2 | | 2 | 2 | | | | | |
| Heath Scotland | 6 | 1 | 1 | 5 | 1 | | | 1 | 2 | |
| Bret Thornton | 3 | 2 | 1 | 1 | | | | | 2 | |
| Ryan Houlihan | 6 | 4 | 2 | 2 | 1 | | | | | |
| Jeffrey Garlett | 1 | | 1 | 1 | 2 | | | | | |
| Sam Jacobs | 2 | | | 2 | | | | | | 8 |
| Michael Jamison | 3 | 3 | 2 | | | | | | 1 | |
| Andrew Carrazzo | 8 | 2 | 1 | 6 | 1 | | | | | |
| Aaron Joseph | 7 | 2 | 1 | 5 | | | | 1 | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 2 | 1 | | 1 | | | | 1 | | 2 |
| Sam Sheldon | 2 | | | 2 | | | | | 1 | |
| Travis Johnstone | 8 | 6 | 3 | 2 | | | | | | |
| Luke Power | 4 | 2 | | 2 | 1 | | | | 1 | |
| Ashley McGrath | 5 | 2 | 1 | 3 | 1 | | | | | |
| Daniel Rich | 2 | 1 | 1 | 1 | 3 | 1 | | | 1 | |
| Justin Sherman | 3 | 1 | 1 | 2 | 2 | | | | | |
| Brent Staker | 2 | | | 2 | | | | | | |
| Jared Brennan | 4 | 4 | 2 | | | | | 2 | | |
| Todd Banfield | 1 | | | 1 | 1 | | | | | |
| Simon Black | 7 | 2 | 1 | 5 | 1 | 1 | | 2 | | |
| Daniel Merrett | 5 | 3 | 3 | 2 | | | | | | |
| Tom Collier | 1 | 1 | 1 | | 1 | | | | | |
| Matthew Leuenberger | 6 | 1 | | 5 | | | | 1 | | 10 |
| Joel Patfull | 2 | 2 | 2 | | | | | | | |
| Jack Redden | 3 | 3 | 2 | | | 1 | | 2 | | |
| James Polkinghorne | 4 | 1 | 1 | 3 | 1 | | | | 2 | |
| Amon Buchanan | 2 | 1 | 1 | 1 | 2 | | | | 1 | |
| Jesse O'Brien | 3 | | 1 | 3 | 2 | | | | 1 | |
| Michael Rischitelli | 4 | 2 | | 2 | 1 | | | | | |
| Tom Rockliff | 8 | 6 | 2 | 2 | | | | 1 | | |
| Aaron Cornelius | 4 | 2 | 1 | 2 | | | | 1 | | |
| Carlton | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Andrew Walker | 5 | 2 | | 3 | 2 | | | 1 | 1 | |
| Jordan Russell | 5 | 2 | 1 | 3 | 3 | | | | | |
| Marc Murphy | 6 | 2 | | 4 | 1 | | | 1 | | |
| Bryce Gibbs | 10 | 5 | 3 | 5 | | 1 | | 1 | | |
| Chris Judd | 6 | 3 | 1 | 3 | 1 | | | | 1 | |
| Kade Simpson | 5 | 3 | 1 | 2 | 2 | 1 | 1 | | | |
| Mitch Robinson | 3 | 3 | 2 | | 2 | | | | 2 | |
| Chris Yarran | 7 | 2 | 1 | 5 | | | | | | |
| Shaun Grigg | 7 | 1 | 4 | 6 | | | | | | |
| Setanta O`hAilpin | 3 | 2 | 1 | 1 | | 1 | | | | |
| Eddie Betts | 2 | 2 | | | 1 | 2 | | 2 | | |
| Shaun Hampson | 4 | 2 | | 2 | 2 | | | 2 | | 2 |
| Lachlan Henderson | 3 | 2 | 2 | 1 | 1 | | 1 | | | |
| Dennis Armfield | 5 | 4 | 2 | 1 | | | | 1 | | |
| Heath Scotland | 9 | 4 | 1 | 5 | | 1 | | 3 | | |
| Bret Thornton | 5 | 1 | 1 | 4 | | | | | | |
| Ryan Houlihan | 4 | 2 | 1 | 2 | 2 | | | | | |
| Jeffrey Garlett | 2 | 2 | | | 4 | | | | 1 | |
| Sam Jacobs | 5 | 2 | 2 | 3 | 3 | | | | | 7 |
| Michael Jamison | 4 | 2 | | 2 | 2 | | | | | |
| Andrew Carrazzo | 5 | 2 | | 3 | 2 | | | | | |
| Aaron Joseph | 7 | 4 | 2 | 3 | 1 | | 1 | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | | 1 | 3 | 2 | | | | | 4 |
| Sam Sheldon | 3 | 1 | | 2 | 2 | | | | 1 | |
| Travis Johnstone | 4 | 3 | | 1 | | | | | | |
| Luke Power | 4 | | | 4 | 1 | | | | | |
| Ashley McGrath | 3 | 1 | 1 | 2 | | | | | 2 | |
| Daniel Rich | 3 | 3 | | | | | | 1 | | |
| Justin Sherman | 4 | 3 | | 1 | 1 | | | 1 | | |
| Brent Staker | 4 | 1 | | 3 | | | | 1 | | |
| Jared Brennan | 1 | | | 1 | 2 | | | | | |
| Todd Banfield | 1 | 1 | 1 | | 1 | | 1 | | 1 | |
| Simon Black | 16 | 8 | 1 | 8 | | | | 2 | 1 | |
| Daniel Merrett | 2 | 1 | | 1 | 3 | | | | | |
| Tom Collier | 1 | | | 1 | | | | | 1 | |
| Matthew Leuenberger | 4 | 1 | 1 | 3 | 2 | | | | | 5 |
| Joel Patfull | 2 | 1 | 1 | 1 | 3 | | | | 1 | |
| Jack Redden | 2 | 1 | 1 | 1 | 7 | | | | | |
| James Polkinghorne | 1 | 1 | | | 2 | | | | | |
| Amon Buchanan | 9 | 3 | 3 | 6 | 2 | 1 | | 1 | 2 | |
| Jesse O'Brien | 2 | 2 | | | 2 | | | | 1 | |
| Michael Rischitelli | 3 | 1 | 1 | 2 | 3 | | | | | |
| Tom Rockliff | 3 | 3 | 2 | | 1 | | | | | |
| Aaron Cornelius | 1 | 1 | 1 | | | | | | 1 | |
Last Updated: 1 Jul 2010 9:59PM