| Carlton | Full Time | West Coast |
|---|---|---|
| 15.15.105 | Mins This Qtr: 20:06 |
11.10.76 |
| 3.2.20 | Q4 | 3.5.23 |
| 4.5.29 | Q3 | 3.3.21 |
| 3.3.21 | Q2 | 2.1.13 |
| 5.5.35 | Q1 | 3.1.19 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Mark LeCras 5 |
Bryce Gibbs 47 |
Bryce Gibbs 26 |
Bryce Gibbs 21 |
Bryce Gibbs 15 |
Chris Judd 10 |
| Carlton | v | West Coast |
|---|---|---|
| 105 15 14 |
SCORE Goals Behinds |
76 11 8 |
| Setanta O`hAilpin 3 Chris Judd 2 Mitch Robinson 2 Jeffrey Garlett 2 Marc Murphy Bryce Gibbs Steven Browne Eddie Betts Lachlan Henderson Heath Scotland |
GOAL SCORERS | Mark LeCras 5 Josh Kennedy 4 Dean Cox Ben McKinley |
| 423 | DISPOSALS | 323 |
| 232 | KICKS | 185 |
| 191 | HANDBALLS | 138 |
| 124 | MARKS | 97 |
| 90 | TACKLES | 67 |
| 28 | HITOUTS | 50 |
| 20 | FREES FOR | 20 |
| 20 | FREES AGAINST | 20 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |