| Geelong | Full Time | Melbourne |
|---|---|---|
| 18.13.121 | Mins This Qtr: 22:11 |
10.7.67 |
| 4.5.29 | Q4 | 3.1.19 |
| 5.2.32 | Q3 | 3.2.20 |
| 4.1.25 | Q2 | 2.3.15 |
| 5.5.35 | Q1 | 2.1.13 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| James Podsiadly 5 |
Joel Selwood 35 |
Aaron Davey 20 |
Joel Selwood 26 |
Darren Milburn 10 |
Travis Varcoe 8 |
| Geelong | v | Melbourne |
|---|---|---|
| 121 18 10 |
SCORE Goals Behinds |
67 10 4 |
| James Podsiadly 5 Tom Hawkins 4 Mathew Stokes 3 Steve Johnson 2 Gary Ablett jr 2 Joel Selwood Paul Chapman |
GOAL SCORERS | Brad Green 3 Aaron Davey 2 Brad Miller Cale Morton Austin Wonaeamirri Neville Jetta Jamie Bennell |
| 436 | DISPOSALS | 330 |
| 217 | KICKS | 171 |
| 219 | HANDBALLS | 159 |
| 105 | MARKS | 74 |
| 56 | TACKLES | 59 |
| 36 | HITOUTS | 33 |
| 25 | FREES FOR | 28 |
| 28 | FREES AGAINST | 25 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Venue: Skilled Stadium | |
| Weather: Showers | Surface: Slippery |
| Attendance: - | |
| Injuries: - | |