The Score
| Adelaide |
Full Time |
Brisbane |
| 13.15.93 |
Mins This Qtr: 20:14 |
11.15.81 |
| 4.3.27 |
Q4 |
2.4.16 |
| 3.3.21 |
Q3 |
3.6.24 |
| 1.6.12 |
Q2 |
4.3.27 |
| 5.3.33 |
Q1 |
2.2.14 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Brendan Fevola 5 |
Ashley McGrath 35 |
Ashley McGrath 24 |
Scott Thompson 18 |
Ashley McGrath 11 |
Richard Douglas 8 |
Team Stats
| Adelaide | v | Brisbane |
93
13
12 |
SCORE
Goals
Behinds |
81
11
13 |
Richard Douglas 3 Patrick Dangerfield 3 Taylor Walker 2 Andrew McLeod 2 Kurt Tippett Jack Gunston Jason Porplyzia
|
GOAL SCORERS |
Brendan Fevola 5 Ashley McGrath 2 Todd Banfield 2 Daniel Rich Justin Sherman
|
| 376 | DISPOSALS | 376 |
| 189 | KICKS | 201 |
| 187 | HANDBALLS | 175 |
| 71 | MARKS | 90 |
| 63 | TACKLES | 87 |
| 42 | HITOUTS | 54 |
| 19 | FREES FOR | 21 |
| 21 | FREES AGAINST | 19 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Adelaide | v | Brisbane |
33
5
2 |
SCORE
Goals
Behinds |
14
2
1 |
Andrew McLeod 2 Richard Douglas Patrick Dangerfield Jason Porplyzia
|
GOAL SCORERS |
Brendan Fevola 2
|
| 127 | DISPOSALS | 85 |
| 60 | KICKS | 50 |
| 67 | HANDBALLS | 35 |
| 24 | MARKS | 25 |
| 7 | TACKLES | 9 |
| 10 | HITOUTS | 15 |
| 3 | FREES FOR | 8 |
| 8 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Brisbane |
12
1
5 |
SCORE
Goals
Behinds |
27
4
3 |
Richard Douglas
|
GOAL SCORERS |
Brendan Fevola 2 Justin Sherman Todd Banfield
|
| 77 | DISPOSALS | 98 |
| 42 | KICKS | 45 |
| 35 | HANDBALLS | 53 |
| 16 | MARKS | 25 |
| 10 | TACKLES | 17 |
| 10 | HITOUTS | 9 |
| 10 | FREES FOR | 2 |
| 2 | FREES AGAINST | 10 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Adelaide | v | Brisbane |
21
3
3 |
SCORE
Goals
Behinds |
24
3
5 |
Kurt Tippett Richard Douglas Patrick Dangerfield
|
GOAL SCORERS |
Ashley McGrath Daniel Rich Todd Banfield
|
| 89 | DISPOSALS | 107 |
| 37 | KICKS | 58 |
| 52 | HANDBALLS | 49 |
| 21 | MARKS | 25 |
| 9 | TACKLES | 14 |
| 10 | HITOUTS | 9 |
| 1 | FREES FOR | 4 |
| 4 | FREES AGAINST | 1 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Adelaide | v | Brisbane |
27
4
2 |
SCORE
Goals
Behinds |
16
2
4 |
Taylor Walker 2 Jack Gunston Patrick Dangerfield
|
GOAL SCORERS |
Brendan Fevola Ashley McGrath
|
| 83 | DISPOSALS | 86 |
| 50 | KICKS | 48 |
| 33 | HANDBALLS | 38 |
| 10 | MARKS | 15 |
| 37 | TACKLES | 47 |
| 12 | HITOUTS | 21 |
| 5 | FREES FOR | 7 |
| 7 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Aurora Stadium |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 26 | 14 | 3 | 12 | 4 | | 1 | | 2 | |
| Kurt Tippett | 9 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 14 |
| Scott Thompson | 31 | 13 | 2 | 18 | 2 | | | 2 | 1 | 1 |
| Nathan Van Berlo | 27 | 13 | 4 | 14 | 4 | | 1 | 2 | | |
| Myke Cook | 16 | 6 | 3 | 10 | 1 | | | | 2 | 1 |
| Tyson Edwards | 20 | 10 | 4 | 10 | 1 | | | 1 | 1 | |
| Michael Doughty | 15 | 7 | 2 | 8 | 5 | | | 2 | | |
| Taylor Walker | 13 | 7 | 7 | 6 | 2 | 2 | 1 | | 1 | |
| David MacKay | 18 | 6 | | 12 | 2 | | | | | |
| Phil Davis | 10 | 4 | 3 | 6 | | | | | | |
| Ivan Maric | 10 | 4 | 2 | 6 | 2 | | | 1 | 1 | 24 |
| Andrew McLeod | 19 | 14 | 2 | 5 | 3 | 2 | 3 | 3 | 1 | |
| Ben Rutten | 22 | 6 | 6 | 16 | 2 | | | 2 | | |
| Richard Douglas | 23 | 17 | 3 | 6 | 8 | 3 | 2 | 1 | 1 | |
| Scott Stevens | 18 | 10 | 7 | 8 | 1 | | 1 | | 1 | 2 |
| Jack Gunston | 6 | 4 | 2 | 2 | 1 | 1 | | 1 | | |
| Patrick Dangerfield | 14 | 9 | 1 | 5 | 2 | 3 | | 2 | 1 | |
| Jared Petrenko | 11 | 5 | 5 | 6 | 4 | | | | 3 | |
| Simon Goodwin | 19 | 10 | 3 | 9 | 7 | | | 2 | 1 | |
| Jason Porplyzia | 14 | 7 | 2 | 7 | 7 | 1 | 2 | | 1 | |
| Nathan Bock | 16 | 10 | 5 | 6 | 1 | | | | 1 | |
| Chris Schmidt | 18 | 6 | 2 | 12 | 2 | | | | 2 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 11 | 7 | 2 | 4 | 6 | | 1 | 3 | 3 | 20 |
| Brendan Fevola | 9 | 9 | 3 | | 3 | 5 | 2 | | 2 | |
| Luke Power | 20 | 9 | 5 | 11 | 5 | | | 1 | | |
| Jed Adcock | 21 | 13 | 7 | 8 | 3 | | | | | |
| Ashley McGrath | 35 | 24 | 11 | 11 | 5 | 2 | 1 | 2 | | 1 |
| Daniel Rich | 31 | 14 | 2 | 17 | 8 | 1 | 2 | | 2 | |
| Justin Sherman | 28 | 14 | 7 | 14 | 2 | 1 | 1 | | 2 | |
| James Hawksley | 8 | 4 | | 4 | 3 | | | | | |
| Brent Staker | 14 | 10 | 6 | 4 | 6 | | | | 2 | 1 |
| Jonathan Brown | 10 | 5 | 2 | 5 | | | 1 | 1 | | 2 |
| Todd Banfield | 17 | 10 | 5 | 7 | 8 | 2 | 2 | 3 | | |
| Simon Black | 28 | 14 | 4 | 14 | 6 | | | 4 | | |
| Matthew Leuenberger | 13 | 5 | 3 | 8 | | | 1 | 3 | 1 | 30 |
| Joel Patfull | 6 | 2 | | 4 | 5 | | | 2 | | |
| Andrew Raines | 13 | 7 | 2 | 6 | 1 | | | | 2 | |
| Jack Redden | 21 | 13 | 6 | 8 | 7 | | | | | |
| James Polkinghorne | 11 | 2 | 1 | 9 | 2 | | | | 1 | |
| Cheynee Stiller | 19 | 7 | 4 | 12 | 7 | | | 1 | 2 | |
| Amon Buchanan | 14 | 5 | 5 | 9 | 1 | | 1 | 1 | | |
| Michael Rischitelli | 23 | 11 | 3 | 12 | 3 | | 1 | | 2 | |
| Matthew Maguire | 11 | 6 | 5 | 5 | 6 | | | 1 | | |
| Tom Rockliff | 13 | 10 | 7 | 3 | | | | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 10 | 6 | 2 | 4 | 1 | | | | | |
| Kurt Tippett | 1 | 1 | 1 | | 1 | | | | 1 | 1 |
| Scott Thompson | 9 | 4 | 1 | 5 | | | | 1 | 1 | |
| Nathan Van Berlo | 12 | 4 | 2 | 8 | | | | | | |
| Myke Cook | 7 | 3 | 3 | 4 | | | | | 1 | |
| Tyson Edwards | 4 | 2 | 1 | 2 | | | | | | |
| Michael Doughty | 1 | 1 | 1 | | 1 | | | | | |
| Taylor Walker | 2 | 1 | | 1 | | | | | | |
| David MacKay | 8 | 2 | | 6 | 1 | | | | | |
| Phil Davis | 3 | | | 3 | | | | | | |
| Ivan Maric | 3 | 2 | 1 | 1 | | | | | | 8 |
| Andrew McLeod | 8 | 6 | 1 | 2 | | 2 | 1 | | | |
| Ben Rutten | 11 | 2 | 3 | 9 | | | | 1 | | |
| Richard Douglas | 6 | 5 | 1 | 1 | | 1 | | | 1 | |
| Scott Stevens | 6 | 2 | 2 | 4 | | | | | 1 | 1 |
| Jack Gunston | 1 | | | 1 | | | | | | |
| Patrick Dangerfield | 5 | 3 | | 2 | | 1 | | 1 | | |
| Jared Petrenko | 4 | 2 | 2 | 2 | 1 | | | | | |
| Simon Goodwin | 5 | 2 | | 3 | 1 | | | | 1 | |
| Jason Porplyzia | 6 | 4 | 1 | 2 | 1 | 1 | 1 | | 1 | |
| Nathan Bock | 5 | 2 | | 3 | | | | | | |
| Chris Schmidt | 9 | 5 | 2 | 4 | | | | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 1 | 1 | 1 | | | | | | | 3 |
| Brendan Fevola | 2 | 2 | | | | 2 | | | 1 | |
| Luke Power | 6 | 3 | 2 | 3 | 1 | | | 1 | | |
| Jed Adcock | 4 | 3 | 1 | 1 | 1 | | | | | |
| Ashley McGrath | 4 | 4 | | | 1 | | 1 | 2 | | |
| Daniel Rich | 11 | 4 | 1 | 7 | | | | | | |
| Justin Sherman | 5 | 5 | 2 | | | | | | | |
| James Hawksley | 1 | | | 1 | | | | | | |
| Brent Staker | 2 | 2 | 1 | | | | | | 1 | |
| Jonathan Brown | 1 | 1 | | | | | | | | 2 |
| Todd Banfield | 2 | 1 | 1 | 1 | | | | | | |
| Simon Black | 3 | 2 | 1 | 1 | 1 | | | | | |
| Matthew Leuenberger | 7 | 2 | 2 | 5 | | | | 2 | | 10 |
| Joel Patfull | 3 | 2 | | 1 | 2 | | | 2 | | |
| Andrew Raines | 2 | | | 2 | | | | | | |
| Jack Redden | 2 | 2 | 2 | | | | | | | |
| James Polkinghorne | 3 | | | 3 | 1 | | | | | |
| Cheynee Stiller | 6 | 2 | 2 | 4 | 1 | | | | | |
| Amon Buchanan | 4 | 2 | 1 | 2 | | | | 1 | | |
| Michael Rischitelli | 6 | 3 | | 3 | 1 | | | | 1 | |
| Matthew Maguire | 3 | 3 | 3 | | | | | | | |
| Tom Rockliff | 7 | 6 | 5 | 1 | | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 5 | 4 | | 1 | | | 1 | | | |
| Kurt Tippett | 4 | 2 | 1 | 2 | | | 1 | | | 2 |
| Scott Thompson | 10 | 4 | 1 | 6 | | | | 1 | | |
| Nathan Van Berlo | 4 | 3 | | 1 | 1 | | | 1 | | |
| Myke Cook | 2 | 2 | | | 1 | | | | | |
| Tyson Edwards | 2 | 1 | 1 | 1 | 1 | | | | 1 | |
| Michael Doughty | 3 | 1 | | 2 | | | | 1 | | |
| Taylor Walker | 4 | 3 | 3 | 1 | | | 1 | | | |
| David MacKay | 3 | 1 | | 2 | 1 | | | | | |
| Phil Davis | 1 | | | 1 | | | | | | |
| Ivan Maric | 1 | | 1 | 1 | 1 | | | | | 7 |
| Andrew McLeod | 4 | 2 | | 2 | | | | 2 | 1 | |
| Ben Rutten | 4 | 1 | | 3 | | | | 1 | | |
| Richard Douglas | 5 | 4 | 2 | 1 | | 1 | 1 | 1 | | |
| Scott Stevens | 3 | 3 | 1 | | 1 | | 1 | | | 1 |
| Jack Gunston | 3 | 2 | 1 | 1 | | | | 1 | | |
| Patrick Dangerfield | 5 | 3 | | 2 | | | | 1 | | |
| Jared Petrenko | 2 | 2 | 2 | | 1 | | | | | |
| Simon Goodwin | 7 | 3 | 2 | 4 | 2 | | | 1 | | |
| Jason Porplyzia | 1 | | | 1 | | | | | | |
| Nathan Bock | 2 | 1 | 1 | 1 | 1 | | | | | |
| Chris Schmidt | 2 | | | 2 | | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 2 | 1 | 1 | 1 | 1 | | | | 1 | 3 |
| Brendan Fevola | 4 | 4 | 3 | | | 2 | 1 | | 1 | |
| Luke Power | 1 | 1 | | | | | | | | |
| Jed Adcock | 8 | 5 | 3 | 3 | | | | | | |
| Ashley McGrath | 8 | 5 | 5 | 3 | 1 | | | | | 1 |
| Daniel Rich | 5 | 3 | 1 | 2 | 2 | | 1 | | 2 | |
| Justin Sherman | 11 | 4 | 2 | 7 | 1 | 1 | | | 1 | |
| James Hawksley | 1 | 1 | | | 2 | | | | | |
| Brent Staker | 2 | 2 | 1 | | 1 | | | | | |
| Jonathan Brown | 3 | | | 3 | | | | | | |
| Todd Banfield | 4 | 2 | 1 | 2 | 1 | 1 | | 1 | | |
| Simon Black | 9 | 3 | | 6 | 1 | | | 1 | | |
| Matthew Leuenberger | 2 | | 1 | 2 | | | | | 1 | 5 |
| Joel Patfull | 1 | | | 1 | | | | | | |
| Andrew Raines | 3 | | | 3 | 1 | | | | 2 | |
| Jack Redden | 8 | 5 | | 3 | 2 | | | | | |
| James Polkinghorne | 3 | 1 | 1 | 2 | | | | | 1 | |
| Cheynee Stiller | 8 | 3 | 2 | 5 | | | | | | |
| Amon Buchanan | 4 | | 1 | 4 | 1 | | | | | |
| Michael Rischitelli | 8 | 3 | | 5 | 1 | | 1 | | | |
| Matthew Maguire | 2 | 1 | 2 | 1 | 2 | | | | | |
| Tom Rockliff | 1 | 1 | 1 | | | | | | 1 | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 5 | 2 | | 3 | 1 | | | | 1 | |
| Kurt Tippett | 4 | 3 | 1 | 1 | | 1 | | 1 | | 5 |
| Scott Thompson | 7 | 2 | | 5 | | | | | | |
| Nathan Van Berlo | 8 | 5 | 2 | 3 | 1 | | 1 | | | |
| Myke Cook | 4 | | | 4 | | | | | | |
| Tyson Edwards | 5 | 1 | 1 | 4 | | | | | | |
| Michael Doughty | 4 | 1 | | 3 | | | | | | |
| Taylor Walker | 3 | | 2 | 3 | 1 | | | | | |
| David MacKay | 2 | | | 2 | | | | | | |
| Phil Davis | 6 | 4 | 3 | 2 | | | | | | |
| Ivan Maric | 3 | | | 3 | 1 | | | | | 5 |
| Andrew McLeod | 3 | 3 | 1 | | 1 | | 2 | 1 | | |
| Ben Rutten | 5 | 2 | 2 | 3 | | | | | | |
| Richard Douglas | 2 | 1 | | 1 | 1 | 1 | | | | |
| Scott Stevens | 5 | 3 | 3 | 2 | | | | | | |
| Jack Gunston | 1 | 1 | 1 | | | | | | | |
| Patrick Dangerfield | 2 | 1 | 1 | 1 | | 1 | | | | |
| Jared Petrenko | 3 | 1 | 1 | 2 | | | | | 1 | |
| Simon Goodwin | 3 | 1 | | 2 | 1 | | | | | |
| Jason Porplyzia | 6 | 2 | 1 | 4 | 2 | | | | | |
| Nathan Bock | 5 | 4 | 2 | 1 | | | | | 1 | |
| Chris Schmidt | 3 | | | 3 | | | | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 3 | 2 | | 1 | 1 | | | | 1 | 5 |
| Brendan Fevola | 2 | 2 | | | | | 1 | | | |
| Luke Power | 5 | 1 | | 4 | | | | | | |
| Jed Adcock | 5 | 4 | 3 | 1 | 1 | | | | | |
| Ashley McGrath | 13 | 9 | 4 | 4 | | 1 | | | | |
| Daniel Rich | 6 | 2 | | 4 | 2 | 1 | | | | |
| Justin Sherman | 7 | 3 | 2 | 4 | | | | | | |
| James Hawksley | 6 | 3 | | 3 | | | | | | |
| Brent Staker | 6 | 4 | 3 | 2 | 2 | | | | | |
| Jonathan Brown | 5 | 3 | 1 | 2 | | | 1 | 1 | | |
| Todd Banfield | 8 | 5 | 1 | 3 | 3 | 1 | 2 | 2 | | |
| Simon Black | 8 | 5 | 2 | 3 | 2 | | | 1 | | |
| Matthew Leuenberger | 2 | 1 | | 1 | | | | | | 4 |
| Joel Patfull | | | | | | | | | | |
| Andrew Raines | 5 | 5 | 2 | | | | | | | |
| Jack Redden | 8 | 4 | 4 | 4 | 1 | | | | | |
| James Polkinghorne | 2 | | | 2 | 1 | | | | | |
| Cheynee Stiller | 2 | | | 2 | 1 | | | | 1 | |
| Amon Buchanan | 3 | 1 | 1 | 2 | | | 1 | | | |
| Michael Rischitelli | 6 | 3 | 1 | 3 | | | | | | |
| Matthew Maguire | 3 | | | 3 | | | | | | |
| Tom Rockliff | 2 | 1 | 1 | 1 | | | | | | |
| Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brent Reilly | 6 | 2 | 1 | 4 | 2 | | | | 1 | |
| Kurt Tippett | | | | | 1 | | | | 1 | 6 |
| Scott Thompson | 5 | 3 | | 2 | 2 | | | | | 1 |
| Nathan Van Berlo | 3 | 1 | | 2 | 2 | | | 1 | | |
| Myke Cook | 3 | 1 | | 2 | | | | | 1 | 1 |
| Tyson Edwards | 9 | 6 | 1 | 3 | | | | 1 | | |
| Michael Doughty | 7 | 4 | 1 | 3 | 4 | | | 1 | | |
| Taylor Walker | 4 | 3 | 2 | 1 | 1 | 2 | | | 1 | |
| David MacKay | 5 | 3 | | 2 | | | | | | |
| Phil Davis | | | | | | | | | | |
| Ivan Maric | 3 | 2 | | 1 | | | | 1 | 1 | 4 |
| Andrew McLeod | 4 | 3 | | 1 | 2 | | | | | |
| Ben Rutten | 2 | 1 | 1 | 1 | 2 | | | | | |
| Richard Douglas | 10 | 7 | | 3 | 7 | | 1 | | | |
| Scott Stevens | 4 | 2 | 1 | 2 | | | | | | |
| Jack Gunston | 1 | 1 | | | 1 | 1 | | | | |
| Patrick Dangerfield | 2 | 2 | | | 2 | 1 | | | 1 | |
| Jared Petrenko | 2 | | | 2 | 2 | | | | 2 | |
| Simon Goodwin | 4 | 4 | 1 | | 3 | | | 1 | | |
| Jason Porplyzia | 1 | 1 | | | 4 | | 1 | | | |
| Nathan Bock | 4 | 3 | 2 | 1 | | | | | | |
| Chris Schmidt | 4 | 1 | | 3 | 2 | | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Mitchell Clark | 5 | 3 | | 2 | 4 | | 1 | 3 | 1 | 9 |
| Brendan Fevola | 1 | 1 | | | 3 | 1 | | | | |
| Luke Power | 8 | 4 | 3 | 4 | 4 | | | | | |
| Jed Adcock | 4 | 1 | | 3 | 1 | | | | | |
| Ashley McGrath | 10 | 6 | 2 | 4 | 3 | 1 | | | | |
| Daniel Rich | 9 | 5 | | 4 | 4 | | 1 | | | |
| Justin Sherman | 5 | 2 | 1 | 3 | 1 | | 1 | | 1 | |
| James Hawksley | | | | | 1 | | | | | |
| Brent Staker | 4 | 2 | 1 | 2 | 3 | | | | 1 | 1 |
| Jonathan Brown | 1 | 1 | 1 | | | | | | | |
| Todd Banfield | 3 | 2 | 2 | 1 | 4 | | | | | |
| Simon Black | 8 | 4 | 1 | 4 | 2 | | | 2 | | |
| Matthew Leuenberger | 2 | 2 | | | | | 1 | 1 | | 11 |
| Joel Patfull | 2 | | | 2 | 3 | | | | | |
| Andrew Raines | 3 | 2 | | 1 | | | | | | |
| Jack Redden | 3 | 2 | | 1 | 4 | | | | | |
| James Polkinghorne | 3 | 1 | | 2 | | | | | | |
| Cheynee Stiller | 3 | 2 | | 1 | 5 | | | 1 | 1 | |
| Amon Buchanan | 3 | 2 | 2 | 1 | | | | | | |
| Michael Rischitelli | 3 | 2 | 2 | 1 | 1 | | | | 1 | |
| Matthew Maguire | 3 | 2 | | 1 | 4 | | | 1 | | |
| Tom Rockliff | 3 | 2 | | 1 | | | | | | |
Last Updated: 23 May 2010 3:59PM