| Collingwood | Full Time | Geelong |
|---|---|---|
| 6.14.50 | Mins This Qtr: 20:00 |
12.14.86 |
| 0.6.6 | Q4 | 3.2.20 |
| 2.6.18 | Q3 | 5.5.35 |
| 3.0.18 | Q2 | 3.4.22 |
| 1.2.8 | Q1 | 1.3.9 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Dayne Beams 4 |
James Kelly 34 |
Paul Chapman 21 |
James Kelly 17 |
Corey Enright 12 |
Cameron Ling 9 |
| Collingwood | v | Geelong |
|---|---|---|
| 50 6 13 |
SCORE Goals Behinds |
86 12 13 |
| Dayne Beams 4 Shane O`Bree Dane Swan |
GOAL SCORERS | Cameron Mooney 3 Mathew Stokes 3 Travis Varcoe Steve Johnson Tom Hawkins Gary Ablett jr James Podsiadly David Wojcinski |
| 372 | DISPOSALS | 485 |
| 208 | KICKS | 263 |
| 164 | HANDBALLS | 222 |
| 86 | MARKS | 148 |
| 63 | TACKLES | 65 |
| 32 | HITOUTS | 28 |
| 25 | FREES FOR | 23 |
| 23 | FREES AGAINST | 25 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |