| Fremantle | Full Time | Collingwood |
|---|---|---|
| 15.7.97 | Mins This Qtr: 20:04 |
20.13.133 |
| 4.2.26 | Q4 | 3.3.21 |
| 2.0.12 | Q3 | 7.1.43 |
| 6.2.38 | Q2 | 3.6.24 |
| 3.3.21 | Q1 | 7.3.45 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Travis Cloke 5 |
Michael Barlow 32 |
Dane Swan 22 |
Michael Barlow 21 |
Greg Broughton 9 |
Michael Barlow 15 |
| Fremantle | v | Collingwood |
|---|---|---|
| 97 15 6 |
SCORE Goals Behinds |
133 20 11 |
| Hayden Ballantyne 2 Paul Hasleby 2 Ryan Crowley 2 Matthew Pavlich 2 Aaron Sandilands 2 Stephen Hill 2 Garrick Ibbotson Alex Silvagni Matthew de Boer |
GOAL SCORERS | Travis Cloke 5 Alan Didak 3 Cameron Wood 2 Leon Davis John Anthony Scott Pendlebury Shane O`Bree Luke Ball Dayne Beams Steele Sidebottom Ben Johnson Brent Macaffer Dane Swan |
| 369 | DISPOSALS | 387 |
| 191 | KICKS | 210 |
| 178 | HANDBALLS | 177 |
| 82 | MARKS | 78 |
| 68 | TACKLES | 96 |
| 59 | HITOUTS | 34 |
| 24 | FREES FOR | 16 |
| 16 | FREES AGAINST | 24 |
| 1 | 50m FREES FOR | 3 |
| 3 | 50m FREES AGAINST | 1 |
| Venue: Subiaco Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |