The Score
| Brisbane |
Full Time |
Geelong |
| 10.14.74 |
Mins This Qtr: 20:10 |
24.11.155 |
| 2.3.15 |
Q4 |
6.5.41 |
| 4.3.27 |
Q3 |
7.2.44 |
| 3.2.20 |
Q2 |
5.2.32 |
| 1.6.12 |
Q1 |
6.2.38 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
Steve Johnson 6 |
Paul Chapman 33 |
Corey Enright 23 |
Gary Ablett jr 22 |
Darren Milburn 13 |
Daniel Rich 6 |
Team Stats
| Brisbane | v | Geelong |
74
10
12 |
SCORE
Goals
Behinds |
155
24
9 |
Justin Sherman 3 Jonathan Brown 3 Brendan Fevola Luke Power Amon Buchanan Tom Rockliff
|
GOAL SCORERS |
Steve Johnson 6 Tom Hawkins 4 Shannon Byrnes 3 Cameron Mooney 3 Jimmy Bartel 2 Paul Chapman 2 Travis Varcoe Gary Ablett jr Simon Hogan Cameron Ling
|
| 341 | DISPOSALS | 490 |
| 167 | KICKS | 258 |
| 174 | HANDBALLS | 232 |
| 73 | MARKS | 137 |
| 65 | TACKLES | 46 |
| 33 | HITOUTS | 45 |
| 14 | FREES FOR | 12 |
| 12 | FREES AGAINST | 14 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Geelong |
12
1
5 |
SCORE
Goals
Behinds |
38
6
1 |
Jonathan Brown
|
GOAL SCORERS |
Steve Johnson 3 Travis Varcoe Tom Hawkins Paul Chapman
|
| 85 | DISPOSALS | 112 |
| 51 | KICKS | 63 |
| 34 | HANDBALLS | 49 |
| 21 | MARKS | 32 |
| 7 | TACKLES | 6 |
| 4 | HITOUTS | 14 |
| 6 | FREES FOR | 3 |
| 3 | FREES AGAINST | 6 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Geelong |
20
3
2 |
SCORE
Goals
Behinds |
32
5
2 |
Justin Sherman Jonathan Brown Tom Rockliff
|
GOAL SCORERS |
Tom Hawkins 2 Jimmy Bartel Shannon Byrnes Cameron Mooney
|
| 84 | DISPOSALS | 119 |
| 41 | KICKS | 59 |
| 43 | HANDBALLS | 60 |
| 17 | MARKS | 30 |
| 8 | TACKLES | 9 |
| 10 | HITOUTS | 9 |
| 3 | FREES FOR | 5 |
| 5 | FREES AGAINST | 3 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Brisbane | v | Geelong |
27
4
3 |
SCORE
Goals
Behinds |
44
7
2 |
Brendan Fevola Luke Power Justin Sherman Jonathan Brown
|
GOAL SCORERS |
Shannon Byrnes 2 Steve Johnson 2 Cameron Mooney 2 Cameron Ling
|
| 90 | DISPOSALS | 106 |
| 43 | KICKS | 58 |
| 47 | HANDBALLS | 48 |
| 14 | MARKS | 27 |
| 14 | TACKLES | 8 |
| 12 | HITOUTS | 15 |
| 3 | FREES FOR | 2 |
| 2 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Brisbane | v | Geelong |
15
2
2 |
SCORE
Goals
Behinds |
41
6
4 |
Justin Sherman Amon Buchanan
|
GOAL SCORERS |
Jimmy Bartel Steve Johnson Tom Hawkins Gary Ablett jr Simon Hogan Paul Chapman
|
| 82 | DISPOSALS | 153 |
| 32 | KICKS | 78 |
| 50 | HANDBALLS | 75 |
| 21 | MARKS | 48 |
| 36 | TACKLES | 23 |
| 7 | HITOUTS | 7 |
| 2 | FREES FOR | 2 |
| 2 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Gabba |
| Weather: Fine | Surface: Good |
| Attendance: - |
| Injuries: - |
Player Stats
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brendan Fevola | 3 | 3 | | | | 1 | 2 | 1 | 1 | |
| Luke Power | 23 | 6 | 2 | 17 | 3 | 1 | | | | |
| Jed Adcock | 15 | 5 | 2 | 10 | 3 | | | | | |
| Matt Austin | 6 | | 2 | 6 | 3 | | | | | |
| Ashley McGrath | 14 | 7 | 6 | 7 | 3 | | | | | |
| Daniel Rich | 21 | 11 | 3 | 10 | 6 | | 1 | | | |
| Justin Sherman | 16 | 11 | 3 | 5 | 4 | 3 | 4 | 1 | | |
| James Hawksley | 21 | 12 | 4 | 9 | | | | | | |
| Brent Staker | 17 | 11 | 2 | 6 | 3 | | 1 | 2 | 2 | 4 |
| Jonathan Brown | 13 | 9 | 8 | 4 | 3 | 3 | 2 | | | 2 |
| Todd Banfield | 6 | 5 | 2 | 1 | 4 | | 1 | 1 | | |
| Simon Black | 25 | 16 | 1 | 9 | 5 | | | 4 | 1 | |
| Matthew Leuenberger | 21 | 7 | 4 | 14 | | | | 1 | 2 | 24 |
| Joel Patfull | 10 | 6 | 2 | 4 | 4 | | | 1 | 2 | |
| Andrew Raines | 15 | 9 | 6 | 6 | 1 | | | 1 | 1 | |
| Jack Redden | 9 | 5 | 2 | 4 | 6 | | 1 | | 1 | |
| James Polkinghorne | 26 | 9 | 2 | 17 | 4 | | | | | |
| Cheynee Stiller | 19 | 5 | 10 | 14 | 2 | | | 1 | 1 | |
| Amon Buchanan | 12 | 6 | | 6 | 4 | 1 | | 1 | | |
| Michael Rischitelli | 14 | 9 | 3 | 5 | 2 | | | | 1 | 1 |
| Matthew Maguire | 26 | 12 | 7 | 14 | 2 | | | | | 2 |
| Tom Rockliff | 9 | 3 | 2 | 6 | 3 | 1 | | 1 | | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel | 32 | 22 | 8 | 10 | 2 | 2 | | | | 2 |
| Andrew Mackie | 30 | 18 | 10 | 12 | 4 | | 2 | 1 | | |
| Travis Varcoe | 15 | 6 | 4 | 9 | 2 | 1 | | | | |
| Harry Taylor | 17 | 6 | 4 | 11 | | | | 1 | | |
| Josh Hunt | 15 | 7 | 3 | 8 | 2 | | | | | |
| Tom Lonergan | 18 | 4 | 6 | 14 | 5 | | | 1 | 1 | |
| Joel Selwood | 32 | 15 | 7 | 17 | 2 | | | 1 | | |
| Shannon Byrnes | 24 | 13 | 11 | 11 | 3 | 3 | 1 | 1 | | |
| Steve Johnson | 23 | 20 | 9 | 3 | 1 | 6 | 1 | 2 | 4 | |
| Cameron Mooney | 21 | 17 | 12 | 4 | 1 | 3 | 1 | 1 | | |
| Mitch Duncan | 16 | 7 | 7 | 9 | 2 | | | | | |
| Mark Blake | 19 | 3 | 2 | 16 | 1 | | | 2 | 1 | 32 |
| Tom Hawkins | 17 | 11 | 8 | 6 | 1 | 4 | | 1 | 1 | 11 |
| Mathew Stokes | 22 | 12 | 3 | 10 | 2 | | | | 1 | |
| Gary Ablett jr | 31 | 9 | 4 | 22 | 3 | 1 | 1 | | 2 | |
| Matthew Scarlett | 13 | 5 | 2 | 8 | 3 | | | | 2 | |
| Simon Hogan | 25 | 13 | 4 | 12 | 4 | 1 | 1 | 1 | | |
| Paul Chapman | 33 | 16 | 7 | 17 | 2 | 2 | | | | |
| Darren Milburn | 29 | 16 | 13 | 13 | 1 | | | | | |
| David Wojcinski | 15 | 8 | 3 | 7 | | | | | | |
| Corey Enright | 30 | 23 | 7 | 7 | 2 | | | | | |
| Cameron Ling | 13 | 7 | 3 | 6 | 3 | 1 | 2 | | 3 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brendan Fevola | 1 | 1 | | | | | 1 | | | |
| Luke Power | 2 | 1 | | 1 | | | | | | |
| Jed Adcock | 4 | 2 | 1 | 2 | | | | | | |
| Matt Austin | | | | | 2 | | | | | |
| Ashley McGrath | 3 | 2 | 2 | 1 | 1 | | | | | |
| Daniel Rich | 5 | 2 | | 3 | | | 1 | | | |
| Justin Sherman | 4 | 2 | 1 | 2 | | | 1 | | | |
| James Hawksley | 5 | 2 | 2 | 3 | | | | | | |
| Brent Staker | 7 | 6 | 2 | 1 | | | | 1 | 1 | |
| Jonathan Brown | 4 | 2 | 3 | 2 | 2 | 1 | 1 | | | 1 |
| Todd Banfield | | | | | | | | | | |
| Simon Black | 6 | 4 | | 2 | 1 | | | 1 | | |
| Matthew Leuenberger | 7 | 4 | 1 | 3 | | | | 1 | | 2 |
| Joel Patfull | 1 | 1 | 1 | | | | | | | |
| Andrew Raines | 2 | 2 | | | | | | 1 | 1 | |
| Jack Redden | 4 | 3 | 1 | 1 | 1 | | 1 | | | |
| James Polkinghorne | 6 | 3 | | 3 | | | | | | |
| Cheynee Stiller | 6 | 3 | 3 | 3 | | | | 1 | | |
| Amon Buchanan | 5 | 3 | | 2 | | | | 1 | | |
| Michael Rischitelli | 2 | 2 | | | | | | | 1 | |
| Matthew Maguire | 8 | 5 | 2 | 3 | | | | | | 1 |
| Tom Rockliff | 3 | 1 | 2 | 2 | | | | | | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel | 8 | 7 | 2 | 1 | | | | | | |
| Andrew Mackie | 7 | 4 | 1 | 3 | 1 | | | | | |
| Travis Varcoe | 6 | 4 | 3 | 2 | | 1 | | | | |
| Harry Taylor | 3 | 1 | 1 | 2 | | | | | | |
| Josh Hunt | 3 | 2 | | 1 | | | | | | |
| Tom Lonergan | 1 | | | 1 | | | | | | |
| Joel Selwood | 11 | 7 | 4 | 4 | | | | | | |
| Shannon Byrnes | 5 | 3 | 3 | 2 | | | | | | |
| Steve Johnson | 6 | 5 | 1 | 1 | | 3 | | 2 | 1 | |
| Cameron Mooney | 5 | 3 | 3 | 2 | | | | | | |
| Mitch Duncan | 3 | 1 | 2 | 2 | | | | | | |
| Mark Blake | 3 | | 1 | 3 | | | | | 1 | 10 |
| Tom Hawkins | 6 | 5 | 3 | 1 | | 1 | | 1 | 1 | 4 |
| Mathew Stokes | 4 | 3 | 1 | 1 | | | | | 1 | |
| Gary Ablett jr | 8 | 1 | | 7 | | | | | 1 | |
| Matthew Scarlett | 3 | | | 3 | 1 | | | | | |
| Simon Hogan | 2 | 1 | | 1 | 1 | | | | | |
| Paul Chapman | 6 | 2 | 2 | 4 | | 1 | | | | |
| Darren Milburn | 6 | 3 | 2 | 3 | | | | | | |
| David Wojcinski | 4 | 2 | | 2 | | | | | | |
| Corey Enright | 8 | 6 | 2 | 2 | 2 | | | | | |
| Cameron Ling | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brendan Fevola | | | | | | | | | 1 | |
| Luke Power | 5 | 1 | | 4 | | | | | | |
| Jed Adcock | 3 | | | 3 | 1 | | | | | |
| Matt Austin | 1 | | | 1 | 1 | | | | | |
| Ashley McGrath | 5 | 2 | 1 | 3 | 1 | | | | | |
| Daniel Rich | 5 | 2 | | 3 | 1 | | | | | |
| Justin Sherman | 6 | 4 | 2 | 2 | 1 | 1 | | 1 | | |
| James Hawksley | 5 | 4 | | 1 | | | | | | |
| Brent Staker | 2 | | | 2 | | | | | | |
| Jonathan Brown | 7 | 6 | 5 | 1 | | 1 | 1 | | | 1 |
| Todd Banfield | 3 | 3 | 1 | | | | 1 | | | |
| Simon Black | 7 | 5 | 1 | 2 | | | | 2 | 1 | |
| Matthew Leuenberger | 3 | | | 3 | | | | | 1 | 8 |
| Joel Patfull | 5 | 4 | 1 | 1 | 2 | | | 1 | 2 | |
| Andrew Raines | 3 | 1 | 1 | 2 | 1 | | | | | |
| Jack Redden | 2 | | | 2 | | | | | | |
| James Polkinghorne | 7 | 1 | | 6 | | | | | | |
| Cheynee Stiller | 3 | 1 | 2 | 2 | | | | | | |
| Amon Buchanan | | | | | | | | | | |
| Michael Rischitelli | 4 | 1 | 1 | 3 | | | | | | |
| Matthew Maguire | 7 | 5 | 2 | 2 | | | | | | 1 |
| Tom Rockliff | 1 | 1 | | | | 1 | | | | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel | 7 | 6 | 2 | 1 | | 1 | | | | |
| Andrew Mackie | 9 | 4 | 3 | 5 | | | | | | |
| Travis Varcoe | 3 | | | 3 | 1 | | | | | |
| Harry Taylor | 8 | 2 | 2 | 6 | | | | 1 | | |
| Josh Hunt | 2 | | | 2 | | | | | | |
| Tom Lonergan | 7 | 1 | 4 | 6 | | | | | | |
| Joel Selwood | 8 | 3 | 1 | 5 | | | | 1 | | |
| Shannon Byrnes | 5 | 3 | 2 | 2 | | 1 | | 1 | | |
| Steve Johnson | 2 | 1 | | 1 | | | | | 1 | |
| Cameron Mooney | 5 | 4 | 2 | 1 | | 1 | 1 | 1 | | |
| Mitch Duncan | 3 | 2 | 1 | 1 | 1 | | | | | |
| Mark Blake | 5 | 3 | 1 | 2 | | | | 1 | | 8 |
| Tom Hawkins | 4 | 3 | 3 | 1 | | 2 | | | | 1 |
| Mathew Stokes | 6 | 3 | 2 | 3 | 1 | | | | | |
| Gary Ablett jr | 8 | 2 | 1 | 6 | 1 | | | | | |
| Matthew Scarlett | 5 | 2 | 1 | 3 | 2 | | | | 1 | |
| Simon Hogan | 3 | 3 | | | 1 | | 1 | | | |
| Paul Chapman | 10 | 7 | 3 | 3 | | | | | | |
| Darren Milburn | 2 | 2 | 1 | | 1 | | | | | |
| David Wojcinski | 2 | 2 | | | | | | | | |
| Corey Enright | 9 | 5 | 1 | 4 | | | | | | |
| Cameron Ling | 6 | 1 | | 5 | 1 | | | | 2 | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brendan Fevola | 2 | 2 | | | | 1 | 1 | 1 | | |
| Luke Power | 5 | 3 | | 2 | 1 | 1 | | | | |
| Jed Adcock | 7 | 2 | | 5 | 1 | | | | | |
| Matt Austin | 2 | | | 2 | | | | | | |
| Ashley McGrath | 6 | 3 | 2 | 3 | 1 | | | | | |
| Daniel Rich | 4 | 3 | 2 | 1 | 3 | | | | | |
| Justin Sherman | 4 | 3 | | 1 | 1 | 1 | 2 | | | |
| James Hawksley | 6 | 3 | | 3 | | | | | | |
| Brent Staker | 6 | 4 | | 2 | 1 | | | 1 | | 3 |
| Jonathan Brown | 2 | 1 | | 1 | | 1 | | | | |
| Todd Banfield | | | | | 1 | | | | | |
| Simon Black | 4 | 4 | | | 2 | | | | | |
| Matthew Leuenberger | 6 | 2 | 1 | 4 | | | | | 1 | 9 |
| Joel Patfull | 2 | | | 2 | 1 | | | | | |
| Andrew Raines | 5 | 3 | 1 | 2 | | | | | | |
| Jack Redden | 3 | 2 | 1 | 1 | | | | | 1 | |
| James Polkinghorne | 6 | 1 | 1 | 5 | 1 | | | | | |
| Cheynee Stiller | 4 | 1 | 2 | 3 | | | | | | |
| Amon Buchanan | 5 | 2 | | 3 | | | | | | |
| Michael Rischitelli | 2 | 1 | 1 | 1 | | | | | | |
| Matthew Maguire | 7 | 2 | 3 | 5 | | | | | | |
| Tom Rockliff | 2 | 1 | | 1 | 1 | | | 1 | | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel | 5 | 3 | 1 | 2 | | | | | | 2 |
| Andrew Mackie | 6 | 5 | 2 | 1 | | | 1 | 1 | | |
| Travis Varcoe | 4 | | | 4 | | | | | | |
| Harry Taylor | 5 | 2 | 1 | 3 | | | | | | |
| Josh Hunt | 2 | 2 | 1 | | | | | | | |
| Tom Lonergan | 3 | 1 | 1 | 2 | 2 | | | | 1 | |
| Joel Selwood | 4 | 2 | 1 | 2 | 1 | | | | | |
| Shannon Byrnes | 6 | 5 | 3 | 1 | | 2 | | | | |
| Steve Johnson | 6 | 5 | 3 | 1 | | 2 | | | 1 | |
| Cameron Mooney | 6 | 5 | 4 | 1 | 1 | 2 | | | | |
| Mitch Duncan | 2 | 1 | 1 | 1 | | | | | | |
| Mark Blake | 7 | | | 7 | | | | 1 | | 10 |
| Tom Hawkins | 4 | 2 | 1 | 2 | | | | | | 3 |
| Mathew Stokes | 5 | 3 | | 2 | | | | | | |
| Gary Ablett jr | 6 | 2 | 1 | 4 | 1 | | 1 | | | |
| Matthew Scarlett | 3 | 2 | 1 | 1 | | | | | 1 | |
| Simon Hogan | 9 | 3 | 1 | 6 | 1 | | | | | |
| Paul Chapman | 8 | 3 | | 5 | 1 | | | | | |
| Darren Milburn | 6 | 4 | 2 | 2 | | | | | | |
| David Wojcinski | 1 | | | 1 | | | | | | |
| Corey Enright | 6 | 6 | 2 | | | | | | | |
| Cameron Ling | 2 | 2 | 1 | | 1 | 1 | | | | |
| Brisbane | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Brendan Fevola | | | | | | | | | | |
| Luke Power | 11 | 1 | 2 | 10 | 2 | | | | | |
| Jed Adcock | 1 | 1 | 1 | | 1 | | | | | |
| Matt Austin | 3 | | 2 | 3 | | | | | | |
| Ashley McGrath | | | 1 | | | | | | | |
| Daniel Rich | 7 | 4 | 1 | 3 | 2 | | | | | |
| Justin Sherman | 2 | 2 | | | 2 | 1 | 1 | | | |
| James Hawksley | 5 | 3 | 2 | 2 | | | | | | |
| Brent Staker | 2 | 1 | | 1 | 2 | | 1 | | 1 | 1 |
| Jonathan Brown | | | | | 1 | | | | | |
| Todd Banfield | 3 | 2 | 1 | 1 | 3 | | | 1 | | |
| Simon Black | 8 | 3 | | 5 | 2 | | | 1 | | |
| Matthew Leuenberger | 5 | 1 | 2 | 4 | | | | | | 5 |
| Joel Patfull | 2 | 1 | | 1 | 1 | | | | | |
| Andrew Raines | 5 | 3 | 4 | 2 | | | | | | |
| Jack Redden | | | | | 5 | | | | | |
| James Polkinghorne | 7 | 4 | 1 | 3 | 3 | | | | | |
| Cheynee Stiller | 6 | | 3 | 6 | 2 | | | | 1 | |
| Amon Buchanan | 2 | 1 | | 1 | 4 | 1 | | | | |
| Michael Rischitelli | 6 | 5 | 1 | 1 | 2 | | | | | 1 |
| Matthew Maguire | 4 | | | 4 | 2 | | | | | |
| Tom Rockliff | 3 | | | 3 | 2 | | | | | |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Jimmy Bartel | 12 | 6 | 3 | 6 | 2 | 1 | | | | |
| Andrew Mackie | 8 | 5 | 4 | 3 | 3 | | 1 | | | |
| Travis Varcoe | 2 | 2 | 1 | | 1 | | | | | |
| Harry Taylor | 1 | 1 | | | | | | | | |
| Josh Hunt | 8 | 3 | 2 | 5 | 2 | | | | | |
| Tom Lonergan | 7 | 2 | 1 | 5 | 3 | | | 1 | | |
| Joel Selwood | 9 | 3 | 1 | 6 | 1 | | | | | |
| Shannon Byrnes | 8 | 2 | 3 | 6 | 3 | | 1 | | | |
| Steve Johnson | 9 | 9 | 5 | | 1 | 1 | 1 | | 1 | |
| Cameron Mooney | 5 | 5 | 3 | | | | | | | |
| Mitch Duncan | 8 | 3 | 3 | 5 | 1 | | | | | |
| Mark Blake | 4 | | | 4 | 1 | | | | | 4 |
| Tom Hawkins | 3 | 1 | 1 | 2 | 1 | 1 | | | | 3 |
| Mathew Stokes | 7 | 3 | | 4 | 1 | | | | | |
| Gary Ablett jr | 9 | 4 | 2 | 5 | 1 | 1 | | | 1 | |
| Matthew Scarlett | 2 | 1 | | 1 | | | | | | |
| Simon Hogan | 11 | 6 | 3 | 5 | 1 | 1 | | 1 | | |
| Paul Chapman | 9 | 4 | 2 | 5 | 1 | 1 | | | | |
| Darren Milburn | 15 | 7 | 8 | 8 | | | | | | |
| David Wojcinski | 8 | 4 | 3 | 4 | | | | | | |
| Corey Enright | 7 | 6 | 2 | 1 | | | | | | |
| Cameron Ling | 1 | 1 | 1 | | | | 1 | | | |
Last Updated: 15 May 2010 10:04PM