| Western Bulldogs | Full Time | Sydney |
|---|---|---|
| 14.17.101 | Mins This Qtr: 20:00 |
9.9.63 |
| 0.7.7 | Q4 | 3.0.18 |
| 5.4.34 | Q3 | 2.2.14 |
| 5.2.32 | Q2 | 1.5.11 |
| 4.4.28 | Q1 | 3.2.20 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Barry Hall 5 |
Daniel Cross 32 |
Rhyce Shaw 19 |
Daniel Cross 20 |
Barry Hall 11 |
Brett Kirk 9 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 101 14 13 |
SCORE Goals Behinds |
63 9 7 |
| Barry Hall 5 Brennan Stack 3 Brian Lake 2 Shaun Higgins Mitchell Hahn Nathan Eagleton Josh Hill |
GOAL SCORERS | Adam Goodes 4 Daniel Hannebery 2 Gary Rohan Jude Bolton Brett Kirk |
| 394 | DISPOSALS | 315 |
| 234 | KICKS | 182 |
| 160 | HANDBALLS | 133 |
| 119 | MARKS | 90 |
| 47 | TACKLES | 59 |
| 47 | HITOUTS | 27 |
| 22 | FREES FOR | 16 |
| 16 | FREES AGAINST | 22 |
| 4 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 4 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 28 4 3 |
SCORE Goals Behinds |
20 3 1 |
| Shaun Higgins Mitchell Hahn Barry Hall Brian Lake |
GOAL SCORERS | Daniel Hannebery Gary Rohan Jude Bolton |
| 109 | DISPOSALS | 74 |
| 65 | KICKS | 44 |
| 44 | HANDBALLS | 30 |
| 34 | MARKS | 17 |
| 9 | TACKLES | 27 |
| 13 | HITOUTS | 9 |
| 5 | FREES FOR | 5 |
| 5 | FREES AGAINST | 5 |
| 2 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 2 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 32 5 1 |
SCORE Goals Behinds |
11 1 4 |
| Barry Hall 2 Nathan Eagleton Brennan Stack Brian Lake |
GOAL SCORERS | Adam Goodes |
| 96 | DISPOSALS | 69 |
| 56 | KICKS | 50 |
| 40 | HANDBALLS | 19 |
| 26 | MARKS | 26 |
| 10 | TACKLES | 9 |
| 7 | HITOUTS | 9 |
| 9 | FREES FOR | 5 |
| 5 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 34 5 3 |
SCORE Goals Behinds |
14 2 2 |
| Brennan Stack 2 Barry Hall 2 Josh Hill |
GOAL SCORERS | Daniel Hannebery Adam Goodes |
| 96 | DISPOSALS | 81 |
| 60 | KICKS | 38 |
| 36 | HANDBALLS | 43 |
| 33 | MARKS | 17 |
| 21 | TACKLES | 7 |
| 14 | HITOUTS | 5 |
| 4 | FREES FOR | 2 |
| 2 | FREES AGAINST | 4 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Western Bulldogs | v | Sydney |
|---|---|---|
| 7 0 6 |
SCORE Goals Behinds |
18 3 0 |
| GOAL SCORERS | Adam Goodes 2 Brett Kirk |
|
| 93 | DISPOSALS | 91 |
| 53 | KICKS | 50 |
| 40 | HANDBALLS | 41 |
| 26 | MARKS | 30 |
| 7 | TACKLES | 16 |
| 13 | HITOUTS | 4 |
| 4 | FREES FOR | 4 |
| 4 | FREES AGAINST | 4 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Venue: Manuka Oval | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrad Grant | 20 | 12 | 10 | 8 | 1 | 2 | ||||
| Robert Murphy | 13 | 11 | 6 | 2 | 1 | 1 | ||||
| Daniel Cross | 32 | 12 | 9 | 20 | 5 | 1 | 1 | 4 | ||
| Matthew Boyd | 19 | 14 | 3 | 5 | 3 | 1 | 1 | 3 | ||
| Shaun Higgins | 21 | 15 | 4 | 6 | 1 | 1 | 2 | 1 | ||
| Mitchell Hahn | 20 | 14 | 7 | 6 | 2 | 1 | 2 | 1 | 2 | |
| Lindsay Gilbee | 16 | 10 | 5 | 6 | 1 | |||||
| Nathan Eagleton | 15 | 11 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | |
| Tom L. Williams | 11 | 7 | 6 | 4 | 1 | 1 | ||||
| Daniel Giansiracusa | 21 | 12 | 2 | 9 | 5 | 1 | 2 | |||
| Ben Hudson | 15 | 7 | 5 | 8 | 1 | 2 | 19 | |||
| Adam Cooney | 22 | 12 | 6 | 10 | 2 | 2 | ||||
| Brennan Stack | 16 | 10 | 3 | 6 | 1 | 3 | 1 | 2 | ||
| Josh Hill | 11 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Jason Akermanis | 19 | 12 | 6 | 7 | 4 | 1 | 1 | |||
| Dylan Addison | 13 | 6 | 3 | 7 | 3 | 1 | 1 | |||
| Ryan Hargrave | 17 | 9 | 4 | 8 | 1 | 1 | ||||
| William Minson | 15 | 6 | 2 | 9 | 1 | 20 | ||||
| Barry Hall | 18 | 14 | 11 | 4 | 3 | 5 | 4 | 3 | 1 | |
| Brian Lake | 26 | 16 | 11 | 10 | 1 | 2 | 2 | 1 | 1 | |
| Dale Morris | 19 | 9 | 5 | 10 | 6 | 3 | ||||
| Jarrod Harbrow | 15 | 7 | 3 | 8 | 2 | 1 | ||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 29 | 19 | 9 | 10 | 2 | 2 | ||||
| Jarrad McVeigh | 30 | 14 | 2 | 16 | 3 | 1 | 1 | 1 | ||
| Daniel Hannebery | 12 | 6 | 3 | 6 | 4 | 2 | ||||
| Ryan O'Keefe | 21 | 15 | 5 | 6 | 4 | 2 | 3 | |||
| Nick Malceski | 14 | 7 | 3 | 7 | 4 | 1 | 2 | |||
| Josh P. Kennedy | 21 | 6 | 5 | 15 | 5 | 1 | ||||
| Kieren Jack | 17 | 7 | 2 | 10 | 3 | 1 | ||||
| Gary Rohan | 8 | 5 | 3 | 3 | 4 | 1 | 2 | |||
| Tadhg Kennelly | 16 | 10 | 4 | 6 | 1 | 2 | ||||
| Jesse White | 6 | 1 | 5 | 1 | 1 | 13 | ||||
| Jude Bolton | 16 | 10 | 6 | 6 | 2 | 1 | 2 | 2 | ||
| Ted Richards | 8 | 5 | 3 | 3 | 1 | 1 | 1 | |||
| Henry Playfair | 13 | 8 | 6 | 5 | 4 | 1 | ||||
| Martin Mattner | 25 | 16 | 10 | 9 | 1 | 1 | 1 | |||
| Lewis Roberts-Thomson | 6 | 5 | 5 | 1 | 4 | |||||
| Brett Kirk | 14 | 8 | 2 | 6 | 9 | 1 | ||||
| Lewis Jetta | 8 | 5 | 2 | 3 | 5 | 1 | 2 | |||
| Adam Goodes | 20 | 14 | 8 | 6 | 1 | 4 | 1 | 3 | 2 | 1 |
| Mike Pyke | 3 | 2 | 1 | 1 | 1 | 3 | 13 | |||
| Heath Grundy | 13 | 8 | 6 | 5 | 1 | 1 | 1 | |||
| Nicholas Smith | 8 | 5 | 1 | 3 | 1 | 2 | ||||
| Paul Bevan | 7 | 6 | 4 | 1 | 2 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrad Grant | 6 | 1 | 1 | 5 | ||||||
| Robert Murphy | 8 | 8 | 5 | 1 | 1 | |||||
| Daniel Cross | 9 | 3 | 2 | 6 | 1 | |||||
| Matthew Boyd | 6 | 4 | 1 | 2 | 1 | 2 | ||||
| Shaun Higgins | 7 | 5 | 2 | 2 | 1 | 1 | 1 | |||
| Mitchell Hahn | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Lindsay Gilbee | 3 | 2 | 1 | 1 | 1 | |||||
| Nathan Eagleton | 7 | 5 | 2 | 2 | 2 | |||||
| Tom L. Williams | 5 | 4 | 3 | 1 | 1 | 1 | ||||
| Daniel Giansiracusa | 5 | 5 | 2 | 2 | ||||||
| Ben Hudson | 5 | 2 | 3 | 3 | 1 | 5 | ||||
| Adam Cooney | 5 | 4 | 1 | 1 | 2 | |||||
| Brennan Stack | 4 | 2 | 2 | 2 | 1 | |||||
| Josh Hill | 2 | 2 | ||||||||
| Jason Akermanis | 4 | 2 | 1 | 2 | ||||||
| Dylan Addison | 5 | 2 | 5 | 2 | ||||||
| Ryan Hargrave | 5 | 2 | 1 | 3 | ||||||
| William Minson | 2 | 1 | 1 | 5 | ||||||
| Barry Hall | 3 | 3 | 2 | 1 | 1 | 1 | ||||
| Brian Lake | 4 | 3 | 3 | 1 | 1 | |||||
| Dale Morris | 4 | 2 | 1 | 2 | 1 | |||||
| Jarrod Harbrow | 4 | 2 | 2 | 1 | ||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 2 | 1 | 1 | 1 | 1 | |||||
| Jarrad McVeigh | 5 | 2 | 3 | 3 | ||||||
| Daniel Hannebery | 6 | 3 | 1 | 3 | 1 | |||||
| Ryan O'Keefe | 8 | 7 | 2 | 1 | 2 | 1 | 1 | |||
| Nick Malceski | 4 | 2 | 1 | 2 | ||||||
| Josh P. Kennedy | 7 | 2 | 1 | 5 | 3 | |||||
| Kieren Jack | 1 | 1 | 2 | |||||||
| Gary Rohan | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Tadhg Kennelly | 4 | 3 | 1 | 1 | ||||||
| Jesse White | 1 | 1 | 1 | 5 | ||||||
| Jude Bolton | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Ted Richards | ||||||||||
| Henry Playfair | 3 | 3 | 3 | |||||||
| Martin Mattner | 8 | 3 | 2 | 5 | 1 | |||||
| Lewis Roberts-Thomson | 1 | 1 | 1 | |||||||
| Brett Kirk | 8 | 6 | 1 | 2 | 7 | |||||
| Lewis Jetta | 3 | 3 | 1 | 3 | 1 | 2 | ||||
| Adam Goodes | 2 | 1 | 1 | 1 | 1 | |||||
| Mike Pyke | 4 | |||||||||
| Heath Grundy | 3 | 1 | 1 | 2 | 1 | |||||
| Nicholas Smith | 2 | 1 | 1 | 1 | ||||||
| Paul Bevan | 1 | 1 | 2 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrad Grant | 2 | 2 | 2 | 1 | ||||||
| Robert Murphy | 4 | 2 | 1 | 2 | ||||||
| Daniel Cross | 7 | 1 | 1 | 6 | 2 | |||||
| Matthew Boyd | 4 | 4 | 1 | 1 | ||||||
| Shaun Higgins | 6 | 4 | 1 | 2 | ||||||
| Mitchell Hahn | 4 | 4 | 2 | 1 | 1 | 1 | ||||
| Lindsay Gilbee | 2 | 1 | 1 | |||||||
| Nathan Eagleton | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||
| Tom L. Williams | 3 | 1 | 1 | 2 | ||||||
| Daniel Giansiracusa | 4 | 3 | 1 | 1 | ||||||
| Ben Hudson | 5 | 3 | 1 | 2 | 1 | 6 | ||||
| Adam Cooney | 7 | 3 | 2 | 4 | 1 | |||||
| Brennan Stack | 4 | 4 | 1 | 1 | ||||||
| Josh Hill | 3 | 1 | 3 | |||||||
| Jason Akermanis | 4 | 3 | 2 | 1 | 1 | |||||
| Dylan Addison | 4 | 3 | 1 | 1 | 1 | |||||
| Ryan Hargrave | 4 | 2 | 2 | 1 | ||||||
| William Minson | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Barry Hall | 6 | 5 | 4 | 1 | 2 | 1 | 1 | |||
| Brian Lake | 8 | 4 | 1 | 4 | 1 | 2 | 1 | |||
| Dale Morris | 5 | 2 | 3 | 1 | 1 | |||||
| Jarrod Harbrow | 4 | 1 | 1 | 3 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 4 | 4 | 2 | 1 | ||||||
| Jarrad McVeigh | 8 | 5 | 3 | 1 | 1 | |||||
| Daniel Hannebery | 1 | 1 | 1 | 2 | ||||||
| Ryan O'Keefe | 5 | 5 | 1 | 1 | 1 | |||||
| Nick Malceski | 1 | 1 | ||||||||
| Josh P. Kennedy | 4 | 3 | 3 | 1 | 1 | |||||
| Kieren Jack | 5 | 3 | 1 | 2 | ||||||
| Gary Rohan | 2 | 1 | 2 | |||||||
| Tadhg Kennelly | 3 | 2 | 1 | 1 | 1 | |||||
| Jesse White | 1 | 1 | 1 | 3 | ||||||
| Jude Bolton | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Ted Richards | 1 | 1 | 1 | 1 | ||||||
| Henry Playfair | 3 | 2 | 2 | 1 | 1 | |||||
| Martin Mattner | 3 | 2 | 2 | 1 | ||||||
| Lewis Roberts-Thomson | 2 | 2 | 2 | 1 | ||||||
| Brett Kirk | 3 | 1 | 2 | 2 | ||||||
| Lewis Jetta | 2 | 1 | 1 | 1 | ||||||
| Adam Goodes | 8 | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | |
| Mike Pyke | 1 | 5 | ||||||||
| Heath Grundy | 4 | 3 | 2 | 1 | ||||||
| Nicholas Smith | 3 | 3 | 2 | |||||||
| Paul Bevan | 1 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrad Grant | 7 | 5 | 3 | 2 | 2 | |||||
| Robert Murphy | 1 | 1 | ||||||||
| Daniel Cross | 8 | 4 | 3 | 4 | 3 | 2 | ||||
| Matthew Boyd | 4 | 2 | 2 | 1 | 1 | 1 | ||||
| Shaun Higgins | 5 | 4 | 1 | 1 | 1 | |||||
| Mitchell Hahn | 4 | 3 | 2 | 1 | 1 | |||||
| Lindsay Gilbee | 5 | 4 | 2 | 1 | ||||||
| Nathan Eagleton | 5 | 4 | 2 | 1 | 2 | 1 | ||||
| Tom L. Williams | 1 | 1 | ||||||||
| Daniel Giansiracusa | 6 | 1 | 5 | 2 | ||||||
| Ben Hudson | 1 | 1 | 1 | 4 | ||||||
| Adam Cooney | 8 | 3 | 2 | 5 | 1 | |||||
| Brennan Stack | 4 | 3 | 1 | 2 | ||||||
| Josh Hill | 2 | 2 | 1 | 1 | 1 | |||||
| Jason Akermanis | 4 | 3 | 2 | 1 | 2 | |||||
| Dylan Addison | 2 | 2 | 1 | 1 | ||||||
| Ryan Hargrave | 3 | 3 | 2 | 1 | ||||||
| William Minson | 3 | 1 | 2 | 7 | ||||||
| Barry Hall | 7 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | ||
| Brian Lake | 7 | 5 | 3 | 2 | ||||||
| Dale Morris | 6 | 2 | 2 | 4 | 3 | |||||
| Jarrod Harbrow | 3 | 2 | 2 | 1 | 1 | |||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 11 | 5 | 2 | 6 | 2 | |||||
| Jarrad McVeigh | 6 | 3 | 2 | 3 | ||||||
| Daniel Hannebery | 5 | 2 | 1 | 3 | 2 | 1 | ||||
| Ryan O'Keefe | 3 | 1 | 3 | |||||||
| Nick Malceski | 5 | 1 | 4 | |||||||
| Josh P. Kennedy | 2 | 1 | 1 | 1 | ||||||
| Kieren Jack | 8 | 2 | 6 | 1 | ||||||
| Gary Rohan | 2 | 2 | 2 | 1 | ||||||
| Tadhg Kennelly | 5 | 4 | 1 | 1 | 2 | |||||
| Jesse White | 1 | 1 | 4 | |||||||
| Jude Bolton | 3 | 2 | 1 | 1 | ||||||
| Ted Richards | 4 | 2 | 1 | 2 | 1 | |||||
| Henry Playfair | 3 | 1 | 2 | 1 | 1 | |||||
| Martin Mattner | 4 | 4 | 1 | 1 | ||||||
| Lewis Roberts-Thomson | 1 | 1 | 1 | |||||||
| Brett Kirk | 2 | 2 | ||||||||
| Lewis Jetta | 2 | 2 | ||||||||
| Adam Goodes | 6 | 3 | 3 | 1 | 1 | |||||
| Mike Pyke | 1 | |||||||||
| Heath Grundy | 2 | 1 | 1 | 1 | ||||||
| Nicholas Smith | 2 | 1 | 1 | 1 | ||||||
| Paul Bevan | 4 | 3 | 2 | 1 | 1 |
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrad Grant | 5 | 4 | 4 | 1 | ||||||
| Robert Murphy | ||||||||||
| Daniel Cross | 8 | 4 | 3 | 4 | 1 | 1 | 1 | |||
| Matthew Boyd | 5 | 4 | 1 | 1 | 1 | |||||
| Shaun Higgins | 3 | 2 | 1 | 1 | ||||||
| Mitchell Hahn | 6 | 4 | 2 | 2 | 1 | 1 | ||||
| Lindsay Gilbee | 6 | 3 | 2 | 3 | ||||||
| Nathan Eagleton | 1 | 1 | ||||||||
| Tom L. Williams | 2 | 1 | 2 | 1 | ||||||
| Daniel Giansiracusa | 6 | 3 | 1 | 3 | 1 | 1 | ||||
| Ben Hudson | 4 | 2 | 2 | 1 | 4 | |||||
| Adam Cooney | 2 | 2 | 1 | |||||||
| Brennan Stack | 4 | 1 | 3 | 1 | 1 | 1 | ||||
| Josh Hill | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| Jason Akermanis | 7 | 4 | 1 | 3 | 2 | 1 | ||||
| Dylan Addison | 2 | 1 | 1 | |||||||
| Ryan Hargrave | 5 | 2 | 1 | 3 | ||||||
| William Minson | 6 | 1 | 5 | 7 | ||||||
| Barry Hall | 2 | 1 | 1 | 1 | 1 | |||||
| Brian Lake | 7 | 4 | 4 | 3 | 1 | 1 | ||||
| Dale Morris | 4 | 3 | 2 | 1 | 1 | 2 | ||||
| Jarrod Harbrow | 4 | 2 | 2 | |||||||
| Sydney | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Rhyce Shaw | 12 | 9 | 4 | 3 | ||||||
| Jarrad McVeigh | 11 | 4 | 7 | 1 | ||||||
| Daniel Hannebery | ||||||||||
| Ryan O'Keefe | 5 | 3 | 2 | 2 | 1 | 1 | ||||
| Nick Malceski | 5 | 4 | 2 | 1 | 3 | 1 | 1 | |||
| Josh P. Kennedy | 8 | 8 | 2 | |||||||
| Kieren Jack | 3 | 1 | 1 | 2 | 1 | |||||
| Gary Rohan | 1 | 1 | 2 | 1 | ||||||
| Tadhg Kennelly | 4 | 1 | 1 | 3 | ||||||
| Jesse White | 3 | 3 | 1 | |||||||
| Jude Bolton | 5 | 2 | 2 | 3 | ||||||
| Ted Richards | 3 | 2 | 1 | 1 | 1 | |||||
| Henry Playfair | 4 | 2 | 1 | 2 | 2 | |||||
| Martin Mattner | 10 | 7 | 5 | 3 | 1 | |||||
| Lewis Roberts-Thomson | 2 | 2 | 2 | 2 | ||||||
| Brett Kirk | 1 | 1 | 1 | 1 | ||||||
| Lewis Jetta | 1 | 1 | 1 | 1 | ||||||
| Adam Goodes | 4 | 4 | 3 | 2 | ||||||
| Mike Pyke | 3 | 2 | 1 | 1 | 1 | 2 | 3 | |||
| Heath Grundy | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Nicholas Smith | 1 | 1 | ||||||||
| Paul Bevan | 1 | 1 | 1 |
