| Geelong | Full Time | Sydney |
|---|---|---|
| 19.12.126 | Mins This Qtr: 20:00 |
9.5.59 |
| 7.4.46 | Q4 | 2.2.14 |
| 5.4.34 | Q3 | 2.1.13 |
| 3.4.22 | Q2 | 2.2.14 |
| 4.0.24 | Q1 | 3.0.18 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| James Podsiadly 5 |
Gary Ablett jr 40 |
Gary Ablett jr 20 |
Gary Ablett jr 20 |
Andrew Mackie 10 |
Shane Mumford 8 |
| Geelong | v | Sydney |
|---|---|---|
| 126 19 10 |
SCORE Goals Behinds |
59 9 4 |
| James Podsiadly 5 Travis Varcoe 3 Paul Chapman 3 Steve Johnson 2 Gary Ablett jr 2 James Kelly Shannon Byrnes Mark Blake Simon Hogan |
GOAL SCORERS | Kieren Jack 2 Jarrad McVeigh Ryan O'Keefe Ed Barlow Gary Rohan Jesse White Daniel Bradshaw Adam Goodes |
| 407 | DISPOSALS | 325 |
| 230 | KICKS | 171 |
| 177 | HANDBALLS | 154 |
| 106 | MARKS | 69 |
| 87 | TACKLES | 65 |
| 52 | HITOUTS | 34 |
| 24 | FREES FOR | 25 |
| 25 | FREES AGAINST | 24 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Venue: Skilled Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |