| Port Adelaide | Full Time | St Kilda |
|---|---|---|
| 7.12.54 | Mins This Qtr: 20:00 |
6.8.44 |
| 3.1.19 | Q4 | 0.3.3 |
| 2.4.16 | Q3 | 2.1.13 |
| 2.2.14 | Q2 | 1.2.8 |
| 0.5.5 | Q1 | 3.2.20 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Adam Schneider 3 |
Leigh Montagna 36 |
Troy Chaplin 19 |
Matt Thomas 19 |
Domenic Cassisi 11 |
Lenny Hayes 11 |
| Port Adelaide | v | St Kilda |
|---|---|---|
| 54 7 9 |
SCORE Goals Behinds |
44 6 4 |
| Warren Tredrea 2 Jay Schulz 2 Brett Ebert 2 David Rodan |
GOAL SCORERS | Adam Schneider 3 Samuel Fisher James Gwilt Stephen Milne |
| 416 | DISPOSALS | 397 |
| 214 | KICKS | 194 |
| 202 | HANDBALLS | 203 |
| 112 | MARKS | 89 |
| 85 | TACKLES | 80 |
| 39 | HITOUTS | 46 |
| 24 | FREES FOR | 14 |
| 14 | FREES AGAINST | 24 |
| 0 | 50m FREES FOR | 2 |
| 2 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | St Kilda |
|---|---|---|
| 5 0 5 |
SCORE Goals Behinds |
20 3 1 |
| GOAL SCORERS | Adam Schneider 2 Samuel Fisher |
|
| 97 | DISPOSALS | 98 |
| 51 | KICKS | 46 |
| 46 | HANDBALLS | 52 |
| 32 | MARKS | 24 |
| 16 | TACKLES | 14 |
| 6 | HITOUTS | 10 |
| 5 | FREES FOR | 6 |
| 6 | FREES AGAINST | 5 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | St Kilda |
|---|---|---|
| 14 2 2 |
SCORE Goals Behinds |
8 1 2 |
| David Rodan Brett Ebert |
GOAL SCORERS | Adam Schneider |
| 105 | DISPOSALS | 93 |
| 53 | KICKS | 35 |
| 52 | HANDBALLS | 58 |
| 29 | MARKS | 10 |
| 17 | TACKLES | 16 |
| 15 | HITOUTS | 14 |
| 7 | FREES FOR | 2 |
| 2 | FREES AGAINST | 7 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | St Kilda |
|---|---|---|
| 16 2 2 |
SCORE Goals Behinds |
13 2 1 |
| Warren Tredrea Jay Schulz |
GOAL SCORERS | James Gwilt Stephen Milne |
| 96 | DISPOSALS | 95 |
| 54 | KICKS | 50 |
| 42 | HANDBALLS | 45 |
| 30 | MARKS | 26 |
| 19 | TACKLES | 15 |
| 8 | HITOUTS | 9 |
| 9 | FREES FOR | 2 |
| 2 | FREES AGAINST | 9 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Port Adelaide | v | St Kilda |
|---|---|---|
| 19 3 0 |
SCORE Goals Behinds |
3 0 0 |
| Warren Tredrea Jay Schulz Brett Ebert |
GOAL SCORERS | |
| 118 | DISPOSALS | 111 |
| 56 | KICKS | 63 |
| 62 | HANDBALLS | 48 |
| 21 | MARKS | 29 |
| 33 | TACKLES | 35 |
| 10 | HITOUTS | 13 |
| 3 | FREES FOR | 4 |
| 4 | FREES AGAINST | 3 |
| 0 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 0 |
| Venue: AAMI Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi | 31 | 17 | 11 | 14 | 6 | 2 | 2 | |||
| Josh Carr | 22 | 7 | 2 | 15 | 5 | 1 | 1 | |||
| Steven Salopek | 21 | 16 | 6 | 5 | 2 | 1 | 1 | 1 | ||
| Danyle Pearce | 25 | 13 | 3 | 12 | 6 | 1 | ||||
| Hamish Hartlett | 17 | 12 | 6 | 5 | 2 | 1 | 1 | |||
| Jacob Surjan | 20 | 11 | 6 | 9 | 1 | 4 | ||||
| Travis Boak | 20 | 11 | 4 | 9 | 5 | 2 | 2 | |||
| Paul Stewart | 22 | 13 | 4 | 9 | 5 | 1 | ||||
| David Rodan | 26 | 10 | 4 | 16 | 10 | 1 | 1 | |||
| Warren Tredrea | 8 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Robert Gray | 14 | 4 | 2 | 10 | 7 | 1 | 1 | |||
| Kane Cornes | 20 | 12 | 6 | 8 | 5 | 2 | ||||
| Dean Brogan | 9 | 3 | 4 | 6 | 5 | 2 | 1 | 26 | ||
| Matt Thomas | 24 | 5 | 3 | 19 | 8 | 2 | 1 | 2 | ||
| Matthew Lobbe | 3 | 3 | 5 | 1 | 6 | |||||
| Alipate Carlile | 18 | 10 | 8 | 8 | 1 | 1 | ||||
| Jay Schulz | 9 | 5 | 4 | 4 | 2 | 2 | 1 | |||
| Troy Chaplin | 32 | 19 | 11 | 13 | 2 | 1 | ||||
| Brett Ebert | 17 | 11 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | |
| Chad Cornes | 28 | 12 | 8 | 16 | 1 | 1 | 2 | |||
| Justin Westhoff | 16 | 11 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | |
| Tom Logan | 13 | 6 | 5 | 7 | 2 | 1 | ||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Steven King | 5 | 2 | 2 | 3 | 2 | 1 | 20 | |||
| Clinton Jones | 31 | 12 | 3 | 19 | 8 | 3 | ||||
| Zac Dawson | 12 | 2 | 2 | 10 | 2 | 1 | 2 | |||
| Lenny Hayes | 21 | 16 | 3 | 5 | 11 | 3 | 3 | |||
| Steven Baker | 15 | 7 | 5 | 8 | 5 | 1 | ||||
| Leigh Montagna | 36 | 17 | 4 | 19 | 6 | 2 | 1 | 1 | ||
| Adam Schneider | 23 | 16 | 5 | 7 | 3 | 3 | 1 | 1 | ||
| Jarryn Geary | 19 | 8 | 3 | 11 | 5 | 1 | 1 | |||
| Michael S. Gardiner | 7 | 3 | 4 | 4 | 3 | 2 | 1 | 13 | ||
| Raphael Clarke | 13 | 4 | 1 | 9 | 3 | 1 | ||||
| Brendon Goddard | 20 | 7 | 3 | 13 | 2 | 1 | ||||
| Sam Gilbert | 25 | 17 | 10 | 8 | 6 | 1 | ||||
| David Armitage | 20 | 9 | 4 | 11 | 4 | 1 | ||||
| Justin Koschitzke | 12 | 3 | 4 | 9 | 3 | 1 | 4 | 1 | ||
| Samuel Fisher | 28 | 15 | 7 | 13 | 2 | 1 | 2 | 1 | ||
| Nick Dal Santo | 19 | 11 | 2 | 8 | 2 | 1 | 3 | 4 | ||
| Jason Blake | 18 | 8 | 8 | 10 | 2 | 1 | ||||
| Brett Peake | 16 | 11 | 6 | 5 | 5 | 1 | 1 | 1 | ||
| Andrew McQualter | 12 | 3 | 3 | 9 | 1 | 1 | ||||
| James Gwilt | 16 | 8 | 3 | 8 | 3 | 1 | 1 | |||
| Robert Eddy | 16 | 7 | 3 | 9 | 2 | 1 | 1 | |||
| Stephen Milne | 13 | 8 | 4 | 5 | 1 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi | 7 | 4 | 3 | 3 | 2 | 1 | ||||
| Josh Carr | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Steven Salopek | 8 | 5 | 3 | 3 | 1 | |||||
| Danyle Pearce | 5 | 5 | 1 | 1 | ||||||
| Hamish Hartlett | 4 | 4 | 3 | 1 | ||||||
| Jacob Surjan | 6 | 4 | 3 | 2 | 1 | 1 | ||||
| Travis Boak | 5 | 2 | 3 | 1 | 1 | |||||
| Paul Stewart | 4 | 2 | 2 | 1 | ||||||
| David Rodan | 7 | 3 | 2 | 4 | 1 | |||||
| Warren Tredrea | 2 | 1 | 1 | 1 | 1 | |||||
| Robert Gray | 3 | 1 | 1 | 2 | 2 | |||||
| Kane Cornes | 8 | 2 | 2 | 6 | 1 | |||||
| Dean Brogan | 1 | 1 | 1 | 1 | 4 | |||||
| Matt Thomas | 1 | 1 | 1 | 1 | 1 | |||||
| Matthew Lobbe | 1 | 2 | ||||||||
| Alipate Carlile | 2 | 2 | 2 | |||||||
| Jay Schulz | 3 | 3 | 2 | 1 | 1 | |||||
| Troy Chaplin | 6 | 3 | 1 | 3 | ||||||
| Brett Ebert | 3 | 1 | 1 | 2 | 1 | |||||
| Chad Cornes | 9 | 3 | 2 | 6 | 1 | 1 | ||||
| Justin Westhoff | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Tom Logan | 2 | 2 | 1 | 1 | 1 | |||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Steven King | 1 | 1 | 1 | 1 | 5 | |||||
| Clinton Jones | 5 | 3 | 2 | 1 | ||||||
| Zac Dawson | 3 | 3 | 1 | 1 | ||||||
| Lenny Hayes | 2 | 2 | ||||||||
| Steven Baker | 5 | 3 | 3 | 2 | ||||||
| Leigh Montagna | 8 | 3 | 2 | 5 | 2 | 1 | ||||
| Adam Schneider | 5 | 5 | 1 | 2 | 1 | |||||
| Jarryn Geary | 7 | 2 | 5 | |||||||
| Michael S. Gardiner | 2 | 2 | 2 | 1 | 1 | 2 | ||||
| Raphael Clarke | 4 | 1 | 1 | 3 | 1 | 1 | ||||
| Brendon Goddard | 3 | 3 | 1 | |||||||
| Sam Gilbert | 7 | 5 | 4 | 2 | 4 | |||||
| David Armitage | 4 | 2 | 1 | 2 | ||||||
| Justin Koschitzke | 3 | 1 | 3 | 1 | ||||||
| Samuel Fisher | 7 | 2 | 1 | 5 | 1 | |||||
| Nick Dal Santo | 7 | 3 | 1 | 4 | 2 | 2 | ||||
| Jason Blake | 9 | 3 | 3 | 6 | 1 | |||||
| Brett Peake | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| Andrew McQualter | 2 | 1 | 1 | 1 | ||||||
| James Gwilt | 3 | 1 | 2 | 2 | ||||||
| Robert Eddy | 5 | 4 | 1 | 1 | 1 | |||||
| Stephen Milne | 3 | 2 | 1 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi | 8 | 6 | 3 | 2 | 1 | |||||
| Josh Carr | 5 | 3 | 1 | 2 | 1 | 1 | ||||
| Steven Salopek | 6 | 5 | 1 | 1 | ||||||
| Danyle Pearce | 8 | 4 | 2 | 4 | ||||||
| Hamish Hartlett | 5 | 5 | 1 | 1 | ||||||
| Jacob Surjan | 4 | 4 | 1 | |||||||
| Travis Boak | 4 | 2 | 2 | 2 | ||||||
| Paul Stewart | 5 | 3 | 1 | 2 | 1 | |||||
| David Rodan | 7 | 2 | 1 | 5 | 1 | 1 | 1 | |||
| Warren Tredrea | 1 | 1 | ||||||||
| Robert Gray | 2 | 1 | 2 | 3 | ||||||
| Kane Cornes | 2 | 2 | 2 | 1 | ||||||
| Dean Brogan | 2 | 2 | 2 | 3 | 12 | |||||
| Matt Thomas | 9 | 9 | 1 | 1 | 1 | |||||
| Matthew Lobbe | 3 | 1 | ||||||||
| Alipate Carlile | 7 | 6 | 3 | 1 | ||||||
| Jay Schulz | 1 | 1 | 1 | |||||||
| Troy Chaplin | 8 | 4 | 2 | 4 | 1 | |||||
| Brett Ebert | 6 | 5 | 3 | 1 | 1 | 2 | 1 | |||
| Chad Cornes | 8 | 3 | 1 | 5 | 1 | |||||
| Justin Westhoff | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Tom Logan | 4 | 1 | 2 | 3 | ||||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Steven King | 1 | 1 | 1 | 4 | ||||||
| Clinton Jones | 6 | 6 | 2 | |||||||
| Zac Dawson | ||||||||||
| Lenny Hayes | 4 | 3 | 1 | 1 | 4 | 1 | 1 | |||
| Steven Baker | 3 | 3 | 1 | |||||||
| Leigh Montagna | 10 | 5 | 5 | 2 | 1 | |||||
| Adam Schneider | 8 | 3 | 5 | 1 | 1 | |||||
| Jarryn Geary | 2 | 1 | 1 | 1 | ||||||
| Michael S. Gardiner | 2 | 2 | 1 | 8 | ||||||
| Raphael Clarke | 6 | 1 | 5 | |||||||
| Brendon Goddard | 5 | 5 | ||||||||
| Sam Gilbert | 5 | 2 | 1 | 3 | 1 | 1 | ||||
| David Armitage | 7 | 2 | 1 | 5 | 1 | 1 | ||||
| Justin Koschitzke | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Samuel Fisher | 9 | 5 | 1 | 4 | 1 | |||||
| Nick Dal Santo | 1 | 1 | 1 | |||||||
| Jason Blake | 3 | 3 | ||||||||
| Brett Peake | 5 | 3 | 1 | 2 | 1 | |||||
| Andrew McQualter | 2 | 2 | 1 | 1 | ||||||
| James Gwilt | 2 | 1 | 1 | |||||||
| Robert Eddy | 3 | 1 | 2 | 1 | 1 | |||||
| Stephen Milne | 5 | 3 | 1 | 2 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Josh Carr | 1 | 1 | ||||||||
| Steven Salopek | 5 | 4 | 2 | 1 | 1 | |||||
| Danyle Pearce | 5 | 2 | 1 | 3 | ||||||
| Hamish Hartlett | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| Jacob Surjan | 7 | 5 | 3 | 2 | 1 | |||||
| Travis Boak | 5 | 1 | 1 | 4 | 2 | 2 | ||||
| Paul Stewart | 4 | 3 | 1 | 1 | 2 | |||||
| David Rodan | 5 | 3 | 2 | 5 | ||||||
| Warren Tredrea | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||
| Robert Gray | 4 | 3 | 1 | 2 | 1 | 1 | ||||
| Kane Cornes | 5 | 4 | 1 | 1 | ||||||
| Dean Brogan | 4 | 2 | 2 | 2 | 4 | |||||
| Matt Thomas | 4 | 3 | 1 | 1 | 1 | 1 | ||||
| Matthew Lobbe | 2 | 2 | 1 | |||||||
| Alipate Carlile | 3 | 1 | 2 | 2 | 1 | |||||
| Jay Schulz | 3 | 1 | 1 | 2 | 1 | |||||
| Troy Chaplin | 8 | 4 | 4 | 4 | 2 | |||||
| Brett Ebert | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Chad Cornes | 5 | 4 | 4 | 1 | 1 | |||||
| Justin Westhoff | 4 | 4 | 3 | 1 | ||||||
| Tom Logan | 5 | 1 | 4 | 1 | ||||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Steven King | 1 | 1 | 1 | 6 | ||||||
| Clinton Jones | 8 | 5 | 1 | 3 | 2 | 2 | ||||
| Zac Dawson | 1 | 1 | 1 | |||||||
| Lenny Hayes | 7 | 5 | 1 | 2 | 1 | 2 | 1 | |||
| Steven Baker | 4 | 2 | 1 | 2 | 1 | |||||
| Leigh Montagna | 8 | 4 | 1 | 4 | ||||||
| Adam Schneider | 3 | 2 | 2 | 1 | ||||||
| Jarryn Geary | 2 | 1 | 1 | 1 | 1 | |||||
| Michael S. Gardiner | 3 | 1 | 2 | 2 | ||||||
| Raphael Clarke | 1 | 1 | ||||||||
| Brendon Goddard | 7 | 3 | 1 | 4 | 1 | 1 | ||||
| Sam Gilbert | 9 | 8 | 4 | 1 | 1 | |||||
| David Armitage | 6 | 2 | 1 | 4 | 2 | |||||
| Justin Koschitzke | 2 | 2 | 2 | 1 | 1 | |||||
| Samuel Fisher | 7 | 3 | 2 | 4 | 1 | |||||
| Nick Dal Santo | 5 | 3 | 2 | 2 | 1 | |||||
| Jason Blake | 2 | 2 | 2 | 1 | ||||||
| Brett Peake | 1 | 1 | 1 | |||||||
| Andrew McQualter | 3 | 1 | 3 | |||||||
| James Gwilt | 5 | 3 | 2 | 2 | 1 | 1 | 1 | |||
| Robert Eddy | 5 | 1 | 1 | 4 | 1 | |||||
| Stephen Milne | 5 | 3 | 2 | 2 | 1 | 1 |
| Port Adelaide | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Domenic Cassisi | 9 | 4 | 4 | 5 | 2 | 2 | ||||
| Josh Carr | 9 | 1 | 8 | 3 | ||||||
| Steven Salopek | 2 | 2 | 2 | 1 | ||||||
| Danyle Pearce | 7 | 2 | 5 | 5 | ||||||
| Hamish Hartlett | 4 | 1 | 1 | 3 | ||||||
| Jacob Surjan | 3 | 2 | 1 | 1 | ||||||
| Travis Boak | 6 | 6 | 1 | 2 | 1 | |||||
| Paul Stewart | 9 | 5 | 2 | 4 | 1 | 1 | ||||
| David Rodan | 7 | 2 | 1 | 5 | 3 | |||||
| Warren Tredrea | 2 | 2 | 1 | 1 | ||||||
| Robert Gray | 5 | 5 | ||||||||
| Kane Cornes | 5 | 4 | 1 | 1 | 4 | 1 | ||||
| Dean Brogan | 2 | 1 | 1 | 2 | 1 | 6 | ||||
| Matt Thomas | 10 | 1 | 1 | 9 | 6 | |||||
| Matthew Lobbe | 1 | 1 | 1 | 3 | ||||||
| Alipate Carlile | 6 | 3 | 1 | 3 | 1 | |||||
| Jay Schulz | 2 | 1 | 1 | 1 | 1 | |||||
| Troy Chaplin | 10 | 8 | 4 | 2 | ||||||
| Brett Ebert | 5 | 4 | 1 | 1 | 1 | 1 | ||||
| Chad Cornes | 6 | 2 | 1 | 4 | ||||||
| Justin Westhoff | 6 | 3 | 3 | |||||||
| Tom Logan | 2 | 2 | 2 | |||||||
| St Kilda | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Steven King | 2 | 1 | 1 | 1 | 5 | |||||
| Clinton Jones | 12 | 4 | 2 | 8 | 3 | 1 | ||||
| Zac Dawson | 8 | 2 | 2 | 6 | 1 | 1 | ||||
| Lenny Hayes | 8 | 6 | 1 | 2 | 6 | 1 | ||||
| Steven Baker | 3 | 2 | 1 | 1 | 4 | |||||
| Leigh Montagna | 10 | 5 | 1 | 5 | 4 | |||||
| Adam Schneider | 7 | 6 | 2 | 1 | 2 | 1 | ||||
| Jarryn Geary | 8 | 4 | 2 | 4 | 4 | 1 | ||||
| Michael S. Gardiner | 2 | 1 | 3 | |||||||
| Raphael Clarke | 2 | 1 | 1 | 2 | ||||||
| Brendon Goddard | 5 | 4 | 2 | 1 | ||||||
| Sam Gilbert | 4 | 2 | 1 | 2 | ||||||
| David Armitage | 3 | 3 | 1 | 1 | ||||||
| Justin Koschitzke | 3 | 3 | 1 | 1 | ||||||
| Samuel Fisher | 5 | 5 | 3 | 2 | 1 | |||||
| Nick Dal Santo | 6 | 5 | 1 | 1 | 1 | 1 | ||||
| Jason Blake | 4 | 3 | 3 | 1 | 1 | |||||
| Brett Peake | 7 | 6 | 4 | 1 | 2 | 1 | 1 | |||
| Andrew McQualter | 5 | 1 | 5 | |||||||
| James Gwilt | 6 | 3 | 1 | 3 | ||||||
| Robert Eddy | 3 | 1 | 1 | 2 | ||||||
| Stephen Milne |
