| Collingwood | Full Time | Hawthorn |
|---|---|---|
| 17.21.123 | Mins This Qtr: 20:00 |
8.11.59 |
| 5.4.34 | Q4 | 4.2.26 |
| 2.11.23 | Q3 | 2.1.13 |
| 5.3.33 | Q2 | 1.4.10 |
| 5.3.33 | Q1 | 1.4.10 |
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Leon Davis 3 |
Luke Hodge 36 |
Heath Shaw 21 |
Luke Hodge 21 |
Travis Cloke 11 |
Tarkyn Lockyer 9 |
| Collingwood | v | Hawthorn |
|---|---|---|
| 123 17 17 |
SCORE Goals Behinds |
59 8 8 |
| Leon Davis 3 Dale Thomas 3 Alan Didak 2 Darren Jolly 2 Scott Pendlebury Sharrod Wellingham Steele Sidebottom Ben Johnson Brent Macaffer Travis Cloke Dane Swan |
GOAL SCORERS | Jarryd Morton 2 Jarryd Roughead Jordan Lewis Chance Bateman Campbell Brown Cyril Rioli Carl Peterson |
| 410 | DISPOSALS | 394 |
| 222 | KICKS | 191 |
| 188 | HANDBALLS | 203 |
| 94 | MARKS | 106 |
| 79 | TACKLES | 48 |
| 31 | HITOUTS | 47 |
| 17 | FREES FOR | 17 |
| 17 | FREES AGAINST | 17 |
| 1 | 50m FREES FOR | 1 |
| 1 | 50m FREES AGAINST | 1 |
| Venue: Melbourne Cricket Ground | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |